Adjuster:

All Time Box Office


DOMESTIC GROSSES
Adjusted for Ticket Price Inflation*

Note: This chart only shows the top 200 movies, regardless of sorting.
RowRankTitle (click to view)StudioEst. TicketsUnadjusted GrossYear^
1 112 The Four Horsemen of the Apocalypse MPC 45,918,400 $9,183,673 1921
2 102 Sergeant York WB 48,123,200 $16,361,885 1941
3 92 Duel in the Sun Selz. 51,020,400 $20,408,163 1946
4 51 The Bells of St. Mary's RKO 62,745,100 $21,333,333 1945
5 123 The Caine Mutiny Col. 44,387,800 $21,750,000 1954
6 75 The Best Years of Our Lives RKO 55,000,000 $23,650,000 1946
7 95 House of Wax WB 50,531,900 $23,750,000 1953
8 80 The Bridge on the River Kwai Col. 54,400,000 $27,200,000 1957
9 136 Psycho Uni. 42,666,700 $32,000,000 1960
10 57 The Greatest Show on Earth Par. 60,000,000 $36,000,000 1952
11 45 The Robe Fox 65,454,500 $36,000,000 1953
12 96 Rear Window Par. 50,354,700 $36,764,313 1954^
13 83 Swiss Family Robinson Dis. 53,808,000 $40,356,000 1960
14 47 Around the World in 80 Days UA 64,615,400 $42,000,000 1956
15 197 You Only Live Twice UA 35,904,000 $43,084,787 1967
16 68 West Side Story MGM 55,970,300 $43,656,822 1961
17 72 Lawrence of Arabia Col. 55,383,600 $44,824,144 1962^
18 82 It's a Mad, Mad, Mad, Mad World MGM 53,875,400 $46,332,858 1963
19 42 Goldfinger UA 66,300,000 $51,081,062 1964
20 195 The Love Bug Dis. 36,101,400 $51,264,000 1969
21 31 Sleeping Beauty Dis. 72,676,100 $51,600,000 1959^
22 157 Funny Girl Col. 40,039,500 $52,223,306 1968^
23 133 Guess Who's Coming to Dinner Col. 43,257,000 $56,666,667 1967
24 131 2001: A Space Odyssey MGM 43,336,500 $56,954,992 1968^
25 40 Cleopatra (1963) Fox 67,183,500 $57,777,778 1963
26 161 Patton Fox 39,838,600 $61,749,765 1970
27 28 Thunderball UA 74,800,000 $63,595,658 1965
28 6 The Ten Commandments Par. 131,000,000 $65,500,000 1956
29 172 What's Up, Doc? WB 38,823,500 $66,000,000 1972
30 56 My Fair Lady WB 60,000,000 $72,000,000 1964
31 13 Ben-Hur MGM 98,000,000 $74,000,000 1959
32 22 Fantasia Dis. 83,043,500 $76,408,097 1941^
33 143 Earthquake Uni. 42,151,700 $79,666,653 1974
34 182 A Star Is Born (1976) WB 37,558,700 $80,000,000 1976
35 85 M.A.S.H. Fox 53,684,200 $81,600,000 1970
36 39 Pinocchio Dis. 67,403,300 $84,254,167 1940^
37 76 The Poseidon Adventure Fox 54,902,000 $84,563,118 1972
38 193 Every Which Way But Loose WB 36,408,800 $85,196,485 1978
39 114 Young Frankenstein Fox 45,647,300 $86,273,333 1974
40 115 Peter Pan Dis. 45,623,500 $87,404,651 1953^
41 70 Lady and the Tramp Dis. 55,734,900 $93,602,326 1955^
42 151 Saturday Night Fever Par. 40,604,700 $94,213,184 1977
43 43 Airport Uni. 66,111,300 $100,489,151 1970
44 181 Stir Crazy Col. 37,658,000 $101,300,000 1980
45 48 Bambi RKO 63,712,400 $102,247,150 1942^
46 25 Mary Poppins Dis. 78,181,800 $102,272,727 1964^
47 34 Butch Cassidy and the Sundance Kid Fox 70,557,900 $102,308,889 1969
48 173 9 to 5 Fox 38,398,000 $103,290,500 1980
49 21 The Graduate AVCO 85,576,700 $104,945,305 1967^
50 134 Kramer Vs. Kramer Col. 43,020,200 $106,260,000 1979
51 35 Love Story Par. 69,998,100 $106,397,186 1970
52 170 Superman II WB 38,915,700 $108,185,706 1981
53 84 One Flew Over the Cuckoo's Nest UA 53,685,400 $108,981,275 1975
54 179 Porky's Fox 37,722,200 $111,289,673 1982^
55 8 Doctor Zhivago MGM 124,135,500 $111,721,910 1965
56 73 The Rocky Horror Picture Show Fox 55,069,400 $112,892,319 1975
57 44 American Graffiti Uni. 65,714,300 $115,000,000 1973
58 54 The Towering Inferno Fox 61,375,700 $116,000,000 1974
59 74 Rocky UA 55,040,000 $117,235,147 1976
60 152 On Golden Pond Uni. 40,584,300 $119,285,432 1981
61 49 Blazing Saddles WB 63,227,500 $119,500,000 1974
62 137 Rocky III UA 42,513,300 $125,049,125 1982^
63 67 Smokey and the Bandit Uni. 56,832,900 $126,737,428 1977
64 130 An Officer and a Gentleman Par. 43,656,900 $129,795,554 1982
65 71 Close Encounters of the Third Kind Col. 55,575,500 $132,088,635 1977^
66 65 Superman WB 57,358,100 $134,218,018 1978
67 23 The Godfather Par. 78,922,600 $134,966,411 1972^
68 58 National Lampoon's Animal House Uni. 59,890,300 $141,600,000 1978^
69 30 The Jungle Book Dis. 73,679,900 $141,843,612 1967^
70 11 101 Dalmatians Dis. 99,917,300 $144,880,014 1961^
71 186 Lethal Weapon 2 WB 37,091,700 $147,253,986 1989
72 140 Rambo: First Blood Part II TriS 42,370,500 $150,415,432 1985
73 116 Gremlins WB 45,482,200 $153,083,102 1984^
74 165 Beverly Hills Cop II Par. 39,300,500 $153,665,036 1987
75 19 The Sting Uni. 89,142,900 $156,000,000 1973
76 175 Who Framed Roger Rabbit BV 38,066,300 $156,452,370 1988
77 162 Fatal Attraction Par. 39,680,700 $156,645,693 1987
78 174 The Firm Par. 38,248,400 $158,348,367 1993
79 3 The Sound of Music Fox 142,415,400 $158,671,368 1965
80 168 Batman Returns WB 39,236,600 $162,831,698 1992
81 164 Robin Hood: Prince of Thieves WB 39,309,700 $165,493,908 1991
82 148 Three Men and a Baby BV 41,703,800 $167,780,960 1987
83 132 Rain Man MGM 43,291,700 $172,825,435 1988
84 180 Air Force One Sony 37,672,700 $172,956,409 1997
85 147 Home Alone 2: Lost in New York Fox 41,849,600 $173,585,516 1992
86 160 Apollo 13 Uni. 39,857,700 $173,837,933 1995^
87 111 Crocodile Dundee Par. 46,202,500 $174,803,506 1986
88 183 There's Something About Mary Fox 37,478,600 $176,484,651 1998
89 66 Tootsie Col. 56,903,900 $177,200,000 1982
90 142 Pretty Woman BV 42,176,400 $178,406,268 1990
91 104 Top Gun Par. 48,025,100 $179,800,601 1986^
92 86 Indiana Jones and the Temple of Doom Par. 53,532,800 $179,870,271 1984
93 150 Mission: Impossible Par. 40,946,100 $180,981,856 1996
94 163 Liar Liar Uni. 39,523,000 $181,410,615 1997
95 122 The Fugitive WB 44,397,300 $183,875,760 1993
96 141 Batman Forever WB 42,306,000 $184,031,112 1995
97 129 Dances with Wolves Orion 43,699,300 $184,208,848 1990
98 10 Snow White and the Seven Dwarfs Dis. 109,000,000 $184,925,486 1937^
99 26 Grease Par. 76,969,200 $188,755,690 1978^
100 128 Toy Story BV 43,868,300 $191,796,233 1995^
101 98 Indiana Jones and the Last Crusade Par. 49,416,500 $197,171,806 1989
102 1 Gone with the Wind MGM 202,044,600 $198,676,459 1939^
103 135 Armageddon BV 42,980,400 $201,578,182 1998
104 199 The Mummy Returns Uni. 35,692,500 $202,019,785 2001
105 101 Terminator 2: Judgment Day TriS 48,656,400 $204,843,345 1991
106 153 Austin Powers: The Spy Who Shagged Me NL 40,559,100 $206,040,086 1999
107 61 Back to the Future Uni. 59,050,700 $210,609,762 1985
108 191 Austin Powers in Goldmember NL 36,713,900 $213,307,889 2002
109 200 X2: X-Men United Fox 35,646,700 $214,949,694 2003
110 158 Mission: Impossible II Par. 39,964,700 $215,409,889 2000
111 113 Saving Private Ryan DW 45,747,100 $216,540,909 1998
112 89 Aladdin BV 52,442,300 $217,350,219 1992
113 91 Ghost Par. 51,465,200 $217,631,306 1990
114 117 Beauty and the Beast BV 45,363,700 $218,967,620 1991^
115 88 Mrs. Doubtfire Fox 52,684,400 $219,195,243 1993
116 159 Rush Hour 2 NL 39,958,400 $226,164,286 2001
117 169 Signs BV 39,233,600 $227,966,634 2002
118 97 The Lost World: Jurassic Park Uni. 49,910,000 $229,086,679 1997
119 9 The Exorcist WB 110,599,200 $232,906,145 1973^
120 146 Cast Away Fox 41,894,200 $233,632,142 2000
121 192 War of the Worlds Par. 36,549,200 $234,280,354 2005
122 198 X-Men: The Last Stand Fox 35,780,500 $234,362,462 2006
123 41 Beverly Hills Cop Par. 67,150,000 $234,760,478 1984
124 33 Ghostbusters Col. 70,730,600 $238,632,124 1984^
125 149 My Big Fat Greek Wedding IFC 41,419,500 $241,438,208 2002
126 78 Twister WB 54,688,100 $241,721,524 1996
127 155 Bruce Almighty Uni. 40,270,200 $242,829,261 2003
128 184 Cars BV 37,264,600 $244,082,982 2006
129 106 Toy Story 2 BV 47,836,500 $245,852,179 1999^
130 20 Raiders of the Lost Ark Par. 88,526,800 $248,159,971 1981^
131 156 Harry Potter and the Prisoner of Azkaban WB 40,183,700 $249,541,069 2004
132 79 Men in Black Sony 54,616,700 $250,690,539 1997
133 187 Night at the Museum Fox 37,041,600 $250,863,268 2006
134 50 Batman WB 62,954,600 $251,188,924 1989
135 190 I Am Legend WB 36,724,000 $256,393,010 2007
136 7 Jaws Uni. 128,078,800 $260,000,000 1975
137 103 How the Grinch Stole Christmas Uni. 48,106,800 $260,044,825 2000
138 145 The Incredibles BV 42,030,000 $261,441,092 2004
139 121 Harry Potter and the Chamber of Secrets WB 44,915,900 $261,988,482 2002
140 107 Shrek DW 47,290,600 $267,665,011 2001
141 185 The Hangover WB 37,165,900 $277,322,503 2009
142 126 Meet the Fockers Uni. 44,173,000 $279,261,160 2004
143 196 The Twilight Saga: Breaking Dawn Part 1 Sum. 35,912,900 $281,287,133 2011
144 109 The Matrix Reloaded WB 46,695,900 $281,576,461 2003
145 38 Home Alone Fox 67,734,200 $285,761,243 1990
146 99 Monsters, Inc. BV 49,354,800 $289,916,256 2001^
147 119 Harry Potter and the Goblet of Fire WB 45,175,300 $290,013,036 2005
148 12 The Empire Strikes Back Fox 98,180,600 $290,475,067 1980^
149 118 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV 45,176,200 $291,710,957 2005
150 139 Harry Potter and the Order of the Phoenix WB 42,442,500 $292,004,738 2007
151 194 The Twilight Saga: Breaking Dawn Part 2 LG/S 36,313,600 $292,324,737 2012
152 189 Inception WB 36,802,000 $292,576,195 2010
153 167 Up BV 39,273,800 $293,004,164 2009
154 64 The Sixth Sense BV 57,579,100 $293,506,292 1999
155 188 Harry Potter and the Deathly Hallows Part 1 WB 36,989,200 $295,983,305 2010
156 171 The Twilight Saga: New Moon Sum. 38,910,100 $296,623,634 2009
157 178 The Twilight Saga: Eclipse Sum. 37,802,700 $300,531,751 2010
158 154 Harry Potter and the Half-Blood Prince WB 40,471,100 $301,959,197 2009
159 176 The Hobbit: An Unexpected Journey WB 37,835,200 $303,003,568 2012
160 177 Skyfall Sony 37,808,700 $304,360,277 2012
161 94 Pirates of the Caribbean: The Curse of the Black Pearl BV 50,648,900 $305,413,918 2003
162 37 Independence Day Fox 69,268,900 $306,169,268 1996^
163 15 Return of the Jedi Fox 94,059,400 $309,306,177 1983^
164 120 Pirates of the Caribbean: At World's End BV 44,973,900 $309,420,425 2007
165 87 Star Wars: Episode II - Attack of the Clones Fox 53,468,500 $310,676,740 2002^
166 166 Iron Man 2 Par. 39,299,800 $312,433,331 2010
167 77 The Lord of the Rings: The Fellowship of the Ring NL 54,799,300 $315,544,750 2001^
168 127 Indiana Jones and the Kingdom of the Crystal Skull Par. 44,164,500 $317,101,119 2008
169 69 Harry Potter and the Sorcerer's Stone WB 55,913,000 $317,575,550 2001
170 124 Iron Man Par. 44,345,800 $318,412,101 2008
171 110 Transformers P/DW 46,402,100 $319,246,193 2007
172 108 Shrek the Third P/DW 46,907,000 $322,719,944 2007
173 24 Forrest Gump Par. 78,545,600 $329,694,499 1994
174 144 Alice in Wonderland (2010) BV 42,036,600 $334,191,110 2010
175 100 Spider-Man 3 Sony 48,914,300 $336,530,303 2007
176 138 Iron Man 3 BV 42,452,500 $337,073,000 2013
177 62 The Lord of the Rings: The Two Towers NL 57,725,300 $342,551,365 2002^
178 125 Transformers: Dark of the Moon P/DW 44,260,900 $352,390,543 2011
179 59 The Passion of the Christ NM 59,704,800 $370,782,930 2004^
180 55 Spider-Man 2 Sony 60,158,700 $373,585,825 2004
181 52 The Lord of the Rings: The Return of the King NL 61,639,700 $377,845,905 2003^
182 60 Star Wars: Episode III - Revenge of the Sith Fox 59,324,600 $380,270,577 2005^
183 53 Finding Nemo BV 61,623,900 $380,843,261 2003^
184 105 Harry Potter and the Deathly Hallows Part 2 WB 47,989,900 $381,011,219 2011
185 81 Transformers: Revenge of the Fallen P/DW 53,900,900 $402,111,870 2009
186 16 Jurassic Park Uni. 91,908,700 $402,348,347 1993^
187 36 Spider-Man Sony 69,484,700 $403,706,375 2002
188 93 The Hunger Games LGF 50,838,300 $408,010,692 2012
189 90 Toy Story 3 BV 52,201,900 $415,004,880 2010
190 18 The Lion King BV 89,146,400 $422,783,777 1994^
191 46 Pirates of the Caribbean: Dead Man's Chest BV 64,628,400 $423,315,812 2006
192 4 E.T.: The Extra-Terrestrial Uni. 141,854,300 $435,110,554 1982^
193 32 Shrek 2 DW 71,050,900 $441,226,247 2004
194 63 The Dark Knight Rises WB 57,601,400 $448,139,099 2012
195 2 Star Wars Fox 178,119,600 $460,998,007 1977^
196 17 Star Wars: Episode I - The Phantom Menace Fox 90,312,100 $474,544,677 1999^
197 29 The Dark Knight WB 74,455,400 $534,858,444 2008^
198 27 Marvel's The Avengers BV 76,768,200 $623,357,910 2012
199 5 Titanic Par. 135,474,500 $658,672,302 1997^
200 14 Avatar Fox 97,255,300 $760,507,625 2009^

CHART NOTES
* Adjusted to the estimated number of tickets sold. Inflation-adjustment is mostly done by multiplying estimated admissions by the latest average ticket price. Where admissions are unavailable, adjustment is based on the average ticket price for when each movie was released (taking in to account re-releases where applicable).

^ Indicates documented multiple theatrical releases. Most of the pre-1980 movies listed on this chart had multiple undocumentented releases over the years. The year shown is the first year of release.

Most pre-1980 pictures achieved their totals through multiple releases, especially Disney animated features which made much of their totals in the past few decades belying their original release dates in terms of adjustment. For example, Snow White has made $118,328,683 of its unadjusted $184,925,486 total since 1983. Click here for a full discussion of adjusting for movie ticket price inflation.

RELATED CHARTS
All Time Domestic (Unadjusted)
All Time Worldwide
All Time by MPAA Rating
Return to All Time Index

back to
ALL TIME MAIN PAGE