BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

CONTENTS
NEWS/ANALYSIS
SHOWTIMES
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
ADVERTISING
SITE NEWS & Qs
DATA FEEDS
RSS FEEDS
INTERNATIONAL
BOX OFFICE
HOME
> ALL TIME BOX OFFICEMore Charts on Premier ...>>>

TOP SINGLE DAY GROSSES

 View:    SINGLE DAY   OPENING DAY   OPENING TUESDAY   OPENING WEDNESDAY   OPENING THURSDAY 


RankTitle (click to view)StudioSingle Day GrossTheatersAverageDateGross-to-Date
1 The Twilight Saga: New Moon Sum. $72,700,000 4,024 $18,067 F 11/20/09 $72,700,000
2 The Dark Knight WB $67,165,092 4,366 $15,384 F 7/18/08 $67,165,092
3 Transformers: Revenge of the Fallen P/DW $62,016,476 4,234 $14,647 W 6/24/09 $62,016,476
4 Spider-Man 3 Sony $59,841,919 4,252 $14,074 F 5/04/07 $59,841,919
5 Harry Potter and the Half-Blood Prince WB $58,175,412 4,275 $13,608 W 7/15/09 $58,175,412
6 Pirates of the Caribbean: Dead Man's Chest BV $55,830,600 4,133 $13,508 F 7/07/06 $55,830,600
7 Spider-Man 3 Sony $51,336,732 4,252 $12,074 Sa 5/05/07 $111,178,651
8 Star Wars: Episode III - Revenge of the Sith Fox $50,013,859 3,661 $13,661 Th 5/19/05 $50,013,859
9 The Dark Knight WB $47,650,240 4,366 $10,914 Sa 7/19/08 $114,815,332
10 Shrek the Third P/DW $47,077,497 4,122 $11,421 Sa 5/19/07 $86,411,827
11 X-Men: The Last Stand Fox $45,102,265 3,690 $12,223 F 5/26/06 $45,102,265
12 Shrek 2 DW $44,797,042 4,163 $10,761 Sa 5/22/04 $94,082,519
13 Pirates of the Caribbean: Dead Man's Chest BV $44,443,225 4,133 $10,753 Sa 7/08/06 $100,273,825
14 Harry Potter and the Order of the Phoenix WB $44,232,338 4,181 $10,579 W 7/11/07 $44,232,338
15 Spider-Man Sony $43,622,264 3,615 $12,067 Sa 5/04/02 $83,029,136
16 The Dark Knight WB $43,596,151 4,366 $9,985 Su 7/20/08 $158,411,483
17 Pirates of the Caribbean: At World's End BV $42,910,392 4,362 $9,837 F 5/25/07 $56,150,436
18 Star Wars: Episode III - Revenge of the Sith Fox $40,693,760 3,661 $11,115 Sa 5/21/05 $124,237,232
19 Spider-Man 2 Sony $40,442,604 4,152 $9,741 W 6/30/04 $40,442,604
20 Transformers: Revenge of the Fallen P/DW $40,205,083 4,234 $9,496 Sa 6/27/09 $168,056,697
21 Harry Potter and the Goblet of Fire WB $40,118,363 3,858 $10,399 F 11/18/05 $40,118,363
22 Spider-Man 3 Sony $39,937,865 4,252 $9,393 Su 5/06/07 $151,116,516
23 Spider-Man Sony $39,406,872 3,615 $10,901 F 5/03/02 $39,406,872
24 Shrek the Third P/DW $38,426,991 4,122 $9,322 F 5/18/07 $39,334,330
25 Harry Potter and the Prisoner of Azkaban WB $38,268,295 3,855 $9,927 F 6/04/04 $38,268,295
26 Pirates of the Caribbean: At World's End BV $37,701,051 4,362 $8,643 Sa 5/26/07 $93,851,487
27 The Matrix Reloaded WB $37,508,303 3,603 $10,410 Th 5/15/03 $42,508,303
28 Iron Man Par. $37,350,099 4,105 $9,099 Sa 5/03/08 $76,084,460
29 Transformers: Revenge of the Fallen P/DW $36,740,666 4,234 $8,678 F 6/26/09 $127,851,614
30 Harry Potter and the Goblet of Fire WB $36,719,135 3,858 $9,518 Sa 11/19/05 $76,837,498
31 Indiana Jones and the Kingdom of the Crystal Skull Par. $36,533,839 4,260 $8,576 Sa 5/24/08 $92,146,186
32 Shrek the Third P/DW $36,124,782 4,122 $8,764 Su 5/20/07 $122,536,609
33 Twilight Sum. $35,978,348 3,419 $10,523 F 11/21/08 $35,978,348
34 Pirates of the Caribbean: Dead Man's Chest BV $35,360,729 4,133 $8,556 Su 7/09/06 $135,634,554
35 Iron Man Par. $35,234,361 4,105 $8,583 F 5/02/08 $38,734,361
36 Shrek 2 DW $34,900,541 4,163 $8,384 Su 5/23/04 $128,983,060
37 The Lord of the Rings: The Return of the King NL $34,450,834 3,703 $9,303 W 12/17/03 $34,450,834
38 X-Men Origins: Wolverine Fox $34,433,831 4,099 $8,401 F 5/01/09 $34,433,831
39 The Matrix Reloaded WB $34,389,237 3,603 $9,545 Sa 5/17/03 $108,227,933
40 Harry Potter and the Chamber of Secrets WB $34,213,803 3,682 $9,292 Sa 11/16/02 $63,845,256
41 Star Wars: Episode III - Revenge of the Sith Fox $34,212,468 3,661 $9,345 Su 5/22/05 $158,449,700
42 Pirates of the Caribbean: At World's End BV $34,121,377 4,362 $7,822 Su 5/27/07 $127,972,864
43 Spider-Man 2 Sony $33,748,257 4,152 $8,128 Sa 7/03/04 $130,456,123
44 Star Wars: Episode III - Revenge of the Sith Fox $33,529,613 3,661 $9,159 F 5/20/05 $83,543,472
45 Harry Potter and the Sorcerer's Stone WB $33,512,941 3,672 $9,127 Sa 11/17/01 $65,846,144
46 The Passion of the Christ NM $33,077,939 3,043 $10,870 Sa 2/28/04 $97,325,776
47 Indiana Jones and the Kingdom of the Crystal Skull Par. $33,032,721 4,260 $7,754 Su 5/25/08 $125,178,907
48 Spider-Man 2 Sony $32,452,342 4,152 $7,816 F 7/02/04 $96,707,866
49 Harry Potter and the Sorcerer's Stone WB $32,333,203 3,672 $8,805 F 11/16/01 $32,333,203
50 Transformers: Revenge of the Fallen P/DW $32,020,558 4,234 $7,563 Su 6/28/09 $200,077,255
51 X2: X-Men United Fox $32,000,629 3,741 $8,554 Sa 5/03/03 $63,248,608
52 X-Men: The Last Stand Fox $31,997,843 3,690 $8,672 Sa 5/27/06 $77,100,108
53 Spider-Man Sony $31,814,980 3,615 $8,801 Su 5/05/02 $114,844,116
54 Harry Potter and the Prisoner of Azkaban WB $31,493,867 3,855 $8,170 Sa 6/05/04 $69,762,162
55 The Matrix Reloaded WB $31,330,393 3,603 $8,696 F 5/16/03 $73,838,696
56 Star Wars: Episode II - Attack of the Clones Fox $31,253,618 3,161 $9,887 Sa 5/18/02 $85,799,846
57 X2: X-Men United Fox $31,247,979 3,741 $8,353 F 5/02/03 $31,247,979
58 The Simpsons Movie Fox $30,758,269 3,922 $7,842 F 7/27/07 $30,758,269
59 Indiana Jones and the Kingdom of the Crystal Skull Par. $30,571,275 4,260 $7,176 F 5/23/08 $55,612,347
60 Fast and Furious Uni. $30,560,630 3,461 $8,830 F 4/03/09 $30,560,630
61 Spider-Man Sony $30,505,929 3,615 $8,439 Sa 5/11/02 $202,035,007
62 Star Wars: Episode II - Attack of the Clones Fox $30,141,471 3,161 $9,535 Th 5/16/02 $30,141,471
63 I Am Legend WB $30,059,386 3,606 $8,336 F 12/14/07 $30,059,386
64 Harry Potter and the Chamber of Secrets WB $29,631,453 3,682 $8,048 F 11/15/02 $29,631,453
65 The Incredibles BV $29,523,934 3,933 $7,507 Sa 11/06/04 $50,027,012
66 X-Men Origins: Wolverine Fox $29,323,711 4,099 $7,154 Sa 5/02/09 $63,757,542
67 Harry Potter and the Half-Blood Prince WB $29,234,224 4,325 $6,759 Sa 7/18/09 $136,241,423
68 Transformers: Revenge of the Fallen P/DW $29,094,472 4,234 $6,872 Th 6/25/09 $91,110,948
69 Transformers P/DW $29,073,898 4,011 $7,249 W 7/04/07 $65,725,939
70 I Am Legend WB $28,795,114 3,606 $7,985 Sa 12/15/07 $58,854,500
71 The Da Vinci Code Sony $28,630,324 3,735 $7,665 F 5/19/06 $28,630,324
72 Star Wars: Episode I - The Phantom Menace Fox $28,542,349 2,970 $9,610 W 5/19/99 $28,542,349
73 Shrek 2 DW $28,340,295 4,163 $6,808 F 5/21/04 $49,285,477
74 Harry Potter and the Order of the Phoenix WB $28,310,875 4,285 $6,607 Sa 7/14/07 $116,759,603
75 The Dark Knight WB $28,272,494 4,366 $6,476 Sa 7/26/08 $290,119,997
76 300 WB $28,106,731 3,103 $9,058 F 3/09/07 $28,106,731
77 Finding Nemo BV $28,011,547 3,374 $8,302 Sa 5/31/03 $48,219,603
78 Ice Age: The Meltdown Fox $27,950,775 3,964 $7,051 Sa 4/01/06 $49,739,637
79 The Passion of the Christ NM $27,860,195 3,043 $9,156 Su 2/29/04 $125,185,971
80 Transformers P/DW $27,851,016 4,011 $6,944 T 7/03/07 $36,652,041
81 Spider-Man 2 Sony $27,661,137 4,152 $6,662 M 7/05/04 $180,072,888
82 Madagascar: Escape 2 Africa P/DW $27,531,174 4,056 $6,788 Sa 11/08/08 $45,086,201
83 The Lord of the Rings: The Return of the King NL $27,492,053 3,703 $7,424 Sa 12/20/03 $100,774,423
84 The Da Vinci Code Sony $27,317,296 3,735 $7,314 Sa 5/20/06 $55,947,620
85 Star Trek Par. $27,248,613 3,849 $7,079 Sa 5/09/09 $58,142,588
86 Shrek 2 DW $27,235,110 4,223 $6,449 Sa 5/29/04 $212,125,502
87 Quantum of Solace Sony $27,007,026 3,451 $7,826 F 11/14/08 $27,007,026
88 The Mummy Returns Uni. $26,918,915 3,401 $7,915 Sa 5/05/01 $50,300,790
89 Star Trek Par. $26,893,975 3,849 $6,987 F 5/08/09 $30,893,975
90 Harry Potter and the Half-Blood Prince WB $26,820,572 4,325 $6,201 F 7/17/09 $107,007,199
91 Indiana Jones and the Kingdom of the Crystal Skull Par. $26,779,538 4,260 $6,286 M 5/26/08 $151,958,445
92 Sex and the City WB (NL) $26,771,052 3,285 $8,149 F 5/30/08 $26,771,052
93 The Passion of the Christ NM $26,556,573 3,006 $8,835 W 2/25/04 $26,556,573
94 Monsters, Inc. BV $26,530,284 3,237 $8,196 Sa 11/03/01 $44,336,578
95 Austin Powers in Goldmember NL $26,452,351 3,613 $7,321 F 7/26/02 $30,006,070
96 Up BV $26,394,319 3,766 $7,009 Sa 5/30/09 $47,876,153
97 The Lord of the Rings: The Two Towers NL $26,159,972 3,622 $7,223 W 12/18/02 $26,159,972
98 The Lost World: Jurassic Park Uni. $26,083,950 3,281 $7,950 Su 5/25/97 $74,699,969
99 The Matrix Reloaded WB $26,054,783 3,603 $7,231 Su 5/18/03 $134,282,716
100 Iron Man Par. $26,034,208 4,105 $6,342 Su 5/04/08 $102,118,668
101 Harry Potter and the Goblet of Fire WB $25,848,463 3,858 $6,700 Su 11/20/05 $102,685,961
102 Harry Potter and the Order of the Phoenix WB $25,841,985 4,285 $6,031 F 7/13/07 $88,448,728
103 Quantum of Solace Sony $25,831,827 3,451 $7,485 Sa 11/15/08 $52,838,853
104 Hancock Sony $25,781,404 3,965 $6,502 Sa 7/05/08 $85,582,938
105 Transformers P/DW $25,701,839 4,011 $6,408 Sa 7/07/07 $133,261,287
106 X-Men: The Last Stand Fox $25,650,557 3,690 $6,951 Su 5/28/06 $102,750,665
107 Austin Powers in Goldmember NL $25,644,362 3,613 $7,098 Sa 7/27/02 $55,650,432
108 Bruce Almighty Uni. $25,425,900 3,483 $7,300 Sa 5/24/03 $45,540,225
109 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $25,326,015 3,616 $7,004 Sa 12/10/05 $48,332,871
110 The Bourne Ultimatum Uni. $25,290,665 3,660 $6,910 Sa 8/04/07 $49,958,890
111 Spider-Man 3 Sony $25,178,865 4,252 $5,922 Sa 5/12/07 $224,411,133
112 Pirates of the Caribbean: At World's End BV $25,069,370 4,362 $5,747 M 5/28/07 $153,042,234
113 Indiana Jones and the Kingdom of the Crystal Skull Par. $25,041,072 4,260 $5,878 Th 5/22/08 $25,041,072
114 Pirates of the Caribbean: Dead Man's Chest BV $24,846,771 4,133 $6,012 Sa 7/15/06 $239,410,629
115 Shrek 2 DW $24,780,215 4,223 $5,868 Su 5/30/04 $236,905,717
116 2012 Sony $24,698,354 3,404 $7,256 Sa 11/14/09 $48,139,688
117 Fast and Furious Uni. $24,694,235 3,461 $7,135 Sa 4/04/09 $55,254,865
118 300 WB $24,680,844 3,103 $7,954 Sa 3/10/07 $52,787,575
119 The Bourne Ultimatum Uni. $24,668,225 3,660 $6,740 F 8/03/07 $24,668,225
120 Planet of the Apes Fox $24,612,000 3,500 $7,032 F 7/27/01 $24,612,000
121 Watchmen WB $24,515,772 3,611 $6,789 F 3/06/09 $24,515,772
122 Harry Potter and the Chamber of Secrets WB $24,512,232 3,682 $6,657 Su 11/17/02 $88,357,488
123 The Dark Knight WB $24,493,313 4,366 $5,610 M 7/21/08 $182,904,796
124 Harry Potter and the Sorcerer's Stone WB $24,448,477 3,672 $6,658 Su 11/18/01 $90,294,621
125 The Lost World: Jurassic Park Uni. $24,443,450 3,281 $7,450 Sa 5/24/97 $48,616,019
126 Star Wars: Episode I - The Phantom Menace Fox $24,414,123 2,970 $8,220 Sa 5/22/99 $83,721,903
127 Star Wars: Episode II - Attack of the Clones Fox $24,404,757 3,161 $7,721 F 5/17/02 $54,546,228
128 Star Wars: Episode II - Attack of the Clones Fox $24,369,439 3,161 $7,709 Su 5/19/02 $110,169,285
129 Planet of the Apes Fox $24,369,000 3,500 $6,963 Sa 7/28/01 $48,981,000
130 Rush Hour 2 NL $24,345,000 3,118 $7,808 Sa 8/04/01 $47,453,000
131 The Matrix Revolutions WB $24,311,365 3,502 $6,942 W 11/05/03 $24,311,365
132 Monsters Vs. Aliens P/DW $24,284,775 4,104 $5,917 Sa 3/28/09 $41,038,807
133 Hulk Uni. $24,284,065 3,660 $6,635 F 6/20/03 $24,284,065
134 Harry Potter and the Prisoner of Azkaban WB $23,925,205 3,855 $6,206 Su 6/06/04 $93,687,367
135 Spider-Man 2 Sony $23,812,920 4,152 $5,735 Th 7/01/04 $64,255,524
136 The Simpsons Movie Fox $23,799,369 3,922 $6,068 Sa 7/28/07 $54,557,638
137 The Day After Tomorrow Fox $23,789,623 3,425 $6,946 Sa 5/29/04 $47,294,053
138 The Dark Knight WB $23,661,680 4,366 $5,420 Su 7/27/08 $313,781,677
139 The Day After Tomorrow Fox $23,504,430 3,425 $6,863 F 5/28/04 $23,504,430
140 Hannibal MGM $23,488,000 3,230 $7,272 Sa 2/10/01 $43,271,000
141 2012 Sony $23,441,334 3,404 $6,886 F 11/13/09 $23,441,334
142 Shrek 2 DW $23,408,002 4,223 $5,543 M 5/31/04 $260,313,719
143 The Mummy Returns Uni. $23,381,875 3,401 $6,875 F 5/04/01 $23,381,875
144 The Lord of the Rings: The Return of the King NL $23,326,111 3,703 $6,299 Su 12/21/03 $124,100,534
145 Cars BV $23,280,927 3,985 $5,842 Sa 6/10/06 $42,994,673
146 The Dark Knight WB $23,232,292 4,366 $5,321 F 7/25/08 $261,847,503
147 War of the Worlds Par. $23,182,200 3,908 $5,932 Sa 7/02/05 $80,785,176
148 WALL-E BV $23,164,108 3,992 $5,803 F 6/27/08 $23,164,108
149 Rush Hour 2 NL $23,108,000 3,118 $7,411 F 8/03/01 $23,108,000
150 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $23,006,856 3,616 $6,363 F 12/09/05 $23,006,856
151 Harry Potter and the Sorcerer's Stone WB $22,987,000 3,672 $6,260 F 11/23/01 $152,477,758
152 Harry Potter and the Order of the Phoenix WB $22,955,554 4,285 $5,357 Su 7/15/07 $139,715,157
153 The Passion of the Christ NM $22,909,948 3,043 $7,529 F 2/27/04 $64,247,837
154 Harry Potter and the Goblet of Fire WB $22,771,302 3,858 $5,902 F 11/25/05 $169,054,371
155 The Lord of the Rings: The Two Towers NL $22,752,057 3,622 $6,282 Sa 12/21/02 $82,015,081
156 How the Grinch Stole Christmas Uni. $22,717,655 3,127 $7,265 Sa 11/18/00 $38,352,880
157 Transformers P/DW $22,656,420 4,011 $5,649 F 7/06/07 $107,559,448
158 Kung Fu Panda P/DW $22,649,938 4,114 $5,506 Sa 6/07/08 $42,953,856
159 Toy Story 2 BV $22,606,402 3,236 $6,986 F 11/26/99 $45,699,525
160 Bruce Almighty Uni. $22,413,105 3,483 $6,435 Su 5/25/03 $67,953,330
161 The Incredibles BV $22,373,991 3,933 $5,689 Sa 11/13/04 $129,306,113
162 X2: X-Men United Fox $22,310,123 3,741 $5,964 Su 5/04/03 $85,558,731
163 G.I. Joe: The Rise of Cobra Par. $22,159,303 4,007 $5,530 F 8/07/09 $22,159,303
164 Transformers P/DW $22,144,125 4,011 $5,521 Su 7/08/07 $155,405,412
165 Mission: Impossible II Par. $22,121,306 3,653 $6,056 Sa 5/27/00 $59,611,480
166 WALL-E BV $22,116,197 3,992 $5,540 Sa 6/28/08 $45,280,305
167 Finding Nemo BV $22,032,107 3,374 $6,530 Su 6/01/03 $70,251,710
168 Harry Potter and the Half-Blood Prince WB $22,011,215 4,275 $5,149 Th 7/16/09 $80,186,627
169 Fantastic Four: Rise of the Silver Surfer Fox $21,990,579 3,959 $5,555 F 6/15/07 $21,990,579
170 Spider-Man 2 Sony $21,955,628 4,152 $5,288 Su 7/04/04 $152,411,751
171 Star Wars: Episode I - The Phantom Menace Fox $21,929,334 2,970 $7,384 Su 5/23/99 $105,661,237
172 The Passion of the Christ NM $21,929,043 3,170 $6,918 Sa 3/06/04 $196,236,096
173 War of the Worlds Par. $21,920,576 3,908 $5,609 F 7/01/05 $57,602,976
174 The Lord of the Rings: The Return of the King NL $21,811,549 3,703 $5,890 F 12/19/03 $73,282,370
175 Ice Age: The Meltdown Fox $21,788,862 3,964 $5,497 F 3/31/06 $21,788,862
176 Harry Potter and the Half-Blood Prince WB $21,780,931 4,325 $5,036 Su 7/19/09 $158,022,354
177 Signs BV $21,683,659 3,264 $6,643 Sa 8/03/02 $42,568,319
178 The Lost World: Jurassic Park Uni. $21,605,385 3,281 $6,585 F 5/23/97 $24,172,569
179 Hulk Uni. $21,539,100 3,660 $5,885 Sa 6/21/03 $45,823,165
180 Up BV $21,481,834 3,766 $5,704 F 5/29/09 $21,481,834
181 The Incredible Hulk Uni. $21,468,125 3,505 $6,125 F 6/13/08 $21,468,125
182 The Day After Tomorrow Fox $21,449,531 3,425 $6,263 Su 5/30/04 $68,743,584
183 Iron Man Par. $21,374,629 4,111 $5,199 Sa 5/10/08 $162,882,216
184 Toy Story 2 BV $21,350,621 3,236 $6,598 Sa 11/27/99 $67,050,146
185 X-Men Origins: Wolverine Fox $21,300,461 4,099 $5,197 Su 5/03/09 $85,058,003
186 Twilight Sum. $21,287,029 3,419 $6,226 Sa 11/22/08 $57,265,377
187 Fantastic Four Fox $21,263,992 3,602 $5,903 F 7/08/05 $21,263,992
188 War of the Worlds Par. $21,256,483 3,908 $5,439 W 6/29/05 $21,256,483
189 The Da Vinci Code Sony $21,125,768 3,735 $5,656 Su 5/21/06 $77,073,388
190 Harry Potter and the Sorcerer's Stone WB $21,088,000 3,672 $5,743 Sa 11/24/01 $173,565,758
191 Shark Tale DW $21,085,643 4,016 $5,250 Sa 10/02/04 $34,006,489
192 Star Trek Par. $21,061,701 3,849 $5,472 Su 5/10/09 $79,204,289
193 Spider-Man Sony $21,005,024 3,615 $5,811 Su 5/12/02 $223,040,031
194 Austin Powers in Goldmember NL $20,974,475 3,613 $5,805 Su 7/28/02 $76,624,907
195 Star Wars: Episode III - Revenge of the Sith Fox $20,918,340 3,663 $5,711 Sa 5/28/05 $236,940,421
196 Signs BV $20,884,660 3,264 $6,398 F 8/02/02 $20,884,660
197 The Dark Knight WB $20,868,722 4,366 $4,780 T 7/22/08 $203,773,518
198 X-Men Fox $20,785,331 3,025 $6,871 F 7/14/00 $20,785,331
199 Charlie and the Chocolate Factory WB $20,714,395 3,770 $5,495 F 7/15/05 $20,714,395
200 Pearl Harbor BV $20,630,639 3,214 $6,419 Sa 5/26/01 $39,329,051
201 Shrek the Third P/DW $20,627,136 4,172 $4,944 Sa 5/26/07 $185,178,621
202 The Incredibles BV $20,503,078 3,933 $5,213 F 11/05/04 $20,503,078
203 The Incredibles BV $20,440,611 3,933 $5,197 Su 11/07/04 $70,467,623
204 The Chronicles of Narnia: Prince Caspian BV $20,396,123 3,929 $5,191 Sa 5/17/08 $39,793,866
205 The Village BV $20,382,664 3,730 $5,465 F 7/30/04 $20,382,664
206 Austin Powers: The Spy Who Shagged Me NL $20,371,000 3,312 $6,151 Sa 6/12/99 $38,353,000
207 Scooby-Doo WB $20,336,495 3,447 $5,900 Sa 6/15/02 $39,541,354
208 Kung Fu Panda P/DW $20,303,918 4,114 $4,935 F 6/06/08 $20,303,918
209 Up BV $20,232,637 3,766 $5,372 Su 5/31/09 $68,108,790
210 Men in Black Sony $20,220,137 3,020 $6,695 Sa 7/05/97 $69,007,897
211 Finding Nemo BV $20,208,056 3,374 $5,989 F 5/30/03 $20,208,056
212 Harry Potter and the Goblet of Fire WB $20,204,338 3,858 $5,237 Sa 11/26/05 $189,258,709
213 Shrek 2 DW $20,155,038 4,223 $4,773 F 5/28/04 $184,890,392
214 Fantastic Four Fox $20,141,511 3,602 $5,592 Sa 7/09/05 $41,405,503
215 Bruce Almighty Uni. $20,114,325 3,483 $5,775 F 5/23/03 $20,114,325
216 X-Men: The Last Stand Fox $20,110,492 3,690 $5,450 M 5/29/06 $122,861,157
217 King Kong Uni. $20,105,680 3,568 $5,635 Sa 12/17/05 $50,625,420
218 Night at the Museum: Battle of the Smithsonian Fox $20,086,972 4,096 $4,904 Sa 5/23/09 $35,655,680
219 Batman Forever WB $20,046,461 2,842 $7,054 F 6/16/95 $20,046,461
220 The Lord of the Rings: The Two Towers NL $20,031,131 3,622 $5,530 Su 12/22/02 $102,046,212
221 Spider-Man Sony $20,012,686 3,615 $5,536 Sa 5/18/02 $272,386,994
222 Rush Hour 2 NL $19,956,000 3,118 $6,400 Su 8/05/01 $67,408,222
223 Spider-Man Sony $19,906,574 3,615 $5,507 F 5/10/02 $171,529,078
224 Jurassic Park III Uni. $19,848,520 3,434 $5,780 Sa 7/21/01 $66,602,385
225 Indiana Jones and the Kingdom of the Crystal Skull Par. $19,827,731 4,264 $4,650 Sa 5/31/08 $202,929,293
226 How the Grinch Stole Christmas Uni. $19,822,550 3,134 $6,325 Sa 11/25/00 $124,544,130
227 Men in Black II Sony $19,821,658 3,557 $5,573 F 7/05/02 $54,914,493
228 Monsters, Inc. BV $19,794,492 3,269 $6,055 Sa 11/10/01 $107,752,209
229 War of the Worlds Par. $19,775,949 3,908 $5,060 Su 7/03/05 $100,561,125
230 50 First Dates Sony $19,751,267 3,591 $5,500 Sa 2/14/04 $29,803,655
231 Pearl Harbor BV $19,749,861 3,214 $6,145 Su 5/27/01 $59,078,912
232 How the Grinch Stole Christmas Uni. $19,744,225 3,134 $6,300 F 11/24/00 $104,721,580
233 Cars BV $19,713,746 3,985 $4,947 F 6/09/06 $19,713,746
234 2 Fast 2 Furious Uni. $19,664,160 3,408 $5,770 F 6/06/03 $19,664,160
235 Fantastic Four: Rise of the Silver Surfer Fox $19,647,670 3,959 $4,963 Sa 6/16/07 $41,638,249
236 Van Helsing Uni. $19,644,625 3,575 $5,495 Sa 5/08/04 $39,164,055
237 8 Mile Uni. $19,574,765 2,470 $7,925 F 11/08/02 $19,574,765
238 Planet of the Apes Fox $19,552,000 3,500 $5,586 Su 7/29/01 $68,532,960
239 The Bourne Supremacy Uni. $19,542,565 3,165 $6,175 Sa 7/24/04 $37,978,690
240 Meet the Fockers Uni. $19,542,490 3,518 $5,555 Sa 12/25/04 $51,098,360
241 The Matrix Revolutions WB $19,524,728 3,502 $5,575 Sa 11/08/03 $71,369,095
242 Van Helsing Uni. $19,519,430 3,575 $5,460 F 5/07/04 $19,519,430
243 Finding Nemo BV $19,504,251 3,391 $5,752 Sa 6/07/03 $129,262,533
244 The Simpsons Movie Fox $19,479,149 3,922 $4,967 Su 7/29/07 $74,036,787
245 Meet the Fockers Uni. $19,419,360 3,518 $5,520 Su 12/26/04 $70,517,720
246 The Chronicles of Narnia: Prince Caspian BV $19,397,743 3,929 $4,937 F 5/16/08 $19,397,743
247 Charlie and the Chocolate Factory WB $19,351,327 3,770 $5,133 Sa 7/16/05 $40,065,722
248 Star Wars: Episode I - The Phantom Menace Fox $19,330,780 3,023 $6,395 Sa 5/29/99 $173,057,101
249 The Bourne Ultimatum Uni. $19,324,800 3,660 $5,280 Su 8/05/07 $69,283,690
250 Hannibal MGM $19,297,000 3,230 $5,974 F 2/09/01 $19,297,000
251 Friday the 13th (2009) WB (NL) $19,293,446 3,105 $6,214 F 2/13/09 $19,293,446
252 X-Men Fox $19,280,099 3,025 $6,374 Sa 7/15/00 $40,065,430
253 Ice Age Fox $19,240,991 3,316 $5,802 Sa 3/16/02 $32,709,076
254 Mission: Impossible II Par. $19,236,656 3,653 $5,266 Su 5/28/00 $78,848,136
255 The Lord of the Rings: The Two Towers NL $19,224,340 3,622 $5,308 F 12/20/02 $59,263,024
256 I, Robot Fox $19,206,675 3,420 $5,616 Sa 7/17/04 $37,278,854
257 Scooby-Doo WB $19,204,859 3,447 $5,571 F 6/14/02 $19,204,859
258 Transformers P/DW $19,177,089 4,011 $4,781 Th 7/05/07 $84,903,028
259 The Lord of the Rings: The Return of the King NL $19,152,196 3,703 $5,172 F 12/26/03 $190,822,800
260 Die Another Day MGM $19,045,657 3,314 $5,747 Sa 11/23/02 $35,665,388
261 Jurassic Park III Uni. $19,024,360 3,434 $5,540 W 7/18/01 $19,024,360
262 Wanted Uni. $19,018,335 3,175 $5,990 F 6/27/08 $19,018,335
263 Scary Movie 4 W/Dim. $19,017,001 3,602 $5,280 F 4/14/06 $19,017,001
264 Scary Movie 3 Dim. $19,003,000 3,505 $5,422 Sa 10/25/03 $37,400,000
265 Pirates of the Caribbean: Dead Man's Chest BV $18,954,137 4,133 $4,586 Su 7/16/06 $258,364,766
266 Rush Hour 3 NL $18,954,000 3,778 $5,017 F 8/10/07 $18,954,000
267 Mr. & Mrs. Smith Fox $18,895,207 3,424 $5,518 Sa 6/11/05 $36,370,115
268 Alvin and the Chipmunks Fox $18,883,832 3,475 $5,434 Sa 12/15/07 $32,184,545
269 Dr. Seuss' Horton Hears a Who! Fox $18,773,953 3,954 $4,748 Sa 3/15/08 $32,111,230
270 Star Wars: Episode III - Revenge of the Sith Fox $18,708,290 3,663 $5,107 Su 5/29/05 $255,648,711
271 Harry Potter and the Chamber of Secrets WB $18,706,328 3,682 $5,080 Sa 11/23/02 $135,845,151
272 Pearl Harbor BV $18,698,412 3,214 $5,818 F 5/25/01 $18,698,412
273 Men in Black II Sony $18,599,621 3,557 $5,229 W 7/03/02 $18,599,621
274 Hitch Sony $18,581,456 3,575 $5,198 Sa 2/12/05 $32,547,924
275 8 Mile Uni. $18,562,555 2,470 $7,515 Sa 11/09/02 $38,137,320
276 Star Wars: Episode II - Attack of the Clones Fox $18,560,664 3,161 $5,872 Sa 5/25/02 $172,654,450
277 Pirates of the Caribbean: Dead Man's Chest BV $18,544,356 4,133 $4,487 F 7/14/06 $214,563,858
278 Star Wars: Episode I - The Phantom Menace Fox $18,537,522 3,023 $6,132 Su 5/30/99 $191,594,623
279 Hancock Sony $18,527,967 3,965 $4,673 F 7/04/08 $59,801,534
280 Night at the Museum: Battle of the Smithsonian Fox $18,517,606 4,096 $4,521 Su 5/24/09 $54,173,286
