BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

CONTENTS
NEWS/ANALYSIS
SHOWTIMES
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
ADVERTISING
SITE NEWS & Qs
DATA FEEDS
RSS FEEDS
INTERNATIONAL
BOX OFFICE
HOME
> ALL TIME BOX OFFICEMore Charts on Premier ...>>>

TOP SINGLE DAY GROSSES

 View:    SINGLE DAY   OPENING DAY   OPENING TUESDAY   OPENING WEDNESDAY   OPENING THURSDAY 


RankTitle (click to view)StudioOpening Day / % of TotalTheaters / AverageDateTotal Gross
1 The Dark Knight WB $67,165,092 12.6% 4,366 $15,384 F 7/18/08 $533,345,358
2 Transformers: Revenge of the Fallen P/DW $62,016,476 15.4% 4,234 $14,647 W 6/24/09 $402,111,870
3 Spider-Man 3 Sony $59,841,919 17.8% 4,252 $14,074 F 5/04/07 $336,530,303
4 Harry Potter and the Half-Blood Prince WB $58,175,412 19.3% 4,275 $13,608 W 7/15/09 $301,830,720
5 Pirates of the Caribbean: Dead Man's Chest BV $55,830,600 13.2% 4,133 $13,508 F 7/07/06 $423,315,812
6 Star Wars: Episode III - Revenge of the Sith Fox $50,013,859 13.2% 3,661 $13,661 Th 5/19/05 $380,270,577
7 X-Men: The Last Stand Fox $45,102,265 19.2% 3,690 $12,223 F 5/26/06 $234,362,462
8 Harry Potter and the Order of the Phoenix WB $44,232,338 15.1% 4,181 $10,579 W 7/11/07 $292,004,738
9 Pirates of the Caribbean: At World's End BV $42,910,392 13.9% 4,362 $9,837 F 5/25/07 $309,420,425
10 Spider-Man 2 Sony $40,442,604 10.8% 4,152 $9,741 W 6/30/04 $373,585,825
11 Harry Potter and the Goblet of Fire WB $40,118,363 13.8% 3,858 $10,399 F 11/18/05 $290,013,036
12 Spider-Man Sony $39,406,872 9.8% 3,615 $10,901 F 5/03/02 $403,706,375
13 Shrek the Third P/DW $38,426,991 11.9% 4,122 $9,322 F 5/18/07 $322,719,944
14 Harry Potter and the Prisoner of Azkaban WB $38,268,295 15.3% 3,855 $9,927 F 6/04/04 $249,541,069
15 The Matrix Reloaded WB $37,508,303 13.3% 3,603 $10,410 Th 5/15/03 $281,576,461
16 Twilight Sum. $35,978,348 18.7% 3,419 $10,523 F 11/21/08 $192,769,854
17 Iron Man Par. $35,234,361 11.1% 4,105 $8,583 F 5/02/08 $318,412,101
18 The Lord of the Rings: The Return of the King NL $34,450,834 9.1% 3,703 $9,303 W 12/17/03 $377,027,325
19 X-Men Origins: Wolverine Fox $34,433,831 19.1% 4,099 $8,401 F 5/01/09 $179,883,157
20 Harry Potter and the Sorcerer's Stone WB $32,333,203 10.2% 3,672 $8,805 F 11/16/01 $317,575,550
21 X2: X-Men United Fox $31,247,979 14.5% 3,741 $8,353 F 5/02/03 $214,949,694
22 The Simpsons Movie Fox $30,758,269 16.8% 3,922 $7,842 F 7/27/07 $183,135,014
23 Fast and Furious Uni. $30,560,630 19.7% 3,461 $8,830 F 4/03/09 $155,064,265
24 Star Wars: Episode II - Attack of the Clones Fox $30,141,471 10.0% 3,161 $9,535 Th 5/16/02 $302,191,252
25 I Am Legend WB $30,059,386 11.7% 3,606 $8,336 F 12/14/07 $256,393,010
26 Harry Potter and the Chamber of Secrets WB $29,631,453 11.3% 3,682 $8,048 F 11/15/02 $261,988,482
27 The Da Vinci Code Sony $28,630,324 13.2% 3,735 $7,665 F 5/19/06 $217,536,138
28 Star Wars: Episode I - The Phantom Menace Fox $28,542,349 6.6% 2,970 $9,610 W 5/19/99 $431,088,301
29 300 WB $28,106,731 13.3% 3,103 $9,058 F 3/09/07 $210,614,939
30 Transformers P/DW $27,851,016 8.7% 4,011 $6,944 T 7/03/07 $319,246,193
31 Quantum of Solace Sony $27,007,026 16.0% 3,451 $7,826 F 11/14/08 $168,368,427
32 Star Trek Par. $26,893,975 10.4% 3,849 $6,987 F 5/08/09 $257,730,019
33 Sex and the City WB (NL) $26,771,052 17.5% 3,285 $8,149 F 5/30/08 $152,647,258
34 The Passion of the Christ NM $26,556,573 7.2% 3,006 $8,835 W 2/25/04 $370,274,604
35 Austin Powers in Goldmember NL $26,452,351 12.4% 3,613 $7,321 F 7/26/02 $213,307,889
36 The Lord of the Rings: The Two Towers NL $26,159,972 7.7% 3,622 $7,223 W 12/18/02 $339,789,881
37 Indiana Jones and the Kingdom of the Crystal Skull Par. $25,041,072 7.9% 4,260 $5,878 Th 5/22/08 $317,101,119
38 The Bourne Ultimatum Uni. $24,668,225 10.8% 3,660 $6,740 F 8/03/07 $227,471,070
39 Planet of the Apes Fox $24,612,000 13.7% 3,500 $7,032 F 7/27/01 $180,011,740
40 Watchmen WB $24,515,772 22.8% 3,611 $6,789 F 3/06/09 $107,509,799
41 The Matrix Revolutions WB $24,311,365 17.5% 3,502 $6,942 W 11/05/03 $139,313,948
42 Hulk Uni. $24,284,065 18.4% 3,660 $6,635 F 6/20/03 $132,177,234
43 The Day After Tomorrow Fox $23,504,430 12.6% 3,425 $6,863 F 5/28/04 $186,740,799
44 2012 Sony $23,441,334 28.7% 3,404 $6,886 F 11/13/09 $81,721,057
45 The Mummy Returns Uni. $23,381,875 11.6% 3,401 $6,875 F 5/04/01 $202,019,785
46 WALL-E BV $23,164,108 10.3% 3,992 $5,803 F 6/27/08 $223,808,164
47 Rush Hour 2 NL $23,108,000 10.2% 3,118 $7,411 F 8/03/01 $226,164,286
48 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $23,006,856 7.9% 3,616 $6,363 F 12/09/05 $291,710,957
49 G.I. Joe: The Rise of Cobra Par. $22,159,303 14.8% 4,007 $5,530 F 8/07/09 $150,201,498
50 Fantastic Four: Rise of the Silver Surfer Fox $21,990,579 16.7% 3,959 $5,555 F 6/15/07 $131,921,738
51 Ice Age: The Meltdown Fox $21,788,862 11.2% 3,964 $5,497 F 3/31/06 $195,330,621
52 The Lost World: Jurassic Park Uni. $21,605,385 9.4% 3,281 $6,585 F 5/23/97 $229,086,679
53 Up BV $21,481,834 7.3% 3,766 $5,704 F 5/29/09 $293,004,164
54 The Incredible Hulk Uni. $21,468,125 15.9% 3,505 $6,125 F 6/13/08 $134,806,913
55 Fantastic Four Fox $21,263,992 13.7% 3,602 $5,903 F 7/08/05 $154,696,080
56 War of the Worlds Par. $21,256,483 9.1% 3,908 $5,439 W 6/29/05 $234,280,354
57 Signs BV $20,884,660 9.2% 3,264 $6,398 F 8/02/02 $227,966,634
58 X-Men Fox $20,785,331 13.2% 3,025 $6,871 F 7/14/00 $157,299,717
59 Charlie and the Chocolate Factory WB $20,714,395 10.0% 3,770 $5,495 F 7/15/05 $206,459,076
60 The Incredibles BV $20,503,078 7.8% 3,933 $5,213 F 11/05/04 $261,441,092
61 The Village BV $20,382,664 17.8% 3,730 $5,465 F 7/30/04 $114,197,520
62 Kung Fu Panda P/DW $20,303,918 9.4% 4,114 $4,935 F 6/06/08 $215,434,591
63 Finding Nemo BV $20,208,056 5.9% 3,374 $5,989 F 5/30/03 $339,714,978
64 Bruce Almighty Uni. $20,114,325 8.3% 3,483 $5,775 F 5/23/03 $242,829,261
65 Batman Forever WB $20,046,461 10.9% 2,842 $7,054 F 6/16/95 $184,031,112
66 Cars BV $19,713,746 8.1% 3,985 $4,947 F 6/09/06 $244,082,982
67 2 Fast 2 Furious Uni. $19,664,160 15.5% 3,408 $5,770 F 6/06/03 $127,154,901
68 8 Mile Uni. $19,574,765 16.8% 2,470 $7,925 F 11/08/02 $116,750,901
69 Van Helsing Uni. $19,519,430 16.2% 3,575 $5,460 F 5/07/04 $120,177,084
70 The Chronicles of Narnia: Prince Caspian BV $19,397,743 13.7% 3,929 $4,937 F 5/16/08 $141,621,490
71 Hannibal MGM $19,297,000 11.7% 3,230 $5,974 F 2/09/01 $165,092,268
72 Friday the 13th (2009) WB (NL) $19,293,446 29.7% 3,105 $6,214 F 2/13/09 $65,002,019
73 Scooby-Doo WB $19,204,859 12.5% 3,447 $5,571 F 6/14/02 $153,294,164
74 Jurassic Park III Uni. $19,024,360 10.5% 3,434 $5,540 W 7/18/01 $181,171,875
75 Wanted Uni. $19,018,335 14.1% 3,175 $5,990 F 6/27/08 $134,508,551
76 Scary Movie 4 W/Dim. $19,017,001 21.0% 3,602 $5,280 F 4/14/06 $90,710,620
77 Rush Hour 3 NL $18,954,000 13.5% 3,778 $5,017 F 8/10/07 $140,125,968
78 Pearl Harbor BV $18,698,412 9.4% 3,214 $5,818 F 5/25/01 $198,542,554
79 Men in Black II Sony $18,599,621 9.8% 3,557 $5,229 W 7/03/02 $190,418,803
80 The Bourne Supremacy Uni. $18,436,125 10.5% 3,165 $5,825 F 7/23/04 $176,241,941
81 Scary Movie 3 Dim. $18,397,000 16.7% 3,505 $5,249 F 10/24/03 $110,003,217
82 The Lord of the Rings: The Fellowship of the Ring NL $18,214,211 5.8% 3,359 $5,423 W 12/19/01 $313,364,114
83 I, Robot Fox $18,072,179 12.5% 3,420 $5,284 F 7/16/04 $144,801,023
84 Lara Croft: Tomb Raider Par. $18,066,000 13.8% 3,308 $5,461 F 6/15/01 $131,168,070
85 Superman Returns WB $18,037,277 9.0% 3,915 $4,607 W 6/28/06 $200,081,192
86 Talladega Nights: The Ballad of Ricky Bobby Sony $18,016,961 12.2% 3,803 $4,738 F 8/04/06 $148,213,377
87 Austin Powers: The Spy Who Shagged Me NL $17,981,900 8.7% 3,312 $5,429 F 6/11/99 $206,040,086
88 Monsters, Inc. BV $17,806,294 7.0% 3,237 $5,501 F 11/02/01 $255,873,250
89 Madagascar: Escape 2 Africa P/DW $17,555,027 9.8% 4,056 $4,328 F 11/07/08 $180,010,950
90 Mr. & Mrs. Smith Fox $17,474,908 9.4% 3,424 $5,104 F 6/10/05 $186,336,279
91 Hannah Montana The Movie BV $17,436,095 21.9% 3,118 $5,592 F 4/10/09 $79,576,189
92 Independence Day Fox $17,406,144 5.7% 2,880 $6,044 W 7/03/96 $306,169,268
93 Hancock Sony $17,386,366 7.6% 3,965 $4,385 W 7/02/08 $227,946,274
94 XXX SonR $17,311,194 12.2% 3,374 $5,131 F 8/09/02 $142,109,382
95 Cloverfield Par. $17,164,536 21.4% 3,411 $5,032 F 1/18/08 $80,048,433
96 Troy WB $17,053,740 12.8% 3,411 $5,000 F 5/14/04 $133,378,256
97 High School Musical 3: Senior Year BV $16,961,393 18.7% 3,623 $4,682 F 10/24/08 $90,559,416
98 Bad Boys II Sony $16,883,057 12.2% 3,186 $5,299 F 7/18/03 $138,608,444
99 Monsters Vs. Aliens P/DW $16,754,032 8.4% 4,104 $4,082 F 3/27/09 $198,351,526
100 National Treasure: Book of Secrets BV $16,739,339 7.6% 3,832 $4,368 F 12/21/07 $219,964,115
101 The Hangover WB $16,734,033 6.0% 3,269 $5,119 F 6/05/09 $277,099,511
102 Mission: Impossible III Par. $16,632,157 12.4% 4,054 $4,103 F 5/05/06 $134,029,801
103 Die Another Day MGM $16,619,731 10.3% 3,314 $5,015 F 11/22/02 $160,942,139
104 American Pie 2 Uni. $16,478,940 11.4% 3,063 $5,380 F 8/10/01 $145,103,595
105 Angels & Demons Sony $16,471,357 12.3% 3,527 $4,670 F 5/15/09 $133,375,846
106 Ratatouille BV $16,452,942 8.0% 3,940 $4,176 F 6/29/07 $206,445,654
107 Alien Vs. Predator Fox $16,442,987 20.5% 3,395 $4,843 F 8/13/04 $80,282,231
108 The Longest Yard Par. $16,186,262 10.2% 3,634 $4,454 F 5/27/05 $158,119,460
109 Batman and Robin WB $16,115,353 15.0% 2,934 $5,493 F 6/20/97 $107,325,195
110 Batman Returns WB $16,071,282 9.9% 2,644 $6,078 F 6/19/92 $162,831,698

RELATED CHARTS
Holiday Single Day Grosses
Single Day by Day of the Week
Fri/Sat/Sun Share of Opening Weekend
Biggest Fri-Sat Drops
All Time Opening Weekends
Return to All Time Index

Premier Pass users can sort this chart by any column and adjust it for ticket price inflation. Click here to upgrade to a Premier Pass or log in below.


LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password


 View:    SINGLE DAY   OPENING DAY   OPENING TUESDAY   OPENING WEDNESDAY   OPENING THURSDAY 

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.