BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

CONTENTS
NEWS/ANALYSIS
SHOWTIMES
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
ADVERTISING
SITE NEWS & Qs
DATA FEEDS
RSS FEEDS
INTERNATIONAL
BOX OFFICE
HOME
> ALL TIME BOX OFFICEMore Charts on Premier ...>>>

TOP SINGLE DAY GROSSES

 View:    SINGLE DAY   OPENING DAY   OPENING TUESDAY   OPENING WEDNESDAY   OPENING THURSDAY 


RankTitle (click to view)StudioOpening Day / % of TotalTheaters / AverageDateTotal Gross
1 Transformers: Revenge of the Fallen P/DW $62,016,476 15.4% 4,234 $14,647 6/24/09 $402,111,870
2 Harry Potter and the Half-Blood Prince WB $58,175,412 19.3% 4,275 $13,608 7/15/09 $301,830,720
3 Harry Potter and the Order of the Phoenix WB $44,232,338 15.1% 4,181 $10,579 7/11/07 $292,004,738
4 Spider-Man 2 Sony $40,442,604 10.8% 4,152 $9,741 6/30/04 $373,585,825
5 The Lord of the Rings: The Return of the King NL $34,450,834 9.1% 3,703 $9,303 12/17/03 $377,027,325
6 Star Wars: Episode I - The Phantom Menace Fox $28,542,349 6.6% 2,970 $9,610 5/19/99 $431,088,301
7 The Passion of the Christ NM $26,556,573 7.2% 3,006 $8,835 2/25/04 $370,274,604
8 The Lord of the Rings: The Two Towers NL $26,159,972 7.7% 3,622 $7,223 12/18/02 $339,789,881
9 The Matrix Revolutions WB $24,311,365 17.5% 3,502 $6,942 11/05/03 $139,313,948
10 War of the Worlds Par. $21,256,483 9.1% 3,908 $5,439 6/29/05 $234,280,354
11 Jurassic Park III Uni. $19,024,360 10.5% 3,434 $5,540 7/18/01 $181,171,875
12 Men in Black II Sony $18,599,621 9.8% 3,557 $5,229 7/03/02 $190,418,803
13 The Lord of the Rings: The Fellowship of the Ring NL $18,214,211 5.8% 3,359 $5,423 12/19/01 $313,364,114
14 Superman Returns WB $18,037,277 9.0% 3,915 $4,607 6/28/06 $200,081,192
15 Independence Day Fox $17,406,144 5.7% 2,880 $6,044 7/03/96 $306,169,268
16 Hancock Sony $17,386,366 7.6% 3,965 $4,385 7/02/08 $227,946,274
17 Batman Begins WB $15,068,368 7.3% 3,718 $4,053 6/15/05 $205,343,774
18 Men in Black Sony $14,043,310 5.6% 3,020 $4,650 7/02/97 $250,690,539
19 Ice Age: Dawn of the Dinosaurs Fox $13,791,157 7.0% 4,032 $3,420 7/01/09 $196,542,556
20 Pirates of the Caribbean: The Curse of the Black Pearl BV $13,509,262 4.4% 3,023 $4,469 7/09/03 $305,413,918
21 Mission: Impossible II Par. $12,516,528 5.8% 3,653 $3,426 5/24/00 $215,409,889
22 Terminator 3: Rise of the Machines WB $12,435,320 8.3% 3,355 $3,707 7/02/03 $150,371,112
23 Pineapple Express Sony $12,085,679 13.8% 3,072 $3,934 8/06/08 $87,341,380
24 Meet the Fockers Uni. $12,066,740 4.3% 3,518 $3,430 12/22/04 $279,261,160
25 Shrek 2 DW $11,786,415 2.7% 3,737 $3,154 5/19/04 $441,226,247
26 Pokemon: The First Movie WB $10,096,848 11.8% 2,901 $3,480 11/10/99 $85,744,662
27 Catch Me If You Can DW $9,882,063 6.0% 3,156 $3,131 12/25/02 $164,615,351
28 King Kong Uni. $9,755,745 4.5% 3,567 $2,735 12/14/05 $218,080,025
29 Armageddon BV $9,668,216 4.8% 3,090 $3,129 7/01/98 $201,578,182
30 Toy Story 2 BV $9,570,911 3.9% 3,236 $2,958 11/24/99 $245,852,179
31 Terminator 2: Judgment Day TriS $9,261,072 4.5% 2,274 $4,073 7/03/91 $204,843,345
32 Legally Blonde 2: Red, White and Blonde MGM $9,146,710 10.1% 3,350 $2,730 7/02/03 $90,186,328
33 Live Free or Die Hard Fox $9,111,638 6.8% 3,172 $2,873 6/27/07 $134,529,403
34 Cats & Dogs WB $9,023,454 9.7% 3,040 $2,968 7/04/01 $93,385,515
35 Scary Movie 2 Mira. $8,750,158 12.3% 3,220 $2,717 7/04/01 $71,308,997
36 The Princess Diaries 2: Royal Engagement BV $8,477,838 8.9% 2,926 $2,897 8/11/04 $95,170,481
37 Godzilla Sony $8,425,468 6.2% 3,310 $2,545 5/20/98 $136,314,294
38 Mission: Impossible Par. $8,358,094 4.6% 3,012 $2,775 5/22/96 $180,981,856
39 Public Enemies Uni. $8,165,025 8.4% 3,319 $2,460 7/01/09 $97,104,620
40 Enchanted BV $7,967,766 6.2% 3,632 $2,194 11/21/07 $127,807,262
41 Michael Jackson's This Is It Sony $7,445,661 10.8% 3,481 $2,139 10/28/09 $69,071,000
42 Back to the Future Part II Uni. $7,236,200 6.1% 1,865 $3,880 11/22/89 $118,450,002
43 Wild Wild West WB $7,074,603 6.2% 3,309 $2,138 6/30/99 $113,804,681
44 Unbreakable BV $6,813,351 7.2% 2,708 $2,516 11/22/00 $95,011,339
45 Tropic Thunder P/DW $6,503,141 5.9% 3,319 $1,959 8/13/08 $110,515,313
46 Return of the Jedi Fox $6,219,629 2.5% 1,002 $6,207 5/25/83 $252,583,617
47 Rocky Balboa MGM $6,204,105 8.8% 2,752 $2,254 12/20/06 $70,270,943
48 Four Christmases WB (NL) $6,081,764 5.1% 3,200 $1,901 11/26/08 $120,146,040
49 Freaky Friday BV $6,005,641 5.4% 2,710 $2,216 8/06/03 $110,230,332

RELATED CHARTS
Holiday Single Day Grosses
Single Day by Day of the Week
Fri/Sat/Sun Share of Opening Weekend
Biggest Fri-Sat Drops
All Time Opening Weekends
Return to All Time Index

Premier Pass users can sort this chart by any column and adjust it for ticket price inflation. Click here to upgrade to a Premier Pass or log in below.


LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password


 View:    SINGLE DAY   OPENING DAY   OPENING TUESDAY   OPENING WEDNESDAY   OPENING THURSDAY 

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.