> ALL TIME BOX OFFICE

Adjuster:

TOP SINGLE DAY GROSSES
BY DAY OF THE WEEK


Note: This chart only shows $16 million+ days, regardless of sorting.
RowRankTitle (click to view)StudioSingle Day GrossTheatersAverageDate / Days in ReleaseGross to Date*Final Gross*
1 190 Batman Returns WB $16,071,282 2,644 $6,078 6/19/92 1 $18.1 $162.8
2 113 Batman Forever WB $20,046,461 2,842 $7,054 6/16/95 1 $20.0 $184.0
3 151 Independence Day Fox $17,745,871 2,882 $6,157 7/05/96 3 $63.6 $306.2
4 89 The Lost World: Jurassic Park Uni. $21,605,385 3,281 $6,585 5/23/97 1 $24.2 $229.1
5 189 Batman and Robin WB $16,115,353 2,934 $5,493 6/20/97 1 $16.1 $107.3
6 140 Star Wars: Episode I - The Phantom Menace Fox $18,467,513 2,970 $6,218 5/21/99 3 $59.3 $431.1
7 148 Austin Powers: The Spy Who Shagged Me NL $17,981,900 3,312 $5,429 6/11/99 1 $18.0 $206.0
8 80 Toy Story 2 BV $22,606,402 3,236 $6,986 11/26/99 8 $45.7 $245.9
9 180 Mission: Impossible II Par. $16,487,335 3,653 $4,513 5/26/00 3 $37.5 $215.4
10 100 X-Men Fox $20,785,331 3,025 $6,871 7/14/00 1 $20.8 $157.3
11 116 How the Grinch Stole Christmas Uni. $19,744,225 3,134 $6,300 11/24/00 8 $104.7 $260.0
12 127 Hannibal MGM $19,297,000 3,230 $5,974 2/09/01 1 $19.3 $165.1
13 70 The Mummy Returns Uni. $23,381,875 3,401 $6,875 5/04/01 1 $23.4 $202.0
14 136 Pearl Harbor BV $18,698,412 3,214 $5,818 5/25/01 1 $18.7 $198.5
15 145 Lara Croft: Tomb Raider Par. $18,066,000 3,308 $5,461 6/15/01 1 $18.1 $131.2
16 188 Jurassic Park III Uni. $16,139,755 3,434 $4,700 7/20/01 3 $46.8 $181.2
17 62 Planet of the Apes (2001) Fox $24,612,000 3,500 $7,032 7/27/01 1 $24.6 $180.0
18 73 Rush Hour 2 NL $23,108,000 3,118 $7,411 8/03/01 1 $23.1 $226.2
19 181 American Pie 2 Uni. $16,478,940 3,063 $5,380 8/10/01 1 $16.5 $145.1
20 150 Monsters, Inc. BV $17,806,294 3,237 $5,501 11/02/01 1 $17.8 $255.9
21 32 Harry Potter and the Sorcerer's Stone WB $32,333,203 3,672 $8,805 11/16/01 1 $32.3 $317.6
22 76 Harry Potter and the Sorcerer's Stone WB $22,987,000 3,672 $6,260 11/23/01 8 $152.5 $317.6
23 19 Spider-Man Sony $39,406,872 3,615 $10,901 5/03/02 1 $39.4 $403.7
24 114 Spider-Man Sony $19,906,574 3,615 $5,507 5/10/02 8 $171.5 $403.7
25 65 Star Wars: Episode II - Attack of the Clones Fox $24,404,757 3,161 $7,721 5/17/02 2 $54.5 $302.2
26 130 Scooby-Doo WB $19,204,859 3,447 $5,571 6/14/02 1 $19.2 $153.3
27 115 Men in Black II Sony $19,821,658 3,557 $5,573 7/05/02 3 $54.9 $190.4
28 52 Austin Powers in Goldmember NL $26,452,351 3,613 $7,321 7/26/02 1 $30.0 $213.3
29 97 Signs BV $20,884,660 3,264 $6,398 8/02/02 1 $20.9 $228.0
30 161 XXX SonR $17,311,194 3,374 $5,131 8/09/02 1 $17.3 $142.1
31 120 8 Mile Uni. $19,574,765 2,470 $7,925 11/08/02 1 $19.6 $116.8
32 41 Harry Potter and the Chamber of Secrets WB $29,631,453 3,682 $8,048 11/15/02 1 $29.6 $262.0
33 177 Die Another Day MGM $16,619,731 3,314 $5,015 11/22/02 1 $16.6 $160.9
34 129 The Lord of the Rings: The Two Towers NL $19,224,340 3,622 $5,308 12/20/02 3 $59.3 $339.8
35 169 The Lord of the Rings: The Two Towers NL $16,873,539 3,622 $4,659 12/27/02 10 $168.1 $339.8
36 34 X2: X-Men United Fox $31,247,979 3,741 $8,353 5/02/03 1 $31.2 $214.9
37 33 The Matrix Reloaded WB $31,330,393 3,603 $8,696 5/16/03 2 $73.8 $281.6
38 111 Bruce Almighty Uni. $20,114,325 3,483 $5,775 5/23/03 1 $20.1 $242.8
39 109 Finding Nemo BV $20,208,056 3,374 $5,989 5/30/03 1 $20.2 $339.7
40 119 2 Fast 2 Furious Uni. $19,664,160 3,408 $5,770 6/06/03 1 $19.7 $127.2
41 66 Hulk Uni. $24,284,065 3,660 $6,635 6/20/03 1 $24.3 $132.2
42 168 Bad Boys II Sony $16,883,057 3,186 $5,299 7/18/03 1 $16.9 $138.6
43 142 Scary Movie 3 Dim. $18,397,000 3,505 $5,249 10/24/03 1 $18.4 $110.0
44 179 The Matrix Revolutions WB $16,529,521 3,502 $4,720 11/07/03 3 $51.8 $139.3
45 85 The Lord of the Rings: The Return of the King NL $21,811,549 3,703 $5,890 12/19/03 3 $73.3 $377.0
46 131 The Lord of the Rings: The Return of the King NL $19,152,196 3,703 $5,172 12/26/03 10 $190.8 $377.0
47 77 The Passion of the Christ NM $22,909,948 3,043 $7,529 2/27/04 3 $64.2 $370.3
48 123 Van Helsing Uni. $19,519,430 3,575 $5,460 5/07/04 1 $19.5 $120.2
49 166 Troy WB $17,053,740 3,411 $5,000 5/14/04 1 $17.1 $133.4
50 44 Shrek 2 DW $28,340,295 4,163 $6,808 5/21/04 3 $49.3 $441.2
51 110 Shrek 2 DW $20,155,038 4,223 $4,773 5/28/04 10 $184.9 $441.2
52 68 The Day After Tomorrow Fox $23,504,430 3,425 $6,863 5/28/04 1 $23.5 $186.7
53 21 Harry Potter and the Prisoner of Azkaban WB $38,268,295 3,855 $9,927 6/04/04 1 $38.3 $249.5
54 31 Spider-Man 2 Sony $32,452,342 4,152 $7,816 7/02/04 3 $96.7 $373.6
55 144 I, Robot Fox $18,072,179 3,420 $5,284 7/16/04 1 $18.1 $144.8
56 141 The Bourne Supremacy Uni. $18,436,125 3,165 $5,825 7/23/04 1 $18.4 $176.2
57 107 The Village BV $20,382,664 3,730 $5,465 7/30/04 1 $20.4 $114.2
58 184 Alien Vs. Predator Fox $16,442,987 3,395 $4,843 8/13/04 1 $16.4 $80.3
59 104 The Incredibles BV $20,503,078 3,933 $5,213 11/05/04 1 $20.5 $261.4
60 29 Star Wars: Episode III - Revenge of the Sith Fox $33,529,613 3,661 $9,159 5/20/05 2 $83.5 $380.3
61 186 The Longest Yard Par. $16,186,262 3,634 $4,454 5/27/05 1 $16.2 $158.1
62 159 Mr. & Mrs. Smith Fox $17,474,908 3,424 $5,104 6/10/05 1 $17.5 $186.3
63 84 War of the Worlds Par. $21,920,576 3,908 $5,609 7/01/05 3 $57.6 $234.3
64 96 Fantastic Four Fox $21,263,992 3,602 $5,903 7/08/05 1 $21.3 $154.7
65 101 Charlie and the Chocolate Factory WB $20,714,395 3,770 $5,495 7/15/05 1 $20.7 $206.5
66 18 Harry Potter and the Goblet of Fire WB $40,118,363 3,858 $10,399 11/18/05 1 $40.1 $290.0
67 78 Harry Potter and the Goblet of Fire WB $22,771,302 3,858 $5,902 11/25/05 8 $169.1 $290.0
68 75 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $23,006,856 3,616 $6,363 12/09/05 1 $23.0 $291.7
69 86 Ice Age: The Meltdown Fox $21,788,862 3,964 $5,497 3/31/06 1 $21.8 $195.3
70 133 Scary Movie 4 W/Dim. $19,017,001 3,602 $5,280 4/14/06 1 $19.0 $90.7
71 176 Mission: Impossible III Par. $16,632,157 4,054 $4,103 5/05/06 1 $16.6 $134.0
72 43 The Da Vinci Code Sony $28,630,324 3,735 $7,665 5/19/06 1 $28.6 $217.5
73 14 X-Men: The Last Stand Fox $45,102,265 3,690 $12,223 5/26/06 1 $45.1 $234.4
74 118 Cars BV $19,713,746 3,985 $4,947 6/09/06 1 $19.7 $244.1
75 185 Superman Returns WB $16,318,426 4,065 $4,014 6/30/06 3 $48.4 $200.1
76 12 Pirates of the Caribbean: Dead Man's Chest BV $55,830,600 4,133 $13,508 7/07/06 1 $55.8 $423.3
77 138 Pirates of the Caribbean: Dead Man's Chest BV $18,544,356 4,133 $4,487 7/14/06 8 $214.6 $423.3
78 146 Talladega Nights: The Ballad of Ricky Bobby Sony $18,016,961 3,803 $4,738 8/04/06 1 $18.0 $148.2
79 46 300 WB $28,106,731 3,103 $9,058 3/09/07 1 $28.1 $210.6
80 11 Spider-Man 3 Sony $59,841,919 4,252 $14,074 5/04/07 1 $59.8 $336.5
81 165 Spider-Man 3 Sony $17,161,696 4,252 $4,036 5/11/07 8 $199.2 $336.5
82 20 Shrek the Third P/DW $38,426,991 4,122 $9,322 5/18/07 1 $39.3 $322.7
83 15 Pirates of the Caribbean: At World's End BV $42,910,392 4,362 $9,837 5/25/07 1 $56.2 $309.4
84 83 Fantastic Four: Rise of the Silver Surfer Fox $21,990,579 3,959 $5,555 6/15/07 1 $22.0 $131.9
85 183 Ratatouille BV $16,452,942 3,940 $4,176 6/29/07 1 $16.5 $206.4
86 79 Transformers P/DW $22,656,420 4,011 $5,649 7/06/07 4 $107.6 $319.2
87 55 Harry Potter and the Order of the Phoenix WB $25,841,985 4,285 $6,031 7/13/07 3 $88.4 $292.0
88 35 The Simpsons Movie Fox $30,758,269 3,922 $7,842 7/27/07 1 $30.8 $183.1
89 60 The Bourne Ultimatum Uni. $24,668,225 3,660 $6,740 8/03/07 1 $24.7 $227.5
90 134 Rush Hour 3 NL $18,954,000 3,778 $5,017 8/10/07 1 $19.0 $140.1
91 39 I Am Legend WB $30,059,386 3,606 $8,336 12/14/07 1 $30.1 $256.4
92 172 National Treasure: Book of Secrets BV $16,739,339 3,832 $4,368 12/21/07 1 $16.7 $220.0
93 164 Cloverfield Par. $17,164,536 3,411 $5,032 1/18/08 1 $17.2 $80.0
94 25 Iron Man Par. $35,234,361 4,105 $8,583 5/02/08 1 $38.7 $318.4
95 125 The Chronicles of Narnia: Prince Caspian BV $19,397,743 3,929 $4,937 5/16/08 1 $19.4 $141.6
96 36 Indiana Jones and the Kingdom of the Crystal Skull Par. $30,571,275 4,260 $7,176 5/23/08 2 $55.6 $317.1
97 50 Sex and the City WB (NL) $26,771,052 3,285 $8,149 5/30/08 1 $26.8 $152.6
98 108 Kung Fu Panda P/DW $20,303,918 4,114 $4,935 6/06/08 1 $20.3 $215.4
99 91 The Incredible Hulk Uni. $21,468,125 3,505 $6,125 6/13/08 1 $21.5 $134.8
100 132 Wanted Uni. $19,018,335 3,175 $5,990 6/27/08 1 $19.0 $134.5
101 72 WALL-E BV $23,164,108 3,992 $5,803 6/27/08 1 $23.2 $223.8
102 139 Hancock Sony $18,527,967 3,965 $4,673 7/04/08 3 $59.8 $227.9
103 9 The Dark Knight WB $67,165,092 4,366 $15,384 7/18/08 1 $67.2 $533.3
104 71 The Dark Knight WB $23,232,292 4,366 $5,321 7/25/08 8 $261.8 $533.3
105 167 High School Musical 3: Senior Year BV $16,961,393 3,623 $4,682 10/24/08 1 $17.0 $90.6
106 155 Madagascar: Escape 2 Africa P/DW $17,555,027 4,056 $4,328 11/07/08 1 $17.6 $180.0
107 47 Quantum of Solace Sony $27,007,026 3,451 $7,826 11/14/08 1 $27.0 $168.4
108 24 Twilight Sum. $35,978,348 3,419 $10,523 11/21/08 1 $36.0 $192.8
109 128 Friday the 13th (2009) WB (NL) $19,293,446 3,105 $6,214 2/13/09 1 $19.3 $65.0
110 64 Watchmen WB $24,515,772 3,611 $6,789 3/06/09 1 $24.5 $107.5
111 171 Monsters Vs. Aliens P/DW $16,754,032 4,104 $4,082 3/27/09 1 $16.8 $198.4
112 37 Fast and Furious Uni. $30,560,630 3,461 $8,830 4/03/09 1 $30.6 $155.1
113 160 Hannah Montana The Movie BV $17,436,095 3,118 $5,592 4/10/09 1 $17.4 $79.6
114 27 X-Men Origins: Wolverine Fox $34,433,831 4,099 $8,401 5/01/09 1 $34.4 $179.9
115 48 Star Trek Par. $26,893,975 3,849 $6,987 5/08/09 1 $30.9 $257.7
116 182 Angels & Demons Sony $16,471,357 3,527 $4,670 5/15/09 1 $16.5 $133.4
117 90 Up BV $21,481,834 3,766 $5,704 5/29/09 1 $21.5 $293.0
118 173 The Hangover WB $16,734,033 3,269 $5,119 6/05/09 1 $16.7 $277.3
119 23 Transformers: Revenge of the Fallen P/DW $36,740,666 4,234 $8,678 6/26/09 3 $127.9 $402.1
120 163 Ice Age: Dawn of the Dinosaurs Fox $17,197,401 4,099 $4,196 7/03/09 3 $42.2 $196.6
121 147 Transformers: Revenge of the Fallen P/DW $17,989,701 4,234 $4,249 7/03/09 10 $269.0 $402.1
122 49 Harry Potter and the Half-Blood Prince WB $26,820,572 4,325 $6,201 7/17/09 3 $107.0 $302.0
123 81 G.I. Joe: The Rise of Cobra Par. $22,159,303 4,007 $5,530 8/07/09 1 $22.2 $150.2
124 69 2012 Sony $23,441,334 3,404 $6,886 11/13/09 1 $23.4 $166.1
125 4 The Twilight Saga: New Moon Sum. $72,703,754 4,024 $18,068 11/20/09 1 $72.7 $296.6
126 187 The Blind Side WB $16,185,856 3,140 $5,155 11/27/09 8 $76.3 $256.0
127 153 The Twilight Saga: New Moon Sum. $17,711,264 4,042 $4,382 11/27/09 8 $205.8 $296.6
128 51 Avatar Fox $26,752,099 3,452 $7,750 12/18/09 1 $26.8 $749.8
129 74 Avatar Fox $23,095,046 3,456 $6,683 12/25/09 8 $160.2 $749.8
130 63 Sherlock Holmes WB $24,608,941 3,626 $6,787 12/25/09 1 $24.6 $209.0
131 59 Avatar Fox $25,274,008 3,461 $7,303 1/01/10 15 $308.9 $749.8
132 17 Alice in Wonderland (2010) BV $40,804,962 3,728 $10,946 3/05/10 1 $40.8 $334.2
133 162 Alice in Wonderland (2010) BV $17,281,335 3,728 $4,636 3/12/10 8 $163.9 $334.2
134 54 Clash of the Titans (2010) WB $26,061,023 3,777 $6,900 4/02/10 1 $28.7 $163.2
135 13 Iron Man 2 Par. $51,239,677 4,380 $11,699 5/07/10 1 $51.2 $312.4
136 99 Shrek Forever After P/DW $20,802,341 4,359 $4,772 5/21/10 1 $20.8 $238.7
137 135 The Karate Kid Sony $18,816,278 3,663 $5,137 6/11/10 1 $18.8 $176.6
138 16 Toy Story 3 BV $41,148,961 4,028 $10,216 6/18/10 1 $41.1 $415.0
139 149 Toy Story 3 BV $17,950,643 4,028 $4,456 6/25/10 8 $185.5 $415.0
140 178 The Last Airbender Par. $16,614,112 3,169 $5,243 7/02/10 2 $34.1 $131.8
141 45 The Twilight Saga: Eclipse Sum. $28,153,316 4,468 $6,301 7/02/10 3 $120.9 $300.5
142 95 Despicable Me Uni. $21,342,640 3,476 $6,140 7/09/10 1 $21.3 $251.5
143 87 Inception WB $21,782,199 3,792 $5,744 7/16/10 1 $21.8 $292.6
144 82 Jackass 3-D Par. $22,044,604 3,081 $7,155 10/15/10 1 $22.0 $117.2
145 112 Paranormal Activity 2 Par. $20,109,273 3,216 $6,253 10/22/10 1 $20.1 $84.8
146 10 Harry Potter and the Deathly Hallows Part 1 WB $61,684,550 4,125 $14,954 11/19/10 1 $61.7 $296.0
147 121 Tangled BV $19,548,825 3,603 $5,426 11/26/10 3 $39.5 $200.8
148 98 Harry Potter and the Deathly Hallows Part 1 WB $20,832,651 4,125 $5,050 11/26/10 8 $190.8 $296.0
149 158 Tron Legacy BV $17,509,781 3,451 $5,074 12/17/10 1 $17.5 $172.1
150 28 Fast Five Uni. $34,399,360 3,644 $9,440 4/29/11 1 $34.4 $209.8
151 58 Thor Par. $25,481,796 3,955 $6,443 5/06/11 1 $25.5 $181.0
152 26 Pirates of the Caribbean: On Stranger Tides BV $34,860,549 4,155 $8,390 5/20/11 1 $34.9 $241.1
153 40 The Hangover Part II WB $29,982,180 3,615 $8,294 5/27/11 2 $61.6 $254.5
154 93 X-Men: First Class Fox $21,398,778 3,641 $5,877 6/03/11 1 $21.4 $146.4
155 94 Green Lantern WB $21,386,523 3,816 $5,604 6/17/11 1 $21.4 $116.6
156 56 Cars 2 BV $25,717,785 4,115 $6,250 6/24/11 1 $25.7 $191.5
157 30 Transformers: Dark of the Moon P/DW $32,988,883 4,088 $8,070 7/01/11 3 $97.8 $352.4
158 1 Harry Potter and the Deathly Hallows Part 2 WB $91,071,119 4,375 $20,816 7/15/11 1 $91.1 $381.0
159 57 Captain America: The First Avenger Par. $25,700,189 3,715 $6,918 7/22/11 1 $25.7 $176.7
160 122 Rise of the Planet of the Apes Fox $19,534,699 3,648 $5,355 8/05/11 1 $19.5 $176.8
161 53 Paranormal Activity 3 Par. $26,305,745 3,321 $7,921 10/21/11 1 $26.3 $104.0
162 5 The Twilight Saga: Breaking Dawn Part 1 Sum. $71,642,526 4,061 $17,642 11/18/11 1 $71.6 $281.3
163 175 The Twilight Saga: Breaking Dawn Part 1 Sum. $16,689,211 4,066 $4,105 11/25/11 8 $195.8 $281.3
164 170 The Devil Inside Par. $16,756,764 2,285 $7,333 1/06/12 1 $16.8 $53.3
165 157 Dr. Seuss' The Lorax Uni. $17,526,300 3,729 $4,700 3/02/12 1 $17.5 $214.0
166 8 The Hunger Games LGF $67,263,650 4,137 $16,259 3/23/12 1 $67.3 $408.0
167 137 The Hunger Games LGF $18,652,560 4,137 $4,509 3/30/12 8 $208.6 $408.0
168 2 Marvel's The Avengers BV $80,813,985 4,349 $18,582 5/04/12 1 $80.8 $623.4
169 42 Marvel's The Avengers BV $29,223,517 4,349 $6,720 5/11/12 8 $299.2 $623.4
170 154 MIB 3 Sony $17,664,409 4,248 $4,158 5/25/12 1 $17.7 $179.0
171 106 Snow White and the Huntsman Uni. $20,468,525 3,773 $5,425 6/01/12 1 $20.5 $155.3
172 102 Madagascar 3: Europe's Most Wanted P/DW $20,650,819 4,258 $4,850 6/08/12 1 $20.7 $216.4
173 92 Prometheus Fox $21,466,267 3,396 $6,321 6/08/12 1 $21.5 $126.5
174 61 Brave BV $24,635,336 4,164 $5,916 6/22/12 1 $24.6 $237.3
175 126 Magic Mike WB $19,371,387 2,930 $6,611 6/29/12 1 $19.4 $113.7
176 103 Ted Uni. $20,583,845 3,239 $6,355 6/29/12 1 $20.6 $218.8
177 105 The Amazing Spider-Man Sony $20,480,039 4,318 $4,743 7/06/12 4 $95.5 $262.0
178 174 Ice Age: Continental Drift Fox $16,728,341 3,881 $4,310 7/13/12 1 $16.7 $161.3
179 3 The Dark Knight Rises WB $75,754,897 4,404 $17,201 7/20/12 1 $75.8 $448.1
180 152 The Dark Knight Rises WB $17,734,545 4,404 $4,027 7/27/12 8 $242.7 $448.1
181 143 Taken 2 Fox $18,358,057 3,661 $5,014 10/05/12 1 $18.4 $139.9
182 38 Skyfall Sony $30,504,077 3,505 $8,703 11/09/12 1 $32.7 $304.4
183 6 The Twilight Saga: Breaking Dawn Part 2 LG/S $71,167,839 4,070 $17,486 11/16/12 1 $71.2 $292.3
184 156 The Twilight Saga: Breaking Dawn Part 2 LG/S $17,546,033 4,070 $4,311 11/23/12 8 $201.3 $292.3
185 22 The Hobbit: An Unexpected Journey WB $37,125,547 4,045 $9,178 12/14/12 1 $37.1 $303.0
186 67 Oz The Great and Powerful BV $24,096,622 3,912 $6,160 3/08/13 1 $24.1 $231.6
187 7 Iron Man 3 BV $68,858,555 4,253 $16,191 5/03/13 1 $68.9 $348.1
188 124 The Great Gatsby (2013) WB $19,412,782 3,535 $5,492 5/10/13 1 $19.4 $100.7
189 117 Iron Man 3 BV $19,713,832 4,253 $4,635 5/10/13 8 $232.1 $348.1
190 88 Star Trek Into Darkness Par. $21,623,002 3,868 $5,590 5/17/13 2 $35.2 $108.8

CHART NOTES
* Gross to Date shown in millions of dollars.

RELATED CHARTS
Top Single Day Grosses
Top Holiday Single Day Grosses
All Time Opening Weekends
All Time Domestic Box Office
Return to All Time Index