> ALL TIME BOX OFFICE

Adjuster:

TOP SINGLE DAY GROSSES
BY DAY OF THE WEEK


Note: This chart only shows 2.5 million+ tickets, regardless of sorting.
RowRankTitle (click to view)StudioSingle Day GrossTheatersAverageDate / Days in ReleaseGross to Date*Final Gross*
1 11 The Dark Knight Rises WB $41,130,500 4,404 $9,339 7/22/12 3 $164.6 $57.6
2 116 The Dark Knight Rises WB $20,109,200 4,404 $4,566 7/29/12 10 $293.8 $57.6
3 26 Iron Man 2 Par. $31,422,400 4,380 $7,174 5/09/10 3 $129.4 $39.3
4 14 Harry Potter and the Deathly Hallows Part 2 WB $35,793,900 4,375 $8,182 7/17/11 3 $169.6 $48.0
5 2 The Dark Knight WB $48,332,200 4,366 $11,070 7/20/08 3 $175.6 $74.3
6 55 The Dark Knight WB $26,232,200 4,366 $6,009 7/27/08 10 $347.9 $74.3
7 12 Pirates of the Caribbean: At World's End BV $39,477,600 4,362 $9,050 5/27/07 3 $148.1 $45.0
8 100 Shrek Forever After P/DW $21,360,000 4,359 $4,900 5/23/10 3 $71.6 $30.0
9 1 Marvel's The Avengers BV $55,942,300 4,349 $12,863 5/06/12 3 $203.4 $76.8
10 32 Marvel's The Avengers BV $30,313,900 4,349 $6,970 5/13/12 10 $365.7 $76.8
11 76 Harry Potter and the Half-Blood Prince WB $23,240,800 4,325 $5,374 7/19/09 5 $168.6 $40.5
12 53 Harry Potter and the Order of the Phoenix WB $26,559,000 4,285 $6,198 7/15/07 5 $161.6 $42.4
13 13 Indiana Jones and the Kingdom of the Crystal Skull Par. $36,621,200 4,260 $8,596 5/25/08 4 $138.8 $44.2
14 7 Iron Man 3 BV $43,121,200 4,253 $10,139 5/05/13 3 $174.6 $43.8
15 108 Iron Man 3 BV $20,810,900 4,253 $4,893 5/12/13 10 $285.7 $43.8
16 3 Spider-Man 3 Sony $46,207,200 4,252 $10,867 5/06/07 3 $174.8 $48.9
17 20 Transformers: Revenge of the Fallen P/DW $34,166,700 4,234 $8,070 6/28/09 5 $213.5 $53.9
18 25 Shrek 2 DW $31,763,400 4,223 $7,522 5/30/04 12 $303.7 $71.1
19 104 Shrek the Third P/DW $21,056,800 4,172 $5,047 5/27/07 10 $235.3 $46.9
20 5 Shrek 2 DW $44,735,600 4,163 $10,747 5/23/04 5 $165.3 $71.1
21 79 Pirates of the Caribbean: On Stranger Tides BV $23,080,000 4,155 $5,555 5/22/11 3 $89.0 $29.9
22 42 Spider-Man 2 Sony $28,142,800 4,152 $6,778 7/04/04 5 $195.4 $60.2
23 16 The Hunger Games LGF $35,053,800 4,137 $8,474 3/25/12 3 $153.3 $50.8
24 8 Pirates of the Caribbean: Dead Man's Chest BV $42,972,700 4,133 $10,398 7/09/06 3 $164.8 $64.6
25 80 Pirates of the Caribbean: Dead Man's Chest BV $23,034,300 4,133 $5,573 7/16/06 10 $314.0 $64.6
26 67 Harry Potter and the Deathly Hallows Part 1 WB $24,949,800 4,125 $6,048 11/21/10 3 $124.2 $37.0
27 10 Shrek the Third P/DW $41,795,500 4,122 $10,140 5/20/07 3 $141.8 $46.9
28 38 Iron Man Par. $28,862,400 4,105 $7,031 5/04/08 3 $113.2 $44.3
29 81 X-Men Origins: Wolverine Fox $22,728,100 4,099 $5,545 5/03/09 3 $90.8 $24.1
30 31 Transformers: Dark of the Moon P/DW $30,452,600 4,088 $7,450 7/03/11 5 $163.0 $44.3
31 43 The Twilight Saga: Breaking Dawn Part 2 LG/S $28,138,500 4,070 $6,914 11/18/12 3 $139.5 $36.3
32 93 Superman Returns WB $21,628,800 4,065 $5,320 7/02/06 5 $102.8 $30.5
33 51 The Twilight Saga: Breaking Dawn Part 1 Sum. $26,889,700 4,061 $6,621 11/20/11 3 $140.4 $35.9
34 119 Madagascar: Escape 2 Africa P/DW $19,978,000 4,056 $4,926 11/09/08 3 $70.0 $25.1
35 23 Toy Story 3 BV $32,392,700 4,028 $8,042 6/20/10 3 $111.4 $52.2
36 35 The Twilight Saga: New Moon Sum. $29,127,200 4,024 $7,238 11/22/09 3 $149.4 $38.9
37 63 Transformers P/DW $25,620,200 4,011 $6,388 7/08/07 6 $179.8 $46.4
38 107 Cars BV $20,811,300 3,985 $5,222 6/11/06 3 $73.1 $37.3
39 112 Hancock Sony $20,281,900 3,965 $5,115 7/06/08 5 $115.2 $31.7
40 88 Ice Age: The Meltdown Fox $22,232,000 3,964 $5,608 4/02/06 3 $82.7 $29.8
41 57 The Incredibles BV $26,200,800 3,933 $6,662 11/07/04 3 $90.3 $42.0
42 84 The Simpsons Movie Fox $22,536,900 3,922 $5,747 7/29/07 3 $85.7 $26.6
43 90 Oz The Great and Powerful BV $22,051,700 3,912 $5,637 3/10/13 3 $79.3 $29.2
44 72 War of the Worlds Par. $24,558,000 3,908 $6,284 7/03/05 5 $124.9 $36.5
45 92 Star Trek Into Darkness Par. $21,649,100 3,868 $5,597 5/19/13 4 $83.9 $13.7
46 24 Harry Potter and the Goblet of Fire WB $32,098,900 3,858 $8,320 11/20/05 3 $127.5 $45.2
47 30 Harry Potter and the Prisoner of Azkaban WB $30,667,400 3,855 $7,955 6/06/04 3 $120.1 $40.2
48 85 Star Trek Par. $22,473,300 3,849 $5,839 5/10/09 3 $84.5 $34.5
49 118 Charlie and the Chocolate Factory WB $20,008,900 3,770 $5,307 7/17/05 3 $69.8 $32.2
50 95 Up BV $21,588,700 3,766 $5,732 5/31/09 3 $72.7 $39.3
51 34 X2: X-Men United Fox $29,450,800 3,741 $7,873 5/04/03 3 $112.9 $35.6
52 61 The Da Vinci Code Sony $25,673,500 3,735 $6,874 5/21/06 3 $93.7 $33.2
53 97 Dr. Seuss' The Lorax Uni. $21,512,600 3,729 $5,769 3/04/12 3 $70.6 $26.9
54 28 Alice in Wonderland (2010) BV $31,126,100 3,728 $8,349 3/07/10 3 $116.2 $42.0
55 29 The Lord of the Rings: The Return of the King NL $30,792,000 3,703 $8,315 12/21/03 5 $163.8 $61.5
56 27 X-Men: The Last Stand Fox $31,172,300 3,690 $8,447 5/28/06 3 $124.9 $35.8
57 21 Harry Potter and the Chamber of Secrets WB $33,583,000 3,682 $9,120 11/17/02 3 $121.1 $44.9
58 18 Harry Potter and the Sorcerer's Stone WB $34,383,400 3,672 $9,364 11/18/01 3 $127.0 $55.9
59 75 Valentine's Day WB $23,421,500 3,665 $6,391 2/14/10 3 $56.3 $13.9
60 77 Star Wars: Episode III - Revenge of the Sith Fox $23,232,100 3,663 $6,342 5/29/05 11 $317.5 $59.3
61 9 Star Wars: Episode III - Revenge of the Sith Fox $42,485,400 3,661 $11,605 5/22/05 4 $196.8 $59.3
62 87 The Bourne Ultimatum Uni. $22,358,300 3,660 $6,109 8/05/07 3 $80.2 $33.1
63 96 Hulk Uni. $21,524,000 3,660 $5,881 6/22/03 3 $82.0 $21.9
64 41 Mission: Impossible II Par. $28,408,900 3,653 $7,777 5/28/00 5 $116.4 $40.0
65 94 Fast Five Uni. $21,592,700 3,644 $5,926 5/01/11 3 $85.1 $26.0
66 91 Shrek DW $21,786,300 3,623 $6,014 5/27/01 12 $139.3 $47.3
67 50 The Lord of the Rings: The Two Towers NL $27,443,700 3,622 $7,576 12/22/02 5 $139.8 $57.3
68 114 The Lord of the Rings: The Two Towers NL $20,242,400 3,622 $5,588 12/29/02 12 $274.1 $57.3
69 99 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $21,388,200 3,616 $5,915 12/11/05 3 $81.4 $45.2
70 6 Spider-Man Sony $43,588,200 3,615 $12,058 5/05/02 3 $157.3 $69.5
71 39 Spider-Man Sony $28,778,000 3,615 $7,961 5/12/02 10 $305.6 $69.5
72 59 The Hangover Part II WB $25,948,100 3,615 $7,178 5/29/11 4 $116.1 $31.6
73 40 Austin Powers in Goldmember NL $28,736,100 3,613 $7,953 7/28/02 3 $105.0 $36.7
74 103 I Am Legend WB $21,238,400 3,606 $5,890 12/16/07 3 $89.3 $36.7
75 17 The Matrix Reloaded WB $34,394,000 3,603 $9,545 5/18/03 4 $177.3 $46.7
76 68 Meet the Fockers Uni. $24,891,800 3,518 $7,076 12/26/04 5 $90.4 $44.2
77 74 Skyfall Sony $23,732,800 3,505 $6,771 11/11/12 3 $89.6 $37.8
78 48 Planet of the Apes (2001) Fox $27,497,200 3,500 $7,856 7/29/01 3 $96.4 $31.8
79 33 Bruce Almighty Uni. $29,586,800 3,483 $8,495 5/25/03 3 $89.7 $40.3
80 65 Avatar Fox $25,362,900 3,456 $7,339 12/27/09 10 $222.5 $95.9
81 60 Avatar Fox $25,882,400 3,452 $7,498 12/20/09 3 $80.6 $95.9
82 117 Scooby-Doo WB $20,021,900 3,447 $5,809 6/16/02 3 $74.2 $26.4
83 109 Jurassic Park III Uni. $20,790,700 3,434 $6,054 7/22/01 5 $114.5 $32.0
84 49 The Day After Tomorrow Fox $27,494,100 3,425 $8,028 5/30/04 3 $88.1 $30.1
85 66 The Mummy Returns Uni. $25,087,000 3,401 $7,376 5/06/01 3 $95.8 $35.7
86 36 Finding Nemo BV $29,083,800 3,374 $8,620 6/01/03 3 $92.7 $56.3
87 86 The Lord of the Rings: The Fellowship of the Ring NL $22,383,300 3,359 $6,663 12/23/01 5 $105.7 $54.5
88 58 Austin Powers: The Spy Who Shagged Me NL $25,956,200 3,312 $7,838 6/13/99 3 $90.0 $40.6
89 69 Godzilla Sony $24,865,300 3,310 $7,512 5/24/98 5 $106.2 $29.1
90 4 The Lost World: Jurassic Park Uni. $45,234,900 3,281 $13,787 5/25/97 3 $129.5 $49.9
91 113 Monsters, Inc. BV $20,249,000 3,269 $6,194 11/11/01 10 $171.8 $45.1
92 73 Signs BV $24,042,700 3,264 $7,365 8/04/02 3 $82.4 $39.2
93 62 Monsters, Inc. BV $25,652,700 3,237 $7,925 11/04/01 3 $88.0 $45.1
94 105 Toy Story 2 BV $21,046,700 3,236 $6,504 11/28/99 10 $126.1 $47.8
95 98 Hannibal MGM $21,402,000 3,230 $6,625 2/11/01 3 $81.6 $29.2
96 46 Pearl Harbor BV $27,775,400 3,214 $8,642 5/27/01 3 $83.1 $35.1
97 83 The Passion of the Christ NM $22,627,200 3,170 $7,138 3/07/04 12 $274.2 $59.6
98 22 Star Wars: Episode II - Attack of the Clones Fox $33,387,400 3,161 $10,562 5/19/02 4 $150.9 $52.0
99 82 Star Wars: Episode II - Attack of the Clones Fox $22,649,600 3,161 $7,165 5/26/02 11 $259.2 $52.0
100 70 How the Grinch Stole Christmas Uni. $24,706,200 3,127 $7,901 11/19/00 3 $81.3 $48.1
101 44 Rush Hour 2 NL $28,065,300 3,118 $9,001 8/05/01 3 $94.8 $40.0
102 106 300 WB $20,938,600 3,103 $6,747 3/11/07 3 $82.0 $30.6
103 15 The Passion of the Christ NM $35,711,300 3,043 $11,736 2/29/04 5 $160.5 $59.6
104 102 X-Men Fox $21,275,000 3,025 $7,033 7/16/00 3 $80.4 $29.2
105 37 Star Wars: Episode I - The Phantom Menace Fox $29,047,000 3,023 $9,608 5/30/99 12 $300.2 $84.8
106 56 Men in Black Sony $26,231,600 3,020 $8,687 7/06/97 5 $145.9 $54.6
107 45 Mission: Impossible Par. $28,057,800 3,012 $9,316 5/26/96 5 $114.4 $40.9
108 19 Star Wars: Episode I - The Phantom Menace Fox $34,361,700 2,970 $11,570 5/23/99 5 $165.6 $84.8
109 115 Batman and Robin WB $20,222,100 2,934 $6,892 6/22/97 3 $74.3 $23.4
110 54 Independence Day Fox $26,248,900 2,882 $9,107 7/07/96 5 $173.1 $69.3
111 52 Batman Forever WB $26,680,000 2,842 $9,387 6/18/95 3 $96.6 $42.3
112 71 Batman Returns WB $24,607,400 2,644 $9,306 6/21/92 3 $91.5 $39.2
113 78 Jurassic Park Uni. $23,193,900 2,437 $9,517 6/20/93 10 $231.1 $86.2
114 47 Jurassic Park Uni. $27,502,000 2,404 $11,440 6/13/93 3 $96.4 $86.2
115 110 Indiana Jones and the Last Crusade Par. $20,419,700 2,327 $8,776 5/28/89 5 $78.7 $49.4
116 111 Batman WB $20,374,900 2,201 $9,257 7/02/89 10 $200.9 $63.0
117 64 Batman WB $25,514,900 2,194 $11,629 6/25/89 3 $85.6 $63.0
118 89 Indiana Jones and the Temple of Doom Par. $22,090,800 1,687 $13,094 5/27/84 5 $79.8 $53.5
119 101 Return of the Jedi Fox $21,328,000 1,002 $21,285 5/29/83 5 $85.1 $81.0

CHART NOTES
* Gross to Date shown in millions of dollars.

RELATED CHARTS
Top Single Day Grosses
Top Holiday Single Day Grosses
All Time Opening Weekends
All Time Domestic Box Office
Return to All Time Index