> ALL TIME BOX OFFICE

Adjuster:

TOP SINGLE DAY NON-OPENING GROSSES
BY DAY OF THE WEEK


Note: This chart only shows 1 million+ tickets regardless of sorting.
RowRankTitle (click to view)StudioSingle Day GrossTheatersAverageDate / Days in ReleaseGross to Date*Final Gross*
1 54 Django Unchained Weinstein Company $9,869,600 3,010 $3,279 12/26/12 2 $24.7 $20.4
2 93 Harry Potter and the Half-Blood Prince Warner Bros. $8,002,000 4,325 $1,850 7/22/09 8 $196.9 $40.5
3 85 The Blind Side Warner Bros. $8,261,900 3,140 $2,631 11/25/09 6 $52.8 $33.3
4 83 The Matrix Reloaded Warner Bros. $8,325,900 3,603 $2,311 5/21/03 7 $208.4 $46.7
5 82 Charlie and the Chocolate Factory Warner Bros. $8,527,600 3,770 $2,262 7/20/05 6 $98.3 $32.2
6 78 Batman Warner Bros. $8,716,200 2,201 $3,960 7/05/89 13 $236.1 $63.0
7 75 Harry Potter and the Chamber of Secrets Warner Bros. $8,765,300 3,682 $2,381 11/27/02 13 $219.8 $44.9
8 74 Harry Potter and the Prisoner of Azkaban Warner Bros. $8,794,700 3,855 $2,281 6/09/04 6 $148.6 $40.2
9 65 Happy Feet Warner Bros. $9,045,900 3,804 $2,378 11/22/06 6 $68.0 $30.0
10 62 Inception Warner Bros. $9,123,600 3,792 $2,406 7/21/10 6 $94.3 $36.8
11 57 The Dark Knight Warner Bros. $9,681,900 4,306 $2,248 7/30/08 13 $379.0 $74.3
12 56 Harry Potter and the Order of the Phoenix Warner Bros. $9,738,300 4,285 $2,272 7/18/07 8 $193.6 $42.4
13 51 I Am Legend Warner Bros. $10,065,000 3,620 $2,780 12/26/07 13 $184.3 $36.7
14 50 Sherlock Holmes Warner Bros. $10,145,300 3,626 $2,798 12/30/09 6 $97.5 $26.9
15 43 Batman Forever Warner Bros. $10,637,600 2,842 $3,744 6/21/95 6 $131.7 $42.3
16 39 Batman Returns Warner Bros. $10,987,600 2,644 $4,156 6/24/92 6 $126.7 $39.2
17 38 The Hobbit: An Unexpected Journey Warner Bros. $11,232,600 4,100 $2,740 12/26/12 13 $177.1 $37.8
18 30 Harry Potter and the Deathly Hallows Part 2 Warner Bros. $12,267,200 4,375 $2,804 7/20/11 6 $214.9 $48.0
19 25 Batman Warner Bros. $13,260,600 2,194 $6,044 6/28/89 6 $127.6 $63.0
20 19 The Dark Knight Rises Warner Bros. $14,053,300 4,404 $3,191 7/25/12 6 $216.2 $57.6
21 17 Harry Potter and the Deathly Hallows Part 1 Warner Bros. $14,299,800 4,125 $3,466 11/24/10 6 $157.1 $37.0
22 6 Harry Potter and the Goblet of Fire Warner Bros. $17,503,200 3,858 $4,537 11/23/05 6 $165.8 $45.2
23 5 Harry Potter and the Sorcerer's Stone Warner Bros. $17,734,500 3,672 $4,830 11/21/01 6 $164.5 $55.9
24 3 The Dark Knight Warner Bros. $20,322,500 4,366 $4,655 7/23/08 6 $245.7 $74.3
25 92 The Lost World: Jurassic Park Universal $8,002,600 3,281 $2,439 5/28/97 6 $178.2 $49.9
26 87 Ted Universal $8,181,400 3,239 $2,526 7/04/12 6 $81.3 $28.1
27 86 Patch Adams Universal $8,195,500 2,712 $3,022 12/30/98 6 $68.2 $27.3
28 72 King Kong Universal $8,814,800 3,576 $2,465 12/28/05 15 $168.0 $33.8
29 45 Jurassic Park Universal $10,446,100 2,437 $4,286 6/23/93 13 $264.8 $86.2
30 33 Les Miserables (2012) Universal $11,992,500 2,808 $4,271 12/26/12 2 $29.9 $18.5
31 23 Jurassic Park Universal $13,555,100 2,404 $5,639 6/16/93 6 $142.2 $86.2
32 20 How the Grinch Stole Christmas Universal $13,803,900 3,134 $4,405 11/22/00 6 $107.5 $48.1
33 13 Meet the Fockers Universal $14,686,200 3,518 $4,175 12/29/04 8 $138.8 $44.2
34 73 Twilight Summit Entertainment $8,808,000 3,425 $2,572 11/26/08 6 $97.5 $26.8
35 66 The Twilight Saga: Eclipse Summit Entertainment $9,043,200 4,468 $2,024 7/07/10 8 $201.6 $37.8
36 27 The Twilight Saga: Breaking Dawn Part 1 Summit Entertainment $12,612,300 4,066 $3,102 11/23/11 6 $173.8 $35.9
37 12 The Twilight Saga: New Moon Summit Entertainment $14,814,500 4,042 $3,665 11/25/09 6 $186.6 $38.9
38 94 Casino Royale Sony / Columbia $7,947,700 3,443 $2,308 11/22/06 6 $67.6 $25.4
39 88 Ali Sony / Columbia $8,145,200 2,446 $3,330 12/26/01 2 $22.5 $10.1
40 60 Stuart Little Sony / Columbia $9,637,500 2,900 $3,323 12/29/99 13 $89.8 $26.7
41 46 Men in Black Sony / Columbia $10,407,500 3,020 $3,446 7/09/97 8 $180.6 $54.6
42 37 Spider-Man Sony / Columbia $11,363,900 3,615 $3,143 5/08/02 6 $197.0 $69.5
43 26 Spider-Man 2 Sony / Columbia $12,830,200 4,152 $3,090 7/07/04 8 $258.4 $60.2
44 2 The Amazing Spider-Man Sony / Columbia $23,815,800 4,318 $5,515 7/04/12 2 $60.4 $33.7
45 90 Transformers Paramount (DreamWorks) $8,082,000 4,011 $2,015 7/11/07 9 $208.4 $46.4
46 47 Transformers: Dark of the Moon Paramount (DreamWorks) $10,332,400 4,088 $2,528 7/06/11 8 $204.4 $44.3
47 36 Transformers: Revenge of the Fallen Paramount (DreamWorks) $11,643,000 4,234 $2,750 7/01/09 8 $254.8 $53.9
48 1 Transformers Paramount (DreamWorks) $33,553,300 4,011 $8,366 7/04/07 2 $75.9 $46.4
49 80 Mission: Impossible - Ghost Protocol Paramount $8,637,900 3,448 $2,505 12/28/11 13 $96.1 $26.6
50 71 War of the Worlds Paramount $8,824,700 3,908 $2,258 7/06/05 8 $159.0 $36.5
51 68 What Women Want Paramount $8,990,000 3,044 $2,954 12/27/00 13 $122.6 $33.1
52 64 Mission: Impossible - Ghost Protocol Paramount $9,046,400 3,448 $2,623 12/21/11 6 $26.4 $26.6
53 18 Titanic Paramount $14,208,500 2,711 $5,241 12/31/97 13 $194.8 $128.3
54 41 The Passion of the Christ Newmarket $10,743,100 3,043 $3,530 3/03/04 8 $195.6 $59.6
55 55 Austin Powers: The Spy Who Shagged Me New Line $9,773,400 3,312 $2,951 6/16/99 6 $122.7 $40.6
56 53 The Lord of the Rings: The Return of the King New Line $9,888,000 3,703 $2,670 12/31/03 15 $328.5 $61.5
57 52 The Lord of the Rings: The Return of the King New Line $9,934,100 3,703 $2,682 12/24/03 8 $207.6 $61.5
58 48 Rush Hour 2 New Line $10,244,900 3,118 $3,285 8/08/01 6 $130.5 $40.0
59 44 Austin Powers in Goldmember New Line $10,448,100 3,613 $2,892 7/31/02 6 $141.6 $36.7
60 14 The Lord of the Rings: The Two Towers New Line $14,537,300 3,622 $4,013 1/01/03 15 $302.4 $57.3
61 10 The Lord of the Rings: The Two Towers New Line $16,920,400 3,622 $4,671 12/25/02 8 $185.5 $57.3
62 9 The Lord of the Rings: The Fellowship of the Ring New Line $16,994,000 3,359 $5,059 12/26/01 8 $148.9 $54.5
63 63 Die Another Day MGM $9,088,000 3,324 $2,735 11/27/02 6 $84.7 $27.6
64 28 The Twilight Saga: Breaking Dawn Part 2 Lionsgate/Summit $12,604,700 4,070 $3,097 11/21/12 6 $173.3 $36.3
65 91 The Hunger Games Lionsgate $8,072,000 4,137 $1,951 3/28/12 6 $182.2 $50.8
66 84 Star Wars: Episode I - The Phantom Menace Fox $8,277,400 3,023 $2,738 6/02/99 15 $340.5 $84.8
67 79 Cheaper by the Dozen Fox $8,707,300 3,298 $2,640 12/31/03 7 $73.2 $22.4
68 77 Planet of the Apes (2001) Fox $8,722,200 3,500 $2,491 8/01/01 6 $126.9 $31.8
69 69 Star Wars: Episode II - Attack of the Clones Fox $8,933,300 3,161 $2,826 5/22/02 7 $184.3 $52.0
70 59 Alvin and the Chipmunks Fox $9,668,800 3,499 $2,763 12/26/07 13 $118.7 $31.0
71 58 Return of the Jedi Fox $9,670,100 1,002 $9,652 6/01/83 8 $123.9 $81.0
72 42 Star Wars: Episode III - Revenge of the Sith Fox $10,718,300 3,661 $2,928 5/25/05 7 $237.0 $59.3
73 32 Star Wars: Episode I - The Phantom Menace Fox $12,116,100 2,970 $4,079 5/26/99 8 $207.1 $84.8
74 31 Independence Day Fox $12,228,000 2,882 $4,243 7/10/96 8 $213.6 $69.3
75 29 Alvin and the Chipmunks: The Squeakquel Fox $12,288,000 3,700 $3,321 12/30/09 8 $116.9 $28.3
76 21 Cast Away Fox $13,689,800 2,774 $4,935 12/27/00 6 $89.6 $41.9
77 15 Night at the Museum Fox $14,476,700 3,688 $3,925 12/27/06 6 $82.0 $37.0
78 8 Avatar Fox $17,158,400 3,452 $4,971 12/23/09 6 $131.4 $95.9
79 4 Avatar Fox $19,266,900 3,456 $5,575 12/30/09 13 $280.5 $95.9
80 49 Shrek 2 DreamWorks $10,233,100 4,163 $2,459 5/26/04 8 $200.1 $71.1
81 34 Catch Me If You Can DreamWorks $11,963,500 3,156 $3,791 1/01/03 8 $94.4 $27.4
82 89 Iron Man 3 Buena Vista $8,112,400 4,253 $1,907 5/08/13 6 $204.8 $42.5
83 81 Signs Buena Vista $8,543,200 3,264 $2,617 8/07/02 6 $112.7 $39.2
84 76 A Bug's Life Buena Vista $8,725,800 2,686 $3,249 11/25/98 6 $9.4 $34.1
85 70 Finding Nemo Buena Vista $8,854,700 3,374 $2,624 6/04/03 6 $120.0 $56.3
86 67 Toy Story Buena Vista $9,040,100 2,522 $3,585 12/27/95 36 $229.0 $43.9
87 61 Pirates of the Caribbean: The Curse of the Black Pearl Buena Vista $9,291,800 3,269 $2,843 7/16/03 8 $121.8 $50.6
88 40 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe Buena Vista $10,847,100 3,853 $2,816 12/28/05 20 $226.8 $45.2
89 35 Ratatouille Buena Vista $11,777,400 3,940 $2,989 7/04/07 6 $83.9 $30.0
90 24 Marvel's The Avengers Buena Vista $13,311,100 4,349 $3,061 5/09/12 6 $251.9 $76.8
91 22 Toy Story 3 Buena Vista $13,561,200 4,028 $3,366 6/23/10 6 $155.7 $52.2
92 16 National Treasure: Book of Secrets Buena Vista $14,358,100 3,832 $3,747 12/26/07 6 $89.9 $31.2
93 11 Toy Story 2 Buena Vista $14,959,300 3,236 $4,623 11/24/99 6 $15.6 $47.8
94 7 Pirates of the Caribbean: Dead Man's Chest Buena Vista $17,158,600 4,133 $4,152 7/12/06 6 $222.6 $64.6

CHART NOTES
* Gross to Date shown in millions of dollars.

RELATED CHARTS
Top Single Day Grosses
Top Holiday Single Day Grosses
All Time Opening Weekends
All Time Domestic Box Office
Return to All Time Index