All Time Box Office


DOMESTIC GROSSES

... #401–500 - #501–600 - #601–700 - #701–800 - #801–900 ...

Data as of: or ( / / )
RowRankTitle(click to view)StudioLifetime GrossYear^
601 9327 Klown Drft. $68,795 2012
602 9352 Deadfall (2012) Magn. $66,351 2012
603 9382 Toys in the Attic Hann. $64,918 2012
604 9387 Girlfriend Boyfriend - GF BF CL $64,414 2012
605 9399 The Details RTWC $63,595 2012
606 9410 Let the Bullets Fly Vari. $63,012 2012
607 9435 Backwards Da. $61,465 2012
608 9464 Gregory Crewdson: Brief Encounters Zeit. $60,064 2012
609 9477 Declaration of War IFC $59,100 2012
610 9478 Vulgaria CL $59,059 2012
611 9483 Side By Side Trib. $58,825 2012
612 9500 Neighboring Sounds CGld $57,729 2012
613 9514 Beyond the Black Rainbow Magn. $56,491 2012
614 9515 The Turin Horse CGld $56,391 2012
615 9537 Natural Selection CGld $55,282 2012
616 9565 Deitrick Haddon's A Beautiful Soul TMF&RE $54,008 2012
617 9566 Dangerous Liaisons (2012) WGUSA $54,000 2012
618 9567 Surviving Progress FRun $53,953 2012
619 9570 Free Men FM $53,810 2012
620 9588 A Trip to the Moon/The Extraordinary Voyage FA $52,986 2012
621 9593 Occupy Unmasked Magn. $52,768 2012
622 9600 Red Lights (2012) MNE $52,624 2012
623 9601 Jodi Breakers Yash $52,618 2012
624 9655 Painted Skin: The Resurrection WGUSA $50,425 2012
625 9656 Wake in Fright Drft. $50,394 2012
626 9659 The Fitzgerald Family Christmas Trib. $50,292 2012
627 9712 All's Well, End's Well (2012) CL $47,919 2012
628 9716 War of the Buttons (2012) Wein. $47,771 2012
629 9718 Sing Your Song S2BN $47,718 2012
630 9719 Step Up to the Plate CGld $47,439 2012
631 9752 Ballplayer: Pelotero Strand $46,109 2012
632 9783 The Pruitt-Igoe Myth FRun $44,883 2012
633 9786 Union Square Da. $44,830 2012
634 9789 Double Trouble CL $44,788 2012
635 9819 OC87 FKF $43,583 2012
636 9823 All Together KL $43,180 2012
637 9825 Nobody Else But You FRun $43,040 2012
638 9831 Last Call at the Oasis ATO $42,423 2012
639 9832 Fixing the Future A23 $42,393 2012
640 9850 Fat Kid Rules the World OutF $41,457 2012
641 9860 The Comedy Trib. $41,113 2012
642 9874 The FP Drft. $40,557 2012
643 9884 Paan Singh Tomar UTV $40,311 2012
644 9917 Soldiers of Fortune RAtt. $38,898 2012
645 9921 Paul Williams Still Alive Abr. $38,691 2012
646 9924 Death by China A23 $38,492 2012
647 9926 The Fairy KL $38,399 2012
648 9937 Wagner & Me FRun $37,745 2012
649 9951 Children of Paradise (2012 re-release) Jan. $36,986 2012
650 9968 Mansome Pala. $36,280 2012
651 9974 The Inbetweeners Movie WHE $36,000 2012
652 9976 Bangkok Revenge CL $35,784 2012
653 9977 Fetih 1453: The Conquest of Constantinople NeoC $35,730 2012
654 9989 Max et les Ferrailleurs (Max and the Junkmen) (2012 re-release) Rialto $35,387 2012
655 10004 Comic-Con Episode IV: A Fan's Hope WHE $34,665 2012
656 10007 Orchestra of Exiles FRun $34,577 2012
657 10017 Hit So Hard Vari. $34,025 2012
658 10074 District of Corruption RM $31,954 2012
659 10085 Musical Chairs Pala. $31,478 2012
660 10086 Celine & Julie Go Boating (re-issue) NYer $31,452 2012
661 10088 Whores' Glory KL $31,420 2012
662 10104 Kalakalappu@Masala Cafe UTV $30,949 2012
663 10108 L!fe Happens PMKBNC $30,905 2012
664 10113 Meet the Fokkens KL $30,810 2012
665 10117 The Bay RAtt. $30,668 2012
666 10119 Hide Away (2012) JLF $30,655 2012
667 10154 Hermano MBox $29,864 2012
668 10158 Sacrifice Gold. $29,792 2012
669 10176 You've Been Trumped ICir $29,273 2012
670 10184 Kill List IFC $29,063 2012
671 10205 North Sea Texas Strand $28,307 2012
672 10210 The Ambassador Drft. $28,102 2012
673 10216 Least Among Saints BSM $28,026 2012
674 10235 Port of Shadows (2012 re-issue) Rialto $27,389 2012
675 10260 Here (2012) Strand $26,743 2012
676 10268 Pink Ribbons, Inc. FRun $26,608 2012
677 10281 Hitler's Children FM $26,083 2012
678 10290 Django (2012 re-release) Rialto $25,916 2012
679 10303 The Devil, Probably (2012 re-release) FDesk $25,639 2012
680 10314 Nobody Walks Magn. $25,342 2012
681 10318 Death of the Virgin Indic. $25,247 2012
682 10322 In Another Country KL $25,079 2012
683 10337 Sound of Noise Magn. $24,565 2012
684 10344 Otter 501 Pala. $24,449 2012
685 10356 Radio Unnameable KL $24,090 2012
686 10362 Attenberg Strand $24,036 2012
687 10390 The Rabbi's Cat GK $23,392 2012
688 10402 Hellbound? A23 $22,887 2012
689 10403 The First Time Gold. $22,836 2012
690 10405 Keyhole Mont. $22,826 2012
691 10409 Carol Channing: Larger Than Life EOne $22,740 2012
692 10412 The Revisionaries KL $22,664 2012
693 10423 The Long Day Closes (2012 re-release) FDesk $22,366 2012
694 10433 Losing Control HLM $22,081 2012
695 10441 My Worst Nightmare Strand $21,952 2012
696 10452 Better Than Something: Jay Reatard BTS $21,697 2012
697 10457 Sedona Pasi. $21,638 2012
698 10463 Waiting for Lightning Gold. $21,577 2012
699 10481 Bonsai Strand $21,267 2012
700 10485 Girl Model FRun $21,154 2012

... #401–500 - #501–600 - #601–700 - #701–800 - #801–900 ...


CHART NOTES
^ Indicates movie made its gross over multiple releases, e.g., E.T. was re-released in 1985 and a special edition was released in 2002. Clicking on these titles will display a breakdown of releases. Most of the pre-1980 movies listed on this chart had multiple, undocumented releases over the years.

RELATED CHARTS
All Time Adjusted for Ticket Price Inflation
All Time Worldwide
All Time by MPAA Rating
All Time Opening Weekends
Fastest Movies to $100-$500 Million
Slowest Movies to $100-$200 Million
Return to All Time Index