Adjuster:

All Time Box Office


DOMESTIC GROSSES BY MPAA RATING


Note: This chart only shows the top 200 movies, regardless of sorting.
RankOR#Title (click to view)StudioLifetime Gross*Year^
1 17 The Passion of the Christ NM $370,782,930 2004^
2 49 The Matrix Reloaded WB $281,576,461 2003
3 52 The Hangover WB $277,322,503 2009
4 62 The Hangover Part II WB $254,464,305 2011
5 77 Beverly Hills Cop Par. $234,760,478 1984
6 81 The Exorcist WB $232,906,145 1973^
7 97 Saving Private Ryan DW $216,540,909 1998
8 103 300 WB $210,614,939 2007
9 106 Wedding Crashers NL $209,255,921 2005
10 113 Terminator 2: Judgment Day TriS $204,843,345 1991
11 131 Gladiator DW $187,705,427 2000
12 153 Pretty Woman BV $178,406,268 1990
13 160 There's Something About Mary Fox $176,484,651 1998
14 168 Air Force One Sony $172,956,409 1997
15 169 Rain Man MGM $172,825,435 1988
16 171 The Matrix WB $171,479,930 1999
17 177 Bridesmaids Uni. $169,106,725 2011
18 186 Hannibal MGM $165,092,268 2001
19 199 The Firm Par. $158,348,367 1993
20 202 Scary Movie Mira. $157,019,771 2000
21 203 Fatal Attraction Par. $156,645,693 1987
22 212 Jerry Maguire Sony $153,952,592 1996
23 213 Beverly Hills Cop II Par. $153,665,036 1987
24 216 Sex and the City WB (NL) $152,647,258 2008
25 218 Rambo: First Blood Part II TriS $150,415,432 1985
26 219 Terminator 3: Rise of the Machines WB $150,371,112 2003
27 221 Knocked Up Uni. $148,768,917 2007
28 227 Gran Torino WB $148,095,302 2008
29 228 Lethal Weapon 2 WB $147,253,986 1989
30 231 True Lies Fox $146,282,411 1994
31 233 American Pie 2 Uni. $145,103,595 2001
32 238 Lethal Weapon 3 WB $144,731,527 1992
33 249 National Lampoon's Animal House Uni. $141,600,000 1978^
34 251 A Few Good Men Col. $141,340,178 1992
35 252 Slumdog Millionaire FoxS $141,319,928 2008
36 254 The Blair Witch Project Art. $140,539,099 1999
37 260 The Matrix Revolutions WB $139,313,948 2003
38 262 The King's Speech Wein. $138,797,449 2010^
39 264 Bad Boys II Sony $138,608,444 2003
40 265 Platoon Orion $138,530,565 1986
41 266 Good Will Hunting Mira. $138,433,435 1997
42 270 The Green Mile WB $136,801,374 1999
43 271 Ransom BV $136,492,681 1996
44 278 The Godfather Par. $134,966,411 1972^
45 281 Wanted Uni. $134,508,551 2008
46 283 The Rock BV $134,069,511 1996
47 285 Troy WB $133,378,256 2004
48 288 The Departed WB $132,384,315 2006
49 295 The Silence of the Lambs Orion $130,742,922 1991
50 298 Lethal Weapon 4 WB $130,444,603 1998
51 300 American Gangster Uni. $130,164,645 2007
52 301 American Beauty DW $130,096,601 1999
53 302 An Officer and a Gentleman Par. $129,795,554 1982
54 305 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan Fox $128,505,958 2006
55 308 Coming to America Par. $128,152,301 1988
56 310 Shutter Island Par. $128,012,934 2010
57 325 Erin Brockovich Uni. $125,595,205 2000
58 334 Traffic USA $124,115,725 2000
59 335 The Birdcage MGM $124,060,553 1996
60 337 Good Morning, Vietnam BV $123,922,370 1987
61 342 The Bodyguard WB $121,945,720 1992
62 345 Superbad Sony $121,463,226 2007
63 346 Speed Fox $121,248,145 1994
64 349 Inglourious Basterds Wein. $120,540,719 2009
65 357 Blazing Saddles WB $119,500,000 1974
66 359 Total Recall Sony $119,394,840 1990
67 362 Fahrenheit 9/11 Lions $119,194,771 2004
68 370 Basic Instinct TriS $117,727,224 1992
69 372 Die Hard 2: Die Harder Fox $117,540,947 1990
70 373 Horrible Bosses WB (NL) $117,538,559 2011
71 375 Jackass 3-D Par. $117,229,692 2010
72 378 8 Mile Uni. $116,750,901 2002
73 379 Double Jeopardy Par. $116,741,558 1999
74 386 District 9 TriS $115,646,235 2009
75 395 The Patriot Sony $113,330,342 2000
76 398 The Rocky Horror Picture Show Fox $112,892,319 1975
77 399 It's Complicated Uni. $112,735,375 2009
78 402 Face/Off Par. $112,276,146 1997
79 406 Enemy of the State BV $111,549,836 1998
80 408 Porky's Fox $111,289,673 1982^
81 409 The Last Samurai WB $111,127,263 2003
82 410 Tropic Thunder P/DW $110,515,313 2008
83 418 The 40-Year-Old Virgin Uni. $109,449,237 2005
84 421 One Flew Over the Cuckoo's Nest UA $108,981,275 1975
85 422 A Time to Kill WB $108,766,007 1996
86 423 Black Hawk Down SonR $108,638,745 2001
87 429 Pulp Fiction Mira. $107,928,762 1994
88 430 Paranormal Activity Par. $107,918,810 2009
89 432 Watchmen WB $107,509,799 2009
90 434 Black Swan FoxS $106,954,678 2010
91 435 Analyze This WB $106,885,658 1999
92 438 Indecent Proposal Par. $106,614,059 1993
93 447 Interview with the Vampire WB $105,264,608 1994
94 451 American Wedding Uni. $104,565,114 2003
95 452 Road to Perdition DW $104,454,762 2002
96 456 Paranormal Activity 3 Par. $104,028,807 2011
97 460 The Expendables LGF $103,068,524 2010
98 461 Scream Dim. $103,046,663 1996
99 463 The General's Daughter Par. $102,705,852 1999
100 465 American Pie Uni. $102,561,004 1999
101 468 In the Line of Fire Col. $102,314,823 1993
102 475 Sleeping with the Enemy Fox $101,599,005 1991
103 478 Scream 2 Dim. $101,363,301 1997
104 479 Stir Crazy Col. $101,300,000 1980
105 480 Eraser WB $101,295,562 1996
106 481 Unforgiven WB $101,157,447 1992
107 483 Con Air BV $101,117,573 1997
108 484 Sleepy Hollow Par. $101,071,502 1999
109 485 Collateral DW $101,005,703 2004
110 489 Vanilla Sky Par. $100,618,344 2001
111 490 Due Date WB $100,539,043 2010
112 495 Step Brothers Sony $100,468,793 2008
113 498 Shakespeare in Love Mira. $100,317,794 1998
114 499 Bad Teacher Sony $100,292,856 2011
115 503 Seven NL $100,125,643 1995
116 506 Die Hard: With A Vengeance Fox $100,012,499 1995
117 508 The Girl with the Dragon Tattoo (2011) Sony $99,903,823 2011
118 516 Public Enemies Uni. $97,104,620 2009
119 520 Panic Room Sony $96,397,334 2002
120 521 Schindler's List Uni. $96,065,768 1993
121 524 Cold Mountain Mira. $95,636,509 2003
122 526 Sex and the City 2 WB (NL) $95,347,692 2010
123 530 The Book of Eli WB $94,835,059 2010
124 533 Saturday Night Fever Par. $94,213,184 1977
125 539 The Fighter Par. $93,617,009 2010
126 545 Red Dragon Uni. $93,149,898 2002
127 547 Flashdance Par. $92,921,203 1983
128 548 When Harry Met Sally... Col. $92,823,546 1989
129 549 The Town WB $92,186,262 2010
130 554 Crimson Tide BV $91,387,195 1995
131 564 Me, Myself and Irene Fox $90,570,999 2000
132 569 Trading Places Par. $90,404,800 1983
133 572 Mystic River WB $90,135,191 2003
134 576 Scream 3 Dim. $89,143,175 2000
135 577 The Ugly Truth Sony $88,915,214 2009
136 580 Inside Man Uni. $88,513,495 2006
137 584 The Hand That Rocks the Cradle BV $88,036,683 1992
138 589 Pineapple Express Sony $87,341,380 2008
139 592 Saw II Lions $87,039,965 2005
140 594 The War of the Roses Fox $86,888,546 1989
141 595 The Amityville Horror AIP $86,432,000 1979
142 596 Presumed Innocent WB $86,303,188 1990
143 604 Stripes Col. $85,297,000 1981
144 608 Aliens Fox $85,160,248 1986
145 610 Dangerous Minds BV $84,919,401 1995
146 612 Paranormal Activity 2 Par. $84,752,907 2010
147 619 Cliffhanger TriS $84,049,211 1993
148 621 Up in the Air Par. $83,823,381 2009
149 623 Under Siege WB $83,563,139 1992
150 625 Apocalypse Now MGM $83,471,511 1979^
151 626 Immortals Rela. $83,454,935 2011
152 628 Patriot Games Par. $83,351,587 1992
153 630 Brokeback Mountain Focus $83,043,761 2005
154 631 Disclosure WB $83,015,089 1994
155 632 Die Hard Fox $83,008,852 1988
156 637 Freddy Vs. Jason NL $82,622,655 2003
157 640 Bram Stoker's Dracula Col. $82,522,790 1992
158 642 Blade II NL $82,348,319 2002
159 650 M.A.S.H. Fox $81,600,000 1970
160 652 Payback Par. $81,526,121 1999
161 653 The Talented Mr. Ripley Par. $81,298,265 1999
162 655 Police Academy WB $81,198,894 1984
163 662 Alien Fox $80,931,801 1979^
164 663 Another 48 HRS. Par. $80,818,974 1990
165 666 The Texas Chainsaw Massacre NL $80,571,655 2003
166 672 Saw III LGF $80,238,724 2006
167 679 A Star Is Born (1976) WB $80,000,000 1976
168 687 Cape Fear Uni. $79,091,969 1991
169 689 48 HRS. Par. $78,868,508 1982
170 692 The English Patient Mira. $78,676,425 1996
171 695 Cocktail BV $78,222,753 1988
172 696 We Were Soldiers Par. $78,122,718 2002
173 699 Man on Fire Fox $77,911,774 2004
174 701 Backdraft Uni. $77,868,585 1991
175 702 Gangs of New York Mira. $77,812,000 2002
176 711 Training Day WB $76,631,907 2001
177 719 The Untouchables Par. $76,270,454 1987
178 720 White Men Can't Jump Fox $76,253,806 1992
179 724 Conspiracy Theory WB $75,982,834 1997
180 725 Constantine WB $75,976,178 2005
181 733 Braveheart Par. $75,609,945 1995
182 736 Zombieland Sony $75,590,286 2009
183 737 Old School DW $75,585,093 2003
184 738 Any Given Sunday WB $75,530,832 1999
185 739 The Last of the Mohicans Fox $75,505,856 1992
186 749 10 WB $74,865,517 1979
187 750 The Prince of Tides Col. $74,787,599 1991
188 752 Four Brothers Par. $74,494,381 2005
189 754 No Country for Old Men Mira. $74,283,625 2007
190 756 Sin City Dim. $74,103,820 2005
191 757 Along Came a Spider Par. $74,078,174 2001
192 761 The Jerk Uni. $73,691,419 1979
193 763 Deep Blue Sea WB $73,648,142 1999
194 765 Law Abiding Citizen Over. $73,357,727 2009
195 767 Hollow Man Sony $73,209,340 2000
196 771 Jackass: Number Two Par. $72,778,712 2006
197 775 I Know What You Did Last Summer Sony $72,586,134 1997
198 780 Get Shorty MGM $72,101,622 1995
199 787 Ruthless People BV $71,624,879 1986
200 791 Bridget Jones's Diary Mira. $71,543,427 2001

CHART NOTES
# Shows the overall all time rank, includes multiple releases.
* Lifetime Gross includes multiple releases.
^ Indicates the movie made its gross over multiple releases.

RELATED CHARTS
Opening Weekends by MPAA Rating
Yearly Grosses by MPAA Rating
All Time Domestic
Return to All Time Index

RELATED CHART: Opening Weekends by MPAA Rating