Adjuster:

All Time Box Office


DOMESTIC GROSSES BY MPAA RATING


Note: This chart only shows the top 200 movies, regardless of sorting.
RowRankOR#Title (click to view)StudioAdjusted Gross*Year^
1 128 n/a Oz The Great and Powerful BV $230,480,000 2013
2 195 n/a The Croods Fox $174,000,200 2013
3 123 n/a Brave BV $237,989,200 2012
4 141 n/a Dr. Seuss' The Lorax Uni. $213,768,900 2012
5 145 n/a Madagascar 3: Europe's Most Wanted P/DW $211,594,600 2012
6 184 n/a Wreck-It Ralph BV $187,050,000 2012
7 175 n/a Cars 2 BV $190,123,500 2011
8 50 n/a Toy Story 3 BV $414,482,900 2010
9 69 n/a Alice in Wonderland (2010) BV $333,770,700 2010
10 103 n/a Despicable Me Uni. $258,800,000 2010
11 119 n/a Shrek Forever After P/DW $238,436,500 2010
12 139 n/a How to Train Your Dragon P/DW $217,307,600 2010
13 162 n/a Tangled BV $199,876,700 2010
14 193 n/a The Karate Kid Sony $176,369,500 2010
15 199 n/a Tron Legacy BV $170,559,100 2010
16 75 n/a Harry Potter and the Half-Blood Prince WB $321,340,700 2009
17 80 n/a Up BV $311,833,800 2009
18 134 n/a Alvin and the Chipmunks: The Squeakquel Fox $224,733,100 2009
19 147 n/a Monsters Vs. Aliens P/DW $211,114,100 2009
20 150 n/a Ice Age: Dawn of the Dinosaurs Fox $209,191,100 2009
21 180 n/a Night at the Museum: Battle of the Smithsonian Fox $188,644,100 2009
22 110 n/a WALL-E BV $247,498,200 2008
23 122 n/a Kung Fu Panda P/DW $238,238,300 2008
24 164 n/a Madagascar: Escape 2 Africa P/DW $199,065,000 2008
25 198 n/a Dr. Seuss' Horton Hears a Who! Fox $170,886,300 2008
26 57 n/a Shrek the Third P/DW $372,441,300 2007
27 109 n/a National Treasure: Book of Secrets BV $247,510,000 2007
28 113 n/a Alvin and the Chipmunks Fox $245,749,700 2007
29 121 n/a Ratatouille BV $238,252,700 2007
30 85 n/a Cars BV $295,880,700 2006
31 86 n/a Night at the Museum Fox $294,110,300 2006
32 120 n/a Happy Feet WB $238,292,800 2006
33 125 n/a Ice Age: The Meltdown Fox $236,782,500 2006
34 182 n/a Over the Hedge P/DW $187,916,600 2006
35 62 n/a The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $358,699,100 2005
36 106 n/a Charlie and the Chocolate Factory WB $255,738,700 2005
37 117 n/a Madagascar DW $239,804,800 2005
38 22 n/a Shrek 2 DW $564,144,400 2004
39 70 n/a The Incredibles BV $333,717,800 2004
40 76 n/a Harry Potter and the Prisoner of Azkaban WB $319,059,000 2004
41 138 n/a National Treasure BV $220,198,700 2004
42 127 n/a The Polar Express WB $207,592,300 2004^
43 156 n/a Shark Tale DW $205,657,700 2004
44 31 n/a Finding Nemo BV $447,319,500 2003^
45 131 n/a Elf NL $227,839,400 2003
46 192 n/a Cheaper by the Dozen Fox $177,529,400 2003
47 48 n/a Star Wars: Episode II - Attack of the Clones Fox $412,977,400 2002^
48 63 n/a Harry Potter and the Chamber of Secrets WB $356,632,100 2002
49 73 n/a My Big Fat Greek Wedding IFC $328,870,700 2002
50 116 n/a Ice Age Fox $241,052,700 2002
51 149 n/a Scooby-Doo WB $209,493,200 2002
52 163 n/a Lilo & Stitch BV $199,243,900 2002
53 176 n/a The Santa Clause 2 BV $189,990,100 2002
54 38 n/a Harry Potter and the Sorcerer's Stone WB $443,949,100 2001
55 56 n/a Shrek DW $375,487,600 2001
56 52 n/a Monsters, Inc. BV $357,999,600 2001^
57 53 n/a How the Grinch Stole Christmas Uni. $381,968,200 2000
58 158 n/a Dinosaur BV $202,916,400 2000
59 11 n/a Star Wars: Episode I - The Phantom Menace Fox $673,516,900 1999^
60 55 n/a Toy Story 2 BV $379,822,000 1999^
61 97 n/a Tarzan BV $267,366,900 1999
62 124 n/a Runaway Bride Par. $237,953,500 1999
63 144 n/a Stuart Little Sony $211,983,400 1999
64 94 n/a A Bug's Life BV $271,035,900 1998
65 143 n/a The Truman Show Par. $212,667,100 1998
66 157 n/a Mulan BV $204,205,700 1998
67 178 n/a You've Got Mail WB $189,315,400 1998
68 186 n/a George of the Jungle BV $182,089,400 1997
69 194 n/a Contact WB $174,576,800 1997
70 196 n/a Hercules BV $171,448,800 1997
71 115 n/a 101 Dalmatians (1996) BV $241,756,100 1996
72 177 n/a The First Wives Club Par. $189,498,700 1996
73 181 n/a Phenomenon BV $187,966,700 1996
74 191 n/a The Hunchback of Notre Dame BV $179,887,400 1996
75 64 n/a Toy Story BV $348,314,500 1995^
76 78 n/a Apollo 13 Uni. $314,079,600 1995^
77 104 n/a Pocahontas BV $258,423,800 1995
78 185 n/a Casper Uni. $183,127,800 1995
79 187 n/a Jumanji Sony $181,640,500 1995
80 12 n/a The Lion King BV $592,517,500 1994^
81 93 n/a The Santa Clause BV $273,987,400 1994
82 108 n/a The Flintstones Uni. $247,946,800 1994
83 172 n/a Maverick WB $193,050,800 1994
84 114 n/a Sleepless in Seattle TriS $242,958,000 1993
85 49 n/a Aladdin BV $416,392,200 1992
86 71 n/a Home Alone 2: Lost in New York Fox $332,285,800 1992
87 98 n/a Sister Act BV $267,100,000 1992
88 155 n/a A League of Their Own Sony $205,739,600 1992
89 61 n/a Beauty and the Beast BV $277,627,800 1991^
90 132 n/a Hook TriS $227,782,100 1991
91 200 n/a Father of the Bride BV $170,508,900 1991
92 24 n/a Home Alone Fox $537,809,500 1990
93 107 n/a Teenage Mutant Ninja Turtles NL $253,903,400 1990
94 130 n/a The Hunt for Red October Par. $229,026,100 1990
95 171 n/a Dick Tracy BV $194,724,700 1990
96 100 n/a Honey, I Shrunk the Kids BV $261,448,300 1989
97 126 n/a Back to the Future Part II Uni. $233,045,200 1989
98 133 n/a Ghostbusters II Col. $224,989,500 1989
99 161 n/a Driving Miss Daisy WB $200,200,000 1989
100 173 n/a Dead Poets Society BV $191,720,200 1989
101 148 n/a The Little Mermaid BV $163,279,400 1989^
102 84 n/a Who Framed Roger Rabbit BV $302,246,200 1988
103 136 n/a Big Fox $222,105,100 1988
104 137 n/a Twins Uni. $220,913,400 1988
105 146 n/a Crocodile Dundee II Par. $211,165,800 1988
106 72 n/a Three Men and a Baby BV $331,128,000 1987
107 54 n/a Top Gun Par. $378,341,500 1986^
108 111 n/a The Karate Kid Part II Col. $246,341,100 1986
109 129 n/a Star Trek IV: The Voyage Home Par. $229,227,500 1986
110 34 n/a Back to the Future Uni. $468,862,200 1985
111 90 n/a Rocky IV UA $280,975,200 1985
112 183 n/a Out of Africa Uni. $187,085,100 1985
113 23 n/a Ghostbusters Col. $540,601,100 1984^
114 47 n/a Indiana Jones and the Temple of Doom Par. $425,050,600 1984
115 60 n/a Gremlins WB $350,136,200 1984^
116 140 n/a The Karate Kid Col. $214,605,800 1984
117 179 n/a Footloose Par. $189,131,300 1984
118 188 n/a Romancing the Stone Fox $180,947,500 1984
119 189 n/a Star Trek III: The Search for Spock Par. $180,708,400 1984
120 10 n/a Return of the Jedi Fox $643,008,100 1983^
121 101 n/a Terms of Endearment Par. $261,055,300 1983
122 160 n/a WarGames MGM $200,561,100 1983
123 197 n/a Octopussy MGM $171,135,000 1983
124 4 n/a E.T.: The Extra-Terrestrial Uni. $987,250,400 1982^
125 36 n/a Tootsie Col. $451,817,300 1982
126 67 n/a Rocky III UA $335,281,100 1982^
127 142 n/a Star Trek II: The Wrath of Khan Par. $213,118,700 1982
128 152 n/a Poltergeist MGM $206,889,100 1982
129 14 n/a Raiders of the Lost Ark Par. $613,278,600 1981^
130 74 n/a On Golden Pond Uni. $322,239,600 1981
131 81 n/a Superman II WB $308,990,800 1981
132 105 n/a Arthur WB $258,375,100 1981
133 154 n/a The Cannonball Run Fox $206,153,200 1981
134 8 n/a The Empire Strikes Back Fox $626,166,200 1980^
135 83 n/a 9 to 5 Fox $304,879,800 1980
136 112 n/a Airplane! Par. $246,327,500 1980
137 151 n/a Any Which Way You Can WB $208,645,900 1980
138 165 n/a Coal Miner's Daughter Uni. $198,301,600 1980
139 170 n/a Smokey and the Bandit II Uni. $195,201,900 1980
140 66 n/a Kramer Vs. Kramer Col. $341,580,700 1979
141 96 n/a Rocky II UA $269,460,700 1979
142 102 n/a Star Trek: The Motion Picture Par. $260,212,000 1979
143 135 n/a Moonraker MGM $222,408,900 1979
144 153 n/a The Muppet Movie AFD $206,250,200 1979
145 169 n/a The Electric Horseman Col. $195,501,100 1979
146 18 n/a Grease Par. $562,659,900 1978^
147 35 n/a Superman WB $455,423,500 1978
148 87 n/a Every Which Way But Loose WB $289,085,500 1978
149 91 n/a Heaven Can Wait (1978) Par. $277,018,700 1978
150 99 n/a Hooper WB $264,666,700 1978
151 92 n/a Jaws 2 Uni. $263,775,200 1978^
152 2 n/a Star Wars Fox $1,133,308,100 1977^
153 37 n/a Smokey and the Bandit Uni. $451,253,400 1977
154 40 n/a Close Encounters of the Third Kind Col. $394,948,700 1977^
155 190 n/a A Bridge Too Far UA $180,697,300 1977
156 167 n/a The Rescuers Dis. $103,255,600 1977^
157 42 n/a Rocky UA $437,017,400 1976
158 168 n/a King Kong (1976) Par. $196,130,800 1976
159 174 n/a Silver Streak Fox $190,407,400 1976
160 5 n/a Jaws Uni. $1,016,945,800 1975
161 32 n/a The Towering Inferno Fox $487,322,800 1974
162 58 n/a Young Frankenstein Fox $362,439,300 1974
163 68 n/a Earthquake Uni. $334,684,200 1974
164 13 n/a The Sting Uni. $707,794,300 1973
165 28 n/a American Graffiti Uni. $521,771,400 1973
166 118 n/a Papillon AAP $238,949,100 1973
167 159 n/a The Way We Were Col. $201,864,400 1973
168 43 n/a The Poseidon Adventure Fox $435,921,600 1972
169 82 n/a What's Up, Doc? WB $308,258,800 1972
170 27 n/a Airport Uni. $524,923,600 1970
171 79 n/a Patton Fox $316,318,200 1970
172 88 n/a The Love Bug Dis. $286,645,200 1969
173 65 n/a 2001: A Space Odyssey MGM $343,755,800 1968^
174 77 n/a Funny Girl Col. $317,600,000 1968^
175 95 n/a The Odd Couple Par. $269,882,600 1968
176 166 n/a Planet of the Apes Fox $197,528,000 1968
177 15 n/a The Graduate AVCO $678,988,400 1967^
178 20 n/a The Jungle Book Dis. $445,784,600 1967^
179 89 n/a You Only Live Twice UA $285,077,700 1967
180 3 n/a The Sound of Music Fox $1,130,778,100 1965
181 19 n/a Thunderball UA $593,912,000 1965
182 33 n/a My Fair Lady WB $476,400,000 1964
183 17 n/a Mary Poppins Dis. $264,666,700 1964^
184 26 n/a Cleopatra (1963) Fox $533,436,700 1963
185 45 n/a It's a Mad, Mad, Mad, Mad World MGM $427,770,800 1963
186 41 n/a Lawrence of Arabia Col. $425,304,800 1962^
187 7 n/a 101 Dalmatians Dis. $446,619,400 1961^
188 46 n/a Swiss Family Robinson Dis. $427,235,500 1960
189 9 n/a Ben-Hur MGM $778,120,000 1959
190 21 n/a Sleeping Beauty Dis. $544,688,200 1959^
191 44 n/a The Bridge on the River Kwai Col. $431,936,000 1957
192 29 n/a Around the World in 80 Days UA $513,046,200 1956
193 39 n/a Lady and the Tramp Dis. $301,657,400 1955^
194 51 n/a Rear Window Par. $374,598,600 1954^
195 59 n/a Peter Pan Dis. $258,767,200 1953^
196 30 n/a Bambi RKO $88,222,200 1942^
197 16 n/a Fantasia Dis. $593,427,900 1941^
198 25 n/a Pinocchio Dis. $439,201,700 1940^
199 1 n/a Gone with the Wind MGM $1,588,000,000 1939^
200 6 n/a Snow White and the Seven Dwarfs Dis. $615,120,800 1937^

CHART NOTES
# Shows the overall all time rank, includes multiple releases.
* Lifetime Gross includes multiple releases.
^ Indicates the movie made its gross over multiple releases.

RELATED CHARTS
Opening Weekends by MPAA Rating
Yearly Grosses by MPAA Rating
All Time Domestic
Return to All Time Index

RELATED CHART: Opening Weekends by MPAA Rating