BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

CONTENTS
NEWS/ANALYSIS
SHOWTIMES
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
ADVERTISING
SITE NEWS & Qs
DATA FEEDS
RSS FEEDS
INTERNATIONAL
BOX OFFICE
HOME
> ALL TIME BOX OFFICE

FASTEST TO $100–$500 MILLION
(Ties are broken by a movie's total gross on the day it crossed the milestone.)

 View:    $100 million   $150 million   $200 million   $250 million   $300 million   $350 million   $400 million   $450 million   $500 million 

RankTitle (click to view)StudioDays to
$100m*
Gross-to-DateDateTotal Gross^Release
Date**
1 The Twilight Saga: New Moon Sum. 2 $115,900,000 11/21/09 $140,700,000 11/20/09
2 The Dark Knight WB 2 $114,815,332 7/19/08 $533,345,358 7/18/08
3 Spider-Man 3 Sony 2 $111,178,651 5/05/07 $336,530,303 5/4/07
4 Pirates of the Caribbean: Dead Man's Chest BV 2 $100,273,825 7/08/06 $423,315,812 7/7/06
5 Pirates of the Caribbean: At World's End BV 3 $127,972,864 5/27/07 $309,420,425 5/25/07
6 Transformers: Revenge of the Fallen P/DW 3 $127,851,614 6/26/09 $402,111,870 6/24/09
7 Star Wars: Episode III - Revenge of the Sith Fox 3 $124,237,232 5/21/05 $380,270,577 5/19/05
8 Shrek the Third P/DW 3 $122,536,609 5/20/07 $322,719,944 5/18/07
9 Spider-Man Sony 3 $114,844,116 5/05/02 $403,706,375 5/3/02
10 The Matrix Reloaded WB 3 $108,227,933 5/17/03 $281,576,461 5/15/03
11 Harry Potter and the Half-Blood Prince WB 3 $107,007,199 7/17/09 $301,830,720 7/15/09
12 X-Men: The Last Stand Fox 3 $102,750,665 5/28/06 $234,362,462 5/26/06
13 Harry Potter and the Goblet of Fire WB 3 $102,685,961 11/20/05 $290,013,036 11/18/05
14 Iron Man Par. 3 $102,118,668 5/04/08 $318,412,101 5/2/08
15 Spider-Man 2 Sony 4 $130,456,123 7/03/04 $373,585,825 6/30/04
16 Indiana Jones and the Kingdom of the Crystal Skull Par. 4 $125,178,907 5/25/08 $317,101,119 5/22/08
17 Harry Potter and the Order of the Phoenix WB 4 $116,759,603 7/14/07 $292,004,738 7/11/07
18 Star Wars: Episode II - Attack of the Clones Fox 4 $110,169,285 5/19/02 $302,191,252 5/16/02
19 Transformers P/DW 4 $107,559,448 7/06/07 $319,246,193 7/3/07
20 Harry Potter and the Prisoner of Azkaban WB 4 $102,115,798 6/07/04 $249,541,069 6/4/04
21 The Lord of the Rings: The Return of the King NL 4 $100,774,423 12/20/03 $377,027,325 12/17/03
22 Shrek 2 DW 5 $128,983,060 5/23/04 $441,226,247 5/19/04
23 The Passion of the Christ NM 5 $125,185,971 2/29/04 $370,274,604 2/25/04
24 Star Wars: Episode I - The Phantom Menace Fox 5 $105,661,237 5/23/99 $431,088,301 5/19/99
25 Harry Potter and the Sorcerer's Stone WB 5 $104,590,892 11/20/01 $317,575,550 11/16/01
26 Hancock Sony 5 $103,877,446 7/06/08 $227,946,274 7/2/08
27 The Lord of the Rings: The Two Towers NL 5 $102,046,212 12/22/02 $339,789,881 12/18/02
28 War of the Worlds Par. 5 $100,561,125 7/03/05 $234,280,354 6/29/05
29 Independence Day Fox 6 $104,327,633 7/08/96 $306,169,268 7/3/96
30 Austin Powers in Goldmember NL 6 $103,634,461 7/31/02 $213,307,889 7/26/02
31 X2: X-Men United Fox 6 $103,042,715 5/07/03 $214,949,694 5/2/03
32 The Lost World: Jurassic Park Uni. 6 $103,014,999 5/28/97 $229,086,679 5/23/97
33 Harry Potter and the Chamber of Secrets WB 6 $102,453,546 11/20/02 $261,988,482 11/15/02
34 Superman Returns WB 7 $108,091,711 7/04/06 $200,081,192 6/28/06
35 Star Trek Par. 7 $104,610,837 5/14/09 $257,730,019 5/8/09
36 I Am Legend WB 7 $103,265,293 12/20/07 $256,393,010 12/14/07
37 The Simpsons Movie Fox 7 $102,949,705 8/02/07 $183,135,014 7/27/07
38 X-Men Origins: Wolverine Fox 7 $102,624,147 5/07/09 $179,883,157 5/1/09
39 The Da Vinci Code Sony 7 $102,481,037 5/25/06 $217,536,138 5/19/06
40 The Day After Tomorrow Fox 7 $100,609,179 6/03/04 $186,740,799 5/28/04
41 Rush Hour 2 NL 7 $100,408,069 8/09/01 $226,164,286 8/3/01
42 Bruce Almighty Uni. 7 $100,066,590 5/29/03 $242,829,261 5/23/03
43 Finding Nemo BV 8 $109,758,282 6/06/03 $339,714,978 5/30/03
44 The Bourne Ultimatum Uni. 8 $109,067,820 8/10/07 $227,471,070 8/3/07
45 Meet the Fockers Uni. 8 $108,547,305 12/29/04 $279,261,160 12/22/04
46 The Incredibles BV 8 $106,932,122 11/12/04 $261,441,092 11/5/04
47 300 WB 8 $106,360,658 3/16/07 $210,614,939 3/9/07
48 The Lord of the Rings: The Fellowship of the Ring NL 8 $106,146,821 12/26/01 $313,364,114 12/19/01
49 Up BV 8 $106,144,174 6/05/09 $293,004,164 5/29/09
50 Planet of the Apes Fox 8 $104,723,277 8/03/01 $180,011,740 7/27/01
51 How the Grinch Stole Christmas Uni. 8 $104,721,580 11/24/00 $260,044,825 11/17/00
52 Men in Black Sony 8 $104,419,095 7/09/97 $250,690,539 7/2/97
53 Twilight Sum. 8 $104,236,400 11/28/08 $192,769,854 11/21/08
54 Men in Black II Sony 8 $103,920,016 7/10/02 $190,418,803 7/3/02
55 WALL-E BV 8 $103,687,413 7/04/08 $223,808,164 6/27/08
56 National Treasure: Book of Secrets BV 8 $100,663,964 12/28/07 $219,964,115 12/21/07
57 Mission: Impossible II Par. 8 $100,080,777 5/31/00 $215,409,889 5/24/00
58 Pearl Harbor BV 9 $110,828,163 6/02/01 $198,542,554 5/25/01
59 Fast and Furious Uni. 9 $110,386,310 4/11/09 $155,064,265 4/3/09
60 Signs BV 9 $109,065,264 8/10/02 $227,966,634 8/2/02
61 The Mummy Returns Uni. 9 $108,572,855 5/12/01 $202,019,785 5/4/01
62 Jurassic Park Uni. 9 $108,110,195 6/19/93 $357,067,947 6/11/93
63 Monsters, Inc. BV 9 $107,752,209 11/10/01 $255,873,250 11/2/01
64 Austin Powers: The Spy Who Shagged Me NL 9 $106,936,000 6/19/99 $206,040,086 6/11/99
65 Madagascar: Escape 2 Africa P/DW 9 $106,920,419 11/15/08 $180,010,950 11/7/08
66 Kung Fu Panda P/DW 9 $106,744,265 6/14/08 $215,434,591 6/6/08
67 Night at the Museum Fox 9 $106,337,184 12/30/06 $250,863,268 12/22/06
68 Ice Age: The Meltdown Fox 9 $106,318,965 4/08/06 $195,330,621 3/31/06
69 Charlie and the Chocolate Factory WB 9 $105,487,519 7/23/05 $206,459,076 7/15/05
70 Cars BV 9 $105,444,420 6/17/06 $244,082,982 6/9/06
71 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV 9 $103,345,544 12/17/05 $291,710,957 12/9/05
72 Quantum of Solace Sony 9 $102,338,983 11/22/08 $168,368,427 11/14/08
73 Jurassic Park III Uni. 9 $102,281,645 7/26/01 $181,171,875 7/18/01
74 2012 Sony 9 $100,921,000 11/21/09 $108,221,000 11/13/09
75 Ratatouille BV 9 $100,804,214 7/07/07 $206,445,654 6/29/07
76 Pirates of the Caribbean: The Curse of the Black Pearl BV 10 $109,478,015 7/18/03 $305,413,918 7/9/03
77 Batman Forever WB 10 $106,614,713 6/25/95 $184,031,112 6/16/95
78 Monsters Vs. Aliens P/DW 10 $104,799,387 4/05/09 $198,351,526 3/27/09
79 The Hangover WB 10 $104,768,489 6/14/09 $277,099,511 6/5/09
80 Night at the Museum: Battle of the Smithsonian Fox 10 $104,150,268 5/31/09 $177,243,721 5/22/09
81 Hannibal MGM 10 $103,582,449 2/18/01 $165,092,268 2/9/01
82 Batman Begins WB 10 $103,192,167 6/24/05 $205,343,774 6/15/05
83 The Matrix Revolutions WB 10 $102,755,750 11/14/03 $139,313,948 11/5/03
84 Die Another Day MGM 10 $101,379,700 12/01/02 $160,942,139 11/22/02
85 Marley and Me Fox 10 $101,215,136 1/03/09 $143,153,751 12/25/08
86 Cast Away Fox 10 $100,628,594 12/31/00 $233,632,142 12/22/00
87 Hulk Uni. 10 $100,593,300 6/29/03 $132,177,234 6/20/03
88 Ice Age: Dawn of the Dinosaurs Fox 10 $100,562,891 7/10/09 $196,542,556 7/1/09
89 Madagascar DW 10 $100,377,791 6/05/05 $193,595,521 5/27/05
90 Scooby-Doo WB 10 $100,311,218 6/23/02 $153,294,164 6/14/02
91 Batman WB 10 $100,219,669 7/02/89 $251,188,924 6/23/89
92 The Perfect Storm WB 10 $100,195,906 7/09/00 $182,618,434 6/30/00
93 Fantastic Four Fox 10 $100,195,795 7/17/05 $154,696,080 7/8/05
94 Terminator 3: Rise of the Machines WB 11 $104,562,723 7/12/03 $150,371,112 7/2/03
95 X-Men Fox 11 $102,227,821 7/24/00 $157,299,717 7/14/00
96 The Bourne Supremacy Uni. 11 $101,976,960 8/02/04 $176,241,941 7/23/04
97 Sex and the City WB (NL) 11 $101,795,707 6/09/08 $152,647,258 5/30/08
98 Mission: Impossible Par. 11 $101,778,571 6/01/96 $180,981,856 5/22/96
99 G.I. Joe: The Rise of Cobra Par. 11 $101,188,544 8/17/09 $150,201,498 8/7/09
100 Happy Feet WB 11 $100,611,069 11/27/06 $198,000,317 11/17/06
101 Batman Returns WB 11 $100,014,349 6/29/92 $162,831,698 6/19/92
102 King Kong Uni. 12 $108,582,050 12/25/05 $218,080,025 12/14/05
103 Titanic Par. 12 $104,380,438 12/30/97 $600,788,188 12/19/97
104 Mr. & Mrs. Smith Fox 12 $102,941,781 6/21/05 $186,336,279 6/10/05
105 Fantastic Four: Rise of the Silver Surfer Fox 12 $102,050,188 6/26/07 $131,921,738 6/15/07
106 The Incredible Hulk Uni. 12 $102,037,960 6/24/08 $134,806,913 6/13/08
107 The Longest Yard Par. 12 $100,341,500 6/07/05 $158,119,460 5/27/05
108 I, Robot Fox 12 $100,249,783 7/27/04 $144,801,023 7/16/04
109 Shrek DW 13 $111,753,400 5/28/01 $267,665,011 5/16/01
110 Alvin and the Chipmunks Fox 13 $102,854,103 12/26/07 $217,326,974 12/14/07
111 The Chronicles of Narnia: Prince Caspian BV 13 $101,169,945 5/28/08 $141,621,490 5/16/08
112 Godzilla Sony 13 $100,649,895 6/01/98 $136,314,294 5/20/98
113 Twister WB 14 $107,002,452 5/23/96 $241,721,524 5/10/96
114 Catch Me If You Can DW 14 $101,275,805 1/07/03 $164,615,351 12/25/02
115 Scary Movie Mira. 14 $101,272,928 7/20/00 $157,019,771 7/7/00
116 Hitch Sony 14 $101,008,218 2/24/05 $179,495,555 2/11/05
117 Casino Royale Sony 14 $100,763,154 11/30/06 $167,445,960 11/17/06
118 Talladega Nights: The Ballad of Ricky Bobby Sony 14 $100,585,876 8/17/06 $148,213,377 8/4/06
119 Wanted Uni. 14 $100,458,885 7/10/08 $134,508,551 6/27/08
120 Big Daddy Sony 14 $100,451,425 7/08/99 $163,479,795 6/25/99
121 Ice Age Fox 15 $105,772,481 3/29/02 $176,387,405 3/15/02
122 Dr. Seuss' Horton Hears a Who! Fox 15 $105,099,374 3/28/08 $154,529,439 3/14/08
123 Bad Boys II Sony 15 $102,376,631 8/01/03 $138,608,444 7/18/03
124 Shark Tale DW 15 $102,370,731 10/15/04 $160,861,908 10/1/04
125 Wedding Crashers NL 15 $101,422,000 7/29/05 $209,255,921 7/15/05
126 American Pie 2 Uni. 15 $100,735,120 8/24/01 $145,103,595 8/10/01
127 Rush Hour 3 NL 15 $100,278,000 8/24/07 $140,125,968 8/10/07
128 Armageddon BV 16 $112,542,464 7/16/98 $201,578,182 7/1/98
129 Toy Story 2 BV 16 $108,321,659 12/04/99 $245,852,179 11/24/99
130 Over the Hedge P/DW 16 $106,221,304 6/03/06 $155,019,340 5/19/06
131 National Treasure BV 16 $105,837,303 12/04/04 $173,008,894 11/19/04
132 Air Force One Sony 16 $105,449,902 8/09/97 $172,956,409 7/25/97
133 What Women Want Par. 16 $105,232,356 12/30/00 $182,811,707 12/15/00
134 XXX SonR 16 $102,647,834 8/24/02 $142,109,382 8/9/02
135 Click SonR 16 $102,545,446 7/08/06 $137,355,633 6/23/06
136 Troy WB 16 $102,373,643 5/29/04 $133,378,256 5/14/04
137 Angels & Demons Sony 16 $101,718,857 5/30/09 $133,375,846 5/15/09
138 The Sixth Sense BV 16 $100,550,273 8/21/99 $293,506,292 8/6/99
139 Anger Management SonR 16 $100,548,344 4/26/03 $135,645,823 4/11/03
140 Mission: Impossible III Par. 16 $100,461,570 5/20/06 $134,029,801 5/5/06
141 Terminator 2: Judgment Day TriS 16 $100,418,814 7/18/91 $204,843,345 7/3/91
142 Wild Hogs BV 17 $104,226,868 3/18/07 $168,273,550 3/2/07
143 Saving Private Ryan DW 17 $103,770,977 8/09/98 $216,540,909 7/24/98
144 Terminator Salvation WB 17 $103,301,483 6/06/09 $125,322,469 5/21/09
145 Gladiator DW 17 $103,140,065 5/21/00 $187,705,427 5/5/00
146 Lilo & Stitch BV 17 $103,018,879 7/07/02 $145,794,338 6/21/02
147 2 Fast 2 Furious Uni. 17 $102,889,130 6/22/03 $127,154,901 6/6/03
148 Lara Croft: Tomb Raider Par. 17 $101,605,316 7/01/01 $131,168,070 6/15/01
149 The Fast and the Furious Uni. 17 $101,385,540 7/08/01 $144,533,925 6/22/01
150 Liar Liar Uni. 17 $100,686,180 4/06/97 $181,410,615 3/21/97
151 American Gangster Uni. 17 $100,650,615 11/18/07 $130,164,645 11/2/07
152 Van Helsing Uni. 17 $100,526,335 5/23/04 $120,177,084 5/7/04
153 The Waterboy BV 17 $100,230,679 11/22/98 $161,491,646 11/6/98
154 The Mummy Uni. 17 $100,210,165 5/23/99 $155,385,488 5/7/99
155 Tarzan BV 17 $100,000,000 7/02/99 $171,091,819 6/16/99
156 The Pursuit of Happyness Sony 18 $104,510,417 1/01/07 $163,566,459 12/15/06
157 Cheaper by the Dozen Fox 18 $101,147,842 1/11/04 $138,614,544 12/25/03
158 The Village BV 18 $100,798,103 8/16/04 $114,197,520 7/30/04
159 Chicken Little BV 18 $100,158,921 11/21/05 $135,386,665 11/4/05
160 Forrest Gump Par. 18 $100,000,000 7/23/94 $329,694,499 7/6/94
161 Live Free or Die Hard Fox 19 $103,322,580 7/15/07 $134,529,403 6/27/07
162 Indiana Jones and the Last Crusade Par. 19 $102,810,678 6/11/89 $197,171,806 5/24/89
163 Ocean's Eleven WB 19 $102,011,604 12/25/01 $183,417,150 12/7/01
164 Get Smart WB 19 $101,285,996 7/08/08 $130,319,208 6/20/08
165 Runaway Bride Par. 19 $101,141,221 8/17/99 $152,257,509 7/30/99
166 Minority Report Fox 19 $100,158,794 7/09/02 $132,072,926 6/21/02
167 Deep Impact Par. 19 $100,016,320 5/26/98 $140,464,664 5/8/98
168 The Lion King BV 20 $104,519,258 7/04/94 $312,855,561 6/24/94
169 Elf NL 20 $101,863,433 11/26/03 $173,398,518 11/7/03
170 The Proposal BV 20 $101,133,795 7/08/09 $163,958,031 6/19/09
171 What Lies Beneath DW 20 $100,643,147 8/09/00 $155,464,351 7/21/00
172 The Matrix WB 20 $100,351,026 4/19/99 $171,479,930 3/31/99
173 8 Mile Uni. 20 $100,199,380 11/27/02 $116,750,901 11/8/02
174 Dinosaur BV 20 $100,000,000 6/07/00 $137,748,063 5/19/00

CHART NOTES
* If daily gross is not availabe, the number of days is calculated as of the weekly or weekend gross cume date.
^ Gross does not include additional releases, if any. Preview grosses are included but not counted as an additional day(s).
** Release Date is the day the movie went into wide release (600+ theaters).

RELATED CHARTS
Slowest to $100-$200 Million
All Time Opening Weekends
All Time Opening Weeks
All Time Domestic Box Office
All Time 3-10 Day Grosses
All Time Opening Days
Return to All Time Index

Premier Pass users can see all movies on these charts. Click for more info.


 View:    $100 million   $150 million   $200 million   $250 million   $300 million   $350 million   $400 million   $450 million   $500 million 

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.