> ALL TIME BOX OFFICE

Adjuster:

OPENING WEEKENDS


Note: Sort by Rank or any other column to view all wide releases.
RankTitle (click to view)StudioOpening*% of TotalTheatersAvg.Total Gross^Date**
361 Tyler Perry's Madea's Family Reunion LGF $30,030,661 47.5% 2,194 $13,687 $63,257,940 2/24/2006
360 A Christmas Carol (2009) BV $30,051,075 21.8% 3,683 $8,159 $137,855,863 11/6/2009
359 Catch Me If You Can DW $30,053,627 18.3% 3,156 $9,522 $164,615,351 12/25/2002
358 Saw V LGF $30,053,954 53.0% 3,060 $9,822 $56,746,769 10/24/2008
357 The Exorcism of Emily Rose SGem $30,054,300 40.0% 2,981 $10,081 $75,072,454 9/9/2005
356 Panic Room Sony $30,056,751 31.2% 3,053 $9,844 $96,397,334 3/29/2002
355 Sleepy Hollow Par. $30,060,467 29.7% 3,064 $9,810 $101,071,502 11/19/1999
354 Lemony Snicket's A Series of Unfortunate Events Par. $30,061,756 25.3% 3,620 $8,304 $118,634,549 12/17/2004
353 DodgeBall: A True Underdog Story Fox $30,070,196 26.3% 2,694 $11,161 $114,326,736 6/18/2004
352 Prince of Persia: The Sands of Time BV $30,095,259 33.2% 3,646 $8,254 $90,759,676 5/28/2010
351 Django Unchained Wein. $30,122,888 18.5% 3,010 $10,008 $162,805,434 12/25/2012
350 The X-Files Fox $30,138,758 35.9% 2,629 $11,464 $83,898,313 6/19/1998
349 The Lion King (in 3D) BV $30,151,614 32.0% 2,330 $12,941 $94,242,001 9/16/2011
348 John Carter BV $30,180,188 41.3% 3,749 $8,050 $73,078,100 3/9/2012
347 America's Sweethearts SonR $30,181,877 32.2% 3,011 $10,023 $93,607,673 7/20/2001
346 Cloudy with a Chance of Meatballs Sony $30,304,648 24.3% 3,119 $9,716 $124,870,275 9/18/2009
345 Unbreakable BV $30,330,771 31.9% 2,708 $11,200 $95,011,339 11/22/2000
344 Olympus Has Fallen FD $30,373,794 31.1% 3,098 $9,804 $97,518,246 3/22/2013
343 Night at the Museum Fox $30,433,781 12.1% 3,685 $8,258 $250,863,268 12/22/2006
342 Dear John SGem $30,468,614 38.1% 2,969 $10,262 $80,014,842 2/5/2010
341 The Day the Earth Stood Still (2008) Fox $30,480,153 38.4% 3,560 $8,562 $79,366,978 12/12/2008
340 Just Go With It Sony $30,514,732 29.6% 3,548 $8,601 $103,028,109 2/11/2011
339 The Happening Fox $30,517,109 47.3% 2,986 $10,220 $64,506,874 6/13/2008
338 Bram Stoker's Dracula Col. $30,521,679 37.0% 2,491 $12,252 $82,522,790 11/13/1992
337 The Pacifier BV $30,552,694 27.0% 3,131 $9,758 $113,086,868 3/4/2005
336 Saving Private Ryan DW $30,576,104 14.1% 2,463 $12,414 $216,540,909 7/24/1998
335 Bruno Uni. $30,619,130 51.0% 2,756 $11,110 $60,054,530 7/10/2009
334 The Dukes of Hazzard WB $30,675,314 38.2% 3,785 $8,104 $80,270,227 8/5/2005
333 Knocked Up Uni. $30,690,990 20.6% 2,871 $10,690 $148,768,917 6/1/2007
332 Star Trek: First Contact Par. $30,716,131 33.4% 2,812 $10,923 $92,027,888 11/22/1996
331 Little Fockers Uni. $30,833,665 20.8% 3,536 $8,720 $148,438,600 12/22/2010
330 Step Brothers Sony $30,940,732 30.8% 3,094 $10,000 $100,468,793 7/25/2008
329 Sex and the City 2 WB (NL) $31,001,870 32.5% 3,445 $8,999 $95,347,692 5/27/2010
328 Pokemon: The First Movie WB $31,036,678 36.2% 3,043 $10,199 $85,744,662 11/10/1999
327 Four Christmases WB (NL) $31,069,826 25.9% 3,310 $9,387 $120,146,040 11/26/2008
326 Bringing Down the House BV $31,101,026 23.4% 2,801 $11,103 $132,716,677 3/7/2003
325 Elf NL $31,113,501 17.9% 3,337 $9,323 $173,398,518 11/7/2003
324 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour BV $31,117,834 47.7% 683 $45,561 $65,281,781 2/1/2008
323 Home Alone 2: Lost in New York Fox $31,126,882 17.9% 2,222 $14,008 $173,585,516 11/20/1992
322 The Sum of All Fears Par. $31,178,526 26.2% 3,183 $9,795 $118,907,036 5/31/2002
321 Evan Almighty Uni. $31,192,615 31.0% 3,604 $8,654 $100,462,298 6/22/2007
320 Percy Jackson & The Olympians: The Lightning Thief Fox $31,236,067 35.2% 3,356 $9,308 $88,768,303 2/12/2010
319 Liar Liar Uni. $31,423,025 17.3% 2,845 $11,045 $181,410,615 3/21/1997
318 The Wolfman Uni. $31,479,235 50.8% 3,222 $9,770 $61,979,680 2/12/2010
317 The Truman Show Par. $31,542,121 25.1% 2,315 $13,625 $125,618,201 6/5/1998
316 Bad Teacher Sony $31,603,106 31.5% 3,049 $10,365 $100,292,856 6/24/2011
315 G-Force BV $31,706,934 26.5% 3,697 $8,576 $119,436,770 7/24/2009
314 Saw II Lions $31,725,652 36.4% 2,949 $10,758 $87,039,965 10/28/2005
313 Saw IV LGF $31,756,764 50.2% 3,183 $9,976 $63,300,095 10/26/2007
312 Terminator 2: Judgment Day TriS $31,765,506 15.5% 2,274 $13,969 $204,843,345 7/3/1991
311 Paul Blart: Mall Cop Sony $31,832,636 21.8% 3,144 $10,125 $146,336,178 1/16/2009
310 The SpongeBob SquarePants Movie Par. $32,018,216 37.5% 3,212 $9,968 $85,417,988 11/19/2004
309 Immortals Rela. $32,206,425 38.6% 3,112 $10,349 $83,504,017 11/11/2011
308 Hannah Montana The Movie BV $32,324,487 40.6% 3,118 $10,367 $79,576,189 4/10/2009
307 Blade II NL $32,528,016 39.5% 2,707 $12,016 $82,348,319 3/22/2002
306 Due Date WB $32,689,406 32.5% 3,355 $9,743 $100,539,043 11/5/2010
305 Where the Wild Things Are WB $32,695,407 42.3% 3,735 $8,754 $77,233,467 10/16/2009
304 The Book of Eli WB $32,789,494 34.6% 3,111 $10,540 $94,835,059 1/15/2010
303 A Nightmare on Elm Street (2010) WB (NL) $32,902,299 52.2% 3,332 $9,875 $63,075,011 4/30/2010
302 Scream 2 Dim. $32,926,342 32.5% 2,663 $12,364 $101,363,301 12/12/1997
301 Rush Hour NL $33,001,803 23.4% 2,638 $12,510 $141,186,864 9/18/1998
300 Blades of Glory P/DW $33,014,202 27.8% 3,372 $9,790 $118,594,548 3/30/2007
299 Superbad Sony $33,052,411 27.2% 2,948 $11,211 $121,463,226 8/17/2007
298 Lethal Weapon 3 WB $33,243,086 23.0% 2,510 $13,244 $144,731,527 5/15/1992
297 A Bug's Life BV $33,258,052 20.4% 2,686 $12,382 $162,798,565 11/27/1998
296 American Wedding Uni. $33,369,440 31.9% 3,172 $10,520 $104,565,114 8/1/2003
295 Live Free or Die Hard Fox $33,369,559 24.8% 3,408 $9,791 $134,529,403 6/27/2007
294 Spy Kids 3D: Game Over Dim. $33,417,739 29.9% 3,344 $9,993 $111,761,982 7/25/2003
293 The Haunting DW $33,435,140 36.6% 2,808 $11,907 $91,411,151 7/23/1999
292 Wrath of the Titans WB $33,457,188 40.0% 3,545 $9,438 $83,670,083 3/30/2012
291 101 Dalmatians (1996) BV $33,504,025 24.6% 2,794 $11,991 $136,189,294 11/27/1996
290 The Green Hornet Sony $33,526,876 33.9% 3,584 $9,355 $98,780,042 1/14/2011
289 Saw III LGF $33,610,391 41.9% 3,167 $10,612 $80,238,724 10/27/2006
288 What Women Want Par. $33,614,543 18.4% 3,012 $11,160 $182,811,707 12/15/2000
287 The Proposal BV $33,627,598 20.5% 3,056 $11,004 $163,958,031 6/19/2009
286 Think Like a Man SGem $33,636,303 36.7% 2,015 $16,693 $91,547,205 4/20/2012
285 The Devil Inside Par. $33,732,515 63.3% 2,285 $14,763 $53,261,944 1/6/2012
284 Wedding Crashers NL $33,900,720 16.2% 2,925 $11,589 $209,255,921 7/15/2005
283 Lethal Weapon 4 WB $34,048,124 26.1% 3,117 $10,923 $130,444,603 7/10/1998
282 Puss in Boots P/DW $34,077,439 22.8% 3,952 $8,623 $149,260,504 10/28/2011
281 The Blind Side WB $34,119,372 13.3% 3,110 $10,971 $255,959,475 11/20/2009
280 Norbit P/DW $34,195,434 35.7% 3,136 $10,904 $95,673,607 2/9/2007
279 Ransom BV $34,216,088 25.1% 2,676 $12,786 $136,492,681 11/8/1996
278 Tarzan BV $34,221,968 20.0% 3,005 $11,388 $171,091,819 6/16/1999
277 I Now Pronounce You Chuck and Larry Uni. $34,233,750 28.5% 3,495 $9,795 $120,059,556 7/20/2007
276 Couples Retreat Uni. $34,286,740 31.4% 3,000 $11,429 $109,204,945 10/9/2009
275 Enchanted BV $34,440,317 26.9% 3,730 $9,233 $127,807,262 11/21/2007
274 Hellboy II: The Golden Army Uni. $34,539,115 45.5% 3,204 $10,780 $75,986,503 7/11/2008
273 Identity Thief Uni. $34,551,025 25.8% 3,141 $11,000 $134,049,465 2/8/2013
272 Scream 3 Dim. $34,713,342 38.9% 3,467 $10,012 $89,143,175 2/4/2000
271 Gladiator DW $34,819,017 18.5% 2,938 $11,851 $187,705,427 5/5/2000
270 The Expendables LGF $34,825,135 33.8% 3,270 $10,650 $103,068,524 8/13/2010
269 Runaway Bride Par. $35,055,556 23.0% 3,158 $11,100 $152,257,509 7/30/1999
268 The Ring Two DW $35,065,237 46.0% 3,332 $10,523 $76,231,249 3/18/2005
267 National Treasure BV $35,142,554 20.3% 3,017 $11,648 $173,008,894 11/19/2004
266 Lilo & Stitch BV $35,260,212 24.2% 3,191 $11,049 $145,794,338 6/21/2002
265 Super 8 Par. $35,451,168 27.9% 3,379 $10,492 $127,004,179 6/10/2011
264 The World Is Not Enough MGM $35,519,007 28.0% 3,163 $11,229 $126,943,684 11/19/1999
263 The Other Guys Sony $35,543,162 29.8% 3,651 $9,735 $119,219,978 8/6/2010
262 Battle: Los Angeles Sony $35,573,187 42.6% 3,417 $10,411 $83,552,429 3/11/2011
261 The Smurfs Sony $35,611,637 25.0% 3,395 $10,489 $142,614,158 7/29/2011
260 Sweet Home Alabama BV $35,648,740 28.0% 3,293 $10,825 $127,223,418 9/27/2002
259 Minority Report Fox $35,677,125 27.0% 3,001 $11,888 $132,072,926 6/21/2002
258 10,000 B.C. WB $35,867,488 37.8% 3,410 $10,518 $94,784,201 3/7/2008
257 Star Wars (Special Edition) Fox $35,906,661 26.0% 2,104 $17,065 $138,257,865 1/31/1997
256 Salt Sony $36,011,243 30.4% 3,612 $9,970 $118,311,368 7/23/2010
255 Robots Fox $36,045,301 28.1% 3,776 $9,545 $128,200,012 3/11/2005
254 Robin Hood Uni. $36,063,385 34.3% 3,503 $10,295 $105,269,730 5/14/2010
253 The Scorpion King Uni. $36,075,875 39.6% 3,444 $10,474 $91,047,077 4/19/2002
252 Armageddon BV $36,089,972 17.9% 3,127 $11,541 $201,578,182 7/1/1998
251 Ocean's Thirteen WB $36,133,403 30.8% 3,565 $10,135 $117,154,724 6/8/2007
250 21 Jump Street Sony $36,302,612 26.2% 3,121 $11,632 $138,447,667 3/16/2012
249 Marley and Me Fox $36,357,586 25.4% 3,480 $10,448 $143,153,751 12/25/2008
248 Interview with the Vampire WB $36,389,705 34.6% 2,604 $13,975 $105,264,608 11/11/1994
247 Freddy Vs. Jason NL $36,428,066 44.1% 3,014 $12,086 $82,622,655 8/15/2003
246 Cowboys & Aliens Uni. $36,431,290 36.3% 3,750 $9,715 $100,240,551 7/29/2011
245 Red Dragon Uni. $36,540,945 39.2% 3,357 $10,885 $93,149,898 10/4/2002
244 Oblivion Uni. $37,054,485 42.9% 3,783 $9,795 $86,465,165 4/19/2013
243 S.W.A.T. Sony $37,062,535 31.7% 3,202 $11,574 $116,934,650 8/8/2003
242 Air Force One Sony $37,132,505 21.5% 2,919 $12,720 $172,956,409 7/25/1997
241 Mr. Deeds Sony $37,162,787 29.4% 3,231 $11,501 $126,293,452 6/28/2002
240 District 9 TriS $37,354,308 32.3% 3,049 $12,251 $115,646,235 8/14/2009
239 Hop Uni. $37,543,710 34.7% 3,579 $10,490 $108,085,305 4/1/2011
238 Charlie's Angels: Full Throttle Sony $37,634,221 37.3% 3,459 $10,880 $100,830,111 6/27/2003
237 Ace Ventura: When Nature Calls WB $37,804,076 34.9% 2,652 $14,254 $108,385,533 11/10/1995
236 Bee Movie P/DW $38,021,044 30.0% 3,928 $9,679 $126,631,277 11/2/2007
235 Inglourious Basterds Wein. $38,054,676 31.6% 3,165 $12,024 $120,540,719 8/21/2009
234 Rango Par. $38,079,323 30.8% 3,917 $9,722 $123,477,607 3/4/2011
233 Ocean's Eleven WB $38,107,822 20.8% 3,075 $12,392 $183,417,150 12/7/2001
232 The Bourne Legacy Uni. $38,142,825 33.7% 3,745 $10,185 $113,203,870 8/10/2012
231 Alien Vs. Predator Fox $38,291,056 47.7% 3,395 $11,278 $80,282,231 8/13/2004
230 The Cat in the Hat Uni. $38,329,160 37.9% 3,464 $11,065 $101,149,285 11/21/2003
229 Over the Hedge P/DW $38,457,003 24.8% 4,059 $9,474 $155,019,340 5/19/2006
228 You Don't Mess with the Zohan Sony $38,531,374 38.5% 3,462 $11,130 $100,018,837 6/6/2008
227 Get Smart WB $38,683,480 29.7% 3,911 $9,891 $130,319,208 6/20/2008
226 Dinosaur BV $38,854,851 28.2% 3,257 $11,929 $137,748,063 5/19/2000
225 Magic Mike WB $39,127,170 34.4% 2,930 $13,354 $113,721,571 6/29/2012
224 The Grudge Sony $39,128,715 35.5% 3,245 $12,058 $110,359,362 10/22/2004
223 Ocean's Twelve WB $39,153,380 31.2% 3,290 $11,900 $125,544,280 12/10/2004
222 The Break-Up Uni. $39,172,785 33.0% 3,070 $12,759 $118,703,275 6/2/2006
221 Rio Fox $39,225,962 27.3% 3,826 $10,252 $143,619,809 4/15/2011
220 The Waterboy BV $39,414,071 24.4% 2,664 $14,795 $161,491,646 11/6/1998
219 Sherlock Holmes: A Game of Shadows WB $39,637,079 21.2% 3,703 $10,704 $186,848,418 12/16/2011
218 Wild Hogs BV $39,699,023 23.6% 3,287 $12,077 $168,273,550 3/2/2007
217 50 First Dates Sony $39,852,237 33.0% 3,591 $11,097 $120,908,074 2/13/2004

Note: Sort by Rank or any other column to view all wide releases.

CHART NOTES
* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart.
^ Total Gross does include additional releases, if any.
** First weekend of wide release.

RELATED CHARTS
Weekend Record History
Worst Openings
Worldwide Openings
Foreign Openings
Openings by Season
Openings by Month
Openings by MPAA Rating
Opening Theater Averages
Biggest Weekends Overall
Return to All Time Index