> ALL TIME BOX OFFICE

Adjuster:

BIGGEST SECOND WEEKEND DROPS
Wide Releases That Fell 60% or More
1982-Present

RowRankTitle (click to view)Opening
Weekend
% Change2nd WeekendTheaters*Total Gross^Release
Date**
1 287 Harry Potter and the Half-Blood Prince $77,835,727 -62.1% $29,462,187 4,455 $301,959,197 7/15/09
2 316 The Dark Knight Rises $160,887,295 -61.4% $62,101,451 4,404 $448,139,099 7/20/12
3 42 Harry Potter and the Deathly Hallows Part 2 $169,189,427 -72.0% $47,422,212 4,375 $381,011,219 7/15/11
4 312 Pirates of the Caribbean: At World's End $114,732,820 -61.5% $44,206,660 4,362 $309,420,425 5/25/07
5 313 Spider-Man 3 $151,116,516 -61.5% $58,166,256 4,252 $336,530,303 5/04/07
6 326 Transformers: Revenge of the Fallen $108,966,307 -61.2% $42,320,877 4,234 $402,111,870 6/24/09
7 304 The Hunger Games $152,535,747 -61.6% $58,551,063 4,137 $408,010,692 3/23/12
8 346 Harry Potter and the Deathly Hallows Part 1 $125,017,372 -60.7% $49,087,101 4,125 $295,983,305 11/19/10
9 363 Cars 2 $66,135,507 -60.3% $26,273,387 4,115 $191,452,396 6/24/11
10 79 X-Men Origins: Wolverine $85,058,003 -69.0% $26,408,288 4,102 $179,883,157 5/01/09
11 75 The Twilight Saga: Breaking Dawn Part 2 $141,067,634 -69.1% $43,641,448 4,070 $292,324,737 11/16/12
12 66 The Twilight Saga: Breaking Dawn Part 1 $138,122,261 -69.8% $41,683,574 4,066 $281,287,133 11/18/11
13 63 The Twilight Saga: New Moon $142,839,137 -70.0% $42,870,031 4,042 $296,623,634 11/20/09
14 169 Fantastic Four: Rise of the Silver Surfer $58,051,684 -65.5% $20,009,476 3,963 $131,921,738 6/15/07
15 155 The Simpsons Movie $74,036,787 -66.1% $25,110,873 3,926 $183,135,014 7/27/07
16 257 Harry Potter and the Prisoner of Azkaban $93,687,367 -62.7% $34,910,393 3,855 $249,541,069 6/04/04
17 154 Green Lantern $53,174,303 -66.1% $18,028,056 3,816 $116,601,172 6/17/11
18 115 The Village $50,746,142 -67.5% $16,468,564 3,733 $114,197,520 7/30/04
19 345 Captain America: The First Avenger $65,058,524 -60.7% $25,554,303 3,715 $176,654,505 7/22/11
20 130 X-Men: The Last Stand $102,750,665 -66.9% $34,017,247 3,714 $234,362,462 5/26/06
21 69 Hulk $62,128,420 -69.7% $18,847,620 3,674 $132,177,234 6/20/03
22 59 Valentine's Day $56,260,707 -70.4% $16,665,299 3,665 $110,485,654 2/12/10
23 267 Fast Five $86,198,765 -62.4% $32,445,320 3,662 $209,837,675 4/29/11
24 220 High School Musical 3: Senior Year $42,030,184 -63.6% $15,316,072 3,626 $90,559,416 10/24/08
25 222 The Hangover Part II $85,946,294 -63.5% $31,381,234 3,615 $254,464,305 5/26/11
26 109 Watchmen $55,214,334 -67.7% $17,817,301 3,611 $107,509,799 3/06/09
27 392 The Matrix Reloaded $91,774,413 -59.8% $36,904,034 3,603 $281,576,461 5/15/03
28 315 Terminator Salvation $42,558,390 -61.4% $16,433,365 3,602 $125,322,469 5/21/09
29 82 Total Recall (2012) $25,577,758 -68.7% $8,013,040 3,601 $58,877,969 8/03/12
30 385 Van Helsing $51,748,040 -59.9% $20,727,515 3,580 $120,177,084 5/07/04
31 113 The Day the Earth Stood Still (2008) $30,480,153 -67.6% $9,890,105 3,560 $79,366,978 12/12/08
32 391 Planet of the Apes (2001) $68,532,960 -59.8% $27,535,697 3,530 $180,011,740 7/27/01
33 163 The Golden Compass $25,783,232 -65.8% $8,825,549 3,528 $70,107,728 12/07/07
34 216 Jack the Giant Slayer $27,202,226 -63.8% $9,839,135 3,525 $64,842,848 3/01/13
35 373 The Incredible Hulk $55,414,050 -60.1% $22,136,060 3,508 $134,806,913 6/13/08
36 153 The Matrix Revolutions $48,475,154 -66.1% $16,415,384 3,502 $139,313,948 11/05/03
37 251 Charlie's Angels: Full Throttle $37,634,221 -62.8% $14,010,022 3,485 $100,830,111 6/27/03
38 211 Halloween (2007) $26,362,367 -63.9% $9,513,770 3,475 $58,272,029 8/31/07
39 303 Fast and Furious $70,950,500 -61.6% $27,237,905 3,472 $155,064,265 4/03/09
40 360 Quantum of Solace $67,528,882 -60.4% $26,707,945 3,458 $168,368,427 11/14/08
41 319 Star Wars: The Clone Wars $14,611,273 -61.3% $5,661,456 3,452 $35,161,554 8/15/08
42 370 Sex and the City 2 $31,001,870 -60.2% $12,344,303 3,445 $95,347,692 5/27/10
43 409 The Day After Tomorrow $68,743,584 -59.5% $27,869,665 3,444 $186,740,799 5/28/04
44 286 The Muppets $29,239,026 -62.1% $11,082,755 3,440 $88,631,237 11/23/11
45 280 Twilight $69,637,740 -62.2% $26,344,032 3,425 $192,769,854 11/21/08
46 242 2 Fast 2 Furious $50,472,480 -63.0% $18,679,370 3,418 $127,154,901 6/06/03
47 56 Paranormal Activity 4 $29,003,866 -70.7% $8,510,186 3,412 $53,921,300 10/19/12
48 92 Cloverfield $40,058,229 -68.3% $12,712,134 3,411 $80,048,433 1/18/08
49 408 2012 $65,237,614 -59.5% $26,410,206 3,408 $166,112,167 11/13/09
50 114 Alien Vs. Predator $38,291,056 -67.6% $12,409,624 3,401 $80,282,231 8/13/04
51 325 The Ring Two $35,065,237 -61.2% $13,616,573 3,341 $76,231,249 3/18/05
52 38 A Nightmare on Elm Street (2010) $32,902,299 -72.3% $9,119,389 3,332 $63,075,011 4/30/10
53 122 Apollo 18 $8,704,271 -67.2% $2,851,349 3,330 $17,687,709 9/02/11
54 168 Paranormal Activity 3 $52,568,183 -65.5% $18,144,516 3,329 $104,028,807 10/21/11
55 252 Sex and the City $57,038,404 -62.8% $21,218,305 3,325 $152,647,258 5/30/08
56 284 Book of Shadows: Blair Witch 2 $13,223,887 -62.1% $5,011,801 3,320 $26,437,094 10/27/00
57 264 Scream 4 $18,692,090 -62.4% $7,030,747 3,314 $38,180,928 4/15/11
58 156 Battlefield Earth $11,548,898 -66.0% $3,924,921 3,307 $21,471,685 5/12/00
59 244 Pain and Gain $20,244,505 -62.9% $7,511,315 3,287 $47,767,740 4/26/13
60 265 Resident Evil: Apocalypse $23,036,273 -62.4% $8,656,591 3,284 $51,201,453 9/10/04
61 358 Lady in the Water $18,044,396 -60.4% $7,144,275 3,235 $42,285,169 7/21/06
62 298 Zathura $13,427,872 -61.8% $5,133,592 3,232 $29,258,869 11/11/05
63 84 The Wolfman $31,479,235 -68.6% $9,895,105 3,223 $61,979,680 2/12/10
64 230 The Grudge 2 $20,825,300 -63.3% $7,652,791 3,214 $39,143,839 10/13/06
65 57 Hellboy II: The Golden Army $34,539,115 -70.7% $10,117,815 3,212 $75,986,503 7/11/08
66 260 Resident Evil: Afterlife $26,650,264 -62.5% $10,002,592 3,209 $60,128,566 9/10/10
67 78 Elektra $12,804,793 -69.0% $3,964,598 3,203 $24,409,722 1/14/05
68 348 Wanted $50,927,085 -60.6% $20,050,070 3,185 $134,508,551 6/27/08
69 150 The X-Files: I Want to Believe $10,021,753 -66.2% $3,385,878 3,185 $20,982,478 7/25/08
70 118 Saw IV $31,756,764 -67.4% $10,348,646 3,183 $63,300,095 10/26/07
71 356 Deuce Bigalow: European Gigolo $9,626,287 -60.4% $3,807,221 3,127 $22,400,154 8/12/05
72 320 The Haunted Mansion $24,278,410 -61.3% $9,394,185 3,122 $75,847,266 11/26/03
73 301 Semi-Pro $15,075,114 -61.6% $5,786,032 3,121 $33,479,698 2/29/08
74 380 Magic Mike $39,127,170 -60.0% $15,642,337 3,120 $113,721,571 6/29/12
75 302 Immortals $32,206,425 -61.6% $12,351,959 3,120 $83,504,017 11/11/11
76 293 TMNT $24,255,205 -61.9% $9,232,362 3,120 $54,149,098 3/23/07
77 311 Catwoman $16,728,411 -61.5% $6,445,488 3,117 $40,202,379 7/23/04
78 388 Fright Night (2011) $7,714,388 -59.8% $3,103,227 3,114 $18,302,607 8/19/11
79 239 Abraham Lincoln: Vampire Hunter $16,306,974 -63.1% $6,009,612 3,109 $37,519,139 6/22/12
80 6 Friday the 13th (2009) $40,570,365 -80.4% $7,942,472 3,105 $65,002,019 2/13/09
81 183 Halloween II (2009) $16,349,565 -64.9% $5,745,206 3,088 $33,392,973 8/28/09
82 112 Saw V $30,053,954 -67.6% $9,741,578 3,084 $56,746,769 10/24/08
83 368 Edge of Darkness $17,214,384 -60.2% $6,855,371 3,066 $43,313,890 1/29/10
84 397 Pokemon: The First Movie $31,036,678 -59.7% $12,502,869 3,043 $85,744,662 11/10/99
85 34 Doom $15,488,870 -72.7% $4,228,385 3,042 $28,212,337 10/21/05
86 255 Saw VI $14,118,444 -62.7% $5,270,794 3,036 $27,693,292 10/23/09
87 88 Sucker Punch $19,058,199 -68.4% $6,020,403 3,033 $36,392,502 3/25/11
88 65 Eragon $23,239,907 -69.9% $7,006,467 3,030 $75,030,163 12/15/06
89 369 Miami Vice $25,723,815 -60.2% $10,227,880 3,026 $63,450,470 7/28/06
90 234 Evil Dead (2013) $25,775,847 -63.2% $9,488,302 3,025 $54,036,283 4/05/13
91 72 Year One $19,610,304 -69.3% $6,022,444 3,024 $43,337,279 6/19/09
92 399 The Three Musketeers (2011) $8,674,452 -59.6% $3,507,359 3,017 $20,374,484 10/21/11
93 292 The Last Mimzy $10,024,819 -61.9% $3,815,600 3,017 $21,471,047 3/23/07
94 97 Resident Evil: Retribution $21,052,227 -68.2% $6,701,803 3,016 $42,345,531 9/14/12
95 95 Conan the Barbarian (2011) $10,021,215 -68.2% $3,185,094 3,015 $21,295,021 8/19/11
96 212 Freddy Vs. Jason $36,428,066 -63.9% $13,152,967 3,014 $82,622,655 8/15/03
97 300 The Love Guru $13,907,130 -61.6% $5,340,895 3,012 $32,235,793 6/20/08
98 87 Meet Dave $5,251,918 -68.4% $1,659,424 3,011 $11,803,254 7/11/08
99 189 Funny People $22,657,780 -64.8% $7,986,435 3,008 $51,855,045 7/31/09
100 372 School for Scoundrels $8,602,333 -60.1% $3,433,587 3,007 $17,807,569 9/29/06


CHART NOTES
* Theaters is the number of theaters on the second weekend.
^ Total Gross does not include additional releases, if any.
** Release date is the date the movie went wide (600+ theaters)

RELATED CHARTS
Biggest Theater Drops
Smallest 2nd Weekend Drops
Return to All Time Index