> ALL TIME BOX OFFICE

Adjuster:

BIGGEST SECOND WEEKEND DROPS
Wide Releases That Fell 60% or More
1982-Present

RowRankTitle (click to view)Opening
Weekend
% Change2nd WeekendTheaters*Total Gross^Release
Date**
201 120 The Last Legion $2,746,312 -67.2% $901,294 1,935 $5,933,494 8/17/07
202 292 The Last Mimzy $10,024,819 -61.9% $3,815,600 3,017 $21,471,047 3/23/07
203 192 Last Ounce of Courage $1,585,994 -64.5% $562,535 1,064 $3,329,674 9/14/12
204 159 The Last Stand $6,281,433 -65.8% $2,150,562 2,913 $12,050,299 1/18/13
205 8 Lawnmower Man 2: Beyond Cyberspace $1,428,658 -79.8% $289,238 1,589 $2,409,225 1/12/96
206 374 The Libertine $2,202,799 -60.0% $881,076 819 $4,835,065 3/10/06
207 83 Life Stinks $1,920,215 -68.6% $602,658 845 $4,102,526 7/26/91
208 123 Lords of Dogtown $5,623,373 -67.1% $1,851,630 1,865 $11,273,517 6/03/05
209 215 Lottery Ticket $10,652,297 -63.8% $3,854,303 1,974 $24,719,879 8/20/10
210 300 The Love Guru $13,907,130 -61.6% $5,340,895 3,012 $32,235,793 6/20/08
211 317 MacGruber $4,043,495 -61.3% $1,565,985 2,546 $8,525,600 5/21/10
212 263 Machete $11,416,164 -62.4% $4,294,120 2,678 $26,593,646 9/03/10
213 380 Magic Mike $39,127,170 -60.0% $15,642,337 3,120 $113,721,571 6/29/12
214 89 Major League: Back to the Minors $2,087,011 -68.3% $662,143 2,096 $3,572,443 4/17/98
215 62 Mallrats $1,153,838 -70.1% $344,831 747 $2,122,561 10/20/95
216 405 A Man Apart $11,019,224 -59.5% $4,457,668 2,495 $26,736,098 4/04/03
217 342 Man of the House $8,917,251 -60.7% $3,506,726 2,422 $19,699,706 2/25/05
218 119 Man Trouble $2,034,475 -67.2% $667,830 1,008 $4,096,030 7/17/92
219 121 The Man with the Iron Fists $7,910,980 -67.2% $2,592,705 1,872 $15,634,090 11/02/12
220 393 The Mangler $933,809 -59.7% $375,936 800 $1,781,383 3/03/95
221 20 Marci X $872,950 -76.2% $207,763 1,200 $1,648,818 8/22/03
222 93 Married to It $1,077,278 -68.2% $342,320 622 $2,059,832 3/26/93
223 133 Mary Shelley's Frankenstein $11,212,889 -66.8% $3,721,480 2,177 $22,006,296 11/04/94
224 392 The Matrix Reloaded $91,774,413 -59.8% $36,904,034 3,603 $281,576,461 5/15/03
225 153 The Matrix Revolutions $48,475,154 -66.1% $16,415,384 3,502 $139,313,948 11/05/03
226 87 Meet Dave $5,251,918 -68.4% $1,659,424 3,011 $11,803,254 7/11/08
227 359 Meet the Spartans $18,505,530 -60.4% $7,336,595 2,643 $38,233,676 1/25/08
228 35 Meet Wally Sparks $2,131,001 -72.5% $586,576 1,393 $4,073,582 1/31/97
229 199 The Messenger: The Story of Joan of Arc $6,360,968 -64.2% $2,275,613 2,147 $14,276,317 11/12/99
230 369 Miami Vice $25,723,815 -60.2% $10,227,880 3,026 $63,450,470 7/28/06
231 387 A Mighty Heart $3,948,863 -59.8% $1,587,323 1,350 $9,176,787 6/22/07
232 36 Miss March $2,409,156 -72.4% $664,351 1,742 $4,543,320 3/13/09
233 250 The Missing $10,833,633 -62.8% $4,034,563 2,756 $27,011,180 11/26/03
234 52 Mom and Dad Save the World $984,627 -70.9% $286,602 871 $2,034,470 7/24/92
235 207 Moonlight and Valentino $1,250,912 -63.9% $451,820 704 $2,484,226 9/29/95
236 406 Mortal Kombat: Annihilation $16,771,694 -59.5% $6,789,482 2,140 $35,927,406 11/21/97
237 247 Most Wanted $2,836,490 -62.8% $1,055,501 2,098 $6,391,946 10/10/97
238 158 Movie 43 $4,805,878 -65.8% $1,641,849 2,023 $8,840,453 1/25/13
239 286 The Muppets $29,239,026 -62.1% $11,082,755 3,440 $88,631,237 11/23/11
240 167 My Boyfriend's Back $1,465,476 -65.6% $504,280 1,080 $3,335,984 8/06/93
241 402 My Science Project $1,504,118 -59.5% $609,106 647 $4,122,748 8/09/85
242 268 National Lampoon's Van Wilder: The Rise of Taj $2,313,372 -62.3% $871,780 1,979 $4,300,645 12/01/06
243 144 Never Die Alone $3,089,993 -66.3% $1,040,200 1,153 $5,645,298 3/26/04
244 404 Next $7,133,049 -59.5% $2,892,335 2,733 $18,211,013 4/27/07
245 243 Night of the Living Dead $2,884,679 -62.9% $1,069,233 1,537 $5,835,247 10/19/90
246 38 A Nightmare on Elm Street (2010) $32,902,299 -72.3% $9,119,389 3,332 $63,075,011 4/30/10
247 290 Ninja Assassin $13,316,158 -62.0% $5,061,499 2,503 $38,122,883 11/25/09
248 60 North $3,036,050 -70.3% $902,912 1,481 $7,182,747 7/22/94
249 224 Not Easily Broken $5,314,278 -63.4% $1,945,080 725 $10,572,742 1/09/09
250 240 Nothing Like the Holidays $3,531,664 -63.0% $1,305,439 1,671 $7,503,736 12/12/08
251 45 Notorious (2009) $20,497,596 -71.8% $5,779,692 1,641 $36,843,682 1/16/09
252 37 The Nutcracker Prince $908,999 -72.3% $251,749 902 $1,781,694 11/21/90
253 283 Observe and Report $11,017,334 -62.1% $4,174,939 2,727 $24,007,324 4/10/09
254 188 The Omen (2006) $16,026,496 -64.8% $5,640,849 2,723 $54,607,383 6/06/06
255 198 Operation Condor $4,731,751 -64.2% $1,693,999 1,532 $10,405,394 7/18/97
256 29 The Order $4,438,899 -74.3% $1,140,136 1,975 $7,660,806 9/05/03
257 244 Pain and Gain $20,244,505 -62.9% $7,511,315 3,287 $44,350,000 4/26/13
258 168 Paranormal Activity 3 $52,568,183 -65.5% $18,144,516 3,329 $104,028,807 10/21/11
259 56 Paranormal Activity 4 $29,003,866 -70.7% $8,510,186 3,412 $53,921,300 10/19/12
260 249 Pathfinder: Legend of the Ghost Warrior $5,001,214 -62.8% $1,858,237 1,756 $10,232,081 4/13/07
261 225 Perfect Stranger $11,206,163 -63.4% $4,104,808 2,661 $23,984,949 4/13/07
262 223 Phantoms $3,065,951 -63.4% $1,122,168 1,853 $5,624,282 1/23/98
263 174 Physical Evidence $1,777,358 -65.2% $618,591 695 $3,560,932 1/27/89
264 312 Pirates of the Caribbean: At World's End $114,732,820 -61.5% $44,206,660 4,362 $309,420,425 5/25/07
265 391 Planet of the Apes (2001) $68,532,960 -59.8% $27,535,697 3,530 $180,011,740 7/27/01
266 340 Playing for Keeps (1986) $1,406,300 -60.7% $552,330 891 $2,669,366 10/03/86
267 124 Pokemon 3: The Movie $8,240,752 -67.1% $2,707,680 2,675 $17,052,128 4/06/01
268 397 Pokemon: The First Movie $31,036,678 -59.7% $12,502,869 3,043 $85,744,662 11/10/99
269 91 Pokemon: The Movie 2000 $19,575,608 -68.3% $6,202,920 2,752 $43,758,684 7/21/00
270 49 Popcorn $2,563,365 -71.3% $736,505 935 $4,205,000 2/01/91
271 46 Predators $24,760,882 -71.7% $7,016,502 2,669 $52,000,688 7/09/10
272 96 Priest $14,953,664 -68.2% $4,750,041 2,864 $29,136,626 5/13/11
273 81 Primeval $6,048,315 -68.9% $1,878,287 2,444 $10,597,734 1/12/07
274 85 Promised Land (2012) $4,049,911 -68.5% $1,274,909 1,647 $7,597,898 1/04/13
275 262 Psycho (1998) $10,031,850 -62.4% $3,770,835 2,489 $21,456,130 12/04/98
276 110 Punisher: War Zone $4,271,451 -67.6% $1,383,898 2,508 $8,050,977 12/05/08
277 209 The Puppet Masters $4,069,057 -63.9% $1,470,157 1,482 $8,647,042 10/21/94
278 186 Pushing Tin $3,555,032 -64.8% $1,250,045 1,284 $8,408,835 4/23/99
279 360 Quantum of Solace $67,528,882 -60.4% $26,707,945 3,458 $168,368,427 11/14/08
280 383 Queen of the Damned $14,757,535 -59.9% $5,911,449 2,511 $30,336,800 2/22/02
281 23 Race the Sun $1,116,504 -76.0% $267,441 1,218 $1,945,552 3/22/96
282 9 Radioland Murders $835,570 -78.5% $179,315 815 $1,316,865 10/21/94
283 336 Rambo $18,203,876 -60.9% $7,120,649 2,764 $42,754,105 1/25/08
284 214 The Raven $7,289,642 -63.8% $2,636,780 2,209 $16,008,272 4/27/12
285 173 Ravenous $1,040,727 -65.2% $361,881 1,000 $2,062,405 3/19/99
286 50 The Real Cancun $2,108,796 -71.0% $612,495 2,261 $3,825,421 4/25/03
287 108 Red Planet $8,721,296 -67.7% $2,818,384 2,703 $17,480,890 11/10/00
288 245 Redbelt $1,012,435 -62.8% $376,569 932 $2,345,941 5/09/08
289 127 Redline $3,962,385 -67.0% $1,306,443 1,325 $6,881,022 4/13/07
290 389 Remember Me $8,089,139 -59.8% $3,252,494 2,215 $19,068,240 3/12/10
291 299 Reno 911!: Miami $10,273,477 -61.6% $3,942,926 2,702 $20,342,161 2/23/07
292 371 The Rescue $2,194,037 -60.1% $874,408 1,273 $5,855,392 8/05/88
293 285 Resident Evil $17,707,106 -62.1% $6,705,076 2,528 $40,119,709 3/15/02
294 260 Resident Evil: Afterlife $26,650,264 -62.5% $10,002,592 3,209 $60,128,566 9/10/10
295 265 Resident Evil: Apocalypse $23,036,273 -62.4% $8,656,591 3,284 $51,201,453 9/10/04
296 152 Resident Evil: Extinction $23,678,580 -66.1% $8,036,405 2,828 $50,648,679 9/21/07
297 97 Resident Evil: Retribution $21,052,227 -68.2% $6,701,803 3,016 $42,345,531 9/14/12
298 134 Resurrecting the Champ $1,667,659 -66.7% $554,616 1,295 $3,172,573 8/24/07
299 309 The Return $4,479,621 -61.5% $1,723,615 1,953 $7,749,851 11/10/06
300 5 Return to the Blue Lagoon $1,277,428 -80.8% $245,814 1,222 $2,807,854 8/02/91


CHART NOTES
* Theaters is the number of theaters on the second weekend.
^ Total Gross does not include additional releases, if any.
** Release date is the date the movie went wide (600+ theaters)

RELATED CHARTS
Biggest Theater Drops
Smallest 2nd Weekend Drops
Return to All Time Index