> ALL TIME BOX OFFICE

Adjuster:

TOP 4-DAY
MARTIN LUTHER KING WEEKENDS
1991–Present


Note: Chart shows top 200 movies, regardless of sorting.
RowRankTitle (click to view)StudioWeekend Gross% of totalTheaters / Avg.Total Gross**Date^
1 32 Hoodwinked Weinstein Company $16,879,402 32.8% 2,394 $7,050 $51,386,611 1/13/06
2 54 Silver Linings Playbook Weinstein Company $12,740,379 9.6% 2,523 $5,050 $132,040,391 12/25/12
3 75 The King's Speech Weinstein Company $11,271,166 8.3% 1,543 $7,305 $135,453,143 12/25/10
4 106 Django Unchained Weinstein Company $9,216,113 5.7% 2,516 $3,663 $162,805,434 12/25/12
5 168 The Iron Lady Weinstein Company $6,628,448 22.1% 802 $8,265 $30,017,992 1/13/12
6 5 The Book of Eli Warner Bros. $38,437,553 40.5% 3,111 $12,355 $94,835,059 1/15/10
7 15 Gran Torino Warner Bros. $25,606,399 17.3% 2,972 $8,616 $148,095,302 1/9/09
8 22 Kangaroo Jack Warner Bros. $21,895,483 32.7% 2,818 $7,769 $66,934,963 1/17/03
9 27 Racing Stripes Warner Bros. $18,862,432 37.9% 3,185 $5,922 $49,772,522 1/14/05
10 34 The Bucket List Warner Bros. $16,664,347 17.8% 2,915 $5,717 $93,466,502 1/11/08
11 46 Joyful Noise Warner Bros. $13,802,308 44.6% 2,735 $5,047 $30,932,113 1/13/12
12 62 Sherlock Holmes Warner Bros. $12,033,507 5.8% 3,173 $3,792 $209,028,679 12/25/09
13 70 Torque Warner Bros. $11,442,203 53.9% 2,463 $4,645 $21,215,059 1/16/04
14 80 Miss Congeniality Warner Bros. $10,587,474 9.9% 2,668 $3,968 $106,807,667 12/22/00
15 85 Sherlock Holmes: A Game of Shadows Warner Bros. $10,444,071 5.6% 3,155 $3,310 $186,848,418 12/16/11
16 86 Fallen Warner Bros. $10,401,586 41.2% 2,448 $4,249 $25,232,289 1/16/98
17 91 Gangster Squad Warner Bros. $10,128,178 22.0% 3,103 $3,264 $46,000,903 1/11/13
18 112 The Green Mile Warner Bros. $8,841,048 6.5% 2,483 $3,560 $136,801,374 12/10/99
19 131 The Hobbit: An Unexpected Journey Warner Bros. $7,623,310 2.5% 2,323 $3,282 $303,003,568 12/14/12
20 132 Grumpier Old Men Warner Bros. $7,621,851 10.7% 1,923 $3,963 $71,518,503 12/22/95
21 137 Yogi Bear Warner Bros. $7,447,344 7.4% 2,702 $2,756 $100,246,011 12/17/10
22 153 The Blind Side Warner Bros. $6,972,350 2.7% 2,408 $2,895 $255,959,475 11/20/09
23 160 Grumpy Old Men Warner Bros. $6,771,712 9.7% 1,606 $4,216 $70,172,621 12/25/93
24 161 Ocean's Eleven Warner Bros. $6,755,340 3.7% 2,670 $2,530 $183,417,150 12/7/01
25 162 Freejack Warner Bros. $6,736,243 39.3% 1,551 $4,343 $17,129,026 1/17/92
26 165 Heat Warner Bros. $6,691,991 9.9% 1,704 $3,927 $67,436,818 12/15/95
27 169 You've Got Mail Warner Bros. $6,622,424 5.7% 2,554 $2,592 $115,821,495 12/18/98
28 189 I Am Legend Warner Bros. $5,905,443 2.3% 2,525 $2,339 $256,393,010 12/14/07
29 190 The Pelican Brief Warner Bros. $5,798,756 5.8% 1,934 $2,998 $100,768,056 12/17/93
30 191 JFK Warner Bros. $5,797,711 8.2% 1,350 $4,294 $70,405,498 12/20/91
31 196 Disclosure Warner Bros. $5,647,712 6.8% 1,948 $2,899 $83,015,089 12/9/94
32 49 Traffic USA Films $13,437,010 10.8% 1,527 $8,799 $124,115,725 1/5/01
33 8 Along Came Polly Universal $32,450,825 36.8% 2,984 $10,874 $88,097,164 1/16/04
34 9 Mama Universal $32,147,815 44.9% 2,647 $12,145 $71,628,180 1/18/13
35 11 Contraband Universal $28,515,480 42.9% 2,863 $9,960 $66,528,000 1/13/12
36 20 Meet the Fockers Universal $22,514,650 8.1% 3,554 $6,335 $279,261,160 12/22/04
37 24 The Dilemma Universal $20,521,030 42.3% 2,940 $6,980 $48,475,290 1/14/11
38 35 In Good Company Universal $16,638,635 36.3% 1,566 $10,624 $45,806,659 1/14/05
39 40 A Beautiful Mind Universal $14,707,360 8.6% 2,225 $6,610 $170,742,341 1/4/02
40 45 White Noise Universal $13,810,725 24.5% 2,279 $6,059 $56,386,759 1/7/05
41 61 Patch Adams Universal $12,049,345 8.9% 2,893 $4,165 $135,026,902 12/25/98
42 69 12 Monkeys Universal $11,501,140 20.1% 1,582 $7,270 $57,141,459 1/5/96
43 81 The Unborn (2009) Universal $10,545,075 24.7% 2,359 $4,470 $42,670,410 1/9/09
44 83 The Hurricane Universal $10,512,425 20.7% 1,454 $7,230 $50,699,241 1/14/00
45 93 Demon Knight Universal $10,019,555 47.5% 1,729 $5,795 $21,089,146 1/13/95
46 96 It's Complicated Universal $9,622,810 8.5% 2,670 $3,604 $112,735,375 12/25/09
47 107 King Kong Universal $9,061,690 4.2% 2,814 $3,220 $218,080,025 12/14/05
48 109 Les Miserables (2012) Universal $9,013,605 6.1% 2,579 $3,495 $148,809,770 12/25/12
49 116 Little Fockers Universal $8,535,495 5.8% 3,394 $2,515 $148,438,600 12/22/10
50 129 Half Baked Universal $7,722,540 44.2% 1,701 $4,540 $17,460,020 1/16/98
51 136 Children of Men Universal $7,449,555 21.0% 1,508 $4,940 $35,552,383 1/5/07
52 138 Alpha Dog Universal $7,411,750 48.4% 1,289 $5,750 $15,309,602 1/12/07
53 147 Leap Year Universal $7,071,470 27.3% 2,512 $2,815 $25,918,920 1/8/10
54 151 Kindergarten Cop Universal $6,987,630 7.6% 1,886 $3,705 $91,457,688 12/22/90
55 170 The Family Man Universal $6,602,905 8.7% 2,441 $2,705 $75,793,305 12/22/00
56 178 Scent of a Woman Universal $6,350,900 10.1% 1,212 $5,240 $63,095,253 1/8/93
57 185 Virus Universal $6,013,640 42.8% 2,018 $2,980 $14,036,005 1/15/99
58 188 Munich Universal $5,909,760 12.5% 1,498 $3,945 $47,403,685 1/6/06
59 44 Philadelphia TriStar $13,817,010 17.8% 1,245 $11,098 $77,446,440 1/14/94
60 154 Hook TriStar $6,854,100 5.7% 2,077 $3,300 $119,654,823 12/11/91
61 99 Crouching Tiger, Hidden Dragon Sony Classics $9,543,650 7.5% 693 $13,771 $128,078,872 1/12/01
62 14 Stomp the Yard Sony / Screen Gems $25,876,318 42.2% 2,051 $12,616 $61,356,221 1/12/07
63 100 First Sunday Sony / Screen Gems $9,504,908 25.1% 2,213 $4,295 $37,931,869 1/11/08
64 3 The Green Hornet Sony / Columbia $40,012,543 40.5% 3,584 $11,164 $98,780,042 1/14/11
65 4 Paul Blart: Mall Cop Sony / Columbia $39,234,238 26.8% 3,144 $12,479 $146,336,178 1/16/09
66 28 Zero Dark Thirty Sony / Columbia $18,600,381 19.4% 2,946 $6,314 $95,720,716 1/11/13
67 33 National Security Sony / Columbia $16,813,517 46.2% 2,729 $6,161 $36,381,186 1/17/03
68 42 Legends of the Fall Sony / Columbia $14,038,128 21.1% 2,005 $7,001 $66,638,883 1/13/95
69 50 Higher Learning Sony / Columbia $13,276,662 34.7% 1,409 $9,422 $38,290,723 1/13/95
70 56 Stuart Little Sony / Columbia $12,515,016 8.9% 3,092 $4,047 $140,035,367 12/17/99
71 59 Big Fish Sony / Columbia $12,336,971 18.5% 2,514 $4,907 $66,809,693 1/9/04
72 60 Beverly Hills Ninja Sony / Columbia $12,220,920 38.8% 2,112 $5,786 $31,480,418 1/17/97
73 76 Finding Forrester Sony / Columbia $11,112,139 21.5% 2,002 $5,550 $51,804,714 1/12/01
74 79 The Pursuit of Happyness Sony / Columbia $10,703,352 6.5% 3,169 $3,377 $163,566,459 12/15/06
75 87 Fun with Dick and Jane Sony / Columbia $10,344,702 9.4% 3,239 $3,193 $110,332,737 12/21/05
76 92 As Good as It Gets Sony / Columbia $10,028,920 6.8% 1,753 $5,721 $148,478,011 12/25/97
77 104 Girl, Interrupted Sony / Columbia $9,320,341 32.2% 1,902 $4,900 $28,912,646 1/14/00
78 120 The Girl with the Dragon Tattoo (2011) Sony / Columbia $8,032,763 7.8% 2,674 $3,004 $102,515,793 12/21/11
79 128 Stepmom Sony / Columbia $7,780,255 8.5% 2,358 $3,299 $91,137,662 12/25/98
80 134 Jerry Maguire Sony / Columbia $7,515,771 4.9% 2,286 $3,287 $153,952,592 12/13/96
81 150 Jumanji Sony / Columbia $7,014,656 7.0% 2,218 $3,162 $100,475,249 12/15/95
82 164 Something's Gotta Give Sony / Columbia $6,721,767 5.4% 2,502 $2,686 $124,728,738 12/12/03
83 7 Black Hawk Down Sony (Revolution) $33,628,211 31.0% 3,101 $10,844 $108,638,745 1/18/02
84 84 Defiance Paramount Vantage $10,510,082 36.7% 1,789 $5,875 $28,644,813 1/16/09
85 19 Hotel for Dogs Paramount (DreamWorks) $22,865,512 31.3% 3,271 $6,990 $73,034,460 1/16/09
86 25 The Lovely Bones Paramount (DreamWorks) $19,910,348 45.1% 2,563 $7,768 $44,114,232 1/15/10
87 89 Dreamgirls Paramount (DreamWorks) $10,259,911 9.9% 1,907 $5,380 $103,365,956 12/25/06
88 2 Cloverfield Paramount $46,146,546 57.6% 3,411 $13,529 $80,048,433 1/18/08
89 6 Titanic Paramount $36,014,544 6.0% 2,767 $13,016 $600,788,188 12/19/97
90 10 Coach Carter Paramount $29,168,181 43.4% 2,524 $11,556 $67,264,877 1/14/05
91 12 Save the Last Dance Paramount $27,526,443 30.2% 2,230 $12,343 $91,057,006 1/12/01
92 29 Varsity Blues Paramount $17,515,723 33.1% 2,121 $8,258 $52,894,169 1/15/99
93 36 Last Holiday Paramount $15,508,779 40.4% 2,514 $6,168 $38,399,961 1/13/06
94 41 Mission: Impossible - Ghost Protocol Paramount $14,201,823 6.8% 3,346 $4,244 $209,397,903 12/21/11
95 51 True Grit Paramount $13,127,459 7.7% 3,459 $3,795 $171,243,005 12/22/10
96 68 What Women Want Paramount $11,632,456 6.4% 3,092 $3,762 $182,811,707 12/15/00
97 82 Orange County Paramount $10,529,180 25.6% 2,317 $4,544 $41,076,018 1/11/02
98 108 The Devil Inside Paramount $9,034,861 17.0% 2,551 $3,542 $53,261,944 1/6/12
99 111 Freedom Writers Paramount $8,849,005 24.2% 2,179 $4,061 $36,605,602 1/5/07
100 119 Juice Paramount $8,085,915 40.1% 1,089 $7,425 $20,146,880 1/17/92
101 121 Hard Rain Paramount $8,009,024 40.3% 2,107 $3,801 $19,870,567 1/16/98
102 125 Eye for an Eye Paramount $7,929,086 29.5% 1,528 $5,189 $26,877,589 1/12/96
103 126 The Relic Paramount $7,915,861 23.3% 2,128 $3,719 $33,956,608 1/10/97
104 146 Nobody's Fool Paramount $7,142,691 18.1% 792 $9,018 $39,491,975 1/13/95
105 157 The Talented Mr. Ripley Paramount $6,820,619 8.4% 2,369 $2,879 $81,298,265 12/25/99
106 171 The Curious Case of Benjamin Button Paramount $6,585,296 5.2% 2,223 $2,962 $127,509,326 12/25/08
107 172 Up in the Air Paramount $6,530,101 7.8% 2,107 $3,099 $83,823,381 12/23/09
108 176 The Fighter Paramount $6,382,097 6.8% 2,414 $2,644 $93,617,009 12/17/10
109 193 The Hours Paramount $5,739,165 13.8% 402 $14,276 $41,675,994 2/14/03
110 194 Flight of the Intruder Paramount $5,725,133 39.2% 1,489 $3,844 $14,587,732 1/18/91
111 200 The Adventures of Tintin Paramount $5,624,780 7.2% 2,073 $2,713 $77,591,831 12/21/11
112 105 Mad Money Overture Films $9,273,645 44.9% 2,470 $3,755 $20,668,843 1/18/08
113 192 Dances with Wolves Orion Pictures $5,759,572 3.1% 1,301 $4,427 $184,208,848 11/23/90
114 102 A Haunted House Open Road Films $9,472,030 23.7% 2,160 $4,385 $40,041,683 1/11/13
115 31 Next Friday New Line $16,918,226 29.5% 1,103 $15,338 $57,328,603 1/12/00
116 38 The Lord of the Rings: The Fellowship of the Ring New Line $15,268,084 4.9% 3,266 $4,675 $313,364,114 12/19/01
117 57 The Lord of the Rings: The Two Towers New Line $12,503,990 3.7% 3,110 $4,020 $339,789,881 12/18/02
118 58 The Lord of the Rings: The Return of the King New Line $12,447,761 3.3% 3,003 $4,145 $377,027,325 12/17/03
119 74 Thirteen Days New Line $11,283,041 32.6% 2,029 $5,560 $34,592,089 1/12/01
120 101 Dumb and Dumber New Line $9,477,257 7.5% 2,533 $3,741 $127,175,374 12/16/94
121 152 Michael New Line $6,972,726 7.3% 2,325 $2,999 $95,318,203 12/25/96
122 155 House Party 3 New Line $6,850,010 35.5% 848 $8,077 $19,281,235 1/14/94
123 156 About Schmidt New Line $6,822,657 10.5% 946 $7,212 $65,016,287 1/3/03
124 173 Wag the Dog New Line $6,472,817 15.0% 1,752 $3,695 $43,061,945 1/9/98
125 48 Good Will Hunting Miramax $13,707,525 9.9% 1,819 $7,536 $138,433,435 1/9/98
126 94 Chicago Miramax $9,744,060 5.7% 557 $17,493 $170,687,518 1/24/03
127 95 Don't Be a Menace to South Central While Drinking Your Juice in the Hood Miramax $9,632,409 47.9% 1,010 $9,537 $20,109,115 1/12/96
128 124 Cold Mountain Miramax $7,945,318 8.3% 2,802 $2,835 $95,636,509 12/25/03
129 179 The Aviator Miramax $6,350,078 6.2% 1,956 $3,246 $102,610,330 12/25/04
130 195 Arthur and the Invisibles MGM (Weinstein) $5,702,789 37.7% 2,247 $2,537 $15,132,763 1/12/07
131 117 At First Sight MGM $8,444,321 37.8% 1,814 $4,655 $22,365,133 1/15/99
132 122 A Guy Thing MGM $8,006,232 51.5% 2,515 $3,183 $15,545,431 1/17/03
133 141 Body of Evidence MGM $7,365,429 55.5% 2,050 $3,592 $13,273,595 1/15/93
134 163 Supernova MGM $6,731,940 47.3% 2,280 $2,952 $14,230,455 1/14/00
135 180 Tomorrow Never Dies MGM $6,336,656 5.1% 2,427 $2,611 $125,304,276 12/19/97
136 184 Bio-Dome MGM $6,018,203 44.8% 1,510 $3,985 $13,427,615 1/12/96
137 16 My Bloody Valentine 3-D Lionsgate $24,103,962 46.8% 2,534 $9,512 $51,545,952 1/16/09
138 52 The Spy Next Door Lionsgate $12,877,043 53.0% 2,924 $4,404 $24,307,086 1/15/10
139 145 The Last Stand Lionsgate $7,213,327 59.9% 2,913 $2,476 $12,050,299 1/18/13
140 183 Daybreakers Lionsgate $6,132,472 20.4% 2,523 $2,431 $30,101,577 1/8/10
141 71 Hostel Lions Gate $11,411,250 24.1% 2,337 $4,882 $47,326,473 1/6/06
142 18 Notorious (2009) Fox Searchlight $23,393,472 63.5% 1,638 $14,282 $36,843,682 1/16/09
143 63 Juno Fox Searchlight $11,966,082 8.3% 2,534 $4,722 $143,495,265 12/25/07
144 90 Black Swan Fox Searchlight $10,151,762 9.5% 2,328 $4,361 $106,954,678 12/17/10
145 149 Slumdog Millionaire Fox Searchlight $7,021,727 5.0% 582 $12,065 $141,319,928 12/26/08
146 1 Avatar Fox $54,401,446 7.3% 3,285 $16,561 $749,766,139 12/18/09
147 13 27 Dresses Fox $27,442,040 35.7% 3,057 $8,977 $76,808,654 1/18/08
148 23 Night at the Museum Fox $21,847,867 8.7% 3,612 $6,048 $250,863,268 12/22/06
149 26 Cast Away Fox $19,777,426 8.5% 3,048 $6,488 $233,632,142 12/22/00
150 37 Alvin and the Chipmunks: The Squeakquel Fox $15,305,808 7.0% 3,296 $4,644 $219,614,612 12/23/09
151 39 Elektra Fox $14,792,335 60.6% 3,204 $4,616 $24,409,722 1/14/05
152 43 Bride Wars Fox $13,878,727 23.6% 3,228 $4,299 $58,715,510 1/9/09
153 47 Just Married Fox $13,771,777 24.5% 2,769 $4,973 $56,127,162 1/10/03
154 64 Cheaper by the Dozen Fox $11,873,331 8.6% 3,025 $3,925 $138,614,544 12/25/03
155 73 The Thin Red Line Fox $11,362,226 31.2% 1,528 $7,436 $36,400,491 1/15/99
156 77 Home Alone Fox $11,069,157 3.9% 2,112 $5,241 $285,761,243 11/16/90
157 88 Mrs. Doubtfire Fox $10,281,452 4.7% 2,354 $4,367 $219,195,243 11/24/93
158 98 Broken City Fox $9,549,459 48.5% 2,620 $3,645 $19,701,164 1/18/13
159 103 Alvin and the Chipmunks Fox $9,433,049 4.3% 2,962 $3,185 $217,326,974 12/14/07
160 123 Alvin and the Chipmunks: Chipwrecked Fox $8,002,573 6.0% 2,849 $2,809 $133,110,742 12/16/11
161 133 Tristan and Isolde Fox $7,612,008 51.7% 1,845 $4,125 $14,734,633 1/13/06
162 135 Marley and Me Fox $7,514,652 5.2% 2,952 $2,546 $143,153,751 12/25/08
163 140 We Bought a Zoo Fox $7,369,231 9.7% 2,909 $2,533 $75,624,550 12/23/11
164 158 Cheaper by the Dozen 2 Fox $6,806,052 8.2% 2,773 $2,454 $82,571,173 12/21/05
165 174 Waiting to Exhale Fox $6,460,005 9.6% 1,349 $4,788 $67,052,156 12/22/95
166 187 Grand Canyon Fox $5,997,611 18.0% 803 $7,469 $33,243,020 1/17/92
167 199 Parental Guidance Fox $5,632,836 7.3% 2,337 $2,410 $77,264,926 12/25/12
168 148 Brokeback Mountain Focus Features $7,041,508 8.5% 683 $10,309 $83,043,761 1/13/06
169 55 Catch Me If You Can DreamWorks $12,524,998 7.6% 3,050 $4,106 $164,615,351 12/25/02
170 115 Galaxy Quest DreamWorks $8,543,011 11.9% 2,450 $3,486 $71,583,916 12/25/99
171 181 The Prince of Egypt DreamWorks $6,289,465 6.2% 2,215 $2,839 $101,413,188 12/18/98
172 143 Scream Dimension Films $7,344,739 7.1% 1,904 $3,857 $103,046,663 12/20/96
173 113 A Few Good Men Columbia $8,730,669 6.2% 2,146 $4,068 $141,340,178 12/11/92
174 118 Nowhere to Run Columbia $8,203,255 37.0% 1,745 $4,701 $22,189,039 1/15/93
175 130 Awakenings Columbia $7,678,279 14.7% 1,311 $5,856 $52,096,475 1/11/91
176 186 The Prince of Tides Columbia $6,010,388 8.0% 1,525 $3,941 $74,787,599 12/27/91
177 17 Snow Dogs Buena Vista $23,708,174 29.2% 2,302 $10,298 $81,172,560 1/18/02
178 21 Beauty and the Beast (3D) Buena Vista $22,213,922 46.7% 2,625 $8,462 $47,617,067 1/13/12
179 30 Glory Road Buena Vista $16,927,589 39.7% 2,222 $7,618 $42,647,449 1/13/06
180 53 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe Buena Vista $12,809,767 4.4% 3,224 $3,973 $291,710,957 12/9/05
181 65 The Hand That Rocks the Cradle Buena Vista $11,839,246 13.4% 1,667 $7,102 $88,036,683 1/10/92
182 66 A Civil Action Buena Vista $11,761,043 20.7% 2,001 $5,877 $56,709,981 1/8/99
183 67 Double Take Buena Vista $11,736,236 39.3% 1,631 $7,195 $29,831,583 1/12/01
184 72 Metro Buena Vista $11,411,107 35.7% 2,001 $5,702 $32,000,301 1/17/97
185 78 Aladdin Buena Vista $10,920,346 5.0% 2,331 $4,684 $217,350,219 11/25/92
186 97 National Treasure: Book of Secrets Buena Vista $9,606,326 4.4% 2,963 $3,242 $219,964,115 12/21/07
187 110 Evita Buena Vista $8,918,183 17.8% 923 $9,662 $50,047,179 1/10/97
188 114 Alive Buena Vista $8,624,292 23.5% 1,132 $7,618 $36,733,909 1/15/93
189 127 The Emperor's New Groove Buena Vista $7,840,544 8.8% 2,237 $3,504 $89,302,687 12/15/00
190 139 Toy Story Buena Vista $7,369,912 3.8% 2,053 $3,589 $191,796,233 11/22/95
191 142 War Horse Buena Vista $7,350,537 9.2% 2,856 $2,574 $79,884,879 12/25/11
192 144 Tron Legacy Buena Vista $7,258,954 4.2% 2,439 $2,976 $172,062,763 12/17/10
193 159 Primeval Buena Vista $6,792,318 64.1% 2,444 $2,779 $10,597,734 1/12/07
194 166 Lincoln Buena Vista $6,678,228 3.7% 2,174 $3,072 $182,207,973 11/16/12
195 167 Toy Story 2 Buena Vista $6,631,416 2.7% 2,326 $2,850 $245,852,179 11/24/99
196 175 Father of the Bride Buena Vista $6,402,738 7.2% 1,689 $3,790 $89,325,780 12/20/91
197 177 Houseguest Buena Vista $6,375,184 24.2% 1,604 $3,974 $26,325,256 1/6/95
198 182 Bedtime Stories Buena Vista $6,168,048 5.6% 2,619 $2,355 $110,101,975 12/25/08
199 197 White Fang Buena Vista $5,640,712 16.2% 1,108 $5,090 $34,793,160 1/18/91
200 198 Tangled Buena Vista $5,638,656 2.8% 2,048 $2,753 $200,821,936 11/24/10

CHART NOTES
** Gross does not include additional releases, if any.
^ Date movie went wide if applicable, otherwise the release date.

RELATED CHARTS
Super Bowl Weekends
President's Day Weekends
Easter Weekends
Memorial Day Weekends
Independence Day Weekends
Labor Day Weekends
Halloween Weekends
Thanksgiving Weekends
Return to All Time Index