> ALL TIME BOX OFFICE

Adjuster:

TOP OPENING WEEKENDS BY MONTH


Note: This chart only shows the top 200 movies, regardless of sorting.
RowRankTitle (click to view)StudioOpening*% of TotalTheatersAverageAdjusted Gross^Date**
1 17 Open Season Sony $28,638,000 27.8% 3,833 $7,471 $103,165,800 9/29/06
2 68 Legend of the Guardians: The Owls of Ga'Hoole WB $16,592,900 29.8% 3,575 $4,641 $55,605,300 9/24/10
3 51 Wall Street: Money Never Sleeps Fox $19,578,300 37.4% 3,565 $5,492 $52,408,600 9/24/10
4 9 Eagle Eye P/DW $32,236,300 28.7% 3,510 $9,184 $112,178,200 9/26/08
5 47 Just Like Heaven DW $20,325,300 34.0% 3,508 $5,793 $59,851,200 9/16/05
6 58 Dolphin Tale WB $19,152,400 26.2% 3,507 $5,461 $72,969,900 9/23/11
7 62 Gridiron Gang Sony $17,473,600 37.5% 3,504 $4,986 $46,588,800 9/15/06
8 12 Flightplan BV $30,508,800 27.5% 3,424 $8,910 $111,101,700 9/23/05
9 3 Hotel Transylvania Sony $43,396,700 29.7% 3,349 $12,958 $146,286,400 9/28/12
10 168 Apollo 18 W/Dim. $8,704,300 49.2% 3,328 $2,615 $17,687,700 9/2/11
11 45 Transporter 2 Fox $20,488,800 38.4% 3,303 $6,202 $53,382,400 9/2/05
12 2 Sweet Home Alabama BV $48,717,900 28.0% 3,293 $14,794 $173,754,600 9/27/02
13 15 Resident Evil: Apocalypse SGem $29,453,800 45.0% 3,284 $8,968 $65,465,300 9/10/04
14 10 Once Upon a Time in Mexico Sony $30,843,700 41.6% 3,282 $9,398 $74,211,700 9/12/03
15 36 The Guardian BV $21,827,200 32.7% 3,241 $6,734 $66,680,500 9/29/06
16 35 Contagion WB $22,403,600 29.6% 3,222 $6,953 $75,658,100 9/9/11
17 105 Trouble with the Curve WB $12,412,200 34.0% 3,212 $3,864 $36,498,600 9/21/12
18 33 Tim Burton's Corpse Bride WB $23,715,300 35.9% 3,204 $7,401 $66,095,400 9/23/05
19 20 Resident Evil: Afterlife SGem $27,445,300 45.7% 3,203 $8,568 $60,052,900 9/10/10
20 49 Sky Captain and the World of Tomorrow Par. $19,920,700 41.3% 3,170 $6,283 $48,282,700 9/17/04
21 30 The Rundown Uni. $24,430,700 38.9% 3,152 $7,750 $62,843,600 9/26/03
22 60 Righteous Kill Over. $18,012,500 40.6% 3,152 $5,715 $44,324,000 9/12/08
23 8 Cloudy with a Chance of Meatballs Sony $32,254,500 24.6% 3,119 $10,341 $130,985,800 9/18/09
24 125 Abduction LGF $10,925,300 38.9% 3,118 $3,504 $28,087,200 9/23/11
25 22 The Forgotten SonR $26,878,500 31.3% 3,104 $8,659 $85,835,800 9/24/04
26 23 The Game Plan BV $26,487,000 25.3% 3,103 $8,536 $104,523,500 9/28/07
27 132 Fame (2009) MGM $10,655,900 45.5% 3,096 $3,442 $23,429,300 9/25/09
28 102 House at the End of The Street Rela. $12,539,900 38.9% 3,083 $4,067 $32,262,000 9/21/12
29 6 Jackass: Number Two Par. $35,156,600 39.8% 3,059 $11,492 $88,223,400 9/22/06
30 198 Going the Distance WB (NL) $7,090,400 39.9% 3,030 $2,340 $17,781,900 9/3/10
31 44 The Tuxedo DW $20,568,900 29.8% 3,022 $6,806 $69,071,200 9/27/02
32 71 Secondhand Lions NL $15,985,100 28.9% 3,013 $5,305 $55,396,900 9/19/03
33 39 Resident Evil: Retribution SGem $21,485,200 49.7% 3,012 $7,133 $43,216,400 9/14/12
34 137 School for Scoundrels MGM/W $10,427,900 48.3% 3,004 $3,471 $21,586,600 9/29/06
35 52 Moneyball Sony $19,501,300 25.6% 2,993 $6,516 $76,293,000 9/23/11
36 41 Looper TriS $21,229,300 31.3% 2,992 $7,095 $67,853,500 9/28/12
37 154 Killer Elite ORF $9,352,000 37.2% 2,986 $3,132 $25,125,000 9/23/11
38 4 The Exorcism of Emily Rose SGem $37,227,900 40.0% 2,981 $12,487 $92,991,500 9/9/05
39 119 The Women (2008) PicH $11,185,900 37.6% 2,962 $3,776 $29,749,700 9/12/08
40 72 Surrogates BV $15,861,600 39.4% 2,951 $5,375 $40,250,700 9/25/09
41 16 Underworld SGem $28,644,300 41.9% 2,915 $9,826 $68,417,100 9/19/03
42 65 Finding Nemo (3D) BV $17,031,000 40.6% 2,904 $5,864 $41,974,100 9/14/12
43 18 Stigmata MGM $28,617,900 36.6% 2,899 $9,870 $78,221,900 9/10/99
44 192 Everyone's Hero Fox $7,348,200 41.7% 2,896 $2,537 $17,605,100 9/15/06
45 118 Drive (2011) FD $11,340,500 32.2% 2,886 $3,929 $35,217,200 9/16/11
46 28 The Town WB $24,518,300 26.6% 2,861 $8,570 $92,070,300 9/17/10
47 59 Easy A SGem $18,263,100 31.3% 2,856 $6,394 $58,328,000 9/17/10
48 76 SwimFan Fox $15,479,000 39.7% 2,856 $5,419 $39,037,200 9/6/02
49 46 For Love of the Game Uni. $20,384,100 37.1% 2,829 $7,204 $54,999,600 9/17/99
50 21 Resident Evil: Extinction SGem $27,326,700 46.8% 2,828 $9,662 $58,452,100 9/21/07
51 86 The American Focus $13,570,900 38.2% 2,823 $4,807 $35,561,600 9/1/10
52 115 Lord of War Lions $11,631,500 38.9% 2,814 $4,132 $29,913,900 9/16/05
53 99 Devil Uni. $12,656,000 37.7% 2,809 $4,506 $33,558,900 9/17/10
54 177 Shark Night 3D Rela. $8,404,300 44.5% 2,806 $2,995 $18,877,200 9/2/11
55 32 Don't Say a Word Fox $23,975,000 31.1% 2,802 $8,556 $77,154,000 9/28/01
56 50 The Kingdom Uni. $19,775,000 36.0% 2,793 $7,080 $54,860,700 9/28/07
57 166 Into the Blue Sony $8,742,500 37.6% 2,789 $3,134 $23,280,700 9/30/05
58 114 The Wicker Man WB $11,649,600 40.6% 2,784 $4,183 $28,667,800 9/1/06
59 74 The Brave One WB $15,547,000 36.6% 2,755 $5,642 $42,462,600 9/14/07
60 95 Cellular NL $12,914,400 31.6% 2,749 $4,698 $40,919,300 9/10/04
61 89 The Watcher Uni. $13,349,700 31.3% 2,742 $4,867 $42,641,200 9/8/00
62 84 The Banger Sisters FoxS $13,717,800 33.1% 2,738 $5,010 $41,418,400 9/20/02
63 122 Mr. 3000 BV $11,096,900 39.8% 2,736 $4,056 $27,887,400 9/17/04
64 14 Blue Streak Sony $30,023,200 28.1% 2,735 $10,977 $107,016,600 9/17/99
65 87 End of Watch ORF $13,423,200 32.1% 2,730 $4,917 $41,846,600 9/21/12
66 63 Matchstick Men WB $17,232,700 35.5% 2,711 $6,356 $48,596,600 9/12/03
67 146 Ballistic: Ecks vs. Sever WB $9,580,600 49.0% 2,705 $3,541 $19,553,400 9/20/02
68 79 Nights in Rodanthe WB $14,838,800 32.1% 2,704 $5,487 $46,280,500 9/26/08
69 194 Jennifer's Body Fox $7,310,300 42.8% 2,702 $2,706 $17,092,200 9/18/09
70 130 The Covenant SGem $10,731,100 37.9% 2,681 $4,002 $28,342,200 9/8/06
71 113 Machete Fox $11,756,700 44.3% 2,670 $4,404 $26,560,200 9/3/10
72 181 Dream House Uni. $8,243,600 38.7% 2,661 $3,098 $21,302,300 9/30/11
73 70 3:10 to Yuma (2007) LGF $16,197,400 26.2% 2,652 $6,107 $61,866,100 9/7/07
74 42 Burn After Reading Focus $21,152,700 31.7% 2,651 $7,979 $66,743,900 9/12/08
75 172 Bangkok Dangerous LGF $8,607,100 50.9% 2,650 $3,248 $16,917,400 9/5/08
76 1 Rush Hour NL $55,870,900 23.5% 2,638 $21,179 $237,305,600 9/18/98
77 150 Alpha and Omega LGF $9,378,600 37.4% 2,625 $3,572 $25,075,700 9/17/10
78 73 Good Luck Chuck LGF $15,755,400 39.0% 2,612 $6,031 $40,412,400 9/21/07
79 158 My Best Friend's Girl LGF $9,140,200 43.0% 2,604 $3,510 $21,253,600 9/19/08
80 200 Wicker Park MGM $6,990,400 42.1% 2,598 $2,690 $16,623,200 9/3/04
81 108 City by the Sea WB $12,211,200 39.8% 2,575 $4,742 $30,678,800 9/6/02
82 101 Last Man Standing NL $12,593,200 38.7% 2,561 $4,917 $32,543,100 9/20/96
83 199 Chill Factor WB $7,079,200 40.2% 2,558 $2,766 $17,605,500 9/3/99
84 169 You Again BV $8,658,300 33.7% 2,548 $3,398 $25,669,700 9/24/10
85 5 Double Jeopardy Par. $36,202,900 19.9% 2,547 $14,214 $182,217,400 9/24/99
86 103 Urban Legends: Final Cut Sony $12,529,500 39.6% 2,539 $4,933 $31,625,700 9/22/00
87 176 Rock Star WB $8,443,100 35.4% 2,525 $3,343 $23,859,700 9/7/01
88 98 Crank LGF $12,676,600 37.6% 2,515 $5,039 $33,746,100 9/1/06
89 37 Zoolander Par. $21,778,900 34.4% 2,507 $8,686 $63,364,800 9/28/01
90 121 The Informant! WB $11,137,600 31.8% 2,505 $4,446 $35,056,900 9/18/09
91 136 Wishmaster Live $10,445,700 38.4% 2,502 $4,174 $27,225,700 9/19/97
92 144 Gamer LGF $9,745,200 44.6% 2,502 $3,894 $21,836,500 9/4/09
93 38 Ronin MGM $21,496,600 30.5% 2,487 $8,643 $70,454,800 9/25/98
94 67 Lakeview Terrace SGem $16,592,900 38.2% 2,464 $6,735 $43,419,500 9/19/08
95 165 50/50 Sum. $8,765,500 25.0% 2,458 $3,566 $35,014,200 9/30/11
96 25 Seven NL $25,462,400 14.0% 2,441 $10,430 $182,311,500 9/22/95
97 82 The Musketeer Uni. $14,467,000 38.1% 2,438 $5,934 $37,979,600 9/7/01
98 27 The Game Poly $24,800,900 29.7% 2,403 $10,320 $83,592,500 9/12/97
99 180 Stealing Harvard SonR $8,256,400 43.0% 2,366 $3,489 $19,182,300 9/13/02
100 40 The Peacemaker DW $21,297,800 29.8% 2,362 $9,016 $71,375,800 9/26/97
101 140 Maximum Risk Sony $10,082,600 38.7% 2,358 $4,275 $26,052,000 9/13/96
102 184 Bait WB $8,080,800 35.8% 2,352 $3,435 $22,575,400 9/15/00
103 88 The Edge Fox $13,377,700 27.7% 2,350 $5,691 $48,216,700 9/26/97
104 171 Igor MGM $8,629,300 40.0% 2,339 $3,689 $21,595,700 9/19/08
105 134 Fire Down Below WB $10,505,500 37.4% 2,336 $4,496 $28,072,700 9/5/97
106 13 The Lion King (in 3D) BV $30,151,600 31.9% 2,330 $12,941 $94,602,200 9/16/11
107 106 Extreme Measures Sony $12,406,800 39.7% 2,298 $5,398 $31,221,300 9/27/96
108 61 Urban Legend Sony $17,802,300 27.9% 2,257 $7,888 $63,897,800 9/25/98
109 26 Tyler Perry's I Can Do Bad All By Myself LGF $24,955,400 45.5% 2,255 $11,067 $54,812,100 9/11/09
110 111 All About Steve Fox $11,964,500 33.3% 2,251 $5,315 $35,911,500 9/4/09
111 127 Bulletproof Uni. $10,804,100 27.9% 2,240 $4,823 $38,760,400 9/6/96
112 139 Mr. Woodcock NL $10,111,200 34.0% 2,231 $4,532 $29,774,400 9/14/07
113 34 Timecop Uni. $22,917,000 26.9% 2,228 $10,286 $85,200,400 9/16/94
114 109 The Black Dahlia Uni. $12,129,300 44.4% 2,226 $5,449 $27,329,500 9/15/06
115 104 Serenity Uni. $12,494,300 39.5% 2,188 $5,710 $31,604,600 9/30/05
116 83 Rounders Mira. $14,321,000 36.9% 2,176 $6,581 $38,789,900 9/11/98
117 92 Hardball Par. $13,167,400 23.3% 2,137 $6,161 $56,416,200 9/14/01
118 187 Paparazzi Fox $7,858,500 39.1% 2,115 $3,716 $20,092,000 9/3/04
119 117 Cabin Fever Lions $11,368,300 40.8% 2,087 $5,446 $27,860,000 9/12/03
120 53 The River Wild Uni. $19,402,600 21.8% 2,074 $9,355 $88,928,700 9/30/94
121 174 The Big Green BV $8,557,500 26.4% 2,072 $4,129 $32,374,400 9/29/95
122 56 Tyler Perry's The Family That Preys LGF $19,221,000 46.8% 2,070 $9,286 $41,032,900 9/12/08
123 128 Cold Creek Manor BV $10,784,900 38.3% 2,035 $5,299 $28,160,000 9/19/03
124 159 Wimbledon Uni. $9,102,200 41.9% 2,034 $4,474 $21,737,400 9/17/04
125 195 Flyboys MGM $7,278,400 45.9% 2,033 $3,580 $15,868,600 9/22/06
126 75 The Fighting Temptations Par. $15,482,800 38.9% 2,026 $7,641 $39,832,600 9/19/03
127 164 Dickie Roberts: Former Child Star Par. $8,770,300 29.3% 2,026 $4,328 $29,941,100 9/5/03
128 24 In & Out Par. $25,982,000 23.5% 1,992 $13,043 $110,462,700 9/19/97
129 7 The First Wives Club Par. $33,975,700 17.9% 1,922 $17,676 $189,498,700 9/20/96
130 152 The Four Feathers Par. $9,372,000 37.5% 1,912 $4,901 $25,017,400 9/20/02
131 173 Love Happens Uni. $8,575,400 35.5% 1,898 $4,518 $24,179,200 9/18/09
132 66 Striking Distance Col. $16,696,600 36.1% 1,889 $8,838 $46,235,900 9/17/93
133 160 Stir of Echoes Art. $9,083,600 27.5% 1,888 $4,811 $33,046,200 9/10/99
134 11 Remember the Titans BV $30,796,300 18.1% 1,865 $16,513 $170,203,100 9/29/00
135 29 Freddy's Dead: The Final Nightmare NL $24,454,700 37.2% 1,862 $13,132 $65,768,100 9/13/91
136 31 The Good Son Fox $24,012,400 28.0% 1,847 $12,999 $85,901,200 9/24/93
137 142 The Debt Focus $9,909,500 31.8% 1,826 $5,427 $31,177,600 8/31/11
138 97 Jet Li's Fearless Rog. $12,837,600 43.0% 1,806 $7,107 $29,861,300 9/22/06
139 135 Terminal Velocity BV $10,448,100 33.4% 1,794 $5,824 $31,318,100 9/23/94
140 100 Hearts in Atlantis WB $12,655,600 37.3% 1,751 $7,227 $33,928,500 9/28/01
141 78 Invasion U.S.A. Can. $15,413,900 39.3% 1,735 $8,884 $39,221,900 9/27/85
142 57 Sneakers Uni. $19,192,100 19.5% 1,731 $11,087 $98,403,700 9/11/92
143 107 Necessary Roughness Par. $12,283,700 24.8% 1,695 $7,246 $49,517,700 9/27/91
144 170 Mr. Saturday Night Col. $8,636,500 33.8% 1,687 $5,118 $25,544,500 9/25/92
145 90 Halloween: The Curse of Michael Myers Dim. $13,340,200 48.3% 1,679 $7,944 $27,592,200 9/29/95
146 116 9 Focus $11,431,500 34.0% 1,661 $6,882 $33,635,800 9/9/09
147 93 The Program BV $13,083,600 29.6% 1,653 $7,915 $44,173,600 9/24/93
148 151 Roll Bounce FoxS $9,377,300 43.6% 1,625 $5,770 $21,529,200 9/23/05
149 55 Black Rain Par. $19,354,200 20.9% 1,610 $12,020 $92,424,100 9/22/89
150 19 Barbershop MGM $28,189,600 27.2% 1,605 $17,562 $103,551,600 9/13/02
151 178 Undercover Blues MGM $8,399,300 35.5% 1,596 $5,263 $23,637,200 9/10/93
152 185 The Glass House Sony $8,050,000 31.6% 1,591 $5,059 $25,461,700 9/14/01
153 120 One True Thing Uni. $11,184,500 28.4% 1,590 $7,034 $39,354,400 9/18/98
154 197 Hollywoodland Focus $7,183,800 41.1% 1,548 $4,640 $17,487,700 9/8/06
155 191 Highlander: Endgame Mira. $7,464,700 39.6% 1,543 $4,838 $18,873,100 9/1/00
156 43 The Last of the Mohicans Fox $21,001,100 14.5% 1,491 $14,083 $144,461,800 9/25/92
157 131 The Evil That Men Do TriS $10,724,700 34.6% 1,464 $7,326 $30,961,300 9/21/84
158 133 Nurse Betty USA $10,526,700 28.4% 1,459 $7,214 $37,078,000 9/8/00
159 143 Devil in a Blue Dress Sony $9,897,400 33.6% 1,432 $6,911 $29,461,600 9/29/95
160 153 Captain Ron BV $9,361,800 21.7% 1,414 $6,620 $43,082,800 9/18/92
161 80 Showgirls MGM $14,807,900 39.9% 1,388 $10,667 $37,146,000 9/22/95
162 129 The Constant Gardener Focus $10,744,100 25.8% 1,346 $7,982 $41,594,900 8/31/05
163 141 A History of Violence NL $10,037,200 25.7% 1,340 $7,490 $39,015,100 9/30/05
164 54 Soul Food Fox $19,370,700 25.6% 1,336 $14,498 $75,595,800 9/26/97
165 175 Fly Away Home Sony $8,457,400 18.7% 1,320 $6,406 $45,167,800 9/13/96
166 126 Two Can Play That Game SGem $10,831,100 34.7% 1,297 $8,350 $31,193,100 9/7/01
167 69 To Wong Foo, Thanks for Everything, Julie Newmar Uni. $16,462,600 24.7% 1,294 $12,722 $66,575,900 9/8/95
168 94 Pacific Heights Fox $12,975,500 23.5% 1,278 $10,151 $55,151,900 9/28/90
169 188 True Romance WB $7,716,400 32.8% 1,254 $6,153 $23,554,500 9/10/93
170 48 Sea of Love Uni. $20,035,700 17.1% 1,246 $16,080 $117,143,000 9/15/89
171 96 Under the Tuscan Sun BV $12,840,200 22.4% 1,226 $10,472 $57,400,900 9/26/03
172 91 The Fisher King TriS $13,330,000 16.9% 1,214 $10,980 $79,014,300 9/27/91
173 124 One Hour Photo FoxS $10,942,000 25.3% 1,212 $9,028 $43,180,000 9/13/02
174 182 Clockers Uni. $8,147,300 34.1% 1,208 $6,744 $23,859,300 9/15/95
175 123 Amityville II: The Possession Orion $11,084,300 32.7% 1,200 $9,236 $33,852,500 9/24/82
176 167 The Principal TriS $8,727,300 21.8% 1,196 $7,296 $40,075,600 9/18/87
177 138 Almost Famous DW $10,203,400 21.3% 1,193 $8,551 $47,881,300 9/22/00
178 85 All of Me Uni. $13,715,000 15.9% 1,192 $11,506 $86,023,900 9/21/84
179 155 Courageous TriS $9,240,900 26.4% 1,161 $7,959 $34,999,900 9/30/11
180 147 The Wild Life Uni. $9,455,700 36.3% 1,140 $8,294 $26,042,200 9/28/84
181 161 The Pick-Up Artist Fox $9,047,800 33.5% 1,129 $8,013 $26,988,600 9/18/87
182 162 Hellraiser NW $9,043,100 30.6% 1,097 $8,243 $29,575,000 9/18/87
183 148 Death Warrant MGM $9,422,700 29.8% 1,089 $8,651 $31,635,200 9/14/90
184 186 Singles WB $8,006,700 22.7% 1,073 $7,462 $35,341,300 9/18/92
185 112 Goodfellas WB $11,954,900 13.6% 1,070 $11,172 $87,998,100 9/19/90
186 81 Postcards from the Edge Col. $14,776,000 20.1% 1,013 $14,585 $73,340,100 9/14/90
187 179 Kickboxer Can. $8,268,200 28.1% 973 $8,496 $29,394,000 9/8/89
188 190 The Illusionist YFG $7,502,600 15.5% 971 $7,725 $48,322,200 9/1/06
189 183 Deceived BV $8,141,300 15.0% 969 $8,400 $54,199,600 9/27/91
190 196 Irreconcilable Differences WB $7,271,000 24.8% 902 $8,061 $29,336,000 9/28/84
191 64 Crocodile Dundee Par. $17,204,400 4.7% 879 $19,572 $366,847,500 9/26/86
192 157 Continental Divide Uni. $9,192,000 20.7% 864 $10,636 $44,493,200 11/30/-1
193 189 Fireproof Gold. $7,559,600 20.4% 839 $9,010 $36,997,600 9/26/08
194 145 Jason's Lyric Gram. $9,730,500 24.6% 804 $12,102 $39,607,900 9/30/94
195 163 L.A. Confidential WB $9,014,600 8.2% 769 $11,721 $110,509,300 9/19/97
196 77 Fatal Attraction Par. $15,438,800 4.9% 758 $20,368 $315,065,100 9/18/87
197 156 The Big Chill Col. $9,230,900 6.6% 722 $12,785 $139,519,400 9/30/83
198 110 The Exorcist Director's Cut WB $12,043,600 20.6% 664 $18,137 $58,439,300 9/22/00
199 193 Pink Floyd: The Wall MGM $7,324,500 12.2% 653 $11,216 $60,074,500 9/17/82
200 149 Agnes of God Col. $9,416,300 16.4% 608 $15,486 $57,319,700 9/27/85

CHART NOTES
* Opening Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart.
^ Total Grosses do not include additional releases, if any.
** First weekend of wide release.

RELATED CHARTS
All Time Openings Weekends
Openings by Season
Openings by MPAA Rating
Return to All Time Index