> ALL TIME > OPENINGS UNDER 2,500 THEATERS

Adjuster:

BIGGEST OPENINGS AT LESS THAN 2,500 THEATERS
(1982-Present)


Note: This chart only shows the top 200 movies, regardless of sorting.
RankTitle (click to view)StudioOpening*% of TotalTheaters / Avg.Total Gross^Release
1 8 Mile Uni. $51,240,555 43.9% 2,470 $20,745 $116,750,901 11/8/02
2 Jurassic Park Uni. $47,026,828 13.2% 2,404 $19,561 $357,067,947 6/11/93
3 Twister WB $41,059,405 17.0% 2,414 $17,008 $241,721,524 5/10/96
4 Tyler Perry's Madea Goes to Jail LGF $41,030,947 45.3% 2,032 $20,192 $90,508,336 2/20/09
5 Batman WB $40,489,746 16.1% 2,194 $18,454 $251,188,924 6/23/89
6 Star Wars (Special Edition) Fox $35,906,661 26.0% 2,104 $17,065 $138,257,865 1/31/97
7 The Devil Inside Par. $33,732,515 63.3% 2,285 $14,763 $53,261,944 1/6/12
8 Think Like a Man SGem $33,636,303 36.7% 2,015 $16,693 $91,547,205 4/20/12
9 Terminator 2: Judgment Day TriS $31,765,506 15.5% 2,274 $13,969 $204,843,345 7/3/91
10 The Truman Show Par. $31,542,121 25.1% 2,315 $13,625 $125,618,201 6/5/98
11 Home Alone 2: Lost in New York Fox $31,126,882 17.9% 2,222 $14,008 $173,585,516 11/20/92
12 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour BV $31,117,834 47.7% 683 $45,561 $65,281,781 2/1/08
13 Saving Private Ryan DW $30,576,104 14.1% 2,463 $12,414 $216,540,909 7/24/98
14 Bram Stoker's Dracula Col. $30,521,679 37.0% 2,491 $12,252 $82,522,790 11/13/92
15 The Lion King (in 3D) BV $30,151,614 32.0% 2,330 $12,941 $94,242,001 9/16/11
16 Tyler Perry's Madea's Family Reunion LGF $30,030,661 47.5% 2,194 $13,687 $63,257,940 2/24/06
17 The Flintstones Uni. $29,688,730 22.7% 2,498 $11,885 $130,531,208 5/27/94
18 Ghostbusters II Col. $29,472,894 26.2% 2,410 $12,229 $112,494,738 6/16/89
19 Indiana Jones and the Last Crusade Par. $29,355,021 14.9% 2,327 $12,614 $197,171,806 5/24/89
20 Tyler Perry's Why Did I Get Married Too? LGF $29,289,537 48.7% 2,155 $13,591 $60,095,852 4/2/10
21 The Blair Witch Project Art. $29,207,381 20.8% 1,101 $26,528 $140,539,099 7/16/99
22 Toy Story BV $29,140,617 15.2% 2,457 $11,860 $191,796,233 11/22/95
23 Back to the Future Part II Uni. $27,835,125 23.5% 1,865 $14,925 $118,450,002 11/22/89
24 Jarhead Uni. $27,726,210 44.3% 2,411 $11,499 $62,658,220 11/4/05
25 The Sixth Sense BV $26,681,262 9.1% 2,161 $12,346 $293,506,292 8/6/99
26 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan Fox $26,455,463 20.6% 837 $31,607 $128,505,958 11/3/06
27 Beverly Hills Cop II Par. $26,348,555 17.2% 2,326 $11,327 $153,665,036 5/20/87
28 True Lies Fox $25,869,770 17.7% 2,368 $10,924 $146,282,411 7/15/94
29 Robin Hood: Prince of Thieves WB $25,625,602 15.5% 2,369 $10,817 $165,493,908 6/14/91
30 Total Recall Sony $25,533,700 21.4% 2,060 $12,395 $119,394,840 6/1/90
31 The Nutty Professor (1996) Uni. $25,411,725 19.7% 2,115 $12,015 $128,814,019 6/28/96
32 The Firm Par. $25,400,000 16.0% 2,393 $10,614 $158,348,367 7/2/93
33 Teenage Mutant Ninja Turtles NL $25,398,367 18.8% 2,006 $12,661 $135,265,915 3/30/90
34 Tyler Perry's Madea's Witness Protection LGF $25,390,575 38.7% 2,161 $11,749 $65,653,242 6/29/12
35 Apollo 13 Uni. $25,353,380 14.7% 2,197 $11,540 $172,071,312 6/30/95
36 Indiana Jones and the Temple of Doom Par. $25,337,110 14.1% 1,687 $15,019 $179,870,271 5/23/84
37 The Rock BV $25,069,525 18.7% 2,392 $10,480 $134,069,511 6/7/96
38 Tyler Perry's Madea's Big Happy Family LGF $25,068,677 47.0% 2,288 $10,957 $53,345,287 4/22/11
39 Flight Par. $24,900,566 26.6% 1,884 $13,217 $93,772,375 11/2/12
40 Eraser WB $24,566,446 24.3% 2,410 $10,193 $101,295,562 6/21/96
41 Forrest Gump Par. $24,450,602 7.4% 1,595 $15,329 $329,694,499 7/6/94
42 The Addams Family Par. $24,203,754 21.3% 2,411 $10,038 $113,502,426 11/22/91
43 White Noise Uni. $24,113,565 42.8% 2,261 $10,665 $56,386,759 1/7/05
44 Fahrenheit 9/11 Lions $23,920,637 20.1% 868 $27,558 $119,194,771 6/23/04
45 The Fugitive WB $23,758,855 12.9% 2,340 $10,153 $183,875,760 8/6/93
46 Tyler Perry's I Can Do Bad All By Myself LGF $23,446,785 45.3% 2,255 $10,398 $51,733,921 9/11/09
47 Save the Last Dance Par. $23,444,930 25.8% 2,230 $10,513 $91,057,006 1/12/01
48 Mortal Kombat NL $23,283,887 33.1% 2,421 $9,617 $70,454,098 8/18/95
49 The Mask NL $23,117,068 19.3% 2,360 $9,795 $119,938,730 7/29/94
50 Return of the Jedi Fox $23,019,618 9.1% 1,002 $22,973 $252,583,617 5/25/83
51 Dick Tracy BV $22,543,911 21.7% 2,332 $9,667 $103,738,726 6/15/90
52 Road to Perdition DW $22,079,481 21.1% 1,797 $12,286 $104,454,762 7/12/02
53 The Empire Strikes Back (Special Edition) Fox $21,975,993 32.5% 2,111 $10,410 $67,597,694 2/21/97
54 Tyler Perry's Diary of a Mad Black Woman Lions $21,905,089 43.3% 1,483 $14,770 $50,633,099 2/25/05
55 Stomp the Yard SGem $21,833,312 35.6% 2,051 $10,645 $61,356,221 1/12/07
56 Shaft Par. $21,714,757 30.9% 2,337 $9,291 $70,334,258 6/16/00
57 Eyes Wide Shut WB $21,706,163 39.0% 2,411 $9,002 $55,691,208 7/16/99
58 My Best Friend's Wedding Sony $21,678,377 17.1% 2,134 $10,158 $127,120,029 6/20/97
59 Tyler Perry's Temptation: Confessions of a Marriage Counselor LGF $21,641,679 41.7% 2,047 $10,572 $51,872,173 3/29/13
60 Tyler Perry's Why Did I Get Married? LGF $21,353,789 38.7% 2,011 $10,618 $55,204,525 10/12/07
61 Waterworld Uni. $21,171,780 24.0% 2,268 $9,335 $88,246,220 7/28/95
62 Lincoln BV $21,049,406 11.6% 1,775 $11,859 $182,207,973 11/9/12
63 The Strangers Rog. $20,997,985 39.9% 2,466 $8,515 $52,597,610 5/30/08
64 Remember the Titans BV $20,905,831 18.1% 1,865 $11,210 $115,654,751 9/29/00
65 Seabiscuit Uni. $20,854,735 17.3% 1,989 $10,485 $120,277,854 7/25/03
66 The Naked Gun 2 1/2: The Smell of Fear Par. $20,817,139 24.0% 2,378 $8,754 $86,930,411 6/28/91
67 Step Up BV $20,659,573 31.6% 2,467 $8,374 $65,328,121 8/11/06
68 Barbershop MGM $20,627,433 27.2% 1,605 $12,851 $75,782,105 9/13/02
69 Contact WB $20,584,908 20.4% 1,923 $10,704 $100,920,329 7/11/97
70 Takers SGem $20,512,304 35.5% 2,206 $9,298 $57,744,720 8/27/10
71 Notorious (2009) FoxS $20,497,596 55.6% 1,638 $12,514 $36,843,682 1/16/09
72 Mrs. Doubtfire Fox $20,468,847 9.3% 1,605 $12,753 $219,195,243 11/24/93
73 Lethal Weapon 2 WB $20,388,800 13.9% 1,803 $11,308 $147,253,986 7/7/89
74 Clear and Present Danger Par. $20,348,017 16.7% 2,378 $8,556 $122,187,717 8/5/94
75 John Q. NL $20,275,194 28.3% 2,466 $8,221 $71,756,802 2/15/02
76 Rambo: First Blood Part II TriS $20,176,217 13.4% 2,074 $9,728 $150,415,432 5/22/85
77 Beavis and Butt-Head Do America Par. $20,114,233 31.9% 2,190 $9,184 $63,118,386 12/20/96
78 Tyler Perry's Meet the Browns LGF $20,082,809 47.8% 2,006 $10,011 $41,975,388 3/21/08
79 Ray Uni. $20,039,730 26.6% 2,006 $9,989 $75,331,600 10/29/04
80 Enemy of the State BV $20,038,573 18.0% 2,393 $8,373 $111,549,836 11/20/98
81 Julie & Julia Sony $20,027,956 21.3% 2,354 $8,508 $94,125,426 8/7/09
82 Rocky IV UA $19,991,537 15.6% 1,325 $15,087 $127,873,716 11/27/85
83 The Unborn (2009) Uni. $19,810,585 46.4% 2,357 $8,405 $42,670,410 1/9/09
84 Paranormal Activity Par. $19,617,650 18.2% 760 $25,813 $107,918,810 9/25/09
85 Hostel Lions $19,556,099 41.3% 2,195 $8,909 $47,326,473 1/6/06
86 For Colored Girls LGF $19,497,324 51.7% 2,127 $9,167 $37,729,698 11/5/10
87 Alien 3 Fox $19,449,867 35.1% 2,227 $8,733 $55,473,545 5/22/92
88 The Santa Clause BV $19,321,992 13.3% 2,183 $8,851 $144,833,357 11/11/94
89 Aladdin BV $19,289,073 8.9% 1,131 $17,054 $217,350,219 11/13/92
90 Gothika WB $19,288,438 32.3% 2,382 $8,097 $59,694,580 11/21/03
91 Stepmom Sony $19,142,440 21.0% 2,358 $8,118 $91,137,662 12/25/98
92 Back to the Future Part III Uni. $19,089,645 21.8% 2,019 $9,455 $87,727,583 5/25/90
93 The Score Par. $19,018,807 26.8% 2,129 $8,933 $71,107,711 7/13/01
94 The First Wives Club Par. $18,913,411 17.9% 1,922 $9,840 $105,489,203 9/20/96
95 Step Up 2 the Streets BV $18,908,826 32.6% 2,470 $7,655 $58,017,783 2/14/08
96 Crimson Tide BV $18,612,190 20.4% 2,382 $7,813 $91,387,195 5/12/95
97 Patriot Games Par. $18,511,191 22.2% 2,365 $7,827 $83,351,587 6/5/92
98 Indecent Proposal Par. $18,387,632 17.3% 1,694 $10,854 $106,614,059 4/9/93
99 Saw Lions $18,276,468 33.1% 2,315 $7,894 $55,185,045 10/29/04
100 The Birdcage MGM $18,275,828 14.7% 1,950 $9,372 $124,060,553 3/8/96
101 Star Trek VI: The Undiscovered Country Par. $18,162,837 24.3% 1,804 $10,068 $74,888,996 12/6/91
102 A Haunted House ORF $18,101,682 45.2% 2,160 $8,380 $40,041,683 1/11/13
103 Hero Mira. $18,004,319 33.5% 2,031 $8,864 $53,710,019 8/27/04
104 This Christmas SGem $17,958,183 36.6% 1,858 $9,665 $49,121,934 11/21/07
105 Wolf Col. $17,911,366 27.6% 2,117 $8,460 $65,002,597 6/17/94
106 Snow Dogs BV $17,814,259 22.0% 2,302 $7,738 $81,172,560 1/18/02
107 First Sunday SGem $17,714,821 46.7% 2,213 $8,004 $37,931,869 1/11/08
108 The Cell NL $17,515,050 28.6% 2,411 $7,264 $61,334,059 8/18/00
109 Chicken Run DW $17,506,162 16.4% 2,491 $7,027 $106,834,564 6/23/00
110 Legion (2010) SGem $17,501,625 43.6% 2,476 $7,069 $40,168,080 1/22/10
111 Michael NL $17,435,711 18.3% 2,141 $8,143 $95,318,203 12/25/96
112 Tyler Perry's The Family That Preys LGF $17,381,218 46.8% 2,070 $8,397 $37,105,289 9/12/08
113 Star Trek V: The Final Frontier Par. $17,375,648 33.3% 2,202 $7,890 $52,210,049 6/9/89
114 Bring It On Uni. $17,362,105 25.4% 2,380 $7,295 $68,379,000 8/25/00
115 Sleepless in Seattle TriS $17,253,733 13.6% 1,579 $10,927 $126,680,884 6/25/93
116 Antz DW $17,195,160 19.0% 2,449 $7,021 $90,757,863 10/2/98
117 The Client WB $17,174,262 18.6% 2,052 $8,369 $92,115,211 7/22/94
118 Species MGM $17,161,943 28.6% 2,310 $7,429 $60,074,103 7/7/95
119 The Hunt for Red October Par. $17,161,835 14.1% 1,225 $14,009 $122,012,643 3/2/90
120 Home Alone Fox $17,081,997 6.0% 1,202 $14,211 $285,761,243 11/16/90
121 Blade NL $17,073,856 24.4% 2,322 $7,353 $70,087,718 8/21/98
122 Star Trek IV: The Voyage Home Par. $16,881,888 15.4% 1,349 $12,514 $109,713,132 11/26/86
123 The Pelican Brief WB $16,864,404 16.7% 1,993 $8,461 $100,768,056 12/17/93
124 Coraline Focus $16,849,640 22.4% 2,299 $7,329 $75,286,229 2/6/09
125 Mortal Kombat: Annihilation NL $16,771,694 46.7% 2,140 $7,837 $35,927,406 11/21/97
126 Star Trek III: The Search for Spock Par. $16,673,295 21.8% 1,966 $8,480 $76,471,046 6/1/84
127 Stargate MGM $16,651,018 23.3% 2,033 $8,190 $71,567,262 10/28/94
128 Anaconda Sony $16,620,887 25.2% 2,456 $6,767 $65,885,767 4/11/97
129 The Bodyguard WB $16,611,793 13.6% 1,717 $9,674 $121,945,720 11/25/92
130 A Beautiful Mind Uni. $16,565,820 9.7% 1,853 $8,940 $170,742,341 12/21/01
131 I Still Know What You Did Last Summer Sony $16,520,038 41.3% 2,443 $6,762 $40,002,112 11/13/98
132 Alien Resurrection Fox $16,474,092 34.5% 2,415 $6,821 $47,795,658 11/26/97
133 Dumb and Dumber NL $16,363,442 12.9% 2,447 $6,687 $127,175,374 12/16/94
134 The Recruit BV $16,302,063 30.9% 2,376 $6,861 $52,802,140 1/31/03
135 Holes BV $16,300,155 24.2% 2,331 $6,992 $67,406,573 4/18/03
136 Return of the Jedi (Special Edition) Fox $16,293,531 35.8% 2,111 $7,718 $45,470,437 3/14/97
137 The Saint Par. $16,278,873 26.5% 2,307 $7,056 $61,363,304 4/4/97
138 Death at a Funeral (2010) SGem $16,217,540 38.0% 2,459 $6,595 $42,739,347 4/16/10
139 Welcome Home Roscoe Jenkins Uni. $16,207,730 38.2% 2,387 $6,790 $42,436,517 2/8/08
140 Cliffhanger TriS $16,176,967 19.3% 2,333 $6,933 $84,049,211 5/28/93
141 Phenomenon BV $16,158,901 15.4% 1,637 $9,871 $104,636,382 7/5/96
142 You Got Served SGem $16,123,105 39.9% 1,933 $8,340 $40,363,810 1/30/04
143 Harlem Nights Par. $16,096,808 26.5% 2,180 $7,383 $60,864,870 11/17/89
144 The Crazies Over. $16,067,552 41.1% 2,476 $6,489 $39,123,589 2/26/10
145 She's All That Mira. $16,065,430 25.4% 2,222 $7,230 $63,366,989 1/29/99
146 Step Up 3-D BV $15,812,311 37.3% 2,435 $6,494 $42,400,223 8/6/10
147 Tyler Perry's Good Deeds LGF $15,583,924 44.5% 2,132 $7,310 $35,025,791 2/24/12
148 Broken Arrow (1996) Fox $15,583,510 22.0% 2,388 $6,525 $70,770,147 2/9/96
149 Bad Boys Sony $15,523,358 23.6% 2,132 $7,281 $65,807,024 4/7/95
150 Traffic USA $15,517,549 12.5% 1,510 $10,276 $124,115,725 12/27/00
151 A Few Good Men Col. $15,517,468 11.0% 1,925 $8,061 $141,340,178 12/11/92
152 Vertical Limit Sony $15,507,845 22.4% 2,307 $6,722 $69,243,859 12/8/00
153 Days of Thunder Par. $15,490,445 18.7% 2,307 $6,714 $82,670,733 6/29/90
154 City of Angels WB $15,369,048 19.5% 2,212 $6,948 $78,685,114 4/10/98
155 Last Action Hero Col. $15,338,241 30.7% 2,306 $6,651 $50,016,394 6/18/93
156 Bird on a Wire Uni. $15,338,160 21.6% 1,944 $7,890 $70,978,012 5/18/90
157 In the Line of Fire Col. $15,269,388 14.9% 1,903 $8,023 $102,314,823 7/9/93
158 Jumping the Broom TriS $15,215,487 40.8% 2,035 $7,477 $37,295,394 5/6/11
159 Beverly Hills Cop Par. $15,214,805 6.5% 1,532 $9,931 $234,760,478 12/5/84
160 Varsity Blues Par. $15,204,148 28.7% 2,121 $7,168 $52,894,169 1/15/99
161 Rising Sun Fox $15,195,941 24.1% 1,510 $10,063 $63,179,523 7/30/93
162 The Jackal Uni. $15,164,595 27.6% 2,193 $6,915 $54,930,280 11/14/97
163 A Civil Action BV $15,163,484 26.7% 1,802 $8,414 $56,709,981 12/25/98
164 Basic Instinct TriS $15,129,385 12.9% 1,567 $9,655 $117,727,224 3/20/92
165 Orange County Par. $15,053,226 36.7% 2,317 $6,496 $41,076,018 1/11/02
166 Dragonheart Uni. $15,027,150 29.3% 2,130 $7,055 $51,367,375 5/31/96
167 Phone Booth Fox $15,021,088 32.3% 2,481 $6,054 $46,566,212 4/4/03
168 In & Out Par. $15,019,821 23.5% 1,992 $7,540 $63,856,929 9/19/97
169 Unforgiven WB $15,018,007 14.9% 2,071 $7,251 $101,157,447 8/7/92
170 The Ring DW $15,015,393 11.6% 1,981 $7,579 $129,128,133 10/18/02
171 Apocalypto BV $15,005,604 29.5% 2,465 $6,087 $50,866,635 12/8/06
172 Lakeview Terrace SGem $15,004,672 38.2% 2,464 $6,090 $39,263,506 9/19/08
173 Dangerous Minds BV $14,931,503 17.6% 1,348 $11,076 $84,919,401 8/11/95
174 A Time to Kill WB $14,823,159 13.6% 2,123 $6,982 $108,766,007 7/26/96
175 The Prestige BV $14,801,808 27.9% 2,281 $6,489 $53,089,891 10/20/06
176 White Men Can't Jump Fox $14,711,124 19.3% 1,923 $7,650 $76,253,806 3/27/92
177 Ali Sony $14,710,892 25.3% 2,446 $6,014 $58,203,105 12/25/01
178 Hope Springs Sony $14,650,121 23.1% 2,361 $6,205 $63,536,011 8/8/12
179 Smokin' Aces Uni. $14,638,755 40.9% 2,218 $6,599 $35,787,686 1/26/07
180 Private Parts Par. $14,616,333 35.5% 2,138 $6,836 $41,230,799 3/7/97
181 The Thomas Crown Affair MGM $14,600,719 21.1% 2,427 $6,015 $69,305,181 8/6/99
182 Cold Mountain Mira. $14,574,213 15.2% 2,163 $6,737 $95,636,509 12/25/03
183 Crossroads Par. $14,527,187 39.1% 2,380 $6,103 $37,191,304 2/15/02
184 Nanny McPhee Uni. $14,503,650 30.8% 1,995 $7,270 $47,144,110 1/27/06
185 Next Friday NL $14,465,156 25.2% 1,103 $13,114 $57,328,603 1/12/00
186 Speed Fox $14,456,194 11.9% 2,138 $6,761 $121,248,145 6/10/94
187 Star Trek II: The Wrath of Khan Par. $14,347,221 18.2% 1,621 $8,850 $78,912,963 6/4/82
188 The Game Poly $14,337,029 29.7% 2,403 $5,966 $48,323,648 9/12/97
189 In Good Company Uni. $14,289,750 31.2% 1,566 $9,125 $45,806,659 12/29/04
190 Honey, I Shrunk the Kids BV $14,262,961 10.9% 1,371 $10,403 $130,724,172 6/23/89
191 Demolition Man WB $14,262,432 24.6% 2,246 $6,350 $58,055,768 10/8/93
192 8MM Sony $14,252,888 38.9% 2,370 $6,013 $36,663,315 2/26/99
193 Quarantine SGem $14,211,321 44.8% 2,461 $5,775 $31,691,811 10/10/08
194 Hope Floats Fox $14,210,464 23.7% 2,367 $6,004 $60,053,195 5/29/98
195 Robocop 2 Orion $14,145,411 31.0% 1,768 $8,000 $45,681,173 6/22/90
196 The Last House on the Left (2009) Uni. $14,118,685 43.1% 2,401 $5,880 $32,752,215 3/13/09
197 Anastasia Fox $14,104,933 24.2% 2,140 $6,591 $58,406,347 11/14/97
198 Dreamgirls P/DW $14,100,050 13.6% 852 $16,549 $103,365,956 12/15/06
199 The Others Mira. $14,089,952 14.6% 1,678 $8,396 $96,522,687 8/10/01
200 Rocky V UA $14,073,170 34.4% 2,053 $6,854 $40,946,358 11/16/90

* Opening Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart. A movie is considered to be in wide release when it reaches 600 or more theaters. For movies that opened in limited release and later went wide, the wide date is used for the 1,000-3,000 charts. All movies opening in limited release (regardless if they later went wide) and shown on the less than 600 theaters chart.
^ Total Gross does not include additional releases, if any.

back to
ALL TIME MAIN PAGE