> ALL TIME BOX OFFICE

Adjuster:

SMALLEST SECOND WEEKEND DROPS
1982-Present



Rows # 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1350 - # 1351–1500 - # 1501–1650 - # 1651–1800 - # 1801–1864

Note: Very Wide Releases (opening at 2,000+ theaters), all movies tracking.
RowRankTitle (click to view)Opening
Weekend
% Change2nd WeekendTheaters*Total Gross^Release
Date**
1651 1041 Tim Burton's Corpse Bride $19,145,480 -47.6% $10,033,257 3,204 $53,359,111 9/23/05
1652 1291 The Time Machine $22,610,437 -52.3% $10,795,951 2,958 $56,832,494 3/08/02
1653 59 A Time to Kill $14,823,159 -10.5% $13,262,934 2,253 $108,766,007 7/26/96
1654 1048 The Time Traveler's Wife $18,623,171 -47.7% $9,742,427 2,988 $63,414,846 8/14/09
1655 358 Timecop $12,064,625 -32.2% $8,176,615 2,231 $44,853,581 9/16/94
1656 1819 Timeline $8,440,629 -67.7% $2,729,568 2,787 $19,481,943 11/26/03
1657 85 Tin Cup $10,128,834 -15.0% $8,610,741 2,084 $53,854,588 8/16/96
1658 1663 Titan A.E. $9,376,845 -60.2% $3,735,300 2,775 $22,753,426 6/16/00
1659 15 Titanic $28,638,131 23.8% $35,455,673 2,711 $600,788,188 12/19/97
1660 310 Titanic 3D $17,285,453 -31.0% $11,930,249 2,697 $57,884,114 4/04/12
1661 1712 TMNT $24,255,205 -61.9% $9,232,362 3,120 $54,149,098 3/23/07
1662 1485 Tomcats $6,406,076 -56.1% $2,811,509 2,617 $13,558,739 3/30/01
1663 161 Tommy Boy $8,027,843 -23.8% $6,118,764 2,186 $32,679,899 3/31/95
1664 108 Tomorrow Never Dies $25,143,007 -18.5% $20,480,931 2,807 $125,304,276 12/19/97
1665 248 Tooth Fairy $14,010,409 -28.6% $9,998,109 3,345 $60,022,256 1/22/10
1666 1435 Torque $9,970,557 -54.9% $4,492,005 2,463 $21,215,059 1/16/04
1667 679 Total Recall $25,533,700 -41.0% $15,061,380 2,076 $119,394,840 6/01/90
1668 1831 Total Recall (2012) $25,577,758 -68.7% $8,013,040 3,601 $58,877,969 8/03/12
1669 1078 The Tourist $16,472,458 -48.3% $8,522,287 2,756 $67,631,157 12/10/10
1670 986 Tower Heist $24,025,190 -46.8% $12,773,765 3,370 $78,046,570 11/04/11
1671 438 The Town $23,808,032 -34.5% $15,605,171 2,885 $92,186,262 9/17/10
1672 1483 Town & Country $3,029,858 -56.0% $1,333,504 2,222 $6,719,973 4/27/01
1673 301 Toy Story $29,140,617 -30.8% $20,164,662 2,461 $191,796,233 11/22/95
1674 1255 Toy Story 2 $57,388,839 -51.6% $27,760,276 3,238 $245,852,179 11/24/99
1675 949 Toy Story 3 $110,307,189 -46.2% $59,337,669 4,028 $415,004,880 6/18/10
1676 662 Training Day $22,550,788 -40.6% $13,386,457 2,712 $76,631,907 10/05/01
1677 927 Traitor $7,868,465 -45.7% $4,274,297 2,108 $23,530,831 8/27/08
1678 1029 Transformers $70,502,384 -47.5% $37,027,901 4,050 $319,246,193 7/03/07
1679 1267 Transformers: Dark of the Moon $97,852,865 -51.9% $47,103,276 4,088 $352,390,543 6/29/11
1680 1688 Transformers: Revenge of the Fallen $108,966,307 -61.2% $42,320,877 4,234 $402,111,870 6/24/09
1681 848 The Transporter $9,107,816 -44.2% $5,083,217 2,610 $25,296,447 10/11/02
1682 1448 Transporter 2 $16,540,720 -55.3% $7,389,470 3,320 $43,095,856 9/02/05
1683 1693 Transporter 3 $12,063,452 -61.3% $4,668,898 2,626 $31,715,062 11/26/08
1684 1357 Trapped $3,210,765 -53.2% $1,502,880 2,227 $7,073,251 9/20/02
1685 1397 Treasure Planet $12,083,248 -54.1% $5,547,431 3,227 $38,176,783 11/27/02
1686 965 Trial and Error $4,903,529 -46.4% $2,627,339 2,298 $13,602,831 5/30/97
1687 1500 Tron Legacy $44,026,211 -56.5% $19,151,498 3,451 $172,062,763 12/17/10
1688 519 Tropic Thunder $25,812,796 -37.0% $16,272,195 3,352 $110,515,313 8/13/08
1689 644 Trouble with the Curve $12,162,040 -40.2% $7,277,385 3,212 $35,763,137 9/21/12
1690 1111 Troy $46,865,412 -48.9% $23,925,330 3,411 $133,378,256 5/14/04
1691 42 True Grit $24,830,443 -1.7% $24,416,515 3,083 $171,243,005 12/22/10
1692 120 True Lies $25,869,770 -20.0% $20,696,264 2,561 $146,282,411 7/15/94
1693 508 The Truman Show $31,542,121 -36.6% $20,010,580 2,862 $125,618,201 6/05/98
1694 1202 Turbo: A Power Rangers Movie $3,301,135 -50.6% $1,630,221 2,101 $8,363,899 3/28/97
1695 394 The Tuxedo $15,051,028 -33.3% $10,035,750 3,022 $50,547,998 9/27/02
1696 1721 Twilight $69,637,740 -62.2% $26,344,032 3,425 $192,769,854 11/21/08
1697 1842 The Twilight Saga: Breaking Dawn Part 1 $138,122,261 -69.8% $41,683,574 4,066 $281,287,133 11/18/11
1698 1835 The Twilight Saga: Breaking Dawn Part 2 $141,067,634 -69.1% $43,641,448 4,070 $292,324,737 11/16/12
1699 1231 The Twilight Saga: Eclipse $64,832,191 -51.1% $31,708,438 4,468 $300,531,751 6/30/10
1700 1844 The Twilight Saga: New Moon $142,839,137 -70.0% $42,870,031 4,042 $296,623,634 11/20/09
1701 756 Twisted $8,904,299 -42.4% $5,126,387 2,704 $25,198,598 2/27/04
1702 58 Twister $41,059,405 -9.7% $37,093,440 2,785 $241,721,524 5/10/96
1703 1493 Two Brothers $6,144,160 -56.3% $2,682,630 2,181 $19,176,754 6/25/04
1704 955 Two for the Money $8,703,240 -46.2% $4,686,110 2,397 $22,991,379 10/07/05
1705 27 Two Weeks Notice $14,328,494 8.3% $15,518,420 2,755 $93,354,851 12/20/02
1706 1356 Tyler Perry Presents Peeples $4,611,534 -53.2% $2,159,980 2,041 $9,177,065 5/10/13
1707 1524 Tyler Perry's Daddy's Little Girls $11,210,754 -57.0% $4,815,337 2,111 $31,366,978 2/14/07
1708 1426 Tyler Perry's Good Deeds $15,583,924 -54.8% $7,047,061 2,132 $35,025,791 2/24/12
1709 1568 Tyler Perry's I Can Do Bad All By Myself $23,446,785 -57.9% $9,877,436 2,255 $51,733,921 9/11/09
1710 1675 Tyler Perry's Madea Goes to Jail $41,030,947 -60.6% $16,175,926 2,052 $90,508,336 2/20/09
1711 1679 Tyler Perry's Madea's Big Happy Family $25,068,677 -60.7% $9,860,929 2,288 $53,345,287 4/22/11
1712 1566 Tyler Perry's Madea's Family Reunion $30,030,661 -57.9% $12,648,954 2,194 $63,257,940 2/24/06
1713 1649 Tyler Perry's Madea's Witness Protection $25,390,575 -59.9% $10,177,029 2,161 $65,653,242 6/29/12
1714 1738 Tyler Perry's Meet the Browns $20,082,809 -62.7% $7,481,508 2,016 $41,975,388 3/21/08
1715 1364 Tyler Perry's Temptation: Confessions of a Marriage Counselor $21,641,679 -53.4% $10,085,805 2,047 $51,975,354 3/29/13
1716 1577 Tyler Perry's The Family That Preys $17,381,218 -58.2% $7,271,899 2,070 $37,105,289 9/12/08
1717 1729 Tyler Perry's Why Did I Get Married Too? $29,289,537 -62.4% $11,017,379 2,155 $60,095,852 4/02/10
1718 778 Tyler Perry's Why Did I Get Married? $21,353,789 -42.9% $12,186,011 2,034 $55,204,525 10/12/07
1719 535 U-571 $19,553,310 -37.6% $12,203,655 2,616 $77,122,415 4/21/00
1720 372 U.S. Marshals $16,863,988 -32.7% $11,355,259 2,817 $57,167,405 3/06/98
1721 1287 The Ugly Truth $27,605,576 -52.2% $13,187,433 2,882 $88,915,214 7/24/09
1722 1630 Ultraviolet $9,064,880 -59.4% $3,681,448 2,558 $18,535,812 3/03/06
1723 595 Unaccompanied Minors $5,815,474 -39.0% $3,545,352 2,775 $16,655,224 12/08/06
1724 1328 The Unborn (2009) $19,810,585 -52.8% $9,341,985 2,359 $42,670,410 1/09/09
1725 1297 Unbreakable $30,330,771 -52.4% $14,440,935 2,708 $95,011,339 11/22/00
1726 228 Under Siege 2: Dark Territory $12,624,402 -27.8% $9,115,389 2,150 $50,024,083 7/14/95
1727 606 Undercover Brother $12,037,685 -39.3% $7,301,145 2,169 $39,089,928 5/31/02
1728 895 Underdog $11,585,121 -45.2% $6,352,377 3,013 $43,760,605 8/03/07
1729 1511 Underworld $21,753,759 -56.7% $9,418,606 2,928 $51,970,690 9/19/03
1730 1238 Underworld Awakening $25,306,725 -51.2% $12,352,802 3,078 $62,321,039 1/20/12
1731 1544 Underworld: Evolution $26,857,181 -57.5% $11,404,172 3,207 $62,318,875 1/20/06
1732 1758 Underworld: Rise of the Lycans $20,828,511 -63.6% $7,581,272 2,942 $45,802,315 1/23/09
1733 253 Unfaithful $14,065,277 -28.8% $10,013,104 2,625 $52,775,765 5/10/02
1734 167 Unforgiven $15,018,007 -24.3% $11,374,018 2,087 $101,157,447 8/07/92
1735 607 The Uninvited $10,325,824 -39.3% $6,262,651 2,344 $28,596,818 1/30/09
1736 757 Unknown $21,856,389 -42.5% $12,571,282 3,043 $63,686,397 2/18/11
1737 767 Unstoppable $22,688,457 -42.7% $13,005,855 3,209 $81,562,942 11/12/10
1738 1451 Untraceable $11,354,069 -55.3% $5,076,537 2,368 $28,687,835 1/25/08
1739 459 Up $68,108,790 -35.2% $44,138,266 3,818 $293,004,164 5/29/09
1740 1179 Uptown Girls $11,277,367 -50.3% $5,606,943 2,495 $37,182,494 8/15/03
1741 491 Urban Legend $10,515,444 -36.2% $6,707,512 2,257 $38,072,438 9/25/98
1742 1073 Urban Legends: Final Cut $8,505,513 -48.2% $4,406,105 2,539 $21,468,807 9/22/00
1743 1268 V for Vendetta $25,642,340 -51.9% $12,338,402 3,365 $70,511,035 3/17/06
1744 942 Vacancy $7,603,376 -45.9% $4,112,502 2,551 $19,363,565 4/20/07
1745 1709 Valentine $10,024,648 -61.8% $3,826,454 2,310 $20,384,136 2/02/01
1746 1845 Valentine's Day $56,260,707 -70.4% $16,665,299 3,665 $110,485,654 2/12/10
1747 672 Valiant $5,914,722 -40.7% $3,505,126 2,016 $19,478,106 8/19/05
1748 382 Valkyrie $21,027,007 -33.0% $14,094,617 2,778 $83,077,833 12/25/08
1749 538 Vampire in Brooklyn $7,045,379 -37.6% $4,394,462 2,307 $19,751,736 10/27/95
1750 1532 Vampires Suck $12,202,831 -57.2% $5,221,780 3,233 $36,661,504 8/18/10
1751 1648 Van Helsing $51,748,040 -59.9% $20,727,515 3,580 $120,177,084 5/07/04
1752 1262 Vanilla Sky $25,015,518 -51.7% $12,076,661 2,744 $100,618,344 12/14/01
1753 833 Vantage Point $22,874,936 -44.0% $12,819,245 3,150 $72,266,306 2/22/08
1754 290 Varsity Blues $15,204,148 -30.4% $10,574,508 2,339 $52,894,169 1/15/99
1755 697 Vertical Limit $15,507,845 -41.3% $9,103,866 2,307 $69,243,859 12/08/00
1756 1405 A Very Harold & Kumar 3D Christmas $12,954,142 -54.3% $5,915,143 2,875 $35,061,031 11/04/11
1757 1159 View from the Top $7,009,513 -49.8% $3,516,872 2,508 $15,614,000 3/21/03
1758 1812 The Village $50,746,142 -67.5% $16,468,564 3,733 $114,197,520 7/30/04
1759 1026 Virtuosity $8,309,869 -47.4% $4,371,452 2,012 $24,047,675 8/04/95
1760 537 Volcano $14,581,740 -37.6% $9,099,743 2,777 $49,323,468 4/25/97
1761 831 The Vow $41,202,458 -44.0% $23,065,077 2,958 $125,014,030 2/10/12
1762 1259 W. $10,505,668 -51.6% $5,088,249 2,050 $25,534,493 10/17/08
1763 51 Walk Hard: The Dewey Cox Story $4,174,383 -7.7% $3,853,916 2,650 $18,317,151 12/21/07
1764 75 Walk the Line $22,347,341 -14.0% $19,212,273 3,138 $119,519,402 11/18/05
1765 218 A Walk to Remember $12,177,488 -27.4% $8,836,201 2,420 $41,281,092 1/25/02
1766 916 Walking Tall $15,501,114 -45.5% $8,442,008 2,836 $46,437,717 4/02/04
1767 1021 Wall Street: Money Never Sleeps $19,011,188 -47.4% $10,002,578 3,597 $52,474,616 9/24/10
1768 1088 WALL-E $63,087,526 -48.5% $32,509,203 3,992 $223,808,164 6/27/08
1769 238 Wallace and Gromit: The Curse of the Were-Rabbit $16,025,987 -28.1% $11,527,216 3,656 $56,110,897 10/07/05
1770 688 Wanderlust $6,526,650 -41.1% $3,843,840 2,002 $17,450,535 2/24/12
1771 1674 Wanted $50,927,085 -60.6% $20,050,070 3,185 $134,508,551 6/27/08
1772 1542 WAR $9,820,089 -57.4% $4,184,444 2,277 $22,486,409 8/24/07
1773 2 War Horse $14,527,972 140.3% $18,060,743 2,547 $79,884,879 12/25/11
1774 1334 War of the Worlds $64,878,725 -53.0% $30,469,118 3,910 $234,280,354 6/29/05
1775 846 Warm Bodies $20,353,967 -44.2% $11,356,090 3,009 $66,380,662 2/01/13
1776 1798 Warriors of Virtue $3,277,084 -66.2% $1,109,270 2,101 $6,524,620 5/02/97
1777 1107 The Watch $12,750,297 -48.8% $6,527,915 3,168 $35,353,000 7/27/12
1778 480 The Watcher $9,062,295 -35.9% $5,805,680 2,745 $28,946,615 9/08/00
1779 1817 Watchmen $55,214,334 -67.7% $17,817,301 3,611 $107,509,799 3/06/09
1780 856 Water for Elephants $16,842,353 -44.5% $9,342,413 2,820 $58,709,717 4/22/11
1781 359 The Water Horse: Legend of the Deep $9,186,054 -32.2% $6,230,489 2,777 $40,946,255 12/25/07
1782 549 The Waterboy $39,414,071 -38.0% $24,431,129 2,675 $161,491,646 11/06/98
1783 506 Waterworld $21,171,780 -36.5% $13,452,035 2,383 $88,246,220 7/28/95
1784 1376 Wayne's World 2 $13,516,699 -53.6% $6,276,651 2,400 $48,197,805 12/10/93
1785 13 We Are Marshall $6,114,264 32.3% $8,089,931 2,606 $43,545,364 12/22/06
1786 10 We Bought a Zoo $9,360,434 41.4% $13,238,241 3,163 $75,624,550 12/23/11
1787 1163 We Own the Night $10,826,287 -49.9% $5,420,793 2,362 $28,563,179 10/12/07
1788 276 We Were Soldiers $20,212,543 -29.7% $14,208,525 3,143 $78,122,718 3/01/02
1789 165 Wedding Crashers $33,900,720 -24.3% $25,665,065 2,925 $209,255,921 7/15/05
1790 141 The Wedding Planner $13,510,293 -21.5% $10,605,542 2,785 $60,400,856 1/26/01
1791 460 The Wedding Singer $18,865,080 -35.2% $12,228,970 2,837 $80,245,725 2/13/98
1792 1042 Welcome Home Roscoe Jenkins $16,207,730 -47.6% $8,497,715 2,387 $42,436,517 2/08/08
1793 1260 Welcome to Mooseport $6,775,132 -51.6% $3,279,764 2,868 $14,470,947 2/20/04
1794 883 What a Girl Wants $11,434,964 -45.0% $6,287,478 2,964 $36,105,433 4/04/03
1795 318 What Dreams May Come $15,833,592 -31.1% $10,917,143 2,531 $55,382,927 10/02/98
1796 324 What Happens in Vegas $20,172,474 -31.2% $13,883,874 3,255 $80,277,646 5/09/08
1797 150 What Lies Beneath $29,702,959 -23.0% $22,863,897 2,825 $155,464,351 7/21/00
1798 1253 What Planet Are You From? $3,008,746 -51.4% $1,463,678 2,248 $6,291,602 3/03/00
1799 365 What to Expect When You're Expecting $10,547,068 -32.4% $7,127,919 3,021 $41,152,203 5/18/12
1800 1322 What Women Want $33,614,543 -52.7% $15,889,422 3,044 $182,811,707 12/15/00

Rows # 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1350 - # 1351–1500 - # 1501–1650 - # 1651–1800 - # 1801–1864


CHART NOTES
* Theaters is the number of theaters on the second weekend.
^ Total Gross does not include additional releases, if any.
** Release date is the date the movie went wide (600+ theaters)

RELATED CHARTS
Biggest 2nd Weekend Drops
Top 2nd Weekends
Most Weekends at #1
All Time Domestic Box Office
Return to All Time Index