> ALL TIME BOX OFFICE

Adjuster:

SMALLEST SECOND WEEKEND DROPS
1982-Present



Rows # 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1285

Note: Saturated Releases (opening at 2,500+ theaters), all movies tracking.
RowRankTitle (click to view)Opening
Weekend
% Change2nd WeekendTheaters*Total Gross^Release
Date**
151 1151 Captain America: The First Avenger $65,058,524 -60.7% $25,554,303 3,715 $176,654,505 7/22/11
152 563 Batman Returns $45,687,711 -44.3% $25,425,426 2,644 $162,831,698 6/19/92
153 66 Liar Liar $31,423,025 -19.2% $25,377,435 2,853 $181,410,615 3/21/97
154 1236 The Simpsons Movie $74,036,787 -66.1% $25,110,873 3,926 $183,135,014 7/27/07
155 57 Cloudy with a Chance of Meatballs $30,304,648 -17.4% $25,038,803 3,119 $124,870,275 9/18/09
156 692 Mission: Impossible III $47,743,273 -47.6% $25,008,971 4,059 $134,029,801 5/05/06
157 437 Anger Management $42,220,847 -40.8% $25,005,588 3,570 $135,645,823 4/11/03
158 503 The Mummy $43,369,635 -42.7% $24,856,320 3,226 $155,385,488 5/07/99
159 49 The Santa Clause 2 $29,008,696 -14.7% $24,734,523 3,352 $139,236,327 11/01/02
160 158 Gladiator $34,819,017 -29.2% $24,645,129 2,943 $187,705,427 5/05/00
161 373 Charlie's Angels $40,128,550 -38.7% $24,606,860 3,037 $125,305,545 11/03/00
162 607 Dr. Seuss' Horton Hears a Who! $45,012,998 -45.4% $24,590,596 3,961 $154,529,439 3/14/08
163 977 Scooby-Doo $54,155,312 -54.8% $24,476,416 3,447 $153,294,164 6/14/02
164 311 The Cat in the Hat $38,329,160 -36.2% $24,459,685 3,467 $101,149,285 11/21/03
165 355 The Waterboy $39,414,071 -38.0% $24,431,129 2,675 $161,491,646 11/06/98
166 27 True Grit $24,830,443 -1.7% $24,416,515 3,083 $171,243,005 12/22/10
167 926 Men in Black II $52,148,751 -53.2% $24,410,311 3,611 $190,418,803 7/03/02
168 984 Night at the Museum: Battle of the Smithsonian $54,173,286 -55.0% $24,353,868 4,101 $177,243,721 5/22/09
169 245 Marley and Me $36,357,586 -33.3% $24,263,763 3,505 $143,153,751 12/25/08
170 957 The Bourne Supremacy $52,521,865 -54.0% $24,167,895 3,180 $176,241,941 7/23/04
171 1018 X-Men: First Class $55,101,604 -56.2% $24,128,986 3,692 $146,408,305 6/03/11
172 165 Tarzan $34,221,968 -29.7% $24,055,796 3,049 $171,091,819 6/16/99
173 578 American Gangster $43,565,115 -44.8% $24,028,445 3,059 $130,164,645 11/02/07
174 879 The Great Gatsby (2013) $50,085,185 -52.2% $23,939,228 3,550 $140,229,122 5/10/13
175 752 Troy $46,865,412 -48.9% $23,925,330 3,411 $133,378,256 5/14/04
176 786 Kung Fu Panda 2 $47,656,302 -49.9% $23,887,914 3,952 $165,249,063 5/26/11
177 202 Identity Thief $34,551,025 -31.5% $23,674,295 3,165 $134,506,920 2/08/13
178 449 Safe House $40,172,720 -41.2% $23,641,575 3,121 $126,373,434 2/10/12
179 281 Armageddon $36,089,972 -34.7% $23,557,064 3,136 $201,578,182 7/01/98
180 1043 X-Men $54,471,475 -56.9% $23,468,649 3,112 $157,299,717 7/14/00
181 530 Deep Impact $41,152,375 -43.5% $23,266,622 3,192 $140,464,664 5/08/98
182 278 The World Is Not Enough $35,519,007 -34.6% $23,237,746 3,163 $126,943,684 11/19/99
183 549 The Vow $41,202,458 -44.0% $23,065,077 2,958 $125,014,030 2/10/12
184 1099 Snow White and the Huntsman $56,217,700 -59.0% $23,058,790 3,777 $155,332,381 6/01/12
185 90 What Lies Beneath $29,702,959 -23.0% $22,863,897 2,825 $155,464,351 7/21/00
186 1093 The Chronicles of Narnia: Prince Caspian $55,034,805 -58.6% $22,794,989 3,929 $141,621,490 5/16/08
187 1114 Fantastic Four $56,061,504 -59.4% $22,783,303 3,619 $154,696,080 7/08/05
188 579 Shutter Island $41,062,440 -44.8% $22,665,205 3,003 $128,012,934 2/19/10
189 428 Rango $38,079,323 -40.6% $22,602,847 3,923 $123,477,607 3/04/11
190 65 The Matrix $27,788,331 -18.8% $22,563,331 2,903 $171,479,930 3/31/99
191 999 Jurassic Park III $50,771,645 -55.6% $22,542,645 3,439 $181,171,875 7/18/01
192 206 Blades of Glory $33,014,202 -31.8% $22,522,330 3,410 $118,594,548 3/30/07
193 279 Ransom $34,216,088 -34.6% $22,374,113 2,757 $136,492,681 11/08/96
194 1108 G.I. Joe: The Rise of Cobra $54,713,046 -59.2% $22,324,341 4,007 $150,201,498 8/07/09
195 115 A Christmas Carol (2009) $30,051,075 -25.8% $22,308,913 3,683 $137,855,863 11/06/09
196 1137 The Incredible Hulk $55,414,050 -60.1% $22,136,060 3,508 $134,806,913 6/13/08
197 913 Talladega Nights: The Ballad of Ricky Bobby $47,042,215 -53.0% $22,126,226 3,807 $148,213,377 8/04/06
198 799 XXX $44,506,103 -50.3% $22,111,421 3,388 $142,109,382 8/09/02
199 482 Ocean's Eleven $38,107,822 -42.1% $22,076,664 3,075 $183,417,150 12/07/01
200 156 Bringing Down the House $31,101,026 -29.1% $22,054,934 2,801 $132,716,677 3/07/03
201 899 Bad Boys II $46,522,560 -52.6% $22,051,422 3,202 $138,608,444 7/18/03
202 114 Gran Torino $29,484,388 -25.5% $21,979,069 2,972 $148,095,302 1/09/09
203 1004 Taken 2 $49,514,769 -55.8% $21,873,127 3,706 $139,854,287 10/05/12
204 559 The Grudge $39,128,715 -44.2% $21,817,598 3,348 $110,359,362 10/22/04
205 1089 Superman Returns $52,535,096 -58.5% $21,815,243 4,065 $200,081,192 6/28/06
206 1084 I, Robot $52,179,887 -58.4% $21,728,525 3,494 $144,801,023 7/16/04
207 312 Lethal Weapon 4 $34,048,124 -36.2% $21,727,030 3,117 $130,444,603 7/10/98
208 914 Angels & Demons $46,204,168 -53.0% $21,721,903 3,527 $133,375,846 5/15/09
209 85 Cheaper by the Dozen $27,557,647 -21.5% $21,644,537 3,307 $138,614,544 12/25/03
210 886 Mission: Impossible $45,436,830 -52.4% $21,629,362 3,012 $180,981,856 5/22/96
211 218 Paul Blart: Mall Cop $31,832,636 -32.1% $21,623,182 3,144 $146,336,178 1/16/09
212 1001 Tangled $48,767,052 -55.7% $21,608,891 3,603 $200,821,936 11/24/10
213 398 Minority Report $35,677,125 -39.5% $21,590,412 3,001 $132,072,926 6/21/02
214 384 Lilo & Stitch $35,260,212 -39.0% $21,515,886 3,222 $145,794,338 6/21/02
215 394 Super 8 $35,451,168 -39.4% $21,472,020 3,408 $127,004,179 6/10/11
216 1029 Rush Hour 3 $49,100,158 -56.5% $21,353,361 3,778 $140,125,968 8/10/07
217 411 Sweet Home Alabama $35,648,740 -40.2% $21,325,435 3,303 $127,223,418 9/27/02
218 1065 Jackass 3-D $50,353,641 -57.7% $21,313,815 3,111 $117,229,692 10/15/10
219 520 Hop $37,543,710 -43.3% $21,298,240 3,616 $108,085,305 4/01/11
220 1061 King Kong $50,130,145 -57.6% $21,259,320 3,576 $218,080,025 12/14/05
221 1199 Sex and the City $57,038,404 -62.8% $21,218,305 3,325 $152,647,258 5/30/08
222 303 Rush Hour $33,001,803 -35.8% $21,202,929 2,643 $141,186,864 9/18/98
223 116 Meet the Parents $28,623,300 -26.0% $21,168,385 2,615 $166,244,045 10/06/00
224 166 Catch Me If You Can $30,053,627 -29.7% $21,142,434 3,170 $164,615,351 12/25/02
225 927 American Pie 2 $45,117,985 -53.2% $21,104,650 3,072 $145,103,595 8/10/01
226 465 Robots $36,045,301 -41.7% $21,025,937 3,776 $128,200,012 3/11/05
227 91 The Rugrats Movie $27,321,470 -23.1% $21,010,116 2,823 $100,494,675 11/20/98
228 72 Bridesmaids $26,247,410 -20.4% $20,882,070 2,937 $169,106,725 5/13/11
229 734 G.I. Joe: Retaliation $40,501,814 -48.5% $20,875,389 3,734 $122,124,689 3/28/13
230 433 Runaway Bride $35,055,556 -40.7% $20,772,654 3,161 $152,257,509 7/30/99
231 1131 Van Helsing $51,748,040 -59.9% $20,727,515 3,580 $120,177,084 5/07/04
232 1115 Prometheus $51,050,101 -59.4% $20,712,174 3,442 $126,477,084 6/08/12
233 474 The Smurfs $35,611,637 -41.9% $20,702,415 3,395 $142,614,158 7/29/11
234 56 Taken $24,717,037 -16.9% $20,547,346 3,184 $145,000,989 1/30/09
235 113 Bedtime Stories $27,450,296 -25.3% $20,501,339 3,684 $110,101,975 12/25/08
236 63 Tomorrow Never Dies $25,143,007 -18.5% $20,480,931 2,807 $125,304,276 12/19/97
237 532 21 Jump Street $36,302,612 -43.6% $20,471,187 3,121 $138,447,667 3/16/12
238 742 50 First Dates $39,852,237 -48.7% $20,427,325 3,612 $120,908,074 2/13/04
239 1019 Ice Age: Continental Drift $46,629,259 -56.2% $20,416,978 3,886 $161,321,843 7/13/12
240 715 The Break-Up $39,172,785 -48.1% $20,325,790 3,075 $118,703,275 6/02/06
241 753 Sherlock Holmes: A Game of Shadows $39,637,079 -48.9% $20,270,555 3,703 $186,848,418 12/16/11
242 701 Get Smart $38,683,480 -47.8% $20,211,242 3,915 $130,319,208 6/20/08
243 1005 Ghost Rider $45,388,836 -55.8% $20,067,443 3,620 $115,802,596 2/16/07
244 789 The Fast and the Furious $40,089,015 -50.0% $20,054,890 2,723 $144,533,925 6/22/01
245 1149 Wanted $50,927,085 -60.6% $20,050,070 3,185 $134,508,551 6/27/08
246 92 The Help $26,044,590 -23.1% $20,018,659 2,690 $169,708,112 8/10/11
247 1085 Scary Movie 3 $48,113,770 -58.4% $20,017,468 3,505 $110,003,217 10/24/03
248 864 Big Daddy $41,536,370 -51.8% $20,013,415 3,121 $163,479,795 6/25/99
249 254 Django Unchained $30,122,888 -33.6% $20,010,745 3,010 $162,805,434 12/25/12
250 1228 Fantastic Four: Rise of the Silver Surfer $58,051,684 -65.5% $20,009,476 3,963 $131,921,738 6/15/07
251 793 Click $40,011,365 -50.2% $19,919,470 3,764 $137,355,633 6/23/06
252 128 Journey 2: The Mysterious Island $27,335,363 -27.4% $19,845,282 3,500 $103,860,290 2/10/12
253 1094 Lara Croft: Tomb Raider $47,735,743 -58.6% $19,786,356 3,312 $131,168,070 6/15/01
254 608 Ocean's Thirteen $36,133,403 -45.4% $19,724,405 3,565 $117,154,724 6/08/07
255 221 Doctor Dolittle $29,014,324 -32.2% $19,675,651 2,871 $144,156,605 6/26/98
256 307 Knocked Up $30,690,990 -36.0% $19,643,080 2,876 $148,768,917 6/01/07
257 170 He's Just Not That Into You $27,785,487 -29.8% $19,518,465 3,175 $93,953,653 2/06/09
258 727 Ace Ventura: When Nature Calls $37,804,076 -48.4% $19,510,643 2,652 $108,385,533 11/10/95
259 461 Spy Kids 3D: Game Over $33,417,739 -41.6% $19,500,260 3,364 $111,761,982 7/25/03
260 1006 Terminator 3: Rise of the Machines $44,041,440 -55.8% $19,477,207 3,504 $150,371,112 7/02/03
261 624 Salt $36,011,243 -45.9% $19,471,355 3,612 $118,311,368 7/23/10
262 772 Inglourious Basterds $38,054,676 -49.3% $19,303,653 3,165 $120,540,719 8/21/09
263 360 The Sum of All Fears $31,178,526 -38.3% $19,230,111 3,218 $118,907,036 5/31/02
264 46 Walk the Line $22,347,341 -14.0% $19,212,273 3,138 $119,519,402 11/18/05
265 105 Gnomeo and Juliet $25,356,909 -24.5% $19,154,010 3,014 $99,967,670 2/11/11
266 1030 Tron Legacy $44,026,211 -56.5% $19,151,498 3,451 $172,062,763 12/17/10
267 554 I Now Pronounce You Chuck and Larry $34,233,750 -44.1% $19,132,965 3,501 $120,059,556 7/20/07
268 107 Patch Adams $25,262,280 -24.6% $19,050,675 2,752 $135,026,902 12/25/98
269 915 Grown Ups $40,506,562 -53.0% $19,049,602 3,534 $162,001,186 6/25/10
270 286 Now You See Me $29,350,389 -35.1% $19,040,890 3,020 $82,195,511 5/31/13
271 159 The Departed $26,887,467 -29.2% $19,034,294 3,017 $132,384,315 10/06/06
272 205 Daddy Day Care $27,623,580 -31.7% $18,880,185 3,408 $104,297,061 5/09/03
273 1269 Hulk $62,128,420 -69.7% $18,847,620 3,674 $132,177,234 6/20/03
274 50 It's Complicated $22,100,820 -14.9% $18,802,965 2,897 $112,735,375 12/25/09
275 342 DodgeBall: A True Underdog Story $30,070,196 -37.5% $18,787,419 3,020 $114,326,736 6/18/04
276 708 Robin Hood $36,063,385 -48.0% $18,769,220 3,505 $105,269,730 5/14/10
277 82 How to Lose a Guy in 10 Days $23,774,850 -21.3% $18,713,428 2,923 $105,813,373 2/07/03
278 176 The Curious Case of Benjamin Button $26,853,816 -30.4% $18,691,248 2,988 $127,509,326 12/25/08
279 1203 2 Fast 2 Furious $50,472,480 -63.0% $18,679,370 3,418 $127,154,901 6/06/03
280 580 The Proposal $33,627,598 -44.8% $18,578,541 3,058 $163,958,031 6/19/09
281 265 Erin Brockovich $28,138,465 -34.1% $18,545,755 2,851 $125,595,205 3/17/00
282 31 Brother Bear $19,404,492 -4.5% $18,526,927 3,030 $85,336,277 11/01/03
283 395 Just Go With It $30,514,732 -39.4% $18,478,226 3,548 $103,028,109 2/11/11
284 374 Sleepy Hollow $30,060,467 -38.7% $18,414,444 3,067 $101,071,502 11/19/99
285 804 Mr. Deeds $37,162,787 -50.5% $18,411,597 3,231 $126,293,452 6/28/02
286 392 Panic Room $30,056,751 -39.3% $18,244,157 3,053 $96,397,334 3/29/02
287 841 District 9 $37,354,308 -51.2% $18,213,546 3,050 $115,646,235 8/14/09
288 1053 The Nutty Professor II: The Klumps $42,518,830 -57.3% $18,166,965 3,247 $123,309,890 7/28/00
289 429 The Pacifier $30,552,694 -40.6% $18,152,357 3,166 $113,086,868 3/04/05
290 1229 Paranormal Activity 3 $52,568,183 -65.5% $18,144,516 3,329 $104,028,807 10/21/11
291 947 Ocean's Twelve $39,153,380 -53.7% $18,124,149 3,290 $125,544,280 12/10/04
292 838 S.W.A.T. $37,062,535 -51.1% $18,122,486 3,220 $116,934,650 8/08/03
293 183 GoldenEye $26,205,007 -30.9% $18,110,951 2,667 $106,429,941 11/17/95
294 29 You've Got Mail $18,426,749 -1.8% $18,101,967 2,756 $115,821,495 12/18/98
295 987 Daredevil $40,310,419 -55.1% $18,092,309 3,474 $102,543,518 2/14/03
296 609 Superbad $33,052,411 -45.4% $18,044,369 2,948 $121,463,226 8/17/07
297 790 The Scorpion King $36,075,875 -50.0% $18,038,270 3,449 $91,047,077 4/19/02
298 1237 Green Lantern $53,174,303 -66.1% $18,028,056 3,816 $116,601,172 6/17/11
299 1102 Godzilla $44,047,541 -59.1% $18,020,444 3,310 $136,314,294 5/20/98
300 564 The SpongeBob SquarePants Movie $32,018,216 -44.3% $17,844,331 3,307 $85,417,988 11/19/04

Rows # 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1285


CHART NOTES
* Theaters is the number of theaters on the second weekend.
^ Total Gross does not include additional releases, if any.
** Release date is the date the movie went wide (600+ theaters)

RELATED CHARTS
Biggest 2nd Weekend Drops
Top 2nd Weekends
Most Weekends at #1
All Time Domestic Box Office
Return to All Time Index