> ALL TIME BOX OFFICE

Adjuster:

SMALLEST SECOND WEEKEND DROPS
1982-Present



# 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1277

Note: Saturated Releases (opening at 2,500+ theaters), all movies tracking.
RankTitle (click to view)Opening
Weekend
% Change2nd WeekendTheaters*Total Gross^Release
Date**
1051 Final Destination 5 $18,031,396 -57.3% $7,703,466 3,155 $42,587,643 8/12/11
1052 Sky Captain and the World of Tomorrow $15,580,278 -57.3% $6,658,035 3,170 $37,762,677 9/17/04
1053 Green Zone $14,309,295 -57.3% $6,113,105 3,004 $35,053,660 3/12/10
1054 Austin Powers in Goldmember $73,071,188 -57.4% $31,119,108 3,613 $213,307,889 7/26/02
1055 You Don't Mess with the Zohan $38,531,374 -57.5% $16,370,344 3,466 $100,018,837 6/06/08
1056 Underworld: Evolution $26,857,181 -57.5% $11,404,172 3,207 $62,318,875 1/20/06
1057 The Incredible Burt Wonderstone $10,177,257 -57.5% $4,321,388 3,160 $22,537,881 3/15/13
1058 King Kong $50,130,145 -57.6% $21,259,320 3,576 $218,080,025 12/14/05
1059 The Dukes of Hazzard $30,675,314 -57.6% $13,011,202 3,785 $80,270,227 8/05/05
1060 Dark Shadows $29,685,274 -57.6% $12,583,338 3,755 $79,727,149 5/11/12
1061 Blade: Trinity $16,061,271 -57.6% $6,817,584 2,912 $52,411,906 12/08/04
1062 Jackass 3-D $50,353,641 -57.7% $21,313,815 3,111 $117,229,692 10/15/10
1063 Scream 2 $32,926,342 -57.7% $13,921,565 2,638 $101,363,301 12/12/97
1064 Flubber $26,725,207 -57.7% $11,292,933 2,653 $92,977,226 11/26/97
1065 Diary of a Wimpy Kid: Rodrick Rules $23,751,502 -57.7% $10,040,822 3,169 $52,698,535 3/25/11
1066 The Wicker Man $9,610,204 -57.7% $4,062,271 2,784 $23,649,127 9/01/06
1067 The Ruins $8,003,421 -57.7% $3,385,395 2,814 $17,432,844 4/04/08
1068 Harry Potter and the Order of the Phoenix $77,108,414 -57.8% $32,511,350 4,285 $292,004,738 7/11/07
1069 Pineapple Express $23,245,025 -57.8% $9,808,295 3,072 $87,341,380 8/06/08
1070 When a Stranger Calls $21,607,203 -57.8% $9,111,820 3,004 $47,860,214 2/03/06
1071 Obsessed $28,612,730 -57.9% $12,052,151 2,514 $68,261,644 4/24/09
1072 Lemony Snicket's A Series of Unfortunate Events $30,061,756 -58.0% $12,611,876 3,623 $118,634,549 12/17/04
1073 What's the Worst That Could Happen? $13,049,114 -58.0% $5,476,007 2,675 $32,269,834 6/01/01
1074 Hot Rod $5,310,711 -58.1% $2,223,876 2,607 $13,938,332 8/03/07
1075 Scary Movie 4 $40,222,875 -58.2% $16,814,942 3,674 $90,710,620 4/14/06
1076 Prom Night (2008) $20,804,941 -58.3% $8,670,364 2,700 $43,869,350 4/11/08
1077 102 Dalmatians $19,883,351 -58.3% $8,295,041 2,704 $66,957,026 11/22/00
1078 Open Water $11,413,017 -58.3% $4,759,727 2,709 $30,610,863 8/20/04
1079 The Box $7,571,417 -58.3% $3,158,368 2,635 $15,051,977 11/06/09
1080 Iron Man 3 $174,144,585 -58.4% $72,525,615 4,253 $337,661,977 5/03/13
1081 I, Robot $52,179,887 -58.4% $21,728,525 3,494 $144,801,023 7/16/04
1082 Scary Movie 3 $48,113,770 -58.4% $20,017,468 3,505 $110,003,217 10/24/03
1083 101 Dalmatians (1996) $33,504,025 -58.4% $13,944,053 2,812 $136,189,294 11/27/96
1084 Poseidon $22,155,410 -58.4% $9,224,340 3,555 $60,674,817 5/12/06
1085 The Lizzie McGuire Movie $17,338,755 -58.4% $7,209,116 2,825 $42,734,455 5/02/03
1086 Superman Returns $52,535,096 -58.5% $21,815,243 4,065 $200,081,192 6/28/06
1087 Hannah Montana The Movie $32,324,487 -58.5% $13,406,217 3,118 $79,576,189 4/10/09
1088 Kill Bill Vol. 2 $25,104,949 -58.5% $10,410,219 3,073 $66,208,183 4/16/04
1089 Hannibal Rising $13,051,650 -58.5% $5,418,106 3,003 $27,670,986 2/09/07
1090 The Chronicles of Narnia: Prince Caspian $55,034,805 -58.6% $22,794,989 3,929 $141,621,490 5/16/08
1091 Lara Croft: Tomb Raider $47,735,743 -58.6% $19,786,356 3,312 $131,168,070 6/15/01
1092 The Last Airbender $40,325,019 -58.7% $16,635,471 3,203 $131,772,187 7/01/10
1093 The Haunting in Connecticut $23,004,765 -58.8% $9,481,647 2,732 $55,389,516 3/27/09
1094 fear dot com $5,710,128 -58.8% $2,352,359 2,550 $13,258,249 8/30/02
1095 Snow White and the Huntsman $56,217,700 -59.0% $23,058,790 3,777 $155,332,381 6/01/12
1096 Harold and Kumar Escape from Guantanamo Bay $14,908,404 -59.0% $6,114,373 2,545 $38,108,728 4/25/08
1097 The Last Exorcism Part II $7,728,354 -59.0% $3,167,040 2,700 $15,179,302 3/01/13
1098 Godzilla $44,047,541 -59.1% $18,020,444 3,310 $136,314,294 5/20/98
1099 Battle: Los Angeles $35,573,187 -59.1% $14,538,429 3,417 $83,552,429 3/11/11
1100 A Good Day to Die Hard $24,834,845 -59.1% $10,165,633 3,555 $67,344,392 2/14/13
1101 The Fast and the Furious: Tokyo Drift $23,973,840 -59.1% $9,801,835 3,030 $62,514,415 6/16/06
1102 The Stepford Wives $21,406,781 -59.1% $8,762,198 3,057 $59,484,742 6/11/04
1103 Silent Hill: Revelation 3D $8,023,036 -59.1% $3,285,113 2,933 $17,529,157 10/26/12
1104 G.I. Joe: The Rise of Cobra $54,713,046 -59.2% $22,324,341 4,007 $150,201,498 8/07/09
1105 The Mummy: Tomb of the Dragon Emperor $40,457,770 -59.2% $16,490,970 3,778 $102,491,776 8/01/08
1106 Old Dogs $16,894,511 -59.2% $6,892,265 3,425 $49,492,060 11/25/09
1107 Ghost Rider: Spirit of Vengeance $22,115,334 -59.3% $9,006,135 3,174 $51,774,002 2/17/12
1108 The Master of Disguise $12,554,650 -59.3% $5,107,640 2,568 $40,388,794 8/02/02
1109 Iron Man 2 $128,122,480 -59.4% $52,041,005 4,390 $312,433,331 5/07/10
1110 Fantastic Four $56,061,504 -59.4% $22,783,303 3,619 $154,696,080 7/08/05
1111 Prometheus $51,050,101 -59.4% $20,712,174 3,442 $126,477,084 6/08/12
1112 Paranormal Activity 2 $40,678,424 -59.4% $16,508,107 3,239 $84,752,907 10/22/10
1113 Hide and Seek $21,959,233 -59.4% $8,906,932 3,005 $51,100,486 1/28/05
1114 Ultraviolet $9,064,880 -59.4% $3,681,448 2,558 $18,535,812 3/03/06
1115 Shark Night 3D $8,404,260 -59.4% $3,408,413 2,848 $18,877,153 9/02/11
1116 The Day After Tomorrow $68,743,584 -59.5% $27,869,665 3,444 $186,740,799 5/28/04
1117 2012 $65,237,614 -59.5% $26,410,206 3,408 $166,112,167 11/13/09
1118 Constantine $29,769,098 -59.5% $12,046,452 3,006 $75,976,178 2/18/05
1119 Next $7,133,049 -59.5% $2,892,335 2,733 $18,211,013 4/27/07
1120 The Texas Chainsaw Massacre: The Beginning $18,508,228 -59.6% $7,485,290 2,820 $39,517,763 10/06/06
1121 The Three Musketeers (2011) $8,674,452 -59.6% $3,507,359 3,017 $20,374,484 10/21/11
1122 Pokemon: The First Movie $31,036,678 -59.7% $12,502,869 3,043 $85,744,662 11/10/99
1123 The Matrix Reloaded $91,774,413 -59.8% $36,904,034 3,603 $281,576,461 5/15/03
1124 Planet of the Apes (2001) $68,532,960 -59.8% $27,535,697 3,530 $180,011,740 7/27/01
1125 Dumb and Dumberer: When Harry Met Lloyd $10,845,064 -59.8% $4,357,873 2,609 $26,276,465 6/13/03
1126 Fright Night (2011) $7,714,388 -59.8% $3,103,227 3,114 $18,302,607 8/19/11
1127 Van Helsing $51,748,040 -59.9% $20,727,515 3,580 $120,177,084 5/07/04
1128 Queen of the Damned $14,757,535 -59.9% $5,911,449 2,511 $30,336,800 2/22/02
1129 Cursed $9,633,085 -59.9% $3,867,052 2,805 $19,297,522 2/25/05
1130 Magic Mike $39,127,170 -60.0% $15,642,337 3,120 $113,721,571 6/29/12
1131 Blade II $32,528,016 -60.0% $13,021,698 2,707 $82,348,319 3/22/02
1132 Dawn of the Dead $26,722,575 -60.0% $10,675,945 2,748 $59,020,957 3/19/04
1133 The Incredible Hulk $55,414,050 -60.1% $22,136,060 3,508 $134,806,913 6/13/08
1134 School for Scoundrels $8,602,333 -60.1% $3,433,587 3,007 $17,807,569 9/29/06
1135 Sex and the City 2 $31,001,870 -60.2% $12,344,303 3,445 $95,347,692 5/27/10
1136 Miami Vice $25,723,815 -60.2% $10,227,880 3,026 $63,450,470 7/28/06
1137 Edge of Darkness $17,214,384 -60.2% $6,855,371 3,066 $43,313,890 1/29/10
1138 Titan A.E. $9,376,845 -60.2% $3,735,300 2,775 $22,753,426 6/16/00
1139 Cars 2 $66,135,507 -60.3% $26,273,387 4,115 $191,452,396 6/24/11
1140 Quantum of Solace $67,528,882 -60.4% $26,707,945 3,458 $168,368,427 11/14/08
1141 Meet the Spartans $18,505,530 -60.4% $7,336,595 2,643 $38,233,676 1/25/08
1142 Lady in the Water $18,044,396 -60.4% $7,144,275 3,235 $42,285,169 7/21/06
1143 Cradle 2 the Grave $16,521,468 -60.4% $6,535,475 2,625 $34,712,347 2/28/03
1144 Deuce Bigalow: European Gigolo $9,626,287 -60.4% $3,807,221 3,127 $22,400,154 8/12/05
1145 Wanted $50,927,085 -60.6% $20,050,070 3,185 $134,508,551 6/27/08
1146 Harry Potter and the Deathly Hallows Part 1 $125,017,372 -60.7% $49,087,101 4,125 $295,983,305 11/19/10
1147 Captain America: The First Avenger $65,058,524 -60.7% $25,554,303 3,715 $176,654,505 7/22/11
1148 Exorcist: The Beginning $18,054,001 -60.8% $7,081,057 2,813 $41,821,986 8/20/04
1149 Rambo $18,203,876 -60.9% $7,120,649 2,764 $42,754,105 1/25/08
1150 Ballistic: Ecks vs. Sever $7,010,474 -60.9% $2,738,311 2,705 $14,307,963 9/20/02
1151 Won't Back Down $2,603,370 -61.0% $1,016,157 2,517 $5,310,554 9/28/12
1152 Transformers: Revenge of the Fallen $108,966,307 -61.2% $42,320,877 4,234 $402,111,870 6/24/09
1153 The Ring Two $35,065,237 -61.2% $13,616,573 3,341 $76,231,249 3/18/05
1154 The Chronicles of Riddick $24,289,165 -61.2% $9,415,155 2,757 $57,761,012 6/11/04
1155 The Haunted Mansion $24,278,410 -61.3% $9,394,185 3,122 $75,847,266 11/26/03
1156 Star Wars: The Clone Wars $14,611,273 -61.3% $5,661,456 3,452 $35,161,554 8/15/08
1157 Transporter 3 $12,063,452 -61.3% $4,668,898 2,626 $31,715,062 11/26/08
1158 MacGruber $4,043,495 -61.3% $1,565,985 2,546 $8,525,600 5/21/10
1159 The Dark Knight Rises $160,887,295 -61.4% $62,101,451 4,404 $448,139,099 7/20/12
1160 Terminator Salvation $42,558,390 -61.4% $16,433,365 3,602 $125,322,469 5/21/09
1161 Spider-Man 3 $151,116,516 -61.5% $58,166,256 4,252 $336,530,303 5/04/07
1162 Pirates of the Caribbean: At World's End $114,732,820 -61.5% $44,206,660 4,362 $309,420,425 5/25/07
1163 Catwoman $16,728,411 -61.5% $6,445,488 3,117 $40,202,379 7/23/04
1164 The Hunger Games $152,535,747 -61.6% $58,551,063 4,137 $408,010,692 3/23/12
1165 Fast and Furious $70,950,500 -61.6% $27,237,905 3,472 $155,064,265 4/03/09
1166 Immortals $32,206,425 -61.6% $12,351,959 3,120 $83,504,017 11/11/11
1167 Semi-Pro $15,075,114 -61.6% $5,786,032 3,121 $33,479,698 2/29/08
1168 The Love Guru $13,907,130 -61.6% $5,340,895 3,012 $32,235,793 6/20/08
1169 Reno 911!: Miami $10,273,477 -61.6% $3,942,926 2,702 $20,342,161 2/23/07
1170 Zathura $13,427,872 -61.8% $5,133,592 3,232 $29,258,869 11/11/05
1171 TMNT $24,255,205 -61.9% $9,232,362 3,120 $54,149,098 3/23/07
1172 The Last Mimzy $10,024,819 -61.9% $3,815,600 3,017 $21,471,047 3/23/07
1173 Ninja Assassin $13,316,158 -62.0% $5,061,499 2,503 $38,122,883 11/25/09
1174 Charlie St. Cloud $12,381,585 -62.0% $4,700,490 2,725 $31,162,545 7/30/10
1175 Harry Potter and the Half-Blood Prince $77,835,727 -62.1% $29,462,187 4,455 $301,959,197 7/15/09
1176 The Muppets $29,239,026 -62.1% $11,082,755 3,440 $88,631,237 11/23/11
1177 Resident Evil $17,707,106 -62.1% $6,705,076 2,528 $40,119,709 3/15/02
1178 Book of Shadows: Blair Witch 2 $13,223,887 -62.1% $5,011,801 3,320 $26,437,094 10/27/00
1179 Observe and Report $11,017,334 -62.1% $4,174,939 2,727 $24,007,324 4/10/09
1180 Twilight $69,637,740 -62.2% $26,344,032 3,425 $192,769,854 11/21/08
1181 The Rite $14,789,393 -62.2% $5,589,311 2,985 $33,047,633 1/28/11
1182 Star Trek: Insurrection $22,052,836 -62.3% $8,310,203 2,649 $70,187,658 12/11/98
1183 The Fourth Kind $12,231,160 -62.3% $4,605,365 2,530 $25,486,040 11/06/09
1184 Dredd $6,278,491 -62.3% $2,363,956 2,557 $13,414,714 9/21/12
1185 Fast Five $86,198,765 -62.4% $32,445,320 3,662 $209,837,675 4/29/11
1186 Resident Evil: Apocalypse $23,036,273 -62.4% $8,656,591 3,284 $51,201,453 9/10/04
1187 Scream 4 $18,692,090 -62.4% $7,030,747 3,314 $38,180,928 4/15/11
1188 Machete $11,416,164 -62.4% $4,294,120 2,678 $26,593,646 9/03/10
1189 Resident Evil: Afterlife $26,650,264 -62.5% $10,002,592 3,209 $60,128,566 9/10/10
1190 Grindhouse $11,596,613 -62.6% $4,331,372 2,629 $25,037,897 4/06/07
1191 Harry Potter and the Prisoner of Azkaban $93,687,367 -62.7% $34,910,393 3,855 $249,541,069 6/04/04
1192 Saw VI $14,118,444 -62.7% $5,270,794 3,036 $27,693,292 10/23/09
1193 Sex and the City $57,038,404 -62.8% $21,218,305 3,325 $152,647,258 5/30/08
1194 Charlie's Angels: Full Throttle $37,634,221 -62.8% $14,010,022 3,485 $100,830,111 6/27/03
1195 The Missing $10,833,633 -62.8% $4,034,563 2,756 $27,011,180 11/26/03
1196 Pain and Gain $20,244,505 -62.9% $7,511,315 3,287 $46,712,183 4/26/13
1197 2 Fast 2 Furious $50,472,480 -63.0% $18,679,370 3,418 $127,154,901 6/06/03
1198 Eight Legged Freaks $6,485,458 -63.0% $2,402,482 2,530 $17,322,606 7/17/02
1199 Abraham Lincoln: Vampire Hunter $16,306,974 -63.1% $6,009,612 3,109 $37,519,139 6/22/12
1200 Evil Dead (2013) $25,775,847 -63.2% $9,488,302 3,025 $54,036,283 4/05/13

# 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1277


CHART NOTES
* Theaters is the number of theaters on the second weekend.
^ Total Gross does not include additional releases, if any.
** Release date is the date the movie went wide (600+ theaters)

RELATED CHARTS
Biggest 2nd Weekend Drops
Top 2nd Weekends
Most Weekends at #1
All Time Domestic Box Office
Return to All Time Index