> ALL TIME BOX OFFICE

Adjuster:

SMALLEST SECOND WEEKEND DROPS
1982-Present



Rows # 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1350 - # 1351–1500 - # 1501–1650 - # 1651–1800 - # 1801–1950 - # 1951–2100 - # 2101–2250 - # 2251–2400 - # 2401–2550 - # 2551–2700 - # 2701–2850 - # 2851–3000 - # 3001–3150 - # 3151–3300 - # 3301–3450 - # 3451–3600 - # 3601–3750 - # 3751–3863

Note: Wide Releases (opening at 600+ theaters), all movies tracking.
RowRankTitle (click to view)Opening
Weekend
% Change2nd WeekendTheaters*Total Gross^Release
Date**
3451 2624 Fresh Horses $3,074,292 -49.5% $1,553,260 1,276 $6,640,346 11/18/88
3452 2030 Black Moon Rising $2,775,388 -43.3% $1,573,217 817 $6,637,565 1/10/86
3453 1232 Spider-Man / Men in Black II $2,111,862 -33.4% $1,406,374 1,670 $6,632,970 9/06/02
3454 3123 Femme Fatale $2,776,248 -55.0% $1,248,414 1,066 $6,630,252 11/06/02
3455 3042 The Hunted (1995) $2,723,495 -53.9% $1,255,970 1,560 $6,609,661 2/24/95
3456 3597 Best of the Best II $2,840,931 -63.1% $1,047,410 1,247 $6,608,687 3/05/93
3457 2565 Once Upon a Forest $2,206,251 -48.9% $1,126,815 1,496 $6,582,052 6/18/93
3458 2713 Strange Wilderness $3,001,719 -50.5% $1,485,874 1,211 $6,575,282 2/01/08
3459 3207 Curse of the Golden Flower $1,872,862 -56.2% $820,141 1,149 $6,566,773 1/12/07
3460 1862 The Road to Wellville $2,580,108 -41.4% $1,510,911 806 $6,562,513 10/28/94
3461 3366 Lost and Found (1999) $3,024,709 -58.5% $1,254,596 2,469 $6,552,255 4/23/99
3462 2481 The Razor's Edge $2,411,311 -48.1% $1,250,962 1,029 $6,551,987 10/19/84
3463 2972 The Rules of Attraction $2,532,410 -53.1% $1,188,954 1,430 $6,532,619 10/11/02
3464 3686 Warriors of Virtue $3,277,084 -66.2% $1,109,270 2,101 $6,524,620 5/02/97
3465 2461 Switchback $2,704,568 -47.9% $1,409,611 1,128 $6,492,660 10/31/97
3466 1922 Teacher's Pet $2,461,252 -42.0% $1,427,679 2,027 $6,491,969 1/16/04
3467 3537 The Big Bounce $3,336,374 -61.8% $1,273,483 2,304 $6,489,476 1/30/04
3468 3075 Flashback $2,910,116 -54.3% $1,328,871 875 $6,488,114 2/02/90
3469 1032 The Osterman Weekend $1,415,075 -30.6% $982,628 633 $6,486,797 11/04/83
3470 2581 The Real McCoy $2,705,425 -49.0% $1,379,430 1,672 $6,484,246 9/10/93
3471 139 The Last Unicorn $2,250,000 6.0% $2,385,286 690 $6,455,330 11/19/82
3472 2715 Mac and Me $2,061,464 -50.5% $1,021,054 1,317 $6,424,112 8/12/88
3473 3601 The Rocker $2,636,048 -63.2% $969,878 2,784 $6,409,528 8/20/08
3474 3586 Most Wanted $2,836,490 -62.8% $1,055,501 2,098 $6,391,946 10/10/97
3475 2154 Post Grad $2,651,996 -44.6% $1,467,947 1,959 $6,380,019 8/21/09
3476 1430 Article 99 $2,461,469 -36.2% $1,569,658 1,263 $6,375,979 3/13/92
3477 1668 It's Kind of a Funny Story $2,013,406 -39.2% $1,223,455 757 $6,363,628 10/08/10
3478 2397 The Unholy $2,353,452 -47.1% $1,244,477 1,010 $6,337,299 4/22/88
3479 595 Amityville 3-D $2,366,472 -21.3% $1,862,750 1,253 $6,333,135 11/18/83
3480 2249 Girls Just Want to Have Fun $1,650,078 -45.5% $899,632 572 $6,326,051 4/12/85
3481 2748 The Jacket $2,723,682 -50.8% $1,339,283 1,331 $6,303,762 3/04/05
3482 2811 What Planet Are You From? $3,008,746 -51.4% $1,463,678 2,248 $6,291,602 3/03/00
3483 2590 One Night at McCool's $2,520,041 -49.1% $1,283,322 1,814 $6,290,673 4/27/01
3484 2881 Impostor $3,022,523 -52.2% $1,445,680 1,870 $6,285,176 1/04/02
3485 2296 Night in the Life of Jimmy Reardon $2,737,106 -46.0% $1,478,376 882 $6,264,058 2/26/88
3486 3616 Dick $2,210,267 -63.7% $803,193 1,522 $6,262,878 8/03/99
3487 167 Firstborn $1,606,214 1.2% $1,625,572 929 $6,250,994 10/26/84
3488 3043 Night and the City $2,556,830 -53.9% $1,178,149 1,100 $6,202,756 10/23/92
3489 1637 Braddock: Missing in Action III $2,208,116 -38.8% $1,351,196 1,035 $6,193,901 1/22/88
3490 3421 UHF $2,251,831 -59.4% $914,644 1,295 $6,157,157 7/21/89
3491 3692 Almost Heroes $2,837,928 -66.3% $956,810 2,041 $6,136,856 5/29/98
3492 1049 Folks! $2,177,518 -30.8% $1,507,898 1,402 $6,132,924 5/01/92
3493 934 Evil Under the Sun $1,690,774 -29.0% $1,200,000 564 $6,110,000 3/05/82
3494 805 Rustler's Rhapsody $2,374,973 -26.4% $1,748,672 1,480 $6,090,497 5/10/85
3495 3428 Grandma's Boy $3,009,341 -59.5% $1,218,930 2,016 $6,090,172 1/06/06
3496 3845 Gigli $3,753,518 -81.9% $678,640 2,215 $6,087,542 8/01/03
3497 3050 Deuces Wild $2,704,682 -54.0% $1,244,007 1,480 $6,080,065 5/03/02
3498 3389 Assassination $2,787,449 -59.0% $1,143,966 992 $6,075,793 1/09/87
3499 972 Men Don't Leave $2,007,156 -29.7% $1,411,463 802 $6,070,725 2/23/90
3500 1923 Partners $2,318,801 -42.0% $1,344,524 848 $6,062,898 4/30/82
3501 2043 The Way of the Gun $2,150,979 -43.4% $1,217,915 1,565 $6,055,661 9/08/00
3502 3292 A Fine Mess $2,620,657 -57.5% $1,114,224 748 $6,029,824 8/08/86
3503 1583 Gold Diggers: Secret of Bear Mountain $2,535,645 -38.2% $1,567,720 1,301 $6,029,091 11/03/95
3504 3018 Trapped in Paradise $2,744,653 -53.6% $1,274,213 1,274 $6,017,509 12/02/94
3505 2255 The Walking Dead $2,324,767 -45.6% $1,264,512 896 $6,014,341 2/24/95
3506 1885 Run Fat Boy Run $2,340,743 -41.6% $1,368,124 1,115 $6,003,262 3/28/08
3507 2276 Chasing Mavericks $2,268,274 -45.8% $1,228,736 2,030 $6,002,756 10/26/12
3508 3350 Light it Up $2,408,613 -58.3% $1,004,736 1,252 $5,985,690 11/10/99
3509 2658 The Hunger $1,832,898 -49.8% $920,638 762 $5,979,292 4/29/83
3510 3742 Basic Instinct 2 $3,201,420 -68.2% $1,017,607 1,453 $5,971,336 3/31/06
3511 37 My Little Pony $674,724 41.2% $953,025 1,003 $5,958,456 6/13/86
3512 3563 Last Dance $2,690,253 -62.3% $1,014,175 1,563 $5,939,449 5/03/96
3513 1936 Inventing the Abbotts $2,301,138 -42.2% $1,331,198 898 $5,936,344 4/04/97
3514 3716 The Last Legion $2,746,312 -67.2% $901,294 1,935 $5,933,494 8/17/07
3515 591 Immediate Family $1,675,344 -21.2% $1,320,861 836 $5,932,613 10/27/89
3516 2480 Highlander $2,453,021 -48.1% $1,273,196 1,036 $5,900,000 3/07/86
3517 3333 Feel the Noise $3,187,153 -58.0% $1,339,028 1,020 $5,898,393 10/05/07
3518 2462 Ed Wood $1,903,768 -47.9% $992,427 623 $5,887,457 10/07/94
3519 3198 Against the Ropes $3,038,546 -56.1% $1,333,157 1,601 $5,884,190 2/20/04
3520 3089 Palmetto $2,876,753 -54.5% $1,309,012 1,505 $5,878,911 2/20/98
3521 3461 The Rescue $2,194,037 -60.1% $874,408 1,273 $5,855,392 8/05/88
3522 2470 Transformers: The Movie $1,779,559 -48.0% $925,247 990 $5,849,647 8/08/86
3523 2625 The Hitcher $2,134,214 -49.5% $1,078,183 793 $5,844,868 2/21/86
3524 1339 Crossroads (1986) $2,071,680 -34.9% $1,348,668 982 $5,839,031 3/14/86
3525 3590 Night of the Living Dead $2,884,679 -62.9% $1,069,233 1,537 $5,835,247 10/19/90
3526 3285 The Perfect Holiday $2,283,360 -57.4% $972,256 1,247 $5,812,781 12/12/07
3527 789 Porky's (Re-issue) $2,139,827 -26.1% $1,580,917 1,015 $5,797,190 5/06/83
3528 3606 Bordello of Blood $2,634,170 -63.3% $966,145 1,695 $5,781,045 8/16/96
3529 2203 Sheena $2,950,114 -45.1% $1,618,493 1,388 $5,778,353 8/17/84
3530 2514 The Tie That Binds $2,625,339 -48.4% $1,354,480 1,783 $5,772,529 9/08/95
3531 3371 Leatherface: The Texas Chainsaw Massacre III $2,692,087 -58.6% $1,115,025 1,107 $5,765,562 1/12/90
3532 3184 Lucky You $2,710,445 -55.9% $1,195,342 2,525 $5,758,950 5/04/07
3533 2493 Get on the Bus $2,156,409 -48.2% $1,117,745 1,207 $5,754,249 10/18/96
3534 2889 Airheads $1,911,739 -52.3% $911,761 1,229 $5,751,882 8/05/94
3535 2216 Hardware $2,381,285 -45.2% $1,305,713 692 $5,728,953 9/14/90
3536 3579 187 $2,222,984 -62.7% $829,515 1,102 $5,727,130 8/01/97
3537 1570 The Lonely Guy $2,072,130 -38.0% $1,285,100 710 $5,718,573 1/27/84
3538 2248 Wisdom $1,994,197 -45.5% $1,087,016 791 $5,715,174 1/02/87
3539 3481 Who's Your Caddy? $2,756,661 -60.4% $1,092,324 962 $5,713,425 7/27/07
3540 3284 Screamers $2,904,140 -57.4% $1,236,612 1,560 $5,711,695 1/26/96
3541 2656 Mary Reilly $2,812,620 -49.8% $1,411,654 1,470 $5,707,094 2/23/96
3542 2112 RockNRolla $1,872,495 -44.1% $1,047,334 826 $5,700,626 10/31/08
3543 1375 Under Fire $1,837,768 -35.4% $1,187,055 816 $5,696,391 10/21/83
3544 2902 Hear No Evil $2,641,474 -52.4% $1,256,993 1,432 $5,679,569 3/26/93
3545 2751 For Greater Glory $1,885,608 -50.8% $928,321 642 $5,672,846 6/01/12
3546 1649 Nadine $2,188,857 -39.0% $1,335,203 757 $5,669,831 8/07/87
3547 3736 The Warrior's Way $3,048,665 -68.0% $975,541 1,622 $5,666,340 12/03/10
3548 2812 Where the Money Is $2,513,530 -51.4% $1,220,356 1,535 $5,661,798 4/14/00
3549 3205 The Pallbearer $2,319,236 -56.2% $1,015,913 829 $5,656,388 5/03/96
3550 2749 Underclassman $2,525,364 -50.8% $1,243,374 1,132 $5,655,459 9/02/05
3551 3691 Never Die Alone $3,089,993 -66.3% $1,040,200 1,153 $5,645,298 3/26/04
3552 3610 Phantoms $3,065,951 -63.4% $1,122,168 1,853 $5,624,282 1/23/98
3553 82 Batman: Mask of the Phantasm $1,189,975 18.2% $1,406,291 1,506 $5,617,391 12/25/93
3554 2513 Paradise $2,815,503 -48.4% $1,451,632 962 $5,588,800 5/07/82
3555 3735 Gridlock'd $2,678,372 -67.9% $860,261 739 $5,571,205 1/31/97
3556 821 A Night in Heaven $1,835,421 -26.7% $1,345,447 893 $5,563,663 11/18/83
3557 1701 The Star Chamber $1,980,105 -39.6% $1,196,029 716 $5,555,305 8/05/83
3558 2816 Dream a Little Dream $2,568,963 -51.5% $1,246,236 963 $5,552,441 3/03/89
3559 3192 For Your Consideration $1,924,071 -56.0% $846,953 625 $5,549,923 11/22/06
3560 2697 Delirious (1991) $1,803,059 -50.3% $896,195 1,142 $5,546,827 8/09/91
3561 3630 Say It Isn't So $2,861,903 -64.0% $1,031,442 1,972 $5,520,393 3/23/01
3562 3788 Aqua Teen Hunger Force Colon Movie Film for Theaters $3,005,175 -71.6% $854,198 877 $5,520,368 4/13/07
3563 2555 Wind $2,204,590 -48.8% $1,129,795 985 $5,519,569 9/11/92
3564 2853 Three of Hearts $1,928,076 -51.9% $927,235 793 $5,495,507 4/30/93
3565 2556 Livin' Large! $2,129,257 -48.8% $1,089,674 792 $5,467,959 9/20/91
3566 3225 Troll $2,595,054 -56.5% $1,128,306 907 $5,450,815 1/17/86
3567 1469 Split Second $2,250,000 -36.7% $1,423,670 1,080 $5,430,822 5/01/92
3568 3325 Monkeybone $2,685,078 -57.9% $1,130,071 1,748 $5,411,999 2/23/01
3569 3174 Meatballs II $2,515,268 -55.8% $1,112,736 1,050 $5,410,972 7/27/84
3570 1092 Second Sight $2,156,742 -31.4% $1,478,598 805 $5,368,865 11/03/89
3571 2155 The Truth About Charlie $2,270,290 -44.6% $1,257,085 755 $5,350,371 10/25/02
3572 2635 Creator $2,019,728 -49.6% $1,017,358 803 $5,349,607 9/20/85
3573 2205 Monkey Shines $1,902,024 -45.1% $1,044,567 1,157 $5,344,577 7/29/88
3574 3349 Once Upon a Time in America $2,412,014 -58.3% $1,006,953 802 $5,321,508 6/01/84
3575 3502 Won't Back Down $2,603,370 -61.0% $1,016,157 2,517 $5,310,554 9/28/12
3576 3433 Slackers $2,785,283 -59.6% $1,125,926 1,877 $5,285,941 2/01/02
3577 3102 The In Crowd $1,505,551 -54.7% $681,698 1,335 $5,280,035 7/21/00
3578 3391 Black and White $2,212,535 -59.0% $907,902 1,284 $5,277,299 4/07/00
3579 1368 Gardens of Stone $1,645,588 -35.3% $1,064,176 612 $5,262,047 5/08/87
3580 3526 Bandslam $2,231,273 -61.5% $858,829 2,121 $5,210,988 8/14/09
3581 3678 Formula 51 $2,817,719 -65.8% $964,019 1,857 $5,204,007 10/18/02
3582 3129 Inchon $2,326,112 -55.1% $1,044,739 927 $5,200,986 9/17/82
3583 973 52 Pick-Up $1,654,835 -29.7% $1,162,767 728 $5,186,646 11/07/86
3584 3762 Alone in the Dark $2,834,421 -69.2% $873,102 2,124 $5,178,569 1/28/05
3585 3144 Jack the Bear $2,219,891 -55.4% $989,566 1,071 $5,145,823 4/02/93
3586 2882 Birthday Girl $2,370,809 -52.2% $1,134,136 977 $5,142,576 2/01/02
3587 62 Heidi's Song $1,416,713 25.6% $1,779,497 967 $5,124,391 11/19/82
3588 3719 Grind $2,511,403 -67.4% $818,330 2,253 $5,123,696 8/15/03
3589 2525 King David $2,212,481 -48.5% $1,138,626 731 $5,111,099 3/29/85
3590 3411 Gossip $2,321,729 -59.3% $944,887 1,525 $5,108,820 4/21/00
3591 2772 Top Dog $2,164,381 -51.0% $1,059,549 1,911 $5,093,707 4/28/95
3592 2813 Ghost in the Machine $1,854,431 -51.4% $901,645 1,016 $5,086,909 12/31/93
3593 311 American Dreamer $1,580,990 -9.5% $1,430,686 762 $5,021,751 10/26/84
3594 2217 Woman on Top $2,008,191 -45.2% $1,101,067 1,086 $5,020,111 9/22/00
3595 1811 Tempest $1,672,880 -40.9% $987,912 624 $5,005,245 9/24/82
3596 3821 Club Dread $3,035,688 -76.6% $710,944 1,807 $5,001,708 2/27/04
3597 2005 No Small Affair $2,273,469 -43.0% $1,294,800 1,226 $4,994,094 11/09/84
3598 2543 Let It Ride $1,925,049 -48.7% $986,869 1,191 $4,973,285 8/18/89
3599 2799 Jakob the Liar $2,056,647 -51.3% $1,002,114 1,200 $4,956,401 9/24/99
3600 2196 Innocent Blood $1,857,658 -45.0% $1,022,069 1,317 $4,943,279 9/25/92

Rows # 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1350 - # 1351–1500 - # 1501–1650 - # 1651–1800 - # 1801–1950 - # 1951–2100 - # 2101–2250 - # 2251–2400 - # 2401–2550 - # 2551–2700 - # 2701–2850 - # 2851–3000 - # 3001–3150 - # 3151–3300 - # 3301–3450 - # 3451–3600 - # 3601–3750 - # 3751–3863


CHART NOTES
* Theaters is the number of theaters on the second weekend.
^ Total Gross does not include additional releases, if any.
** Release date is the date the movie went wide (600+ theaters)

RELATED CHARTS
Biggest 2nd Weekend Drops
Top 2nd Weekends
Most Weekends at #1
All Time Domestic Box Office
Return to All Time Index