> ALL TIME BOX OFFICE

Adjuster:

BIGGEST WEEKENDS
Aggregated Top 12 Weekend Totals, 1982-Present



Rows #1–130

RowRankWeekend Date / Wknd # Top 12 GrossTheaters / Avg.New
Movies
#1 MovieGross% of Total
1 405 Aug. 5–7, 2005 31 $103,270,559 31,423 $3,286 1 The Dukes of Hazzard $30,675,314 29.7%
2 641 Aug. 12–14, 1994 32 $82,239,252 22,504 $3,654 1 Clear and Present Danger $15,965,071 19.4%
3 654 Aug. 29–31, 2003 35 $81,617,873 29,726 $2,746 1 Jeepers Creepers 2 $15,269,324 18.7%
4 798 Aug. 30–Sep. 1, 2002 35 $70,650,681 25,603 $2,759 1 Signs $13,441,194 19.0%
5 919 Aug. 20–22, 1993 34 $59,137,097 19,128 $3,092 1 The Fugitive $18,148,331 30.7%
6 1,191 Aug. 16–18, 1991 33 $40,844,606 17,596 $2,321 1 Hot Shots! $6,330,309 15.5%
7 1,226 Aug. 20–22, 1982 34 $39,023,935 11,112 $3,512 1 E.T. $7,684,162 19.7%
8 1,274 Aug. 24–26, 1984 34 $36,513,803 13,429 $2,719 1 Tightrope $7,198,635 19.7%
9 1,390 Aug. 27–29, 1982 35 $30,414,133 9,828 $3,095 1 E.T. $6,630,709 21.8%
10 72 Aug. 5–7, 2011 31 $158,002,167 32,452 $4,869 2 Rise of the Planet of the Apes $54,806,191 34.7%
11 131 Aug. 1–3, 2008 31 $144,662,600 32,190 $4,494 2 The Dark Knight $42,664,219 29.5%
12 205 Aug. 1–3, 2003 31 $131,707,431 29,273 $4,499 2 American Wedding $33,369,440 25.3%
13 237 Aug. 8–10, 2003 32 $127,498,428 28,807 $4,426 2 S.W.A.T. $37,062,535 29.1%
14 263 Aug. 6–8, 2010 32 $122,515,382 31,911 $3,839 2 The Other Guys $35,543,162 29.0%
15 328 Aug. 3–5, 2012 31 $113,843,536 30,059 $3,787 2 The Dark Knight Rises $35,737,330 31.4%
16 331 Aug. 13–15, 1999 33 $113,147,836 28,135 $4,022 2 Sixth Sense $25,764,991 22.8%
17 340 Aug. 8–10, 2008 32 $111,381,013 31,869 $3,495 2 The Dark Knight $26,117,030 23.4%
18 420 Aug. 7–9, 1998 32 $102,019,898 26,884 $3,795 2 Saving Private Ryan $17,398,000 17.1%
19 426 Aug. 20–22, 2004 34 $101,510,302 29,269 $3,468 2 Exorcist: The Beginning $18,054,001 17.8%
20 447 Aug. 16–18, 2002 33 $99,158,037 28,602 $3,467 2 XXX $22,111,421 22.3%
21 469 Aug. 6–8, 2004 32 $97,587,401 29,674 $3,289 2 Collateral $24,701,458 25.3%
22 578 Aug. 14–16, 1998 33 $87,214,785 26,439 $3,299 2 Saving Private Ryan $13,157,819 15.1%
23 598 Aug. 31–Sep. 2, 2012 35 $85,537,334 32,330 $2,646 2 The Possession $17,732,480 20.7%
24 607 Aug. 22–24, 2003 34 $84,826,618 29,819 $2,845 2 Freddy Vs. Jason $13,152,967 15.5%
25 619 Aug. 26–28, 2005 34 $83,107,152 30,535 $2,722 2 The 40-Year-Old Virgin $16,275,895 19.6%
26 632 Aug. 8–10, 1997 32 $82,459,100 24,357 $3,385 2 Conspiracy Theory $19,313,566 23.4%
27 726 Aug. 31–Sep. 2, 2001 35 $75,176,760 27,633 $2,721 2 Jeepers Creepers $13,106,108 17.4%
28 737 Aug. 15–17, 1997 33 $74,739,985 24,244 $3,083 2 Cop Land $13,510,482 18.1%
29 745 Aug. 18–20, 1995 33 $74,046,822 22,373 $3,310 2 Mortal Kombat $23,283,887 31.4%
30 800 Aug. 6–8, 1993 32 $70,610,937 19,095 $3,698 2 The Fugitive $23,758,855 33.6%
31 850 Aug. 2–4, 1996 31 $66,084,334 23,769 $2,780 2 A Time to Kill $13,262,934 20.1%
32 867 Aug. 9–11, 1996 32 $64,295,410 21,787 $2,951 2 Jack $11,191,496 17.4%
33 887 Aug. 11–13, 1989 32 $62,868,730 17,152 $3,665 2 Parenthood $9,672,350 15.4%
34 913 Aug. 28–30, 1998 35 $59,695,010 22,952 $2,601 2 Blade $10,925,976 18.3%
35 924 Aug. 26–28, 1994 34 $58,884,233 20,309 $2,899 2 Natural Born Killers $11,166,687 19.0%
36 1,080 Aug. 27–29, 1993 35 $48,322,684 17,999 $2,685 2 The Fugitive $14,502,865 30.0%
37 1,111 Aug. 5–7, 1988 32 $46,656,066 15,299 $3,050 2 Cocktail $8,204,479 17.6%
38 1,195 Aug. 6–8, 1982 32 $40,708,598 10,561 $3,855 2 E.T. $9,525,306 23.4%
39 1,198 Aug. 25–27, 1989 34 $40,616,305 14,927 $2,721 2 Uncle Buck $6,725,275 16.6%
40 1,202 Aug. 10–12, 1984 32 $40,465,236 13,200 $3,066 2 Red Dawn (1984) $8,230,381 20.3%
41 1,224 Aug. 5–7, 1983 31 $39,123,464 12,626 $3,099 2 National Lampoon's Vacation $7,191,832 18.4%
42 1,239 Aug. 8–10, 1986 32 $38,104,876 14,266 $2,671 2 Aliens $5,779,352 15.2%
43 1,244 Aug. 21–23, 1987 34 $37,926,404 13,188 $2,876 2 Stakeout $5,559,712 14.7%
44 1,265 Aug. 23–25, 1985 34 $36,900,774 13,296 $2,775 2 Back to the Future $6,927,360 18.8%
45 1,308 Aug. 26–28, 1983 34 $34,905,436 11,863 $2,942 2 Mr. Mom $6,445,106 18.5%
46 1,350 Aug. 22–24, 1986 34 $33,116,359 13,071 $2,534 2 The Fly $4,725,970 14.3%
47 63 Aug. 3–5, 2001 31 $163,032,002 29,334 $5,558 3 Rush Hour 2 $67,408,222 41.3%
48 112 Aug. 10–12, 2001 32 $148,506,751 29,737 $4,994 3 American Pie 2 $45,117,985 30.4%
49 151 Aug. 2–4, 2002 31 $141,514,944 27,472 $5,151 3 Signs $60,117,080 42.5%
50 155 Aug. 10–12, 2007 32 $139,873,685 31,547 $4,434 3 Rush Hour 3 $49,100,158 35.1%
51 191 Aug. 10–12, 2012 32 $133,067,782 32,519 $4,092 3 The Bourne Legacy $38,142,825 28.7%
52 198 Aug. 9–11, 2002 32 $132,255,102 28,539 $4,634 3 XXX $44,506,103 33.7%
53 200 Aug. 13–15, 2010 33 $132,141,329 33,213 $3,979 3 The Expendables $34,825,135 26.4%
54 202 Aug. 7–9, 2009 32 $132,038,549 31,273 $4,222 3 G.I. Joe: The Rise of Cobra $54,713,046 41.4%
55 261 Aug. 13–15, 2004 33 $123,002,534 29,512 $4,168 3 Alien Vs. Predator $38,291,056 31.1%
56 294 Aug. 4–6, 2000 31 $118,243,401 30,759 $3,844 3 Hollow Man $26,414,386 22.3%
57 327 Aug. 17–19, 2007 33 $114,003,153 31,271 $3,646 3 Superbad $33,052,411 29.0%
58 338 Aug. 21–23, 2009 34 $111,581,407 29,927 $3,728 3 Inglourious Basterds $38,054,676 34.1%
59 350 Aug. 28–30, 2009 35 $109,804,771 30,263 $3,628 3 The Final Destination $27,408,309 25.0%
60 403 Aug. 17–19, 2001 33 $103,348,327 29,123 $3,549 3 American Pie 2 $21,104,650 20.4%
61 451 Aug. 19–21, 2005 33 $98,812,402 30,024 $3,291 3 The 40-Year-Old Virgin $21,422,815 21.7%
62 472 Aug. 31–Sep. 2, 2007 35 $97,371,568 29,760 $3,272 3 Halloween (2007) $26,362,367 27.1%
63 480 Aug. 11–13, 2000 32 $96,581,745 29,708 $3,251 3 Hollow Man $13,048,132 13.5%
64 491 Aug. 5–7, 1994 31 $95,656,916 22,069 $4,334 3 Clear and Present Danger $20,348,017 21.3%
65 497 Aug. 27–29, 2010 35 $95,068,884 30,162 $3,152 3 Takers $20,512,304 21.6%
66 544 Aug. 18–20, 2006 33 $90,037,315 29,274 $3,076 3 Snakes on a Plane $13,806,311 15.3%
67 551 Aug. 20–22, 1999 34 $89,540,895 27,819 $3,219 3 Sixth Sense $23,950,008 26.7%
68 557 Aug. 24–26, 2007 34 $88,882,100 29,917 $2,971 3 Superbad $18,044,369 20.3%
69 561 Aug. 22–24, 2008 34 $88,479,277 30,196 $2,930 3 Tropic Thunder $16,272,195 18.4%
70 588 Aug. 18–20, 2000 33 $86,677,494 28,609 $3,030 3 The Cell $17,515,050 20.2%
71 627 Aug. 24–26, 2012 34 $82,832,374 30,642 $2,703 3 The Expendables 2 $13,423,579 16.2%
72 711 Aug. 23–25, 2002 34 $76,286,092 28,405 $2,686 3 Signs $14,285,028 18.7%
73 728 Aug. 25–27, 2000 34 $75,117,096 27,485 $2,733 3 Bring It On $17,362,105 23.1%
74 735 Aug. 26–28, 2011 34 $74,759,374 31,352 $2,385 3 The Help $14,536,118 19.4%
75 742 Aug. 11–13, 1995 32 $74,248,611 21,911 $3,389 3 Dangerous Minds $14,931,503 20.1%
76 749 Aug. 29–31, 2008 35 $73,978,283 28,531 $2,593 3 Tropic Thunder $11,518,611 15.6%
77 811 Aug. 19–21, 1994 33 $69,756,298 22,601 $3,086 3 Forrest Gump $11,248,160 16.1%
78 822 Aug. 13–15, 1993 33 $69,020,766 18,958 $3,641 3 The Fugitive $22,438,277 32.5%
79 852 Aug. 3–5, 1990 31 $66,051,318 18,231 $3,623 3 Ghost $10,798,834 16.3%
80 884 Aug. 4–6, 1989 31 $62,989,459 16,915 $3,724 3 Parenthood $10,506,450 16.7%
81 892 Aug. 10–12, 1990 32 $62,538,700 17,781 $3,517 3 Flatliners $10,034,685 16.0%
82 982 Aug. 2–4, 1991 31 $53,863,797 18,343 $2,936 3 Hot Shots! $10,848,182 20.1%
83 990 Aug. 14–16, 1992 33 $53,394,868 19,204 $2,780 3 Unforgiven $11,374,018 21.3%
84 1,041 Aug. 9–11, 1991 32 $50,178,963 16,720 $3,001 3 Hot Shots! $8,010,411 16.0%
85 1,076 Aug. 19–21, 1988 34 $48,447,642 14,946 $3,242 3 A Nightmare on Elm Street 4: The Dream Master $12,833,403 26.5%
86 1,122 Aug. 13–15, 1982 33 $45,989,218 11,276 $4,079 3 Friday the 13th Part III $9,406,522 20.5%
87 1,123 Aug. 2–4, 1985 31 $45,913,270 14,418 $3,184 3 Back to the Future $8,428,452 18.4%
88 1,182 Aug. 9–11, 1985 32 $41,479,910 14,011 $2,961 3 Back to the Future $8,074,395 19.5%
89 1,232 Aug. 21–23, 1992 34 $38,789,959 18,947 $2,047 3 Unforgiven $7,741,277 20.0%
90 1,238 Aug. 3–5, 1984 31 $38,157,805 11,924 $3,200 3 Ghostbusters $6,443,646 16.9%
91 1,253 Aug. 19–21, 1983 33 $37,491,200 11,635 $3,222 3 Easy Money $5,844,974 15.6%
92 1,266 Aug. 28–30, 1992 35 $36,900,651 18,567 $1,987 3 Honeymoon in Vegas $7,318,157 19.8%
93 1,267 Aug. 15–17, 1986 33 $36,875,988 13,316 $2,769 3 The Fly $7,007,423 19.0%
94 1,283 Aug. 28–30, 1987 35 $36,195,307 13,094 $2,764 3 Stakeout $4,729,337 13.1%
95 142 Aug. 12–14, 2011 32 $143,005,715 33,180 $4,310 4 Rise of the Planet of the Apes $27,832,307 19.5%
96 193 Aug. 15–17, 2003 33 $132,698,848 30,907 $4,293 4 Freddy Vs. Jason $36,428,066 27.5%
97 239 Aug. 17–19, 2012 33 $127,308,370 32,727 $3,890 4 The Expendables 2 $28,591,370 22.5%
98 253 Aug. 14–16, 2009 33 $124,928,990 29,523 $4,232 4 District 9 $37,354,308 29.9%
99 268 Aug. 4–6, 2006 31 $122,061,299 32,069 $3,806 4 Talladega Nights $47,042,215 38.5%
100 353 Aug. 11–13, 2006 32 $109,391,760 29,861 $3,663 4 Talladega Nights $22,126,226 20.2%
101 377 Aug. 19–21, 2011 33 $106,031,002 32,295 $3,283 4 The Help $20,018,659 18.9%
102 386 Aug. 12–14, 2005 32 $104,729,785 29,717 $3,524 4 Four Brothers $21,176,925 20.2%
103 455 Aug. 1–3, 1997 31 $98,458,777 25,153 $3,914 4 Air Force One $25,731,622 26.1%
104 606 Aug. 27–29, 2004 35 $84,884,825 28,466 $2,982 4 Hero $18,004,319 21.2%
105 613 Aug. 25–27, 2006 34 $84,086,340 30,368 $2,769 4 Invincible $17,031,122 20.3%
106 653 Aug. 24–26, 2001 34 $81,685,173 26,982 $3,027 4 American Pie 2 $12,517,475 15.3%
107 692 Aug. 4–6, 1995 31 $78,200,990 22,380 $3,494 4 Waterworld $13,452,035 17.2%
108 731 Aug. 21–23, 1998 34 $74,903,466 25,405 $2,948 4 Blade $17,073,856 22.8%
109 815 Aug. 22–24, 1997 34 $69,474,942 24,469 $2,839 4 G.I. Jane $11,094,241 16.0%
110 928 Aug. 17–19, 1990 33 $58,735,828 16,980 $3,459 4 The Exorcist III $9,312,219 15.9%
111 945 Aug. 7–9, 1992 32 $57,223,851 19,713 $2,903 4 Unforgiven $15,018,007 26.2%
112 951 Aug. 25–27, 1995 34 $56,845,444 20,742 $2,741 4 Mortal Kombat $10,309,925 18.1%
113 957 Aug. 18–20, 1989 33 $56,262,001 17,372 $3,239 4 Uncle Buck $8,794,501 15.6%
114 960 Aug. 23–25, 1996 34 $55,542,757 21,092 $2,633 4 Island of Dr. Moreau $9,101,987 16.4%
115 1,094 Aug. 24–26, 1990 34 $47,308,522 16,210 $2,918 4 Darkman $8,054,860 17.0%
116 1,110 Aug. 12–14, 1988 33 $46,770,275 14,684 $3,185 4 Young Guns $7,011,393 15.0%
117 1,118 Aug. 1–3, 1986 31 $46,233,418 13,965 $3,311 4 Aliens $7,060,101 15.3%
118 1,143 Aug. 17–19, 1984 33 $44,983,604 13,652 $3,295 4 Tightrope $9,156,545 20.4%
119 1,184 Aug. 16–18, 1985 33 $41,400,608 13,927 $2,973 4 Back to the Future $7,252,140 17.5%
120 1,203 Aug. 14–16, 1987 33 $40,420,478 13,470 $3,001 4 Stakeout $5,574,782 13.8%
121 1,210 Aug. 26–28, 1988 35 $40,138,686 14,680 $2,734 4 A Nightmare on Elm Street 4: The Dream Master $6,989,358 17.4%
122 1,288 Aug. 12–14, 1983 32 $35,964,350 11,549 $3,114 4 National Lampoon's Vacation $6,161,649 17.1%
123 1,338 Aug. 23–25, 1991 34 $33,778,889 15,341 $2,202 4 Hot Shots! $4,676,467 13.8%
124 58 Aug. 3–5, 2007 31 $164,672,475 31,570 $5,216 5 The Bourne Ultimatum $69,283,690 42.1%
125 173 Aug. 6–8, 1999 32 $137,550,800 27,366 $5,026 5 Sixth Sense $26,681,262 19.4%
126 336 Aug. 15–17, 2008 33 $111,672,294 30,142 $3,705 5 Tropic Thunder $25,812,796 23.1%
127 346 Aug. 20–22, 2010 34 $110,271,948 31,902 $3,457 5 The Expendables $16,968,032 15.4%
128 719 Aug. 27–29, 1999 35 $75,619,319 25,561 $2,958 5 Sixth Sense $20,099,149 26.6%
129 918 Aug. 16–18, 1996 33 $59,196,260 22,164 $2,671 5 Tin Cup $10,128,834 17.1%
130 1,116 Aug. 7–9, 1987 32 $46,504,460 14,352 $3,240 5 The Living Daylights $7,706,230 16.6%

Rows #1–130

CHART NOTES
Chart shows 3-day weekends only.
Rank indicates rank of all weekends, regardless if a given month is selected.
Highlighted rows indicate weekends ending in the last 52 weeks.

RELATED CHARTS
All Time Opening Weekends
Past Weekend Records
All TIme Domestic Box Office
Return to All Time Index