> ALL TIME BOX OFFICE

Adjuster:

BIGGEST WEEKENDS
Aggregated Top 12 Weekend Totals, 1982-Present



Rows #1–200 | 201–400 | 401–600 | 601–800 | 801–1000 | 1,001–1200 | 1,201–1400 | 1,401–1547

RowRankWeekend Date / Wknd # Top 12 GrossTheaters / Avg.New
Movies
#1 MovieGross% of Total
401 300 Jun. 29–Jul. 1, 2001 26 $117,765,993 27,748 $4,244 4 A.I. Artificial Intelligence $29,352,630 24.9%
402 503 Oct. 3–5, 2008 40 $94,676,445 23,651 $4,003 6 Beverly Hills Chihuahua $29,300,465 30.9%
403 577 Sep. 26–28, 2008 39 $87,725,731 27,100 $3,237 4 Eagle Eye $29,150,721 33.2%
404 372 Nov. 24–26, 1995 47 $106,910,674 21,652 $4,938 4 Toy Story $29,140,617 27.3%
405 341 Nov. 12–14, 2010 46 $111,667,807 30,017 $3,720 3 Megamind $29,120,461 26.1%
406 474 Apr. 1–3, 2005 13 $97,570,886 29,230 $3,338 2 Sin City $29,120,273 29.8%
407 420 Jun. 26–28, 1998 26 $102,217,023 26,660 $3,834 2 Doctor Dolittle $29,014,324 28.4%
408 434 Nov. 1–3, 2002 44 $100,923,349 24,896 $4,054 2 The Santa Clause 2 $29,008,696 28.7%
409 282 Oct. 19–21, 2012 42 $121,046,291 30,727 $3,939 2 Paranormal Activity 4 $29,003,866 24.0%
410 644 Sep. 22–24, 2006 38 $82,256,494 26,240 $3,135 4 Jackass: Number Two $29,002,002 35.3%
411 467 Mar. 24–26, 2006 12 $97,802,598 28,166 $3,472 3 Inside Man $28,954,945 29.6%
412 604 Dec. 22–24, 2000 51 $85,317,632 16,925 $5,041 3 Cast Away $28,883,406 33.9%
413 600 Jan. 9–11, 1998 2 $85,868,551 22,937 $3,744 1 Titanic $28,716,310 33.4%
414 514 Dec. 19–21, 1997 51 $93,363,267 23,679 $3,943 3 Titanic $28,638,131 30.7%
415 720 Oct. 6–8, 2000 40 $76,014,054 23,709 $3,206 3 Meet the Parents $28,623,300 37.7%
416 482 Nov. 27–29, 1992 48 $96,804,335 17,845 $5,425 1 Home Alone 2: Lost in New York $28,616,454 29.6%
417 397 Apr. 24–26, 2009 17 $104,224,059 30,514 $3,416 4 Obsessed $28,612,730 27.5%
418 388 Jan. 18–20, 2002 3 $105,181,123 26,629 $3,950 1 Black Hawk Down $28,611,736 27.2%
419 243 Aug. 17–19, 2012 33 $127,308,370 32,727 $3,890 4 The Expendables 2 $28,591,370 22.5%
420 471 Jan. 7–9, 2005 1 $97,716,367 25,965 $3,763 1 Meet the Fockers $28,498,160 29.2%
421 306 Jan. 18–20, 2013 3 $117,466,079 30,841 $3,809 3 Mama $28,402,310 24.2%
422 314 Jun. 13–15, 2003 24 $116,235,827 28,616 $4,062 3 Finding Nemo $28,384,483 24.4%
423 343 Nov. 10–12, 2006 45 $111,426,491 27,204 $4,096 3 Borat $28,269,900 25.4%
424 230 Jul. 22–24, 2005 29 $129,199,522 29,343 $4,403 4 Charlie and the Chocolate Factory $28,253,338 21.9%
425 287 Jan. 2–4, 2004 1 $120,162,055 27,368 $4,391 0 Return of the King $28,180,378 23.5%
426 743 Mar. 17–19, 2000 11 $74,607,742 26,212 $2,846 2 Erin Brockovich $28,138,465 37.7%
427 244 Jun. 3–5, 2005 22 $126,901,834 26,689 $4,755 3 Madagascar $28,110,235 22.2%
428 410 Oct. 17–19, 2003 42 $103,204,974 27,633 $3,735 2 Texas Chainsaw Massacre $28,094,014 27.2%
429 684 Nov. 24–26, 1989 47 $79,404,345 14,602 $5,438 1 Back to the Future 2 $27,835,125 35.1%
430 146 Aug. 12–14, 2011 32 $143,005,715 33,180 $4,310 4 Rise of the Planet of the Apes $27,832,307 19.5%
431 713 Apr. 2–4, 1999 14 $76,622,877 25,392 $3,018 3 The Matrix $27,788,331 36.3%
432 214 Feb. 6–8, 2009 6 $131,352,605 30,873 $4,255 4 He's Just Not That Into You $27,785,487 21.2%
433 799 Dec. 3–5, 1999 49 $70,855,824 24,521 $2,890 0 Toy Story 2 $27,760,276 39.2%
434 445 Jan. 27–29, 2006 4 $100,149,964 25,969 $3,857 3 Big Momma's House 2 $27,736,056 27.7%
435 500 Jan. 16–18, 2004 3 $95,097,742 27,495 $3,459 2 Along Came Polly $27,721,185 29.2%
436 662 Jun. 25–27, 1993 26 $81,245,172 18,451 $4,403 2 Jurassic Park $27,690,520 34.1%
437 312 Jul. 2–4, 1999 27 $116,518,028 25,606 $4,550 3 Wild Wild West $27,687,484 23.8%
438 303 Jun. 24–26, 2005 25 $117,691,932 30,373 $3,875 4 Batman Begins $27,589,389 23.4%
439 652 Nov. 15–17, 1996 46 $81,928,786 19,632 $4,173 2 Space Jam $27,528,529 33.6%
440 523 Nov. 16–18, 2007 46 $92,676,116 26,297 $3,524 3 Beowulf $27,515,871 29.7%
441 362 Apr. 12–14, 2013 15 $108,818,098 30,992 $3,511 2 42 $27,487,144 25.3%
442 179 Jul. 30–Aug. 1, 2010 31 $136,057,720 32,891 $4,137 3 Inception $27,485,245 20.2%
443 354 Aug. 28–30, 2009 35 $109,804,771 30,263 $3,628 3 The Final Destination $27,408,309 25.0%
444 301 Feb. 15–17, 2008 7 $117,723,473 27,793 $4,236 4 Jumper $27,354,808 23.2%
445 520 Nov. 20–22, 1998 47 $92,858,829 23,459 $3,958 3 Rugrats Movie $27,321,470 29.4%
446 607 Oct. 7–9, 2011 40 $85,133,206 30,969 $2,749 2 Real Steel $27,319,677 32.1%
447 521 Mar. 1–3, 2013 9 $92,775,555 30,092 $3,083 3 Jack the Giant Slayer $27,202,226 29.3%
448 637 Dec. 1–3, 2000 48 $82,365,505 27,788 $2,964 0 The Grinch $27,096,630 32.9%
449 483 Jun. 2–4, 2000 22 $96,768,196 25,847 $3,744 1 Mission: Impossible II $27,016,029 27.9%
450 436 Oct. 6–8, 2006 40 $100,859,502 27,503 $3,667 4 The Departed $26,887,467 26.7%
451 508 Jan. 20–22, 2006 3 $94,112,272 26,180 $3,595 2 Underworld: Evolution $26,857,181 28.5%
452 460 Nov. 28–30, 1997 48 $98,406,037 24,475 $4,021 2 Flubber $26,725,207 27.2%
453 365 Mar. 19–21, 2004 12 $108,314,065 26,681 $4,060 3 Dawn of the Dead $26,722,575 24.7%
454 177 Aug. 6–8, 1999 32 $137,550,800 27,366 $5,026 5 Sixth Sense $26,681,262 19.4%
455 857 Sep. 10–12, 2010 37 $65,789,020 29,851 $2,204 1 Resident Evil: Afterlife $26,650,264 40.5%
456 294 Apr. 9–11, 2010 15 $119,300,408 28,727 $4,153 2 Clash of the Titans $26,633,209 22.3%
457 639 Mar. 30–Apr. 1, 2001 13 $82,331,651 23,739 $3,468 4 Spy Kids $26,546,881 32.2%
458 346 Dec. 15–17, 2006 50 $110,863,551 31,384 $3,532 3 The Pursuit of Happyness $26,541,709 23.9%
459 333 Nov. 3–5, 2006 44 $113,686,410 27,051 $4,203 3 Borat $26,455,463 23.3%
460 298 Aug. 4–6, 2000 31 $118,243,401 30,759 $3,844 3 Hollow Man $26,414,386 22.3%
461 476 Aug. 31–Sep. 2, 2007 35 $97,371,568 29,760 $3,272 3 Halloween (2007) $26,362,367 27.1%
462 270 Nov. 14–16, 2003 46 $122,108,417 28,010 $4,359 3 Elf $26,325,613 21.6%
463 279 Apr. 22–24, 2011 16 $121,216,912 30,347 $3,994 3 Rio $26,323,321 21.7%
464 702 Nov. 17–19, 1995 46 $77,868,166 20,197 $3,855 3 GoldenEye $26,205,007 33.7%
465 344 Aug. 8–10, 2008 32 $111,381,013 31,869 $3,495 2 The Dark Knight $26,117,030 23.4%
466 651 Jan. 30–Feb. 1, 1998 5 $82,064,444 23,297 $3,523 3 Titanic $25,907,172 31.6%
467 502 Jul. 15–17, 1994 28 $94,987,554 21,597 $4,398 2 True Lies $25,869,770 27.2%
468 340 Aug. 15–17, 2008 33 $111,672,294 30,142 $3,705 5 Tropic Thunder $25,812,796 23.1%
469 770 Dec. 7–9, 2007 49 $72,815,577 30,338 $2,400 1 The Golden Compass $25,783,232 35.4%
470 245 Apr. 5–7, 2013 14 $126,795,884 29,824 $4,251 2 Evil Dead (2013) $25,775,847 20.3%
471 113 Dec. 31–Jan. 2, 2011 53 $148,620,520 31,411 $4,731 0 Little Fockers $25,766,485 17.3%
472 335 Aug. 13–15, 1999 33 $113,147,836 28,135 $4,022 2 Sixth Sense $25,764,991 22.8%
473 459 Aug. 1–3, 1997 31 $98,458,777 25,153 $3,914 4 Air Force One $25,731,622 26.1%
474 310 Jul. 28–30, 2006 30 $116,644,342 32,883 $3,547 3 Miami Vice $25,723,815 22.1%
475 210 Dec. 30–Jan. 1, 2006 52 $131,437,324 27,977 $4,698 0 The Chronicles of Narnia $25,686,555 19.5%
476 522 Mar. 17–19, 2006 11 $92,699,628 28,206 $3,287 2 V for Vendetta $25,642,340 27.7%
477 882 Jun. 14–16, 1991 24 $63,539,341 16,862 $3,768 1 Robin Hood: Prince of Thieves $25,625,602 40.3%
478 470 Nov. 9–11, 2007 45 $97,787,248 26,938 $3,630 4 Bee Movie $25,565,462 26.1%
479 950 Jun. 1–3, 1990 22 $57,211,406 16,131 $3,547 1 Total Recall $25,533,700 44.6%
480 269 Jun. 4–6, 2010 23 $122,191,127 31,046 $3,936 5 Shrek Forever After $25,486,465 20.9%
481 851 Jun. 26–28, 1992 26 $66,257,855 19,938 $3,323 2 Batman Returns $25,425,426 38.4%
482 453 Jun. 28–30, 1996 26 $99,071,228 23,067 $4,295 2 Nutty Professor $25,411,725 25.7%
483 862 Mar. 30–Apr. 1, 1990 13 $65,134,227 14,489 $4,495 2 Teenage Mutant Ninja Turtles $25,398,367 39.0%
484 754 Mar. 28–30, 1997 13 $73,910,052 21,551 $3,430 4 Liar Liar $25,377,435 34.3%
485 431 Jun. 30–Jul. 2, 1995 26 $101,425,214 22,750 $4,458 3 Apollo 13 $25,353,380 25.0%
486 529 Jun. 9–11, 2000 23 $91,785,279 25,876 $3,547 1 Gone in 60 Seconds $25,336,048 27.6%
487 356 Jan. 20–22, 2012 3 $109,729,345 29,401 $3,732 3 Underworld Awakening $25,306,725 23.1%
488 208 Dec. 25–27, 1998 52 $131,769,549 27,211 $4,843 4 Patch Adams $25,262,280 19.2%
489 705 Jan. 23–25, 1998 4 $77,705,258 23,272 $3,339 2 Titanic $25,238,720 32.5%
490 606 Apr. 16–18, 2004 16 $85,237,452 29,941 $2,847 2 Kill Bill Vol. 2 $25,104,949 29.5%
491 700 Jun. 7–9, 1996 23 $77,951,632 21,805 $3,575 2 The Rock $25,069,525 32.2%
492 625 Sep. 25–27, 2009 39 $83,038,469 28,058 $2,960 3 Cloudy with a Chance of Meatballs $25,038,803 30.2%
493 363 Jan. 3–5, 2003 1 $108,770,244 26,539 $4,099 0 Two Towers $25,017,279 23.0%
494 573 Dec. 14–16, 2001 50 $87,913,881 24,994 $3,517 2 Vanilla Sky $25,015,518 28.5%
495 608 May 12–14, 2006 19 $85,029,072 29,028 $2,929 2 Mission: Impossible III $25,008,971 29.4%
496 564 Apr. 18–20, 2003 16 $88,483,002 26,181 $3,380 4 Anger Management $25,005,588 28.3%
497 910 May 14–16, 1999 20 $60,840,998 20,248 $3,005 4 The Mummy $24,856,320 40.9%
498 251 Feb. 15–17, 2013 7 $126,141,447 30,059 $4,196 4 A Good Day to Die Hard $24,834,845 19.7%
499 527 Oct. 2–4, 2009 40 $92,044,692 26,654 $3,453 4 Zombieland $24,733,155 26.9%
500 411 Jan. 30–Feb. 1, 2009 5 $103,002,446 29,596 $3,480 3 Taken $24,717,037 24.0%
501 473 Aug. 6–8, 2004 32 $97,587,401 29,674 $3,289 2 Collateral $24,701,458 25.3%
502 796 May 12–14, 2000 19 $70,957,078 25,290 $2,806 4 Gladiator $24,645,129 34.7%
503 784 Jun. 9–11, 1995 23 $71,903,649 21,843 $3,292 1 Congo $24,642,539 34.3%
504 572 Sep. 23–25, 2005 38 $87,930,054 27,290 $3,222 2 Flightplan $24,629,938 28.0%
505 480 Nov. 10–12, 2000 45 $96,927,929 27,181 $3,566 3 Charlie's Angels $24,606,860 25.4%
506 487 Mar. 20–22, 2009 12 $96,267,976 28,774 $3,346 3 Knowing $24,604,751 25.6%
507 454 Mar. 21–23, 2008 12 $98,945,032 27,663 $3,577 4 Horton Hears a Who! $24,590,596 24.9%
508 531 Jun. 21–23, 1996 25 $91,704,088 22,201 $4,131 2 Eraser $24,566,446 26.8%
509 328 Feb. 24–26, 2012 8 $114,231,838 30,099 $3,795 4 Act of Valor $24,476,632 21.4%
510 119 Nov. 28–30, 2003 48 $147,258,118 30,362 $4,850 4 The Cat in the Hat $24,459,685 16.6%
511 550 Jul. 8–10, 1994 27 $89,809,754 21,686 $4,141 1 Forrest Gump $24,450,602 27.2%
512 277 Jan. 11–13, 2013 2 $121,379,629 30,631 $3,963 2 Zero Dark Thirty $24,438,936 20.1%
513 589 Apr. 30–May 2, 2004 18 $86,761,229 28,040 $3,094 4 Mean Girls $24,432,195 28.2%
514 585 Nov. 13–15, 1998 46 $86,988,393 24,713 $3,520 3 Waterboy $24,431,129 28.1%
515 515 Mar. 10–12, 2006 10 $93,343,314 28,633 $3,260 3 Failure to Launch $24,411,322 26.2%
516 225 Jul. 12–14, 2002 28 $129,586,621 28,719 $4,512 4 Men in Black II $24,410,311 18.8%
517 574 Mar. 13–15, 2009 11 $87,791,200 27,628 $3,178 3 Race to Witch Mountain $24,402,214 27.8%
518 322 Jan. 13–15, 2012 2 $115,121,228 31,438 $3,662 3 Contraband $24,349,815 21.2%
519 822 Feb. 7–9, 1997 6 $69,328,323 20,524 $3,378 3 Star Wars SE $24,277,091 35.0%
520 558 Dec. 5–7, 2003 49 $89,354,476 29,612 $3,018 2 The Last Samurai $24,271,354 27.2%
521 215 Jan. 2–4, 2009 1 $131,151,203 30,091 $4,358 0 Marley and Me $24,263,763 18.5%
522 278 Mar. 23–25, 2007 12 $121,293,351 29,691 $4,085 6 TMNT $24,255,205 20.0%
523 537 Feb. 6–8, 2004 6 $91,024,844 25,465 $3,575 3 Barbershop 2 $24,241,612 26.6%
524 472 Jun. 23–25, 2000 25 $97,628,956 28,948 $3,373 2 Me, Myself and Irene $24,209,385 24.8%
525 579 Dec. 11–13, 2009 50 $87,317,894 29,661 $2,944 1 The Princess and the Frog $24,208,916 27.7%
526 941 Nov. 22–24, 1991 47 $58,040,920 15,173 $3,825 2 Addams Family $24,203,754 41.7%
527 299 Jan. 14–16, 2005 2 $117,791,185 27,473 $4,288 3 Coach Carter $24,182,961 20.5%
528 877 Jun. 6–8, 1997 23 $64,051,096 22,416 $2,857 2 Con Air $24,131,738 37.7%
529 545 Mar. 28–30, 2008 13 $90,212,819 28,490 $3,166 4 21 $24,105,943 26.7%
530 615 Dec. 10–12, 2010 50 $84,317,830 29,573 $2,851 2 Chronicles of Narnia 3 $24,005,069 28.5%
531 555 Aug. 20–22, 1999 34 $89,540,895 27,819 $3,219 3 Sixth Sense $23,950,008 26.7%
532 171 Jun. 25–27, 2004 26 $138,463,321 30,319 $4,567 4 Fahrenheit 9/11 $23,920,637 17.3%
533 578 Sep. 17–19, 2010 38 $87,322,213 27,314 $3,197 4 The Town $23,808,032 27.3%
534 422 Feb. 7–9, 2003 6 $102,102,863 25,603 $3,988 3 How to Lose a Guy $23,774,850 23.3%
535 804 Aug. 6–8, 1993 32 $70,610,937 19,095 $3,698 2 The Fugitive $23,758,855 33.6%
536 364 Mar. 25–27, 2011 12 $108,561,053 31,237 $3,475 2 Diary of a Wimpy Kid 2 $23,751,502 21.9%
537 393 Jan. 5–7, 2007 1 $104,491,987 27,993 $3,733 3 Night at the Museum $23,743,960 22.7%
538 440 Apr. 17–19, 2009 16 $100,387,184 31,917 $3,145 3 17 Again $23,722,310 23.6%
539 682 Sep. 21–23, 2007 38 $79,553,027 27,360 $2,908 3 Resident Evil: Extinction $23,678,580 29.8%
540 659 Nov. 30–Dec. 2, 2001 48 $81,607,728 24,380 $3,347 1 Harry Potter / Sorcerer's Stone $23,642,327 29.0%
541 143 Feb. 17–19, 2012 7 $143,289,898 29,392 $4,875 3 Safe House $23,641,575 16.5%
542 594 Sep. 29–Oct. 1, 2006 39 $86,501,933 26,371 $3,280 4 Open Season $23,624,548 27.3%
543 417 Jul. 31–Aug. 2, 1998 31 $102,414,463 26,618 $3,848 4 Saving Private Ryan $23,601,801 23.0%
544 748 Apr. 15–17, 2005 15 $74,096,112 29,469 $2,514 1 The Amityville Horror (2005) $23,507,007 31.7%
545 717 Sep. 11–13, 2009 37 $76,214,151 29,290 $2,602 4 I Can Do Bad All By Myself $23,446,785 30.8%
546 774 Jan. 12–14, 2001 2 $72,561,994 12,239 $5,929 1 Save the Last Dance $23,444,930 32.3%
547 771 Sep. 12–14, 2003 37 $72,736,650 26,772 $2,717 3 Once Upon a Time in Mexico $23,424,118 32.2%
548 519 Jun. 27–29, 1997 26 $92,966,816 20,854 $4,458 1 Face/Off $23,387,530 25.2%
549 749 Aug. 18–20, 1995 33 $74,046,822 22,373 $3,310 2 Mortal Kombat $23,283,887 31.4%
550 919 May 15–17, 1998 20 $59,380,277 22,767 $2,608 2 Deep Impact $23,266,622 39.2%
551 630 Oct. 30–Nov. 1, 2009 44 $82,857,513 31,924 $2,595 1 Michael Jackson's This Is It $23,234,394 28.0%
552 326 Apr. 2–4, 2004 14 $114,314,571 29,311 $3,900 4 Hellboy $23,172,440 20.3%
553 800 Sep. 24–26, 1999 39 $70,801,644 22,800 $3,105 3 Double Jeopardy $23,162,542 32.7%
554 464 Jul. 29–31, 1994 30 $97,954,558 22,142 $4,424 3 The Mask $23,117,068 23.6%
555 596 Nov. 18–20, 1994 46 $86,294,595 20,890 $4,131 4 Star Trek: Generations $23,116,394 26.8%
556 506 May 13–15, 2005 19 $94,495,487 28,840 $3,277 4 Monster-in-Law $23,105,133 24.5%
557 885 Sep. 10–12, 2004 37 $63,276,686 26,202 $2,415 2 Resident Evil: Apocalypse $23,036,273 36.4%
558 814 Feb. 6–8, 1998 6 $69,764,739 24,533 $2,844 2 Titanic $23,027,838 33.0%
559 391 Jan. 4–6, 2002 1 $104,638,535 27,401 $3,819 0 Fellowship of the Ring $23,006,447 22.0%
560 716 Sep. 28–30, 2007 39 $76,219,578 25,888 $2,944 3 The Game Plan $22,950,971 30.1%
561 817 Sep. 3–5, 1999 36 $69,599,886 25,063 $2,777 2 Sixth Sense $22,896,967 32.9%
562 549 Feb. 22–24, 2008 8 $90,028,794 27,014 $3,333 2 Vantage Point $22,874,936 25.4%
563 850 Mar. 10–12, 2000 10 $66,559,456 24,908 $2,672 2 Mission to Mars $22,855,247 34.3%
564 643 Apr. 22–24, 2005 16 $82,256,693 28,752 $2,861 3 The Interpreter $22,822,455 27.7%
565 584 Oct. 25–27, 2002 43 $86,991,628 24,268 $3,585 2 Jackass $22,763,437 26.2%
566 620 Apr. 23–25, 2004 17 $83,574,154 29,176 $2,864 2 Man on Fire $22,751,490 27.2%
567 378 Feb. 26–28, 2010 9 $106,552,664 29,331 $3,633 2 Shutter Island $22,665,205 21.3%
568 334 Jul. 31–Aug. 2, 2009 31 $113,496,999 31,315 $3,624 3 Funny People $22,657,780 20.0%
569 624 Mar. 8–10, 2002 10 $83,105,987 26,758 $3,106 2 Time Machine $22,610,437 27.2%
570 821 Apr. 9–11, 1999 15 $69,335,148 23,679 $2,928 4 The Matrix $22,563,331 32.5%
571 627 Oct. 5–7, 2001 40 $82,995,992 26,082 $3,182 4 Training Day $22,550,788 27.2%
572 825 Jun. 15–17, 1990 24 $69,058,547 18,643 $3,704 3 Dick Tracy $22,543,911 32.6%
573 609 Oct. 29–31, 2010 44 $84,902,531 29,139 $2,914 1 Saw 3D $22,530,123 26.5%
574 349 Jul. 17–19, 1998 29 $110,331,034 26,403 $4,179 2 Mask of Zorro $22,525,855 20.4%
575 352 Apr. 6–8, 2007 14 $110,195,805 31,971 $3,447 4 Blades of Glory $22,522,330 20.4%
576 598 Oct. 1–3, 2010 40 $86,232,290 29,858 $2,888 3 The Social Network $22,445,653 26.0%
577 826 Aug. 13–15, 1993 33 $69,020,766 18,958 $3,641 3 The Fugitive $22,438,277 32.5%
578 864 Sep. 9–11, 2011 36 $64,923,397 29,820 $2,177 2 Contagion $22,403,596 34.5%
579 456 Apr. 13–15, 2007 15 $98,766,734 30,203 $3,270 4 Disturbia $22,224,982 22.5%
580 395 Jan. 5–7, 2001 1 $104,440,973 26,531 $3,937 0 Cast Away $22,220,725 21.3%
581 947 May 19–21, 1995 20 $57,400,390 16,768 $3,423 2 Die Hard 3 $22,162,245 38.6%
582 357 Aug. 11–13, 2006 32 $109,391,760 29,861 $3,663 4 Talladega Nights $22,126,226 20.2%
583 451 Aug. 16–18, 2002 33 $99,158,037 28,602 $3,467 2 XXX $22,111,421 22.3%
584 466 Oct. 10–12, 2003 41 $97,910,243 27,459 $3,566 4 Kill Bill Vol. 1 $22,089,322 22.6%
585 789 Nov. 7–9, 1997 45 $71,234,870 21,948 $3,246 3 Starship Troopers $22,058,773 31.0%
586 539 Mar. 14–16, 2003 11 $90,868,141 28,488 $3,190 3 Bringing Down the House $22,054,934 24.3%
587 855 Dec. 11–13, 1998 50 $66,053,356 24,865 $2,656 2 Star Trek: Insurrection $22,052,836 33.4%
588 567 Oct. 15–17, 2004 42 $88,286,232 24,763 $3,565 2 Shark Tale $22,005,952 24.9%
589 509 Feb. 3–5, 2012 5 $94,109,200 29,412 $3,200 3 Chronicle $22,004,098 23.4%
590 699 Feb. 21–23, 1997 8 $78,013,848 21,090 $3,699 2 Empire Strikes Back SE $21,975,993 28.2%
591 394 Jan. 28–30, 2005 4 $104,449,103 28,579 $3,655 2 Hide and Seek $21,959,233 21.0%
592 488 Jul. 22–24, 1994 29 $96,247,681 21,222 $4,535 3 Forrest Gump $21,931,425 22.8%
593 383 Sep. 23–25, 2011 38 $105,921,843 30,812 $3,438 4 The Lion King (in 3D) $21,929,332 20.7%
594 396 Feb. 25–27, 2005 8 $104,410,129 27,906 $3,741 3 Tyler Perry's Diary of a Mad Black Woman $21,905,089 21.0%
595 286 Oct. 12–14, 2012 41 $120,698,321 29,020 $4,159 5 Taken 2 $21,873,127 18.1%
596 224 Feb. 18–20, 2011 7 $129,761,180 30,048 $4,318 3 Unknown $21,856,389 16.8%
597 477 Jan. 12–14, 2007 2 $97,334,925 27,294 $3,566 3 Stomp the Yard $21,833,312 22.4%
598 526 Oct. 29–31, 2004 44 $92,300,650 27,337 $3,376 3 The Grudge $21,817,598 23.6%
599 543 Sep. 19–21, 2003 38 $90,413,325 24,989 $3,618 5 Underworld $21,753,759 24.1%
600 830 Jul. 6–8, 1990 27 $68,873,992 20,573 $3,348 2 Die Hard 2 $21,744,661 31.6%

Rows #1–200 | 201–400 | 401–600 | 601–800 | 801–1000 | 1,001–1200 | 1,201–1400 | 1,401–1547

CHART NOTES
Chart shows 3-day weekends only.
Rank indicates rank of all weekends, regardless if a given month is selected.
Highlighted rows indicate weekends ending in the last 52 weeks.

RELATED CHARTS
All Time Opening Weekends
Past Weekend Records
All TIme Domestic Box Office
Return to All Time Index