> ALL TIME BOX OFFICE

Adjuster:

BIGGEST WEEKENDS
Aggregated Top 12 Weekend Totals, 1982-Present



Rows #1–200 | 201–400 | 401–600 | 601–800 | 801–1000 | 1,001–1200 | 1,201–1400 | 1,401–1547

RowRankWeekend Date / Wknd # Top 12 GrossTheaters / Avg.New
Movies
#1 MovieGross% of Total
1201 249 Nov. 11–13, 2011 45 $126,205,500 29,666 $4,254 3 Immortals $32,206,425 25.5%
1202 255 Apr. 10–12, 2009 15 $125,755,516 30,534 $4,119 3 Hannah Montana The Movie $32,324,487 25.7%
1203 297 Mar. 22–24, 2002 12 $118,259,979 27,699 $4,269 3 Blade II $32,528,016 27.5%
1204 240 Oct. 16–18, 2009 42 $127,600,527 27,248 $4,683 3 Where the Wild Things Are $32,695,407 25.6%
1205 207 Jun. 12–14, 2009 24 $131,974,243 32,183 $4,101 2 The Hangover $32,794,387 24.8%
1206 389 Mar. 16–18, 2007 11 $104,968,737 28,548 $3,677 3 300 $32,877,328 31.3%
1207 690 Jun. 4–6, 1999 23 $78,698,094 23,644 $3,328 1 The Phantom Menace $32,891,653 41.8%
1208 532 Apr. 30–May 2, 2010 18 $91,659,000 31,150 $2,943 2 Nightmare on Elm Street $32,902,299 35.9%
1209 797 Dec. 12–14, 1997 50 $70,943,692 22,565 $3,144 4 Scream 2 $32,926,342 46.4%
1210 853 Sep. 18–20, 1998 38 $66,099,642 21,595 $3,061 2 Rush Hour $33,001,803 49.9%
1211 313 Mar. 30–Apr. 1, 2007 13 $116,446,126 29,734 $3,916 3 Blades of Glory $33,014,202 28.4%
1212 331 Aug. 17–19, 2007 33 $114,003,153 31,271 $3,646 3 Superbad $33,052,411 29.0%
1213 404 Nov. 4–6, 2011 44 $103,638,796 29,829 $3,474 2 Puss in Boots $33,054,644 31.9%
1214 311 Apr. 6–8, 2012 14 $116,554,887 25,971 $4,488 3 The Hunger Games $33,111,557 28.4%
1215 1,073 May 15–17, 1992 20 $48,631,263 15,401 $3,158 1 Lethal Weapon 3 $33,243,086 68.4%
1216 295 Nov. 27–29, 1998 48 $118,657,889 24,799 $4,785 4 A Bug's Life $33,258,052 28.0%
1217 371 Jan. 2–4, 1998 1 $107,087,904 24,127 $4,439 0 Titanic $33,315,278 31.1%
1218 209 Aug. 1–3, 2003 31 $131,707,431 29,273 $4,499 2 American Wedding $33,369,440 25.3%
1219 117 Jul. 25–27, 2003 30 $147,454,401 29,980 $4,918 3 Spy Kids 3 $33,417,739 22.7%
1220 329 Jul. 23–25, 1999 30 $114,139,525 26,661 $4,281 3 The Haunting $33,435,140 29.3%
1221 373 Nov. 29–Dec. 1, 1996 48 $106,879,034 19,843 $5,386 1 101 Dalmatians (1996) $33,504,025 31.3%
1222 320 Jan. 14–16, 2011 2 $115,490,090 31,102 $3,713 2 The Green Hornet $33,526,876 29.0%
1223 575 Oct. 27–29, 2006 43 $87,742,939 26,937 $3,257 2 Saw III $33,610,391 38.3%
1224 458 Dec. 15–17, 2000 50 $98,544,741 28,278 $3,485 3 What Women Want $33,614,543 34.1%
1225 136 Jun. 19–21, 2009 25 $144,565,543 33,192 $4,355 2 The Proposal $33,627,598 23.3%
1226 252 Apr. 20–22, 2012 16 $126,113,992 32,528 $3,877 3 Think Like a Man $33,636,303 26.7%
1227 135 Jun. 16–18, 2006 24 $144,576,519 30,547 $4,733 4 Cars $33,731,634 23.3%
1228 250 Jan. 6–8, 2012 1 $126,158,846 30,350 $4,157 1 The Devil Inside $33,732,515 26.7%
1229 792 May 11–13, 2001 19 $71,069,589 23,396 $3,038 1 Mummy Returns $33,741,755 47.5%
1230 413 Apr. 7–9, 2006 14 $102,813,564 26,554 $3,872 4 Ice Age 2 $33,823,894 32.9%
1231 318 Jul. 10–12, 1998 28 $115,636,188 26,560 $4,354 3 Lethal Weapon 4 $34,048,124 29.4%
1232 266 Jun. 15–17, 2012 24 $122,959,237 28,262 $4,351 2 Madagascar 3 $34,055,474 27.7%
1233 142 Jun. 7–9, 2013 23 $143,341,482 31,334 $4,575 2 The Purge $34,058,360 23.8%
1234 512 Oct. 28–30, 2011 43 $93,557,150 29,560 $3,165 3 Puss in Boots $34,077,439 36.4%
1235 836 May 30–Jun. 1, 1997 22 $68,042,845 22,391 $3,039 3 The Lost World $34,116,390 50.1%
1236 324 Mar. 19–21, 2010 12 $114,503,427 28,267 $4,051 3 Alice in Wonderland $34,189,969 29.9%
1237 530 Feb. 9–11, 2007 6 $91,766,943 27,717 $3,311 2 Norbit $34,195,434 37.3%
1238 807 Nov. 8–10, 1996 45 $70,480,677 21,803 $3,233 2 Ransom $34,216,088 48.5%
1239 260 Jun. 18–20, 1999 25 $124,185,579 23,907 $5,195 2 Tarzan $34,221,968 27.6%
1240 124 Jul. 20–22, 2007 29 $146,739,263 29,702 $4,940 2 I Now Pronounce You Chuck and Larry $34,233,750 23.3%
1241 496 Oct. 9–11, 2009 41 $95,608,627 25,035 $3,819 1 Couples Retreat $34,286,740 35.9%
1242 107 Nov. 23–25, 2007 47 $150,603,712 31,436 $4,791 5 Enchanted $34,440,317 22.9%
1243 137 Jul. 11–13, 2008 28 $143,783,407 32,270 $4,456 3 Hellboy II $34,539,115 24.0%
1244 599 Feb. 8–10, 2013 6 $86,221,526 27,216 $3,168 3 Identity Thief $34,551,025 40.1%
1245 233 May 13–15, 2011 19 $128,915,355 28,786 $4,478 2 Thor $34,703,035 26.9%
1246 782 Feb. 4–6, 2000 5 $72,139,386 23,899 $3,019 1 Scream 3 $34,713,342 48.1%
1247 703 May 5–7, 2000 18 $77,790,261 26,797 $2,903 2 Gladiator $34,819,017 44.8%
1248 204 Aug. 13–15, 2010 33 $132,141,329 33,213 $3,979 3 The Expendables $34,825,135 26.4%
1249 95 Jun. 11–13, 2004 24 $153,459,816 27,272 $5,627 3 Harry Potter / Azkaban $34,910,393 22.7%
1250 237 Jan. 22–24, 2010 4 $128,113,842 31,699 $4,042 3 Avatar $34,944,081 27.3%
1251 166 Jul. 30–Aug. 1, 1999 31 $139,128,184 25,931 $5,365 2 Runaway Bride $35,055,556 25.2%
1252 386 Mar. 18–20, 2005 11 $105,343,897 26,704 $3,945 2 The Ring Two $35,065,237 33.3%
1253 144 Nov. 19–21, 2004 47 $143,139,378 28,525 $5,018 2 National Treasure $35,142,554 24.6%
1254 72 May 31–Jun. 2, 2013 22 $160,759,251 27,966 $5,748 3 Fast & Furious 6 $35,164,440 21.9%
1255 150 Jul. 21–23, 2006 29 $142,654,734 31,683 $4,503 4 Dead Man's Chest $35,215,201 24.7%
1256 399 Jul. 12–14, 1996 28 $104,035,353 23,173 $4,490 2 Independence Day $35,242,709 33.9%
1257 201 Jun. 10–12, 2011 23 $132,369,940 28,183 $4,697 2 Super 8 $35,451,168 26.8%
1258 227 Dec. 26–28, 1997 52 $129,505,116 23,783 $5,445 5 Titanic $35,455,673 27.4%
1259 392 Nov. 19–21, 1999 47 $104,501,699 24,806 $4,213 2 World Is Not Enough $35,519,007 34.0%
1260 267 Aug. 6–8, 2010 32 $122,515,382 31,911 $3,839 2 The Other Guys $35,543,162 29.0%
1261 305 Mar. 11–13, 2011 10 $117,561,730 31,907 $3,685 3 Battle: Los Angeles $35,573,187 30.3%
1262 528 Sep. 27–29, 2002 39 $91,795,628 27,319 $3,360 2 Sweet Home Alabama $35,648,740 38.8%
1263 52 Dec. 28–30, 2007 52 $168,613,788 29,010 $5,812 3 National Treasure: Book of Secrets $35,672,708 21.2%
1264 109 Jun. 21–23, 2002 25 $150,265,760 29,104 $5,163 3 Minority Report $35,677,125 23.7%
1265 332 Aug. 3–5, 2012 31 $113,843,536 30,059 $3,787 2 The Dark Knight Rises $35,737,330 31.4%
1266 536 Mar. 7–9, 2008 10 $91,412,332 27,294 $3,349 4 10,000 B.C. $35,867,488 39.2%
1267 731 Jan. 31–Feb. 2, 1997 5 $75,140,772 19,481 $3,857 2 Star Wars SE $35,906,661 47.8%
1268 405 Mar. 11–13, 2005 10 $103,443,530 27,700 $3,734 2 Robots $36,045,301 34.8%
1269 516 Apr. 19–21, 2002 16 $93,077,047 29,114 $3,197 2 Scorpion King $36,075,875 38.8%
1270 444 Jul. 3–5, 1998 27 $100,175,658 23,563 $4,251 1 Armageddon $36,089,972 36.0%
1271 218 Jun. 8–10, 2007 23 $130,430,448 27,732 $4,703 3 Ocean's Thirteen $36,133,403 27.7%
1272 469 Mar. 16–18, 2012 11 $97,789,972 28,417 $3,441 2 21 Jump Street $36,302,612 37.1%
1273 34 Dec. 26–28, 2008 52 $179,565,084 32,696 $5,492 5 Marley and Me $36,357,586 20.2%
1274 619 Nov. 11–13, 1994 45 $83,881,570 19,077 $4,397 2 Interview with the Vampire $36,389,705 43.4%
1275 197 Aug. 15–17, 2003 33 $132,698,848 30,907 $4,293 4 Freddy Vs. Jason $36,428,066 27.5%
1276 48 Jul. 29–31, 2011 30 $170,815,601 32,349 $5,280 3 Cowboys & Aliens $36,431,290 21.3%
1277 432 Oct. 4–6, 2002 40 $101,043,451 24,925 $4,054 2 Red Dragon $36,540,945 36.2%
1278 140 Dec. 29–31, 2006 52 $143,639,494 30,789 $4,665 0 Night at the Museum $36,766,905 25.6%
1279 439 Dec. 21–23, 2012 51 $100,495,363 29,136 $3,449 5 The Hobbit $36,888,365 36.7%
1280 125 Nov. 24–26, 2006 47 $146,565,588 29,745 $4,927 4 Happy Feet $37,038,046 25.3%
1281 442 Apr. 19–21, 2013 16 $100,292,440 30,209 $3,320 2 Oblivion $37,054,485 36.9%
1282 241 Aug. 8–10, 2003 32 $127,498,428 28,807 $4,426 2 S.W.A.T. $37,062,535 29.1%
1283 945 May 17–19, 1996 20 $57,723,607 18,210 $3,170 2 Twister $37,093,440 64.3%
1284 400 Jul. 25–27, 1997 30 $103,940,594 25,288 $4,110 2 Air Force One $37,132,505 35.7%
1285 213 Jun. 28–30, 2002 26 $131,353,758 30,209 $4,348 2 Mr. Deeds $37,162,787 28.3%
1286 257 Aug. 14–16, 2009 33 $124,928,990 29,523 $4,232 4 District 9 $37,354,308 29.9%
1287 330 Apr. 1–3, 2011 13 $114,031,870 31,955 $3,569 3 Hop $37,543,710 32.9%
1288 337 Jun. 27–29, 2003 26 $112,591,793 29,986 $3,755 2 Charlie's Angels: Full Throttle $37,634,221 33.4%
1289 790 Nov. 10–12, 1995 45 $71,118,629 19,504 $3,646 1 When Nature Calls $37,804,076 53.2%
1290 342 Aug. 21–23, 2009 34 $111,581,407 29,927 $3,728 3 Inglourious Basterds $38,054,676 34.1%
1291 281 Mar. 4–6, 2011 9 $121,144,382 31,518 $3,844 4 Rango $38,079,323 31.4%
1292 647 Dec. 7–9, 2001 49 $82,187,895 24,567 $3,345 1 Ocean's Eleven $38,107,822 46.4%
1293 195 Aug. 10–12, 2012 32 $133,067,782 32,519 $4,092 3 The Bourne Legacy $38,142,825 28.7%
1294 265 Aug. 13–15, 2004 33 $123,002,534 29,512 $4,168 3 Alien Vs. Predator $38,291,056 31.1%
1295 253 Nov. 21–23, 2003 47 $126,042,431 29,425 $4,284 2 The Cat in the Hat $38,329,160 30.4%
1296 681 Jun. 18–20, 1993 25 $79,609,854 18,343 $4,340 2 Jurassic Park $38,455,860 48.3%
1297 172 Jun. 20–22, 2008 25 $138,404,479 32,021 $4,322 2 Get Smart $38,683,480 27.9%
1298 121 Dec. 28–30, 2001 52 $147,157,505 28,786 $5,112 2 Fellowship of the Ring $38,695,582 26.3%
1299 284 Mar. 9–11, 2012 10 $120,993,059 29,632 $4,083 3 The Lorax $38,846,020 32.1%
1300 415 May 19–21, 2000 20 $102,500,111 26,877 $3,814 3 Dinosaur $38,854,851 37.9%
1301 463 Oct. 22–24, 2004 43 $97,989,971 27,625 $3,547 2 The Grudge $39,128,715 39.9%
1302 435 Dec. 10–12, 2004 50 $100,897,985 27,379 $3,685 2 Ocean's Twelve $39,153,380 38.8%
1303 231 Jun. 2–4, 2006 22 $129,197,589 25,574 $5,052 1 The Break-Up $39,172,785 30.3%
1304 308 Apr. 15–17, 2011 15 $116,964,721 30,630 $3,819 3 Rio $39,225,962 33.5%
1305 524 Nov. 6–8, 1998 45 $92,425,298 22,789 $4,056 4 Waterboy $39,414,071 42.6%
1306 348 Dec. 16–18, 2011 50 $110,467,433 29,109 $3,795 3 Sherlock Holmes 2 $39,637,079 35.9%
1307 367 Mar. 2–4, 2007 9 $108,132,073 28,035 $3,857 3 Wild Hogs $39,699,023 36.7%
1308 387 Feb. 13–15, 2004 7 $105,193,824 25,453 $4,133 1 50 First Dates $39,852,237 37.9%
1309 220 Jun. 23–25, 2006 25 $129,924,107 30,425 $4,270 2 Click $40,011,365 30.8%
1310 416 May 9–11, 2003 19 $102,463,278 23,895 $4,288 1 X2: X-Men United $40,032,160 39.1%
1311 291 Nov. 4–6, 2005 44 $119,591,388 25,582 $4,675 2 Chicken Little $40,049,778 33.5%
1312 200 Jan. 18–20, 2008 3 $132,422,776 28,655 $4,621 3 Cloverfield $40,058,229 30.3%
1313 183 Jun. 22–24, 2001 25 $135,226,013 28,711 $4,710 2 Fast and the Furious $40,089,015 29.6%
1314 498 Nov. 3–5, 2000 44 $95,192,450 25,985 $3,663 2 Charlie's Angels $40,128,550 42.2%
1315 353 Apr. 14–16, 2006 15 $109,891,868 27,806 $3,952 2 Scary Movie 4 $40,222,875 36.6%
1316 264 Feb. 14–16, 2003 7 $123,797,003 26,106 $4,742 2 Daredevil $40,310,419 32.6%
1317 505 Jun. 23–25, 1989 25 $94,541,831 17,175 $5,505 2 Batman $40,489,746 42.8%
1318 162 Mar. 29–31, 2013 13 $139,694,591 29,179 $4,788 3 G.I. Joe: Retaliation $40,501,814 29.0%
1319 66 Feb. 13–15, 2009 7 $162,739,553 31,247 $5,208 3 Friday the 13th (2009) $40,570,365 24.9%
1320 292 Oct. 22–24, 2010 43 $119,523,268 29,559 $4,044 1 Paranormal Activity 2 $40,678,424 34.0%
1321 492 Jun. 24–26, 1994 25 $95,800,175 21,440 $4,468 1 Lion King $40,888,194 42.7%
1322 289 Feb. 20–22, 2009 8 $119,620,161 29,892 $4,002 2 Madea Goes to Jail $41,030,947 34.3%
1323 904 May 10–12, 1996 19 $61,489,949 18,475 $3,328 2 Twister $41,059,405 66.8%
1324 271 Feb. 19–21, 2010 8 $122,098,902 30,041 $4,064 1 Shutter Island $41,062,440 33.6%
1325 810 May 8–10, 1998 19 $70,221,367 21,386 $3,284 2 Deep Impact $41,152,375 58.6%
1326 41 Feb. 10–12, 2012 6 $173,007,561 29,774 $5,811 4 The Vow $41,202,458 23.8%
1327 489 Mar. 15–17, 2013 11 $96,178,213 30,337 $3,170 2 Oz The Great and Powerful $41,252,704 42.9%
1328 256 Jun. 30–Jul. 2, 2000 26 $125,207,688 29,410 $4,257 3 Perfect Storm $41,325,042 33.0%
1329 193 Nov. 17–19, 2006 46 $133,612,782 26,178 $5,104 4 Happy Feet $41,533,432 31.1%
1330 246 Jun. 25–27, 1999 26 $126,574,386 24,146 $5,242 1 Big Daddy $41,536,370 32.8%
1331 86 Nov. 25–27, 2011 47 $155,386,479 29,499 $5,268 4 Breaking Dawn Part 1 $41,683,574 26.8%
1332 263 Dec. 31–Jan. 2, 2005 53 $123,826,617 27,421 $4,516 0 Meet the Fockers $41,741,785 33.7%
1333 288 Oct. 24–26, 2008 43 $120,037,116 28,924 $4,150 3 High School Musical 3 $42,030,184 35.0%
1334 616 Apr. 11–13, 2003 15 $84,257,360 28,425 $2,964 2 Anger Management $42,220,847 50.1%
1335 85 Jul. 3–5, 2009 27 $155,486,083 30,319 $5,128 2 Transformers 2 $42,320,877 27.2%
1336 178 Jul. 7–9, 2000 27 $136,974,583 29,252 $4,683 2 Scary Movie $42,346,669 30.9%
1337 490 May 18–20, 2001 20 $96,168,896 24,540 $3,919 2 Shrek $42,347,760 44.0%
1338 274 Jul. 28–30, 2000 30 $121,684,516 30,638 $3,972 2 The Klumps $42,518,830 34.9%
1339 376 Sep. 28–30, 2012 39 $106,717,424 28,317 $3,769 4 Hotel Transylvania $42,522,194 39.8%
1340 134 Aug. 1–3, 2008 31 $144,662,600 32,190 $4,494 2 The Dark Knight $42,664,219 29.5%
1341 88 Jul. 23–25, 2010 30 $155,046,153 31,412 $4,936 2 Inception $42,725,012 27.6%
1342 78 Jan. 15–17, 2010 3 $157,048,793 32,445 $4,840 2 Avatar $42,785,612 27.2%
1343 37 Nov. 27–29, 2009 48 $175,172,271 26,901 $6,512 3 New Moon $42,870,031 24.5%
1344 479 Jun. 20–22, 1997 25 $97,051,431 21,383 $4,539 2 Batman and Robin $42,872,605 44.2%
1345 403 Feb. 11–13, 2005 6 $103,645,650 28,386 $3,651 2 Hitch $43,142,214 41.6%
1346 129 May 28–30, 2010 22 $145,307,554 28,384 $5,119 2 Shrek Forever After $43,311,063 29.8%
1347 707 May 7–9, 1999 19 $77,427,661 21,874 $3,540 1 The Mummy $43,369,635 56.0%
1348 276 Nov. 2–4, 2007 44 $121,451,441 26,902 $4,515 3 American Gangster $43,565,115 35.9%
1349 219 Mar. 22–24, 2013 12 $129,964,329 28,736 $4,523 3 The Croods $43,639,736 33.6%
1350 15 Nov. 23–25, 2012 47 $200,441,422 27,266 $7,351 3 Breaking Dawn Part 2 $43,641,448 21.8%
1351 307 Mar. 26–28, 2010 13 $117,019,725 29,985 $3,903 2 How to Train Your Dragon $43,732,319 37.4%
1352 239 Dec. 17–19, 2010 51 $127,681,638 29,824 $4,281 3 Tron Legacy $44,026,211 34.5%
1353 248 Jul. 4–6, 2003 27 $126,300,866 29,139 $4,334 3 Terminator 3 $44,041,440 34.9%
1354 232 Jun. 1–3, 2007 22 $128,965,250 24,101 $5,351 3 Pirates of the Caribbean 3 $44,206,660 34.3%
1355 202 Aug. 9–11, 2002 32 $132,255,102 28,539 $4,634 3 XXX $44,506,103 33.7%
1356 102 Dec. 21–23, 2007 51 $152,098,093 27,407 $5,550 5 National Treasure: Book of Secrets $44,783,772 29.4%
1357 71 Jun. 5–7, 2009 23 $160,780,785 31,497 $5,105 3 The Hangover $44,979,319 28.0%
1358 385 Mar. 14–16, 2008 11 $105,872,015 27,142 $3,901 3 Horton Hears a Who! $45,012,998 42.5%
1359 115 Aug. 10–12, 2001 32 $148,506,751 29,737 $4,994 3 American Pie 2 $45,117,985 30.4%
1360 175 Jul. 9–11, 2004 28 $137,834,394 29,632 $4,652 3 Spider-Man 2 $45,180,743 32.8%
1361 153 Feb. 16–18, 2007 7 $141,860,566 28,067 $5,054 5 Ghost Rider $45,388,836 32.0%
1362 315 Nov. 9–11, 2001 45 $115,977,133 26,274 $4,414 2 Monsters, Inc. $45,551,028 39.3%
1363 634 Jun. 19–21, 1992 25 $82,554,812 19,059 $4,332 1 Batman Returns $45,687,711 55.3%
1364 147 Nov. 5–7, 2010 45 $142,831,685 30,257 $4,721 3 Megamind $46,016,833 32.2%
1365 296 Dec. 24–26, 2004 52 $118,584,542 27,906 $4,249 4 Meet the Fockers $46,120,980 38.9%
1366 216 May 15–17, 2009 20 $130,806,111 29,000 $4,511 1 Angels & Demons $46,204,168 35.3%
1367 285 Mar. 15–17, 2002 11 $120,885,773 27,031 $4,472 3 Ice Age $46,312,454 38.3%
1368 173 Jul. 18–20, 2003 29 $138,355,600 29,732 $4,653 3 Bad Boys II $46,522,560 33.6%
1369 92 Jul. 13–15, 2012 28 $153,870,508 30,055 $5,120 1 Ice Age: Continental Drift $46,629,259 30.3%
1370 181 Jul. 11–13, 2003 28 $135,692,587 29,876 $4,542 2 Pirates of the Caribbean $46,630,690 34.4%
1371 418 May 14–16, 2004 20 $102,354,056 25,861 $3,958 2 Troy $46,865,412 45.8%
1372 685 Jun. 11–13, 1993 24 $79,381,806 18,947 $4,190 2 Jurassic Park $47,026,828 59.2%
1373 123 Jun. 29–Jul. 1, 2007 26 $146,820,548 30,858 $4,758 3 Ratatouille $47,027,395 32.0%
1374 272 Aug. 4–6, 2006 31 $122,061,299 32,069 $3,806 4 Talladega Nights $47,042,215 38.5%
1375 130 Nov. 22–24, 2002 47 $144,934,125 24,158 $5,999 3 Die Another Day $47,072,040 32.5%
1376 128 Jul. 8–10, 2011 27 $145,737,429 31,235 $4,666 2 Transformers 3 $47,103,276 32.3%
1377 262 Dec. 21–23, 2001 51 $124,010,912 28,071 $4,418 5 Fellowship of the Ring $47,211,490 38.1%
1378 427 Oct. 1–3, 2004 40 $101,738,024 25,279 $4,025 3 Shark Tale $47,604,606 46.8%
1379 234 Jun. 15–17, 2001 24 $128,451,047 27,929 $4,599 1 Tomb Raider $47,735,743 37.2%
1380 447 May 5–7, 2006 18 $99,698,367 30,248 $3,296 3 Mission: Impossible III $47,743,273 47.9%
1381 97 May 24–26, 2002 21 $152,540,764 25,989 $5,869 3 Attack of the Clones $47,880,532 31.4%
1382 290 Oct. 24–26, 2003 43 $119,597,061 29,128 $4,106 3 Scary Movie 3 $48,113,770 40.2%
1383 138 Nov. 7–9, 2003 45 $143,748,807 27,124 $5,300 3 The Matrix Revolutions $48,475,154 33.7%
1384 226 Jun. 17–19, 2005 24 $129,562,812 30,363 $4,267 2 Batman Begins $48,745,440 37.6%
1385 82 Dec. 27–29, 2002 52 $155,861,795 29,561 $5,273 1 Two Towers $48,875,549 31.4%
1386 259 Nov. 2–4, 2012 44 $124,632,203 29,489 $4,226 3 Wreck-It Ralph $49,038,712 39.3%
1387 46 Nov. 26–28, 2010 48 $171,103,030 30,517 $5,607 4 Harry Potter / Deathly Hallows (P1) $49,087,101 28.7%
1388 159 Aug. 10–12, 2007 32 $139,873,685 31,547 $4,434 3 Rush Hour 3 $49,100,158 35.1%
1389 196 Oct. 5–7, 2012 40 $132,743,286 28,066 $4,730 2 Taken 2 $49,514,769 37.3%
1390 268 Dec. 16–18, 2005 50 $122,468,337 25,263 $4,848 2 King Kong $50,130,145 40.9%
1391 283 Jul. 5–7, 1996 27 $121,019,301 22,785 $5,311 2 Independence Day $50,228,264 41.5%
1392 191 Nov. 12–14, 2004 46 $134,269,260 26,796 $5,011 4 The Incredibles $50,251,359 37.4%
1393 114 Jan. 8–10, 2010 2 $148,530,549 30,216 $4,916 3 Avatar $50,306,217 33.9%
1394 174 Jun. 10–12, 2005 23 $138,065,283 30,344 $4,550 4 Mr. & Mrs. Smith $50,342,878 36.5%
1395 293 Oct. 15–17, 2010 42 $119,518,355 29,529 $4,047 2 Jackass 3-D $50,353,641 42.1%
1396 81 Jun. 6–8, 2003 23 $156,545,279 26,832 $5,834 1 2 Fast 2 Furious $50,472,480 32.2%
1397 57 Dec. 26–28, 2003 52 $165,838,826 29,940 $5,539 4 Return of the King $50,598,104 30.5%
1398 151 Jul. 30–Aug. 1, 2004 31 $142,392,809 30,396 $4,685 4 The Village $50,746,142 35.6%
1399 185 Jul. 20–22, 2001 29 $134,904,861 30,478 $4,426 2 Jurassic Park III $50,771,645 37.6%
1400 319 Jul. 4–6, 1997 27 $115,502,214 24,105 $4,792 3 Men in Black $51,068,455 44.2%

Rows #1–200 | 201–400 | 401–600 | 601–800 | 801–1000 | 1,001–1200 | 1,201–1400 | 1,401–1547

CHART NOTES
Chart shows 3-day weekends only.
Rank indicates rank of all weekends, regardless if a given month is selected.
Highlighted rows indicate weekends ending in the last 52 weeks.

RELATED CHARTS
All Time Opening Weekends
Past Weekend Records
All TIme Domestic Box Office
Return to All Time Index