> ALL TIME BOX OFFICE

Adjuster:

BIGGEST WEEKENDS
Aggregated Top 12 Weekend Totals, 1982-Present



Rows #1–200 | 201–400 | 401–600 | 601–800 | 801–1000 | 1,001–1200 | 1,201–1400 | 1,401–1543

RowRankWeekend Date / Wknd # Top 12 GrossTheaters / Avg.New
Movies
#1 MovieGross% of Total
1401 103 May 2–4, 2008 18 $150,652,108 30,142 $4,998 2 Iron Man $98,618,668 65.5%
1402 172 Nov. 14–16, 2008 46 $137,689,373 27,539 $5,000 1 Quantum of Solace $67,528,882 49.0%
1403 187 Nov. 12–14, 2004 46 $134,269,260 26,796 $5,011 4 The Incredibles $50,251,359 37.4%
1404 128 Apr. 29–May 1, 2011 17 $144,918,363 28,903 $5,014 3 Fast Five $86,198,765 59.5%
1405 140 Nov. 19–21, 2004 47 $143,139,378 28,525 $5,018 2 National Treasure $35,142,554 24.6%
1406 173 Aug. 6–8, 1999 32 $137,550,800 27,366 $5,026 5 Sixth Sense $26,681,262 19.4%
1407 76 Jun. 25–27, 2010 26 $157,045,766 31,187 $5,036 2 Toy Story 3 $59,337,669 37.8%
1408 600 Dec. 22–24, 2000 51 $85,317,632 16,925 $5,041 3 Cast Away $28,883,406 33.9%
1409 227 Jun. 2–4, 2006 22 $129,197,589 25,574 $5,052 1 The Break-Up $39,172,785 30.3%
1410 149 Feb. 16–18, 2007 7 $141,860,566 28,067 $5,054 5 Ghost Rider $45,388,836 32.0%
1411 74 Jun. 22–24, 2012 25 $157,370,245 30,926 $5,089 3 Brave $66,323,594 42.1%
1412 108 Nov. 25–27, 2005 47 $149,478,630 29,365 $5,090 5 Harry Potter / Goblet of Fire $54,727,138 36.6%
1413 189 Nov. 17–19, 2006 46 $133,612,782 26,178 $5,104 4 Happy Feet $41,533,432 31.1%
1414 69 Jun. 5–7, 2009 23 $160,780,785 31,497 $5,105 3 The Hangover $44,979,319 28.0%
1415 98 Jul. 17–19, 2009 29 $152,113,223 29,768 $5,110 2 Harry Potter 6 $77,835,727 51.2%
1416 109 Apr. 3–5, 2009 14 $148,890,684 29,133 $5,111 2 Fast and Furious $70,950,500 47.7%
1417 118 Dec. 28–30, 2001 52 $147,157,505 28,786 $5,112 2 Fellowship of the Ring $38,695,582 26.3%
1418 415 May 21–23, 1999 21 $102,247,851 19,975 $5,119 2 The Phantom Menace $64,820,970 63.4%
1419 126 May 28–30, 2010 22 $145,307,554 28,384 $5,119 2 Shrek Forever After $43,311,063 29.8%
1420 89 Jul. 13–15, 2012 28 $153,870,508 30,055 $5,120 1 Ice Age: Continental Drift $46,629,259 30.3%
1421 82 Jul. 3–5, 2009 27 $155,486,083 30,319 $5,128 2 Transformers 2 $42,320,877 27.2%
1422 151 Aug. 2–4, 2002 31 $141,514,944 27,472 $5,151 3 Signs $60,117,080 42.5%
1423 106 Jun. 21–23, 2002 25 $150,265,760 29,104 $5,163 3 Minority Report $35,677,125 23.7%
1424 123 May 25–27, 2012 21 $146,287,979 28,258 $5,177 2 MIB 3 $54,592,779 37.3%
1425 157 Feb. 27–29, 2004 9 $139,698,537 26,943 $5,185 4 Passion of the Christ $83,848,082 60.0%
1426 256 Jun. 18–20, 1999 25 $124,185,579 23,907 $5,195 2 Tarzan $34,221,968 27.6%
1427 64 Feb. 13–15, 2009 7 $162,739,553 31,247 $5,208 3 Friday the 13th (2009) $40,570,365 24.9%
1428 58 Aug. 3–5, 2007 31 $164,672,475 31,570 $5,216 5 The Bourne Ultimatum $69,283,690 42.1%
1429 80 Jun. 14–16, 2002 24 $155,845,253 29,856 $5,220 3 Scooby-Doo $54,155,312 34.7%
1430 219 Nov. 8–10, 2002 45 $129,815,481 24,805 $5,233 2 8 Mile $51,240,555 39.5%
1431 242 Jun. 25–27, 1999 26 $126,574,386 24,146 $5,242 1 Big Daddy $41,536,370 32.8%
1432 555 Jun. 30–Jul. 2, 1989 26 $89,207,709 16,990 $5,251 3 Batman $30,075,189 33.7%
1433 83 Nov. 25–27, 2011 47 $155,386,479 29,499 $5,268 4 Breaking Dawn Part 1 $41,683,574 26.8%
1434 81 Jul. 15–17, 2005 28 $155,689,225 29,545 $5,270 2 Charlie and the Chocolate Factory $56,178,450 36.1%
1435 79 Dec. 27–29, 2002 52 $155,861,795 29,561 $5,273 1 Two Towers $48,875,549 31.4%
1436 115 Nov. 17–19, 2000 46 $147,392,369 27,940 $5,275 4 The Grinch $55,082,330 37.4%
1437 46 Jul. 29–31, 2011 30 $170,815,601 32,349 $5,280 3 Cowboys & Aliens $36,431,290 21.3%
1438 60 Dec. 28–30, 2012 52 $163,825,685 31,009 $5,283 3 The Hobbit $31,926,068 19.5%
1439 135 Nov. 7–9, 2003 45 $143,748,807 27,124 $5,300 3 The Matrix Revolutions $48,475,154 33.7%
1440 84 May 6–8, 2011 18 $155,229,986 29,256 $5,306 3 Thor $65,723,338 42.3%
1441 279 Jul. 5–7, 1996 27 $121,019,301 22,785 $5,311 2 Independence Day $50,228,264 41.5%
1442 398 Dec. 29–31, 2000 52 $103,889,758 19,541 $5,317 0 Cast Away $30,977,869 29.8%
1443 141 May 21–23, 2010 21 $143,072,505 26,824 $5,334 3 Shrek Forever After $70,838,207 49.5%
1444 71 Jul. 2–4, 2004 27 $158,362,827 29,673 $5,337 1 Spider-Man 2 $88,156,227 55.7%
1445 102 Nov. 26–28, 2004 48 $151,074,716 28,268 $5,344 2 National Treasure $32,156,917 21.3%
1446 228 Jun. 1–3, 2007 22 $128,965,250 24,101 $5,351 3 Pirates of the Caribbean 3 $44,206,660 34.3%
1447 162 Jul. 30–Aug. 1, 1999 31 $139,128,184 25,931 $5,365 2 Runaway Bride $35,055,556 25.2%
1448 119 Jun. 9–11, 2006 23 $147,035,477 27,345 $5,377 3 Cars $60,119,509 40.9%
1449 37 Jul. 25–27, 2008 30 $174,030,221 32,319 $5,385 2 The Dark Knight $75,166,466 43.2%
1450 369 Nov. 29–Dec. 1, 1996 48 $106,879,034 19,843 $5,386 1 101 Dalmatians (1996) $33,504,025 31.3%
1451 107 Jul. 14–16, 2006 28 $150,142,132 27,808 $5,399 2 Dead Man's Chest $62,345,264 41.5%
1452 56 Jul. 6–8, 2007 27 $165,449,282 30,540 $5,417 2 Transformers $70,502,384 42.6%
1453 478 Nov. 27–29, 1992 48 $96,804,335 17,845 $5,425 1 Home Alone 2: Lost in New York $28,616,454 29.6%
1454 680 Nov. 24–26, 1989 47 $79,404,345 14,602 $5,438 1 Back to the Future 2 $27,835,125 35.1%
1455 223 Dec. 26–28, 1997 52 $129,505,116 23,783 $5,445 5 Titanic $35,455,673 27.4%
1456 152 May 2–4, 2003 18 $141,424,875 25,883 $5,464 2 X2: X-Men United $85,558,731 60.5%
1457 48 Jun. 24–26, 2011 25 $170,056,514 31,102 $5,468 2 Cars 2 $66,135,507 38.9%
1458 32 Dec. 26–28, 2008 52 $179,565,084 32,696 $5,492 5 Marley and Me $36,357,586 20.2%
1459 501 Jun. 23–25, 1989 25 $94,541,831 17,175 $5,505 2 Batman $40,489,746 42.8%
1460 148 Nov. 23–25, 2001 47 $142,239,425 25,732 $5,528 3 Harry Potter / Sorcerer's Stone $57,487,755 40.4%
1461 154 Mar. 30–Apr. 1, 2012 13 $140,359,357 25,363 $5,534 2 The Hunger Games $58,551,063 41.7%
1462 55 Dec. 26–28, 2003 52 $165,838,826 29,940 $5,539 4 Return of the King $50,598,104 30.5%
1463 99 Dec. 21–23, 2007 51 $152,098,093 27,407 $5,550 5 National Treasure: Book of Secrets $44,783,772 29.4%
1464 63 Aug. 3–5, 2001 31 $163,032,002 29,334 $5,558 3 Rush Hour 2 $67,408,222 41.3%
1465 44 Nov. 26–28, 2010 48 $171,103,030 30,517 $5,607 4 Harry Potter / Deathly Hallows (P1) $49,087,101 28.7%
1466 31 Jun. 27–29, 2008 26 $180,202,418 32,123 $5,610 2 WALL-E $63,087,526 35.0%
1467 57 Jan. 16–18, 2009 3 $164,759,271 29,311 $5,621 4 Paul Blart: Mall Cop $31,832,636 19.3%
1468 43 Jul. 16–18, 2010 29 $171,364,446 30,464 $5,625 2 Inception $62,785,337 36.6%
1469 92 Jun. 11–13, 2004 24 $153,459,816 27,272 $5,627 3 Harry Potter / Azkaban $34,910,393 22.7%
1470 70 May 20–22, 2011 20 $158,699,494 28,154 $5,637 1 Pirates of the Caribbean 4 $90,151,958 56.8%
1471 113 May 17–19, 2013 20 $148,341,392 26,302 $5,640 1 Star Trek Into Darkness $70,165,559 47.3%
1472 100 May 10–12, 2013 19 $152,089,310 26,911 $5,652 2 Iron Man 3 $72,525,615 47.7%
1473 73 May 20–22, 2005 20 $157,606,209 27,786 $5,672 1 Revenge of the Sith $108,435,841 68.8%
1474 68 May 29–31, 2009 22 $160,987,171 28,359 $5,677 2 Up $68,108,790 42.3%
1475 96 May 3–5, 2002 18 $152,352,958 26,785 $5,688 3 Spider-Man $114,844,116 75.4%
1476 86 May 19–21, 2006 20 $154,921,652 27,104 $5,716 3 The Da Vinci Code $77,073,388 49.7%
1477 91 May 23–25, 2003 21 $153,519,636 26,784 $5,732 2 Bruce Almighty $67,953,330 44.3%
1478 163 May 25–27, 2001 21 $139,116,366 24,212 $5,746 1 Pearl Harbor $59,078,912 42.5%
1479 62 Nov. 9–11, 2012 45 $163,044,467 28,352 $5,751 1 Skyfall $88,364,714 54.2%
1480 40 Jul. 27–29, 2007 30 $172,425,180 29,977 $5,752 4 The Simpsons Movie $74,036,787 42.9%
1481 87 Nov. 28–30, 2008 48 $154,887,226 26,739 $5,793 4 Four Christmases $31,069,826 20.1%
1482 34 Jun. 13–15, 2008 24 $175,784,357 30,302 $5,801 2 The Incredible Hulk $55,414,050 31.5%
1483 51 Apr. 2–4, 2010 14 $168,596,611 29,020 $5,810 3 Clash of the Titans $61,235,105 36.3%
1484 39 Feb. 10–12, 2012 6 $173,007,561 29,774 $5,811 4 The Vow $41,202,458 23.8%
1485 50 Dec. 28–30, 2007 52 $168,613,788 29,010 $5,812 3 National Treasure: Book of Secrets $35,672,708 21.2%
1486 47 May 7–9, 2010 19 $170,812,717 29,292 $5,831 2 Iron Man 2 $128,122,480 75.0%
1487 78 Jun. 6–8, 2003 23 $156,545,279 26,832 $5,834 1 2 Fast 2 Furious $50,472,480 32.2%
1488 94 May 24–26, 2002 21 $152,540,764 25,989 $5,869 3 Attack of the Clones $47,880,532 31.4%
1489 59 May 30–Jun. 1, 2008 22 $164,184,861 27,823 $5,901 2 Sex and the City $57,038,404 34.7%
1490 770 Jan. 12–14, 2001 2 $72,561,994 12,239 $5,929 1 Save the Last Dance $23,444,930 32.3%
1491 42 Jul. 13–15, 2007 28 $171,896,188 28,862 $5,956 2 Harry Potter / Phoenix $77,108,414 44.9%
1492 90 Jun. 3–5, 2011 22 $153,677,578 25,797 $5,957 1 X-Men: First Class $55,101,604 35.9%
1493 49 May 22–24, 2009 21 $169,809,749 28,434 $5,972 3 Night at the Museum II $54,173,286 31.9%
1494 19 Jun. 18–20, 2010 25 $191,475,781 31,916 $5,999 2 Toy Story 3 $110,307,189 57.6%
1495 127 Nov. 22–24, 2002 47 $144,934,125 24,158 $5,999 3 Die Another Day $47,072,040 32.5%
1496 124 Nov. 26–28, 1999 48 $146,047,277 24,336 $6,001 2 Toy Story 2 $57,388,839 39.3%
1497 29 Jul. 22–24, 2011 29 $181,319,945 30,153 $6,013 2 Captain America $65,058,524 35.9%
1498 66 May 11–13, 2012 19 $162,261,708 26,811 $6,052 2 The Avengers $103,052,274 63.5%
1499 54 Nov. 24–26, 2000 47 $167,282,922 27,600 $6,061 2 The Grinch $52,118,445 31.2%
1500 45 Jun. 6–8, 2008 23 $171,033,593 28,104 $6,086 3 Kung Fu Panda $60,239,130 35.2%
1501 27 Jul. 6–8, 2012 27 $182,308,166 29,835 $6,111 3 The Amazing Spider-Man $62,004,688 34.0%
1502 101 Dec. 14–16, 2007 50 $151,851,459 24,824 $6,117 3 I Am Legend $77,211,321 50.8%
1503 18 Jul. 1–3, 2011 26 $191,768,382 31,344 $6,118 3 Transformers 3 $97,852,865 51.0%
1504 23 Mar. 5–7, 2010 10 $185,857,643 30,001 $6,195 2 Alice in Wonderland $116,101,023 62.5%
1505 52 May 30–Jun. 1, 2003 22 $168,218,724 27,076 $6,213 3 Finding Nemo $70,251,710 41.8%
1506 88 May 16–18, 2003 20 $154,619,854 24,840 $6,225 1 The Matrix Reloaded $91,774,413 59.4%
1507 20 Feb. 12–14, 2010 7 $188,892,320 30,118 $6,272 3 Valentine's Day $56,260,707 29.8%
1508 36 Jun. 8–10, 2012 23 $174,187,532 27,739 $6,280 2 Madagascar 3 $60,316,738 34.6%
1509 77 Nov. 21–23, 2008 47 $156,677,936 24,937 $6,283 2 Twilight $69,637,740 44.4%
1510 97 Nov. 16–18, 2001 46 $152,307,840 24,144 $6,308 2 Harry Potter / Sorcerer's Stone $90,294,621 59.3%
1511 28 May 4–6, 2007 18 $181,322,887 28,224 $6,424 2 Spider-Man 3 $151,116,516 83.3%
1512 53 May 23–25, 2008 21 $167,464,467 26,023 $6,435 1 Indiana Jones 4 $100,137,835 59.8%
1513 41 Nov. 18–20, 2005 46 $172,250,794 26,751 $6,439 2 Harry Potter / Goblet of Fire $102,685,961 59.6%
1514 17 Jun. 26–28, 2009 26 $192,896,955 29,907 $6,450 2 Transformers 2 $108,966,307 56.5%
1515 35 Nov. 27–29, 2009 48 $175,172,271 26,901 $6,512 3 New Moon $42,870,031 24.5%
1516 16 Jun. 29–Jul. 1, 2012 26 $196,880,212 30,174 $6,525 4 Ted $54,415,205 27.6%
1517 67 Nov. 15–17, 2002 46 $161,340,765 24,657 $6,543 2 Harry Potter / Chamber of Secrets $88,357,488 54.8%
1518 25 Jul. 9–11, 2010 28 $184,059,013 28,104 $6,549 3 Despicable Me $56,397,125 30.6%
1519 22 Nov. 19–21, 2010 47 $186,408,424 28,080 $6,638 2 Harry Potter / Deathly Hallows (P1) $125,017,372 67.1%
1520 61 May 21–23, 2004 21 $163,354,561 24,389 $6,698 1 Shrek 2 $108,037,878 66.1%
1521 65 May 17–19, 2002 20 $162,632,040 23,833 $6,824 2 Attack of the Clones $80,027,814 49.2%
1522 30 Jul. 2–4, 2010 27 $180,531,680 26,423 $6,832 2 The Twilight Saga: Eclipse $64,832,191 35.9%
1523 33 May 27–29, 2005 21 $178,195,309 26,045 $6,842 2 Revenge of the Sith $55,205,972 31.0%
1524 12 Jan. 1–3, 2010 1 $209,232,557 29,939 $6,989 0 Avatar $68,490,688 32.7%
1525 38 May 18–20, 2007 20 $173,563,893 23,654 $7,338 1 Shrek the Third $121,629,270 70.1%
1526 14 Nov. 23–25, 2012 47 $200,441,422 27,266 $7,351 3 Breaking Dawn Part 2 $43,641,448 21.8%
1527 21 May 26–28, 2006 21 $188,412,157 25,424 $7,411 2 X-Men: The Last Stand $102,750,665 54.5%
1528 24 May 28–30, 2004 22 $185,635,275 24,973 $7,433 3 Shrek 2 $72,170,363 38.9%
1529 11 Jul. 7–9, 2006 27 $209,881,552 28,080 $7,474 1 Dead Man's Chest $135,634,554 64.6%
1530 10 May 3–5, 2013 18 $210,899,124 28,054 $7,518 1 Iron Man 3 $174,144,585 82.6%
1531 9 Nov. 18–20, 2011 46 $214,952,266 28,353 $7,581 3 Breaking Dawn Part 1 $138,122,261 64.3%
1532 26 Jun. 4–6, 2004 23 $182,741,539 23,755 $7,693 1 Harry Potter / Azkaban $93,687,367 51.3%
1533 2 Jul. 18–20, 2008 29 $253,586,871 32,822 $7,726 3 The Dark Knight $158,411,483 62.5%
1534 8 May 27–29, 2011 21 $216,205,440 27,760 $7,788 2 The Hangover Part II $85,946,294 39.8%
1535 464 May 26–28, 2000 21 $97,791,327 12,183 $8,027 2 Mission: Impossible II $57,845,297 59.2%
1536 7 Jul. 20–22, 2012 29 $223,984,489 27,758 $8,069 1 The Dark Knight Rises $160,887,295 71.8%
1537 13 Mar. 23–25, 2012 12 $203,811,164 24,938 $8,173 2 The Hunger Games $152,535,747 74.8%
1538 3 Jul. 15–17, 2011 28 $251,645,075 29,547 $8,517 2 Harry Potter / Deathly Hallows (P2) $169,189,427 67.2%
1539 5 May 4–6, 2012 18 $249,722,108 28,660 $8,713 1 The Avengers $207,438,708 83.1%
1540 1 Dec. 25–27, 2009 52 $259,901,856 29,807 $8,719 4 Avatar $75,617,183 29.1%
1541 15 May 25–27, 2007 21 $199,216,618 22,023 $9,046 2 Pirates of the Caribbean 3 $114,732,820 57.6%
1542 4 Nov. 20–22, 2009 47 $250,014,893 27,050 $9,243 3 New Moon $142,839,137 57.1%
1543 6 Nov. 16–18, 2012 46 $242,376,603 24,658 $9,830 2 Breaking Dawn Part 2 $141,067,634 58.2%

Rows #1–200 | 201–400 | 401–600 | 601–800 | 801–1000 | 1,001–1200 | 1,201–1400 | 1,401–1543

CHART NOTES
Chart shows 3-day weekends only.
Rank indicates rank of all weekends, regardless if a given month is selected.
Highlighted rows indicate weekends ending in the last 52 weeks.

RELATED CHARTS
All Time Opening Weekends
Past Weekend Records
All TIme Domestic Box Office
Return to All Time Index