| Rank* | Title | Friday 9/7 | Saturday 9/8 | Sunday 9/9 | Monday 9/10 | Tuesday 9/11 | Wednesday 9/12 | Thursday 9/13 |
|---|
| 1 | THE POSSESSION Lionsgate
2,834 | $2,885,645
+266.3% / $1,018 $26,734,755 / 8 | $4,423,641
+53.3% / $1,561 $31,158,396 / 9 | $2,008,186
-54.6% / $709 $33,166,582 / 10 | $554,808
-72.4% / $196 $33,721,390 / 11 | $673,818
+21.5% / $238 $34,395,208 / 12 | $491,191
-27.1% / $173 $34,886,399 / 13 | $480,713
-2.1% / $170 $35,367,112 / 14 | | 2 | LAWLESS Weinstein Company
3,138 | $1,797,444
+142.7% / $573 $19,315,863 / 10 | $2,669,934
+48.5% / $851 $21,985,797 / 11 | $1,539,658
-42.3% / $491 $23,525,455 / 12 | $558,505
-63.7% / $178 $24,083,960 / 13 | $758,424
+35.8% / $242 $24,842,384 / 14 | $564,326
-25.6% / $180 $25,406,710 / 15 | $515,044
-8.7% / $164 $25,921,754 / 16 | | 3 | THE WORDS CBS Films
2,801 | $1,582,843
-- / $565 $1,582,843 / 1 | $2,090,360
+32.1% / $746 $3,673,203 / 2 | $1,077,691
-48.4% / $385 $4,750,894 / 3 | $336,704
-68.8% / $120 $5,087,598 / 4 | $499,531
+48.4% / $178 $5,587,129 / 5 | $357,750
-28.4% / $128 $5,944,879 / 6 | $335,006
-6.4% / $120 $6,279,885 / 7 | | 4 | THE EXPENDABLES 2 Lionsgate
3,260 | $1,338,396
+144.4% / $411 $72,005,535 / 22 | $2,309,362
+72.5% / $708 $74,314,897 / 23 | $1,304,141
-43.5% / $400 $75,619,038 / 24 | $378,741
-71% / $116 $75,997,779 / 25 | $505,398
+33.4% / $155 $76,503,177 / 26 | $380,729
-24.7% / $117 $76,883,906 / 27 | $376,073
-1.2% / $115 $77,259,979 / 28 | | 5 | THE BOURNE LEGACY Universal
2,766 | $1,132,770
+178.3% / $410 $100,792,265 / 29 | $1,937,055
+71% / $700 $102,729,320 / 30 | $899,505
-53.6% / $325 $103,628,825 / 31 | $290,430
-67.7% / $105 $103,919,255 / 32 | $387,240
+33.3% / $140 $104,306,495 / 33 | $318,090
-17.9% / $115 $104,624,585 / 34 | $317,075
-0.3% / $115 $104,941,660 / 35 | | 6 | 2016 OBAMA'S AMERICA Rocky Mountain Pictures
2,017 | $1,061,801
+46.9% / $526 $23,868,096 / 57 | $1,345,172
+26.7% / $667 $25,213,268 / 58 | $902,449
-32.9% / $447 $26,115,717 / 59 | $520,000 (estimate)
-42.4% / $258 $26,636,000 / 60 | $525,000 (estimate)
+1% / $260 $27,161,000 / 61 | $500,000 (estimate)
-4.8% / $248 $27,661,000 / 62 | $388,000 (estimate)
-22.4% / $192 $28,049,067 / 63 | | 7 | THE CAMPAIGN Warner Bros.
2,542 | $1,003,085
+181.6% / $395 $76,946,517 / 29 | $1,623,282
+61.8% / $639 $78,569,799 / 30 | $750,822
-53.7% / $295 $79,320,621 / 31 | $257,181
-65.7% / $101 $79,577,802 / 32 | $331,037
+28.7% / $130 $79,908,839 / 33 | $276,159
-16.6% / $109 $80,184,998 / 34 | $267,158
-3.3% / $105 $80,452,156 / 35 | | 8 | THE ODD LIFE OF TIMOTHY GREEN Buena Vista
2,717 | $874,311
+278.2% / $322 $40,231,361 / 24 | $1,827,370
+109% / $673 $42,058,731 / 25 | $948,477
-48.1% / $349 $43,007,208 / 26 | $166,391
-82.5% / $61 $43,173,599 / 27 | $236,003
+41.8% / $87 $43,409,602 / 28 | $179,501
-23.9% / $66 $43,589,103 / 29 | $184,545
+2.8% / $68 $43,773,648 / 30 | | 9 | THE DARK KNIGHT RISES Warner Bros.
1,987 | $863,319
+122.9% / $434 $435,427,612 / 50 | $1,571,149
+82% / $791 $436,998,761 / 51 | $783,721
-50.1% / $394 $437,782,482 / 52 | $251,430
-67.9% / $127 $438,033,912 / 53 | $317,302
+26.2% / $160 $438,351,214 / 54 | $263,330
-17% / $133 $438,614,544 / 55 | $256,085
-2.8% / $129 $438,870,629 / 56 | | 10 | PARANORMAN Focus Features
2,856 | $848,517
+279% / $297 $42,105,978 / 22 | $2,095,764
+147% / $734 $44,201,742 / 23 | $1,251,134
-40.3% / $438 $45,452,876 / 24 | $187,284
-85% / $66 $45,640,160 / 25 | $254,308
+35.8% / $89 $45,894,468 / 26 | $199,743
-21.5% / $70 $46,094,211 / 27 | $202,035
+1.1% / $71 $46,296,246 / 28 | | 11 | HOPE SPRINGS Sony / Columbia
2,437 | $836,229
+122.9% / $343 $55,555,668 / 31 | $1,317,336
+57.5% / $541 $56,873,004 / 32 | $646,652
-50.9% / $265 $57,519,656 / 33 | $231,330
-64.2% / $95 $57,750,986 / 34 | $347,913
+50.4% / $143 $58,098,899 / 35 | $273,362
-21.4% / $112 $58,372,261 / 36 | $277,840
+1.6% / $114 $58,650,101 / 37 | | 12 | PREMIUM RUSH Sony / Columbia
2,182 | $645,653
+146.6% / $296 $15,077,343 / 15 | $1,084,573
+68% / $497 $16,161,916 / 16 | $581,188
-46.4% / $266 $16,743,104 / 17 | $176,769
-69.6% / $81 $16,919,873 / 18 | $271,687
+53.7% / $125 $17,191,560 / 19 | $188,404
-30.7% / $86 $17,379,964 / 20 | $183,908
-2.4% / $84 $17,563,872 / 21 | | 13 | THE COLD LIGHT OF DAY Lionsgate/Summit
1,511 | $634,120
-- / $420 $634,120 / 1 | $768,220
+21.1% / $508 $1,402,340 / 2 | $429,248
-44.1% / $284 $1,831,588 / 3 | $145,300
-66.2% / $96 $1,976,888 / 4 | $192,164
+32.3% / $127 $2,169,052 / 5 | $135,727
-29.4% / $90 $2,304,779 / 6 | $127,405
-6.1% / $84 $2,432,184 / 7 | | 14 | RAIDERS OF THE LOST ARK (IMAX) Paramount
267 | $440,136
-- / $1,648 $440,136 / 1 | $740,324
+68.2% / $2,773 $1,180,460 / 2 | $493,271
-33.4% / $1,847 $1,673,731 / 3 | $151,520
-69.3% / $567 $1,825,251 / 4 | $182,872
+20.7% / $685 $2,008,123 / 5 | $207,190
+13.3% / $776 $2,215,313 / 6 | $220,056
+6.2% / $824 $2,435,369 / 7 | | 15 | HIT AND RUN Open Road Films
1,810 | $315,022
+48.3% / $174 $11,741,626 / 17 | $495,001
+57.1% / $273 $12,236,627 / 18 | $267,123
-46% / $148 $12,503,750 / 19 | $103,212
-61.4% / $57 $12,606,962 / 20 | $130,047
+26% / $72 $12,737,009 / 21 | $113,233
-12.9% / $63 $12,850,242 / 22 | $106,439
-6% / $59 $12,956,681 / 23 | | 16 | MARVEL'S THE AVENGERS Buena Vista
1,209 | $217,231
+127.1% / $180 $620,845,677 / 127 | $405,843
+86.8% / $336 $621,251,520 / 128 | $163,107
-59.8% / $135 $621,414,627 / 129 | $46,138
-71.7% / $38 $621,460,765 / 130 | $56,594
+22.7% / $47 $621,517,359 / 131 | $51,689
-8.7% / $43 $621,569,048 / 132 | $54,171
+4.8% / $45 $621,623,219 / 133 | | 17 | SPARKLE (2012) TriStar
873 | $208,226
+106.3% / $239 $22,802,303 / 22 | $383,605
+84.2% / $439 $23,185,908 / 23 | $188,254
-50.9% / $216 $23,374,162 / 24 | $58,917
-68.7% / $67 $23,433,079 / 25 | $74,753
+26.9% / $86 $23,507,832 / 26 | $61,562
-17.6% / $71 $23,569,394 / 27 | $57,700
-6.3% / $66 $23,627,094 / 28 | | 18 | TED Universal
515 | $162,480
+163.3% / $315 $216,471,810 / 71 | $265,225
+63.2% / $515 $216,737,035 / 72 | $121,025
-54.4% / $235 $216,858,060 / 73 | $46,350
-61.7% / $90 $216,904,410 / 74 | $54,075
+16.7% / $105 $216,958,485 / 75 | $46,350
-14.3% / $90 $217,004,835 / 76 | $48,925
+5.6% / $95 $217,053,760 / 77 | | 19 | THE AMAZING SPIDER-MAN Sony / Columbia
416 | $145,208
+147.7% / $349 $260,150,569 / 67 | $267,936
+84.5% / $644 $260,418,505 / 68 | $152,736
-43% / $367 $260,571,241 / 69 | N/A | N/A | N/A | N/A | | 20 | DIARY OF A WIMPY KID: DOG DAYS Fox
931 | $144,612
+573.3% / $155 $46,069,221 / 36 | $434,514
+200.5% / $467 $46,503,735 / 37 | $238,365
-45.1% / $256 $46,742,100 / 38 | $22,502
-90.6% / $24 $46,764,602 / 39 | $26,370
+17.2% / $28 $46,790,972 / 40 | $21,085
-20% / $23 $46,812,057 / 41 | $20,730
-1.7% / $22 $46,832,787 / 42 | | - | ICE AGE: CONTINENTAL DRIFT Fox
763 | $139,625
+242.1% / $183 $156,479,069 / 57 | $445,601
+219.1% / $584 $156,924,670 / 58 | $248,990
-44.1% / $326 $157,173,660 / 59 | $32,961
-86.8% / $43 $157,206,621 / 60 | $41,014
+24.4% / $54 $157,247,635 / 61 | $32,519
-20.7% / $43 $157,280,154 / 62 | $31,928
-1.8% / $42 $157,312,082 / 63 | | - | BRAVE Buena Vista
959 | $139,085
+110.9% / $145 $232,816,477 / 78 | $365,111
+162.5% / $381 $233,181,588 / 79 | $216,376
-40.7% / $226 $233,397,964 / 80 | $37,908
-82.5% / $40 $233,435,872 / 81 | $40,477
+6.8% / $42 $233,476,349 / 82 | $38,823
-4.1% / $40 $233,515,172 / 83 | $43,075
+11% / $45 $233,558,247 / 84 | | - | TOTAL RECALL (2012) Sony / Columbia
502 | $130,344
+107.7% / $260 $57,290,475 / 36 | $221,269
+69.8% / $441 $57,511,744 / 37 | $115,949
-47.6% / $231 $57,627,693 / 38 | N/A | N/A | N/A | N/A | | - | BEASTS OF THE SOUTHERN WILD Fox Searchlight
269 | $94,853
+131.7% / $353 $10,007,992 / 73 | $169,711
+78.9% / $631 $10,177,703 / 74 | $94,388
-44.4% / $351 $10,272,091 / 75 | $33,875
-64.1% / $126 $10,305,966 / 76 | $35,448
+4.6% / $132 $10,341,414 / 77 | $35,829
+1.1% / $133 $10,377,243 / 78 | $40,190
+12.2% / $149 $10,417,433 / 79 | | - | BRANDED Roadside Attractions
307 | $93,000
-- / $303 $93,000 / 1 | $88,610
-4.7% / $289 $181,610 / 2 | $58,979
-33.4% / $192 $240,589 / 3 | $23,434
-60.3% / $76 $264,023 / 4 | $22,163
-5.4% / $72 $286,186 / 5 | $19,843
-10.5% / $65 $306,029 / 6 | $18,617
-6.2% / $61 $324,646 / 7 | | - | MADAGASCAR 3: EUROPE'S MOST WANTED Paramount (DreamWorks)
345 | $79,106
+266.7% / $229 $214,938,288 / 92 | $191,179
+141.7% / $554 $215,129,467 / 93 | $110,698
-42.1% / $321 $215,240,165 / 94 | $16,844
-84.8% / $49 $215,257,009 / 95 | $21,326
+26.6% / $62 $215,278,335 / 96 | $18,519
-13.2% / $54 $215,296,854 / 97 | $18,374
-0.8% / $53 $215,315,228 / 98 | | - | THE INTOUCHABLES (U.S.-ONLY) Weinstein Company
194 | $73,393
+122.8% / $378 $8,340,020 / 106 | $152,873
+108.3% / $788 $8,492,893 / 107 | $76,238
-50.1% / $393 $8,569,131 / 108 | $26,034
-65.9% / $134 $8,595,165 / 109 | $39,814
+52.9% / $205 $8,634,979 / 110 | $31,849
-20% / $164 $8,666,828 / 111 | $33,414
+4.9% / $172 $8,700,242 / 112 | | - | FOR A GOOD TIME, CALL... Focus Features
56 | $69,536
+381.3% / $1,242 $303,555 / 8 | $88,916
+27.9% / $1,588 $392,471 / 9 | $57,533
-35.3% / $1,027 $450,004 / 10 | $22,198
-61.4% / $396 $472,202 / 11 | $25,868
+16.5% / $462 $498,070 / 12 | $23,763
-8.1% / $424 $521,833 / 13 | $23,199
-2.4% / $414 $545,032 / 14 | | - | MOONRISE KINGDOM Focus Features
200 | $63,108
+105.7% / $316 $44,473,326 / 106 | $110,110
+74.5% / $551 $44,583,436 / 107 | $56,612
-48.6% / $283 $44,640,048 / 108 | $21,982
-61.2% / $110 $44,662,030 / 109 | $26,900
+22.4% / $135 $44,688,930 / 110 | $25,331
-5.8% / $127 $44,714,261 / 111 | $27,322
+7.9% / $137 $44,741,583 / 112 | | - | THE APPARITION Warner Bros.
276 | $50,004
+8.1% / $181 $4,615,525 / 15 | $83,592
+67.2% / $303 $4,699,117 / 16 | $40,245
-51.9% / $146 $4,739,362 / 17 | $12,079
-70% / $44 $4,751,441 / 18 | $14,032
+16.2% / $51 $4,765,473 / 19 | $11,487
-18.1% / $42 $4,776,960 / 20 | $13,206
+15% / $48 $4,790,166 / 21 | | - | STEP UP REVOLUTION Lionsgate/Summit
198 | $46,397
+210.7% / $234 $34,339,861 / 43 | $94,941
+104.6% / $480 $34,434,802 / 44 | $49,300
-48.1% / $249 $34,484,102 / 45 | $9,552
-80.6% / $48 $34,493,654 / 46 | $17,316
+81.3% / $87 $34,510,970 / 47 | $11,807
-31.8% / $60 $34,522,777 / 48 | $10,283
-12.9% / $52 $34,533,060 / 49 | | - | THE WATCH Fox
135 | $42,978
+188.5% / $318 $33,892,780 / 43 | $67,244
+56.5% / $498 $33,960,024 / 44 | $38,876
-42.2% / $288 $33,998,900 / 45 | $13,323
-65.7% / $99 $34,012,223 / 46 | $14,523
+9% / $108 $34,026,746 / 47 | $13,253
-8.7% / $98 $34,039,999 / 48 | $12,423
-6.3% / $92 $34,052,422 / 49 | | - | TYLER PERRY'S MADEA'S WITNESS PROTECTION Lionsgate
167 | $37,045
+219.7% / $222 $65,376,514 / 71 | $70,229
+89.6% / $421 $65,446,743 / 72 | $36,336
-48.3% / $218 $65,483,079 / 73 | $8,451
-76.7% / $51 $65,491,530 / 74 | $9,964
+17.9% / $60 $65,501,494 / 75 | $9,133
-8.3% / $55 $65,510,627 / 76 | $9,170
+0.4% / $55 $65,519,797 / 77 | | - | KILLER JOE LD Entertainment
68 | $35,200
-- / $518 $1,570,699 / 43 | $52,100
+48% / $766 $1,622,799 / 44 | $41,680
-20% / $613 $1,664,479 / 45 | N/A | N/A | N/A | N/A | | - | MIB 3 Sony / Columbia
173 | $31,364
-- / $181 $178,923,503 / 106 | $61,575
+96.3% / $356 $178,985,078 / 107 | $35,776
-41.9% / $207 $179,020,854 / 108 | N/A | N/A | N/A | N/A | | - | MAGIC MIKE Warner Bros.
202 | $31,103
+49.1% / $154 $113,516,921 / 71 | $41,127
+32.2% / $204 $113,558,048 / 72 | $20,689
-49.7% / $102 $113,578,737 / 73 | $7,583
-63.3% / $38 $113,586,320 / 74 | $10,419
+37.4% / $52 $113,596,739 / 75 | $9,483
-9% / $47 $113,606,222 / 76 | $9,646
+1.7% / $48 $113,615,868 / 77 | | - | THE BEST EXOTIC MARIGOLD HOTEL Fox Searchlight
114 | $23,203
+39.8% / $204 $46,023,884 / 127 | $39,017
+68.2% / $342 $46,062,901 / 128 | $20,118
-48.4% / $176 $46,083,019 / 129 | $8,511
-57.7% / $75 $46,091,530 / 130 | $12,192
+43.2% / $107 $46,103,722 / 131 | $10,247
-16% / $90 $46,113,969 / 132 | $10,685
+4.3% / $94 $46,124,654 / 133 | | - | RUBY SPARKS Fox Searchlight
76 | $15,291
+108.1% / $201 $2,333,475 / 45 | $25,935
+69.6% / $341 $2,359,410 / 46 | $13,663
-47.3% / $180 $2,373,073 / 47 | $4,963
-63.7% / $65 $2,378,036 / 48 | $5,762
+16.1% / $76 $2,383,798 / 49 | $5,176
-10.2% / $68 $2,388,974 / 50 | $5,078
-1.9% / $67 $2,394,052 / 51 | | - | COSMOPOLIS Entertainment One
45 | $14,483
+49.7% / $322 $673,868 / 22 | $17,746
+22.5% / $394 $691,614 / 23 | $11,308
-36.3% / $251 $702,922 / 24 | $4,302
-62% / $96 $707,224 / 25 | $4,692
+9.1% / $104 $711,916 / 26 | $5,145
+9.7% / $114 $717,061 / 27 | $4,826
-6.2% / $107 $721,887 / 28 | | - | TO THE ARCTIC (IMAX) Warner Bros.
52 | $14,426
+26% / $277 $8,330,773 / 141 | $39,548
+174.1% / $761 $8,370,321 / 142 | $24,814
-37.3% / $477 $8,395,135 / 143 | $11,455
-53.8% / $220 $8,406,590 / 144 | $10,444
-8.8% / $201 $8,417,034 / 145 | $10,655
+2% / $205 $8,427,689 / 146 | $11,759
+10.4% / $226 $8,439,448 / 147 | | - | OOGIELOVES IN THE BIG BALLOON ADVENTURE Kenn Viselman Presents
281 | $11,032
-70.3% / $39 $996,228 / 10 | $17,902
+62.3% / $64 $1,014,130 / 11 | $14,920
-16.7% / $53 $1,029,050 / 12 | $7,847
-47.4% / $28 $1,036,897 / 13 | $8,159
+4% / $29 $1,045,056 / 14 | $8,944
+9.6% / $32 $1,054,000 / 15 | $7,572
-15.3% / $27 $1,061,572 / 16 | | - | SAFETY NOT GUARANTEED FilmDistrict
54 | $10,298
+228.7% / $191 $3,851,807 / 92 | $14,862
+44.3% / $275 $3,866,669 / 93 | $9,850
-33.7% / $182 $3,876,519 / 94 | $3,011
-69.4% / $56 $3,879,530 / 95 | $3,792
+25.9% / $70 $3,883,322 / 96 | $3,815
+0.6% / $71 $3,887,137 / 97 | $3,834
+0.5% / $71 $3,890,971 / 98 | | - | PROMETHEUS Fox
48 | $7,876
+78.9% / $164 $126,408,559 / 92 | $13,137
+66.8% / $274 $126,421,696 / 93 | $7,421
-43.5% / $155 $126,429,117 / 94 | $3,563
-52% / $74 $126,432,680 / 95 | $4,540
+27.4% / $95 $126,437,220 / 96 | $3,083
-32.1% / $64 $126,440,303 / 97 | $3,413
+10.7% / $71 $126,443,716 / 98 | | - | BORN TO BE WILD (IMAX) Warner Bros.
33 | $7,222
+143.9% / $219 $20,799,115 / 519 | $9,618
+33.2% / $291 $20,808,733 / 520 | $7,891
-18% / $239 $20,816,624 / 521 | $4,105
-48% / $124 $20,820,729 / 522 | $4,522
+10.2% / $137 $20,825,251 / 523 | $3,922
-13.3% / $119 $20,829,173 / 524 | $3,785
-3.5% / $115 $20,832,958 / 525 | | - | JOKER UTV Communications
43 | $5,151
+57.1% / $120 $150,496 / 8 | $7,881
+53% / $183 $158,377 / 9 | $4,693
-40.5% / $109 $163,070 / 10 | $920
-80.4% / $21 $163,990 / 11 | $2,651
+188.2% / $62 $166,641 / 12 | $1,086
-59% / $25 $167,727 / 13 | $1,024
-5.7% / $24 $168,751 / 14 | | - | ABRAHAM LINCOLN: VAMPIRE HUNTER Fox
39 | $4,796
+94.5% / $123 $37,485,070 / 78 | $8,386
+74.9% / $215 $37,493,456 / 79 | $5,450
-35% / $140 $37,498,906 / 80 | $1,773
-67.5% / $45 $37,500,679 / 81 | $2,253
+27.1% / $58 $37,502,932 / 82 | $2,102
-6.7% / $54 $37,505,034 / 83 | $1,901
-9.6% / $49 $37,506,935 / 84 | | - | MUGAMOODI UTV Communications
17 | $4,160
+152.1% / $245 $80,044 / 8 | $6,633
+59.4% / $390 $86,677 / 9 | $2,797
-57.8% / $165 $89,474 / 10 | $843
-69.9% / $50 $90,317 / 11 | $2,209
+162% / $130 $92,526 / 12 | $704
-68.1% / $41 $93,230 / 13 | $409
-41.9% / $24 $93,639 / 14 | | - | BERNIE Millennium Ent.
18 | $3,997
+97.4% / $222 $9,177,888 / 134 | $6,008
+50.3% / $334 $9,183,896 / 135 | $3,124
-48% / $174 $9,185,908 / 136 | $1,212
-61.2% / $67 $9,187,120 / 137 | $1,363
+12.5% / $76 $9,188,483 / 138 | $1,547
+13.5% / $86 $9,190,030 / 139 | $1,608
+3.9% / $89 $9,191,638 / 140 | | - | TOYS IN THE ATTIC Hannover House
24 | $3,952
-- / $165 $3,952 / 1 | $6,658
+68.5% / $256 $10,610 / 2 | $9,303
+39.7% / $345 $19,913 / 3 | $1,648
-82.3% / $66 $21,561 / 4 | $1,915
+16.2% / $77 $23,476 / 5 | $1,550
-19.1% / $62 $25,026 / 6 | $1,392
-10.2% / $56 $26,418 / 7 | | - | NITRO CIRCUS THE MOVIE 3D Arc Entertainment
22 | $2,978
-- / $135 $3,353,990 / 31 | $4,601
+54.5% / $209 $3,358,591 / 32 | $2,177
-52.7% / $99 $3,360,768 / 33 | $1,175
-46% / $53 $3,361,943 / 34 | $1,307
+11.2% / $59 $3,363,250 / 35 | $1,381
+5.7% / $63 $3,364,631 / 36 | $1,213
-12.2% / $55 $3,365,844 / 37 | | - | IRON SKY Entertainment One
8 | $2,677
-18% / $335 $79,898 / 45 | $3,119
+16.5% / $390 $83,017 / 46 | $2,089
-33% / $261 $85,106 / 47 | $1,347
-35.5% / $168 $86,453 / 48 | $1,491
+10.7% / $186 $87,944 / 49 | $5,278
+254% / $660 $93,222 / 50 | $2,647
-49.8% / $331 $95,869 / 51 | | - | GENERAL EDUCATION Pelican House
2 | $848
+2.5% / $424 $7,326 / 15 | $303
-64.3% / $152 $7,629 / 16 | $113
-62.7% / $57 $7,742 / 17 | $59
-47.8% / $30 $7,801 / 18 | $381
+545.8% / $127 $8,182 / 19 | $85
-77.7% / $43 $8,267 / 20 | $334
+292.9% / $111 $8,601 / 21 | | - | A CAT IN PARIS GKIDS
5 | $586
+14.5% / $117 $306,403 / 99 | $2,143
+265.7% / $429 $308,546 / 100 | $814
-62% / $163 $309,360 / 101 | $132
-83.8% / $26 $309,492 / 102 | $90
-31.8% / $18 $309,582 / 103 | $84
-6.7% / $17 $309,666 / 104 | $307
+265.5% / $61 $309,973 / 105 | | - | GRAND ILLUSION (2012 RE-RELEASE) Rialto
1 | $300
-- / $300 $147,557 / 120 | $1,134
+278% / $1,134 $148,691 / 121 | N/A | $612
-- / $612 $149,303 / 123 | N/A | N/A | N/A | | - | EASY MONEY (2012) Weinstein Company
2 | $125
-40.5% / $63 $188,392 / 59 | $320
+156% / $160 $188,712 / 60 | $158
-50.6% / $79 $188,870 / 61 | $28
-82.3% / $14 $188,898 / 62 | $128
+357.1% / $64 $189,026 / 63 | $50
-60.9% / $25 $189,076 / 64 | $87
+74% / $44 $189,163 / 65 | | - | THE DAY Anchor Bay Films
- | N/A | N/A | N/A | $145
-- / $73 $20,647 / 13 | $122
-15.9% / $61 $20,769 / 14 | $98
-19.7% / $49 $20,867 / 15 | $117
+19.4% / $59 $20,984 / 16 |
|