BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

CONTENTS
NEWS/ANALYSIS
SHOWTIMES
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
ADVERTISING
SITE NEWS & Qs
DATA FEEDS
RSS FEEDS
INTERNATIONAL
BOX OFFICE
HOME
> GENRES More Charts on Premier ...>>>

CHRISTMAS
Movies About the Holiday
Grosses for 1980-Present

TOTAL GROSSES | OPENING WEEKENDS

RankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 How the Grinch Stole Christmas Uni. $260,044,825 3,256 $55,082,330 3,127 11/17/00
2 The Polar Express WB $180,806,128 3,650 $23,323,463 3,650 11/10/04
3 Elf NL $173,398,518 3,381 $31,113,501 3,337 11/7/03
4 The Santa Clause BV $144,833,357 2,388 $19,321,992 2,183 11/11/94
5 The Santa Clause 2 BV $139,236,327 3,352 $29,008,696 3,350 11/1/02
6 Four Christmases WB (NL) $120,146,040 3,540 $31,069,826 3,310 11/26/08
7 The Santa Clause 3: The Escape Clause BV $84,500,122 3,458 $19,504,038 3,458 11/3/06
8 Tim Burton's The Nightmare Before Christmas BV $75,082,668 1,671 $191,232 2 10/15/93
9 Christmas with the Kranks SonR $73,780,539 3,416 $21,570,867 3,393 11/24/04
10 Fred Claus WB $72,006,777 3,603 $18,515,473 3,603 11/9/07
11 Christmas Vacation WB $71,319,526 1,950 $11,750,203 1,744 12/1/89
12 A Christmas Carol (2009) BV $70,561,000 3,683 $30,051,075 3,683 11/6/09
13 Jingle All the Way Fox $60,592,389 2,404 $12,112,267 2,401 11/22/96
14 Scrooged Par. $60,328,558 1,897 $13,027,842 1,262 11/23/88
15 Bad Santa Dim. $60,060,328 2,540 $12,292,952 2,005 11/26/03
16 This Christmas SGem $49,121,934 1,921 $17,958,183 1,858 11/21/07
17 The Preacher's Wife BV $48,102,795 2,008 $7,649,752 1,783 12/13/96
18 The Nativity Story NL $37,629,831 3,083 $7,849,304 3,083 12/1/06
19 Deck the Halls Fox $35,093,569 3,205 $12,001,256 3,205 11/22/06
20 Jack Frost WB $34,562,556 2,152 $7,104,125 2,152 12/11/98
21 Ernest Saves Christmas BV $28,202,109 1,640 $5,710,734 1,634 11/11/88
22 The Muppet Christmas Carol BV $27,281,507 2,084 $5,010,109 2,075 12/11/92
23 Santa Claus: The Movie TriS $23,717,291 1,585 $5,647,160 970 11/27/85
24 A Christmas Story MGM $19,294,144 938 $2,072,473 886 11/18/83
25 Prancer Orion $18,587,135 1,728 $2,914,486 1,713 11/17/89
26 Miracle on 34th Street (1994) Fox $17,320,136 1,255 $2,753,208 1,190 11/18/94
27 Unaccompanied Minors WB $16,655,224 2,775 $5,815,474 2,775 12/8/06
28 All I Want for Christmas Par. $14,812,144 1,507 $3,645,720 1,507 11/8/91
29 One Magic Christmas BV $13,677,222 827 $2,662,241 824 11/22/85
30 I'll Be Home for Christmas BV $12,214,338 1,776 $3,898,293 1,759 11/13/98
31 Surviving Christmas DW $11,663,156 2,755 $4,441,356 2,750 10/22/04
32 Trapped in Paradise Fox $6,017,509 1,286 $2,744,653 1,286 12/2/94
33 The Perfect Holiday YFG $5,812,781 1,307 $2,283,360 1,307 12/12/07
34 The Nutcracker WB $2,119,994 786 $783,721 786 11/24/93
35 The Nutcracker Prince WB $1,781,694 906 $908,999 906 11/21/90
36 Nutcracker: The Motion Picture Atl $781,727 597 $351,633 597 11/26/86
37 Christmas in the Clouds Slow $279,225 27 $54,920 25 11/4/05
38 Noelle 8X $257,868 203 $165,445 203 12/7/07
39 Santa with Muscles Leg. $220,198 98 $120,932 98 11/8/96
40 Will It Snow for Christmas? Zeit. $51,950 2 $10,786 2 12/17/97
41 Christmas at Maxwell's Aloha $12,781 41 $8,375 41 12/1/06
42 Christmas in Wonderland YFG $689 2 $689 2 1/25/08
- It's a Wonderful Life RKO n/a - n/a - 12/20/46
- Holiday Inn Par. n/a - n/a - 8/4/42
- A Christmas Carol (1938) MGM n/a - n/a - 12/16/38
- A Christmas Carol (1951) UA n/a - n/a - 11/28/51
- Scrooge (1935) Par. n/a - n/a - 11/30/35
- Scrooge (1970) NGP n/a - n/a - 11/5/70
- White Christmas Par. n/a - n/a - 10/14/54
- Miracle on 34th Street Fox n/a - n/a - 5/2/47
- Christmas in Connecticut WB n/a - n/a - 7/20/45
- Holiday Affair RKO n/a - n/a - 11/23/49
- Thomas Kinkade's Home for Christmas (formerly The Christmas Cottage) LGF n/a - n/a - N/A
TOTAL (All Movies):$2,071,968,609----
AVERAGE (All Movies):$49,332,5861,921$10,297,6941,808-
TOTAL
(Wide Releases Only):
$2,070,364,171----
AVERAGE
(Wide Releases Only):
$59,153,2622,278$12,694,0922,205-


TOTAL GROSSES | OPENING WEEKENDS

If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.




UPCOMING RELEASES
Title (click to view)StudioRelease Date
Arthur Christmas (in 3D) Sony 11/11/11
Opus: The Last Christmas Wein. TBD

UPGRADE TO PREMIER:
• Sort these charts by any column.
• View inflation adjusted figures.

LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.