Adjuster:

Genres

Romantic Comedy

1978-Present



Rows: #1-100, #101-200, #201-300, #301-400, #401-441
RowRankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 349 Yuva NEM $331,166 35 $210,000 30 5/21/04
2 22 You've Got Mail WB $115,821,495 2,948 $18,426,749 2,691 12/18/98
3 58 Working Girl Fox $63,779,477 1,149 $4,718,485 1,051 12/23/88
4 254 Woo NL $8,064,972 625 $2,517,263 625 5/8/98
5 271 Woman on Top FoxS $5,020,111 1,086 $2,008,191 1,085 9/22/00
6 157 The Woman in Red Orion $25,308,147 1,069 $3,159,811 1,065 8/17/84
7 201 Win a Date with Tad Hamilton! DW $17,071,962 2,808 $7,320,066 2,711 1/23/04
8 202 Wimbledon Uni. $17,001,133 2,039 $7,118,985 2,034 9/17/04
9 41 While You Were Sleeping BV $81,057,016 2,086 $9,288,915 1,421 4/21/95
10 130 When in Rome BV $32,680,633 2,456 $12,350,041 2,456 1/29/10
11 400 When Harry Tries to Marry 108 $35,100 5 $23,790 4 4/22/11
12 35 When Harry Met Sally... Col. $92,823,546 1,174 $1,094,453 41 7/14/89
13 248 Whatever It Takes Sony $8,745,680 2,272 $4,104,298 2,272 3/24/00
14 372 What Women Want (Wo Zhi Nu Run Xin) CL $123,526 26 $53,224 26 2/3/11
15 2 What Women Want Par. $182,811,707 3,092 $33,614,543 3,012 12/15/00
16 100 What to Expect When You're Expecting LGF $41,152,203 3,021 $10,547,068 3,021 5/18/12
17 43 What Happens in Vegas Fox $80,277,646 3,255 $20,172,474 3,215 5/9/08
18 44 The Wedding Singer NL $80,245,725 2,837 $18,865,080 2,821 2/13/98
19 63 The Wedding Planner Sony $60,400,856 2,785 $13,510,293 2,785 1/26/01
20 - Wedding Daze (formerly The Pleasure of Your Company) MGM n/a - n/a - N/A
21 135 The Wedding Date Uni. $31,726,995 1,704 $11,129,580 1,694 2/4/05
22 396 Wedding Bell Blues Leg. $44,052 11 n/a - 6/13/97
23 313 Walking and Talking Mira. $1,287,480 - n/a - 7/17/96
24 357 Waking Up in Reno Mira. $267,109 197 $108,930 197 10/25/02
25 188 Waitress FoxS $19,074,800 707 $92,034 4 5/2/07
26 387 Virtual Sexuality Sony $74,007 101 $43,865 101 12/3/99
27 431 Vamps Anch. $3,361 1 $548 1 11/2/12
28 199 Valley Girl Atl $17,343,596 442 $1,856,780 442 4/29/83
29 24 Valentine's Day WB $110,485,654 3,665 $56,260,707 3,665 2/12/10
30 185 Unfaithfully Yours (1984) Fox $19,928,200 831 $3,774,126 820 2/10/84
31 37 The Ugly Truth Sony $88,915,214 2,975 $27,605,576 2,882 7/24/09
32 34 Two Weeks Notice WB $93,354,851 2,755 $14,328,494 2,755 12/20/02
33 159 Two of a Kind Fox $23,646,952 1,278 $3,344,942 1,244 12/16/83
34 316 Two Much BV $1,141,556 348 $592,871 348 3/15/96
35 236 Two If by Sea WB $10,658,278 1,796 $4,656,986 1,712 1/12/96
36 166 Two Can Play That Game SGem $22,235,901 1,308 $7,720,942 1,297 9/7/01
37 356 Twice Upon a Yesterday Trim. $279,757 47 $17,620 6 5/28/99
38 334 Twelfth Night FL $588,621 31 $33,451 5 10/25/96
39 306 Tune in Tomorrow Cinc $1,794,001 207 $62,747 7 10/26/90
40 123 The Truth About Cats & Dogs Fox $34,861,807 1,654 $6,769,363 1,413 4/26/96
41 309 Trust the Man FoxS $1,530,535 260 $180,271 38 8/18/06
42 421 The Trouble with Bliss 7A $13,093 4 $4,618 1 3/23/12
43 299 Trick FL $2,087,228 94 $118,594 6 7/23/99
44 263 Town & Country NL $6,719,973 2,222 $3,029,858 2,222 4/27/01
45 75 Tin Cup WB $53,854,588 2,102 $10,128,834 2,012 8/16/96
46 281 Til There Was You Par. $3,525,125 753 $1,315,445 753 5/30/97
47 214 Threesome TriS $14,815,317 1,218 $4,001,024 1,212 4/8/94
48 238 Three to Tango WB $10,570,375 2,234 $4,406,135 2,234 10/22/99
49 267 Three of Hearts NL $5,495,507 793 $1,928,076 792 4/30/93
50 36 Think Like a Man SGem $91,547,205 2,052 $33,636,303 2,015 4/20/12
51 5 There's Something About Mary Fox $176,484,651 2,555 $13,740,644 2,186 7/15/98
52 206 That Old Feeling Uni. $16,574,176 1,599 $5,103,075 1,575 4/4/97
53 416 A Tale of Two Pizzas CCr. $14,831 2 $964 2 2/11/05
54 413 Take Me Home Mont. $15,760 6 $322 1 3/9/12
55 350 Tais-toi Chri. $312,824 33 $91,714 33 3/26/04
56 290 Tadpole Mira. $2,891,288 180 $80,682 6 7/19/02
57 333 Swept Away SGem $598,645 196 $354,052 196 10/11/02
58 158 The Sweetest Thing Sony $24,718,164 2,670 $9,430,667 2,670 4/12/02
59 14 Sweet Home Alabama BV $127,223,418 3,313 $35,648,740 3,293 9/27/02
60 273 Summer Lovers Film $4,968,000 - n/a - 7/16/82
61 186 Summer Catch WB $19,753,553 2,335 $7,018,593 2,335 8/24/01
62 255 Strictly Business WB $7,683,267 881 $2,456,772 881 11/8/91
63 360 Still Breathing Oct. $228,455 67 $86,659 67 5/1/98
64 256 Sprung Trim. $7,575,028 780 $2,487,702 780 5/16/97
65 397 Springtime in a Small Town Palm $43,017 2 $7,506 2 5/14/04
66 54 Splash BV $69,821,334 1,186 $6,174,059 829 3/9/84
67 179 Speechless MGM $20,667,959 1,404 $3,969,048 1,404 12/16/94
68 18 Something's Gotta Give Sony $124,728,738 2,876 $16,064,723 2,677 12/12/03
69 233 Something New Focus $11,468,568 1,265 $4,879,736 1,265 2/3/06
70 109 Something Borrowed WB $39,046,489 2,904 $13,945,368 2,904 5/6/11
71 150 Someone Like You Fox $27,343,067 2,349 $10,010,600 2,345 3/30/01
72 341 Some Girls MGM $401,421 23 $11,704 2 9/9/88
73 230 So I Married an Axe Murderer TriS $11,585,483 1,355 $3,466,930 1,349 7/30/93
74 304 The Slugger's Wife Col. $1,878,561 898 $1,314,993 898 3/29/85
75 228 Sliding Doors Mira. $11,841,544 522 $834,817 117 4/24/98
76 16 Sleepless in Seattle TriS $126,680,884 1,657 $17,253,733 1,579 6/25/93
77 414 Sleeping Dogs Lie IDP $15,745 6 $10,890 6 10/20/06
78 364 Sleep with Me MGM $200,151 67 $33,004 6 9/23/94
79 46 Six Days, Seven Nights BV $74,339,294 2,606 $16,485,276 2,550 6/12/98
80 314 The Singles Ward Hale $1,250,798 29 $43,149 11 2/1/02
81 191 Singles WB $18,471,850 1,330 $4,184,875 1,073 9/18/92
82 346 Since Otar Left Zeit. $350,391 15 $13,763 2 4/30/04
83 274 Simply Irresistible Fox $4,398,989 1,359 $2,232,686 1,359 2/5/99
84 12 Silver Linings Playbook Wein. $132,033,867 2,809 $443,003 16 11/16/12
85 354 Silmido CSr $298,347 8 n/a - 4/23/04
86 419 A Silent Love Atop. $14,389 3 $2,594 1 10/29/04
87 295 Sidewalks of New York ParC $2,402,652 224 $545,132 99 11/23/01
88 434 Side Effects Hum. $2,216 1 $2,216 1 9/9/05
89 343 Shooting Fish FoxS $375,261 23 $56,240 23 5/1/98
90 246 She's the One FoxS $9,538,948 464 $2,088,492 459 8/23/96
91 258 She's So Lovely Mira. $7,281,450 844 $3,020,015 824 8/27/97
92 134 She's Out of My League Par. $32,010,860 2,958 $9,775,278 2,956 3/12/10
93 260 She's Gotta Have It Isld $7,137,502 1 $28,473 1 8/8/86
94 59 She's All That Mira. $63,366,989 2,654 $16,065,430 2,222 1/29/99
95 426 Shanghai Calling SM $10,400 4 $10,400 4 2/15/13
96 50 Shallow Hal Fox $70,839,203 2,799 $22,518,295 2,770 11/9/01
97 27 Shakespeare in Love Mira. $100,317,794 2,030 $224,012 8 12/11/98
98 404 Sex, Politics & Cocktails Reg. $26,087 2 $6,058 2 5/20/05
99 30 Sex and the City 2 WB (NL) $95,347,692 3,445 $31,001,870 3,445 5/27/10
100 7 Sex and the City WB (NL) $152,647,258 3,325 $57,038,404 3,285 5/30/08
TOTAL (All Movies):$12,119,748,994----
AVERAGE (All Movies):$27,797,5891,258$6,072,5401,197-
TOTAL
(Wide Releases Only):
$11,717,112,719----
AVERAGE
(Wide Releases Only):
$43,236,5781,972$10,358,7781,969-
Rows: #1-100, #101-200, #201-300, #301-400, #401-441


NOTE: With such a broad genre as romantic comedy there's bound to be some missing movies here. There are also many borderline cases, but for each one the deciding factor was whether the romance is the primary focus of the plot beyond any gimmicks or how the movie is perceived. If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.




UPCOMING RELEASES
Title (click to view)StudioRelease Date
I Give It a Year Magn. 8/9/13
Walk of Shame FD 9/20/13
Baggage Claim FoxS 9/27/13
Don Jon Rela. 10/18/13
About Last Night (2014) SGem 2/14/14
Blended WB 5/23/14