Adjuster:

Genres

Sci-Fi - Alien Invasion

1985-Present



RankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 Marvel's The Avengers BV $623,357,910 4,349 $207,438,708 4,349 5/4/12
2 Transformers: Revenge of the Fallen P/DW $402,111,870 4,293 $108,966,307 4,234 6/24/09
3 Transformers: Dark of the Moon P/DW $352,390,543 4,088 $97,852,865 4,088 6/29/11
4 Transformers P/DW $319,246,193 4,050 $70,502,384 4,011 7/3/07
5 Independence Day Fox $306,169,268 2,977 $50,228,264 2,882 7/3/96
6 Men in Black Sony $250,690,539 3,180 $51,068,455 3,020 7/2/97
7 War of the Worlds Par. $234,280,354 3,910 $64,878,725 3,908 6/29/05
8 Signs BV $227,966,634 3,453 $60,117,080 3,264 8/2/02
9 Monsters Vs. Aliens P/DW $198,351,526 4,136 $59,321,095 4,104 3/27/09
10 Men in Black II Sony $190,418,803 3,641 $52,148,751 3,557 7/3/02
11 MIB 3 Sony $179,020,854 4,248 $54,592,779 4,248 5/25/12
12 Chicken Little BV $135,386,665 3,658 $40,049,778 3,654 11/4/05
13 District 9 TriS $115,646,235 3,180 $37,354,308 3,049 8/14/09
14 Cowboys & Aliens Uni. $100,240,551 3,754 $36,431,290 3,750 7/29/11
15 Battle: Los Angeles Sony $83,552,429 3,417 $35,573,187 3,417 3/11/11
16 The Day the Earth Stood Still (2008) Fox $79,366,978 3,560 $30,480,153 3,560 12/12/08
17 Battleship Uni. $65,422,625 3,702 $25,534,825 3,690 5/18/12
18 Escape From Planet Earth Wein. $55,612,398 3,353 $15,891,055 3,288 2/15/13
19 I Am Number Four BV $55,100,437 3,156 $19,449,893 3,154 2/18/11
20 The Faculty Mira. $40,283,321 2,365 $11,633,495 2,365 12/25/98
21 Evolution DW $38,345,494 2,613 $13,408,351 2,611 6/8/01
22 Mars Attacks! WB $37,771,017 1,955 $9,384,272 1,955 12/13/96
23 The Watch Fox $35,353,000 3,168 $12,750,297 3,168 7/27/12
24 The Host (2013) ORF $26,542,198 3,202 $10,600,112 3,202 3/29/13
25 Alien Nation Fox $25,216,243 1,436 $8,421,429 1,430 10/7/88
26 Battlefield Earth WB $21,471,685 3,307 $11,548,898 3,307 5/12/00
27 The Darkest Hour Sum. $21,443,494 2,327 $2,993,519 2,324 12/25/11
28 Skyline Uni. $21,393,620 2,883 $11,692,415 2,880 11/12/10
29 Spaced Invaders BV $15,369,573 1,845 $4,474,336 1,821 4/27/90
30 The Invasion WB $15,074,191 2,776 $5,951,409 2,776 8/17/07
31 The Arrival Orion $14,063,331 1,693 $4,806,763 1,693 5/31/96
32 They Live Uni. $13,008,928 1,463 $4,827,903 1,463 11/4/88
33 Impostor Mira. $6,285,176 1,870 $3,022,523 1,870 1/4/02
34 Attack the Block SGem $1,024,175 66 $139,506 8 7/29/11
35 Koi... Mil Gaya Yash $671,372 55 $274,851 55 8/8/03
36 Body Snatchers WB $428,868 34 $31,494 13 1/14/94
37 Alien Trespass RAtt. $104,526 40 $43,437 40 4/3/09
38 Evil Bong 3-D FMP $91,260 1 $24,775 1 4/8/11
39 Storage 24 Magn. $72 1 $72 1 1/18/13
TOTAL (All Movies):$4,308,274,356----
AVERAGE (All Movies):$110,468,5732,646$31,638,7122,621-
TOTAL
(Wide Releases Only):
$4,305,954,083----
AVERAGE
(Wide Releases Only):
$130,483,4573,121$37,375,6253,094-



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.




UPCOMING RELEASES
Title (click to view)StudioRelease Date
Pacific Rim WB 7/12/13
All You Need Is Kill WB 6/6/14
Transformers 4 Par. 6/27/14
Kitchen Sink Sony 10/17/14
Happy Smekday! Fox 11/26/14