Adjuster:

Genres

Spy

1980-Present



Rows: #1-100, #101-107
RowRankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 7 Cars 2 Buena Vista $191,452,396 4,115 $66,135,507 4,115 6/24/11
2 41 The Recruit Buena Vista $52,802,140 2,376 $16,302,063 2,376 1/31/03
3 60 Bad Company Buena Vista $30,160,161 2,944 $11,007,367 2,944 6/7/02
4 64 Spy Hard Buena Vista $26,960,191 2,319 $10,448,420 2,286 5/24/96
5 91 Leonard Part 6 Columbia $4,615,255 1,149 $1,316,337 1,142 12/18/87
6 93 Little Nikita Columbia $1,733,070 376 $866,398 376 3/18/88
7 30 Spy Kids 2: The Island of Lost Dreams Dimension Films $85,846,429 3,307 $16,711,716 3,307 8/7/02
8 44 The Tuxedo DreamWorks $50,547,998 3,022 $15,051,028 3,022 9/27/02
9 99 Mother Night Fine Line $403,701 30 n/a - 11/1/96
10 104 The Man Nobody Knew: In Search of My Father, CIA Spymaster William Colby First Run $183,342 8 $15,411 1 9/23/11
11 106 Garbo: The Spy First Run $28,563 2 $5,593 1 11/18/11
12 58 The Debt Focus Features $31,177,548 1,874 $9,909,499 1,826 8/31/11
13 67 Tinker, Tailor, Soldier, Spy Focus Features $24,149,393 886 $310,562 4 12/9/11
14 13 True Lies Fox $146,282,411 2,561 $25,869,770 2,368 7/15/94
15 39 This Means War Fox $54,760,791 3,189 $17,405,930 3,189 2/17/12
16 62 Jumpin' Jack Flash Fox $29,844,101 1,085 $6,006,610 1,080 10/10/86
17 85 The Man with One Red Shoe Fox $8,645,411 1,049 $3,139,015 1,044 7/19/85
18 88 The Amateur Fox $6,892,098 437 $1,052,963 437 2/12/82
19 89 The Osterman Weekend Fox $6,486,797 670 $301,129 125 10/21/83
20 105 The Secret Agent Fox Searchlight $106,606 7 $25,909 6 11/8/96
21 95 The Whistle Blower Hemdale $1,500,000 62 $30,035 1 7/10/87
22 - A Lonely Place for Dying Humble Magi n/a 1 n/a 1 8/24/12
23 47 Killers Lionsgate $47,059,963 2,859 $15,837,266 2,859 6/4/10
24 63 Abduction Lionsgate $28,087,155 3,118 $10,925,253 3,118 9/23/11
25 66 The Spy Next Door Lionsgate $24,307,086 2,924 $9,726,056 2,924 1/15/10
26 79 The Fourth Protocol Lorimar $12,423,831 1,061 $3,636,831 1,061 8/28/87
27 92 Enigma Manhattan $4,301,582 115 $156,587 25 4/19/02
28 12 Die Another Day MGM $160,942,139 3,377 $47,072,040 3,314 11/22/02
29 18 The World Is Not Enough MGM $126,943,684 3,163 $35,519,007 3,163 11/19/99
30 20 Tomorrow Never Dies MGM $125,304,276 2,807 $25,143,007 2,807 12/19/97
31 28 GoldenEye MGM $106,429,941 2,667 $26,205,007 2,667 11/17/95
32 32 Octopussy MGM $67,893,619 1,339 $8,902,564 1,311 6/10/83
33 38 For Your Eyes Only MGM $54,812,802 - $6,834,967 952 6/26/81
34 45 A View to a Kill MGM $50,327,960 1,588 $10,687,114 1,583 5/24/85
35 46 Agent Cody Banks MGM $47,938,330 3,369 $14,064,317 3,369 3/14/03
36 49 Ronin MGM $41,616,262 2,487 $12,697,641 2,487 9/25/98
37 69 The Russia House MGM $22,997,992 768 $4,435,650 717 12/22/90
38 73 Eye of the Needle MGM $17,583,634 - n/a - 7/24/81
39 80 Undercover Blues MGM $12,324,660 1,598 $4,379,488 1,596 9/10/93
40 94 Company Business MGM $1,501,785 232 $533,610 232 9/6/91
41 97 Code Name: Emerald MGM $561,548 195 $241,108 195 9/27/85
42 27 Spy Kids Miramax $112,719,001 3,191 $26,546,881 3,104 3/30/01
43 98 The Innocent Miramax $525,955 80 n/a - 9/1/95
44 4 Austin Powers in Goldmember New Line $213,307,889 3,613 $73,071,188 3,613 7/26/02
45 6 Austin Powers: The Spy Who Shagged Me New Line $206,040,086 3,314 $54,917,604 3,312 6/11/99
46 40 Austin Powers: International Man of Mystery New Line $53,883,989 2,187 $9,548,111 2,187 5/2/97
47 56 The Long Kiss Goodnight New Line $33,447,612 2,404 $9,065,363 2,245 10/11/96
48 53 No Way Out Orion Pictures $35,509,515 1,130 $4,259,460 806 8/14/87
49 74 The Falcon and the Snowman Orion Pictures $17,130,087 914 $2,358,846 265 1/25/85
50 75 Gorky Park Orion Pictures $15,856,028 631 $1,290,754 629 12/16/83
51 82 The Package Orion Pictures $10,647,219 460 $1,851,673 323 8/25/89
52 3 Mission: Impossible II Paramount $215,409,889 3,669 $57,845,297 3,653 5/24/00
53 5 Mission: Impossible - Ghost Protocol Paramount $209,397,903 3,555 $12,785,204 425 12/16/11
54 8 Mission: Impossible Paramount $180,981,856 3,012 $45,436,830 3,012 5/22/96
55 16 Mission: Impossible III Paramount $134,029,801 4,059 $47,743,273 4,054 5/5/06
56 21 Clear and Present Danger Paramount $122,187,717 2,433 $20,348,017 2,378 8/5/94
57 22 The Hunt for Red October Paramount $122,012,643 1,817 $17,161,835 1,225 3/2/90
58 24 The Sum of All Fears Paramount $118,907,036 3,230 $31,178,526 3,183 5/31/02
59 31 Patriot Games Paramount $83,351,587 2,396 $18,511,191 2,365 6/5/92
60 34 The Saint Paramount $61,363,304 2,500 $16,278,873 2,307 4/4/97
61 65 Harriet the Spy Paramount $26,570,048 1,876 $6,601,651 1,826 7/12/96
62 70 Top Secret! Paramount $20,458,340 1,100 $4,406,205 1,100 6/22/84
63 71 Best Defense Paramount $19,265,302 1,425 $7,872,297 1,425 7/20/84
64 103 Sea Wolves Paramount $220,181 - n/a - 6/5/81
65 72 Haywire Relativity $18,942,396 2,441 $8,425,370 2,439 1/20/12
66 90 La Femme Nikita Samuel Goldwyn $5,017,971 118 $44,047 2 3/8/91
67 14 XXX Sony (Revolution) $142,109,382 3,536 $44,506,103 3,374 8/9/02
68 1 Skyfall Sony / Columbia $304,360,277 3,526 $88,364,714 3,505 11/9/12
69 10 Quantum of Solace Sony / Columbia $168,368,427 3,501 $67,528,882 3,451 11/14/08
70 11 Casino Royale Sony / Columbia $167,445,960 3,443 $40,833,156 3,434 11/17/06
71 19 Charlie's Angels Sony / Columbia $125,305,545 3,037 $40,128,550 3,037 11/3/00
72 25 Salt Sony / Columbia $118,311,368 3,612 $36,011,243 3,612 7/23/10
73 55 I Spy Sony / Columbia $33,561,137 3,182 $12,752,803 3,182 11/1/02
74 77 The Tailor of Panama Sony / Columbia $13,729,742 441 $1,837,068 199 3/30/01
75 101 The Assignment Sony / Columbia $332,597 34 $117,608 34 9/26/97
76 83 Fair Game (2010) Summit Entertainment $9,540,691 436 $651,082 46 11/5/10
77 43 The Living Daylights United Artists $51,185,897 1,728 $11,051,284 1,728 7/31/87
78 54 License to Kill United Artists $34,667,015 1,587 $8,774,776 1,575 7/14/89
79 2 The Bourne Ultimatum Universal $227,471,070 3,701 $69,283,690 3,660 8/3/07
80 9 The Bourne Supremacy Universal $176,241,941 3,304 $52,521,865 3,165 7/23/04
81 23 The Bourne Identity Universal $121,661,683 2,663 $27,118,640 2,638 6/14/02
82 26 The Bourne Legacy Universal $113,203,870 3,753 $38,142,825 3,745 8/10/12
83 33 Spy Game Universal $62,362,560 2,770 $21,689,125 2,770 11/21/01
84 36 The Good Shepherd Universal $59,952,835 2,250 $9,912,110 2,215 12/22/06
85 42 Sneakers Universal $51,432,691 2,062 $10,031,145 1,731 9/11/92
86 50 Duplicity Universal $40,572,825 2,579 $13,965,110 2,574 3/20/09
87 51 Undercover Brother Universal $39,089,928 2,169 $12,037,685 2,167 5/31/02
88 57 Breach Universal $33,231,264 1,505 $10,504,990 1,489 2/16/07
89 81 Gotcha! Universal $10,806,919 1,218 $2,360,484 1,218 5/3/85
90 100 The Holcroft Covenant Universal $393,825 73 $151,627 73 10/18/85
91 102 The Hero - Love Story of a Spy Video Sound $285,394 23 $130,200 21 4/11/03
92 15 Argo Warner Bros. $136,024,128 3,247 $19,458,109 3,232 10/12/12
93 17 Get Smart Warner Bros. $130,319,208 3,915 $38,683,480 3,911 6/20/08
94 29 Cats & Dogs Warner Bros. $93,385,515 3,040 $21,707,617 3,040 7/4/01
95 35 Spies Like Us Warner Bros. $60,088,980 1,700 $8,614,039 1,556 12/6/85
96 37 Never Say Never Again Warner Bros. $55,432,841 1,560 $10,958,157 1,550 10/7/83
97 48 Firefox Warner Bros. $46,708,276 1,304 $8,152,948 881 6/18/82
98 59 The Art of War Warner Bros. $30,208,599 2,630 $10,410,993 2,630 8/25/00
99 61 Point of No Return Warner Bros. $30,038,362 1,659 $7,160,389 1,545 3/19/93
100 68 The Avengers (1998) Warner Bros. $23,384,939 2,466 $10,305,957 2,466 8/14/98
TOTAL (All Movies):$6,548,280,918----
AVERAGE (All Movies):$61,776,2351,936$16,067,6611,923-
TOTAL
(Wide Releases Only):
$6,417,237,218----
AVERAGE
(Wide Releases Only):
$76,395,6812,405$20,736,5322,387-
Rows: #1-100, #101-107


If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.




UPCOMING RELEASES
Title (click to view)StudioRelease Date
Jack Ryan Par. 12/25/13