International > Bolivia

Select locale:
WEEKEND BOX OFFICEYEARLY BOX OFFICE

Bolivia Box Office

February 26–March 1, 2009


(US $1 = 7.1737 Bolivian Boliviano)


 < Prev Wk
Currency: Next Wk > 
TWLWMovieStudioWeekend GrossChangeScreensChange / Avg.Gross-to-DateWeekProduction
Country
1 1 Twilight Manfer $16,665 +28.1% 6 - $2,778 $36,702 2 USA
3 2 Valkyrie Fox $11,799 +20.0% 6 - $1,967 $59,244 3 Germany, USA
4 N The Tale of Despereaux n/a $9,640 - 6 - $1,607 $9,640 1 UK, USA
6 4 The Curious Case of Benjamin Button WB $8,245 +45.6% 6 - $1,374 $107,215 6 USA
2 3 Bride Wars Fox $11,904 +37.0% 4 - $2,976 $27,352 2 USA
8 6 Yes Man WB $4,624 +36.4% 3 - $1,541 $103,794 8 USA
12 8 Beverly Hills Chihuahua Disney $1,209 -51.3% 3 -2 $403 $93,433 7 Mexico, USA
5 5 Fly Me to the Moon n/a $8,457 +66.8% 2 - $4,229 $18,373 2 Belgium
7 7 George A. Romero's Diary of the Dead n/a $5,117 +103.7% 2 - $2,559 $27,529 4 USA
9 N 88 Minutes n/a $4,170 - 2 - $2,085 $4,170 1 Germany, USA
10 10 Seven Pounds Sony $2,822 +87.6% 2 - $1,411 $40,633 5 USA
11 9 Superhero Movie n/a $2,414 +7.2% 2 - $1,207 $14,354 3 USA
14 13 U2 3D n/a $882 +1.9% 2 - $441 $10,574 4 USA
13 11 Marley and Me n/a $1,008 -23.9% 1 - $1,008 $76,169 8 USA
 < Prev Wk
Currency: Next Wk > 


WEEKEND BOX OFFICEYEARLY BOX OFFICE