BOX OFFICE MOJO
INTERNATIONAL
OVERSEAS TOTALS
YEARLY
TERRITORIES
ARGENTINA
AUSTRALIA
AUSTRIA
BAHRAIN
BELGIUM
BOLIVIA
BRAZIL
BULGARIA
CHILE
CHINA
COLOMBIA
CROATIA
CZECH REP.
DENMARK
ECUADOR
EGYPT
ESTONIA
FINLAND
FRANCE
GERMANY
GHANA
GREECE
HONG KONG
HUNGARY
ICELAND
INDIA
INDONESIA
ISRAEL
ITALY
JAPAN
KENYA
LATVIA
LEBANON
LITHUANIA
MALAYSIA
MEXICO
NETHERLANDS
NEW ZEALAND
NIGERIA
NORWAY
PERU
PHILIPPINES
POLAND
PORTUGAL
ROMANIA
RUSSIA - CIS
SERBIA & MONTENEGRO
SINGAPORE
SLOVAKIA
SLOVENIA
SOUTH AFRICA
SOUTH KOREA
SPAIN
SWEDEN
SWITZERLAND
TAIWAN
THAILAND
TURKEY
UKRAINE
UNITED ARAB EMIRATES
UNITED KINGDOM
URUGUAY
VENEZUELA
DOMESTIC
BOX OFFICE
> EGYPT
WEEKEND BOX OFFICEYEARLY BOX OFFICE

EGYPT
BOX OFFICE INDEX

2009 | 2008 | 2006 | 2005 | 2004 | 2003 | 2002

Click to view Total GrossChange# Movies#1 MovieWeek
December 29–January 4 $172,555 -7.2% 16 Ocean's Twelve 53
December 22–28 $185,892 +3.6% 13 Ocean's Twelve 52
December 15–21 $179,442 +2.4% 10 Ocean's Twelve 51
December 8–14 $175,172 -16.8% 14 National Treasure 50
December 1–7 $210,653 +26.2% 11 National Treasure 49
Advertisement (scroll to continue with chart)
November 24–30 $166,864 -29.2% 10 Hallat Hob 48
November 17–23 $235,548 - 10 Hallat Hob 47
October 6–12 $82,380 -31.3% 14 The Village 41
September 29–October 5 $119,919 -25.8% 10 The Village 40
September 22–28 $161,567 -7.6% 14 Anacondas: The Hunt for the Blood Orchid 39
September 15–21 $174,768 -34.4% 10 Collateral 38
September 8–14 $266,498 -32.0% 10 Collateral 37
September 1–7 $391,862 -29.6% 10 Fool el seen el zeem 36
August 25–31 $556,259 -10.8% 10 Fool el seen el zeem 35
August 18–24 $623,431 -16.0% 10 Fool el seen el zeem 34
August 11–17 $742,096 -5.2% 10 Fool el seen el zeem 33
August 4–10 $782,532 -6.8% 10 Aris min geha amneya 32
July 28–August 3 $839,832 +1.8% 10 Aris min geha amneya 31
July 21–27 $824,787 +28.0% 10 Aris min geha amneya 30
July 14–20 $644,409 -43.2% 10 Okal 29
July 7–13 $1,133,939 +67.4% 10 Okal 28
June 30–July 6 $677,534 -5.4% 10 Tito 27
June 23–29 $715,984 +211.7% 10 Tito 26
June 16–22 $229,687 -12.6% 10 Baheb el cima 25
June 9–15 $262,686 +41.5% 10 Baheb el cima 24
June 2–8 $185,629 +3.7% 10 Harry Potter and the Prisoner of Azkaban 23
May 19–25 $130,361 -11.1% 10 Troy 21
May 12–18 $146,549 +34.6% 10 Troy 20
May 5–11 $108,883 -15.2% 10 50 First Dates 19
April 28–May 4 $128,331 -0.6% 10 Ahla al awkat 18
April 21–27 $129,158 -9.8% 10 Ahla al awkat 17
April 14–20 $143,167 -44.9% 11 The Passion of the Christ 16
April 7–13 $259,736 +13.3% 12 The Passion of the Christ 15
March 31–April 6 $229,305 +84.8% 10 The Passion of the Christ 14
March 24–30 $124,072 -6.5% 11 Something's Gotta Give 13
March 17–23 $132,705 -24.2% 11 The Lord of the Rings: The Return of the King 12
March 10–16 $175,116 -16.5% 11 The Last Samurai 11
March 3–9 $209,814 +12.4% 10 The Last Samurai 10
February 25–March 2 $186,615 +12.4% 10 The Last Samurai 9
February 18–24 $165,997 -39.8% 10 The Lord of the Rings: The Return of the King 8
February 11–17 $275,885 -37.2% 10 The Lord of the Rings: The Return of the King 7
February 4–10 $439,549 -33.1% 10 Soyah Bahr 6
January 28–February 3 $657,319 +93.5% 10 Soyah Bahr 5
January 21–27 $339,773 +72.1% 10 Sana oula nasb 4
January 14–20 $197,443 +70.7% 10 Hob el banat 3
January 7–13 $115,684 -27.2% 10 Underworld 2
December 31–January 6 $158,840 +50.0% 10 Kill Bill Vol. 1 1

$ = US Dollars



Premier Pass Features
• Sort this chart by any column.
• Adjust this chart into local currency.
• View the site with no ads.

LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password

WEEKEND BOX OFFICEYEARLY BOX OFFICE

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.