BOX OFFICE MOJO
INTERNATIONAL
OVERSEAS TOTALS
YEARLY
TERRITORIES
ARGENTINA
AUSTRALIA
AUSTRIA
BAHRAIN
BELGIUM
BOLIVIA
BRAZIL
BULGARIA
CHILE
CHINA
COLOMBIA
CROATIA
CZECH REP.
DENMARK
ECUADOR
EGYPT
ESTONIA
FINLAND
FRANCE
GERMANY
GHANA
GREECE
HONG KONG
HUNGARY
ICELAND
INDIA
INDONESIA
ISRAEL
ITALY
JAPAN
KENYA
LATVIA
LEBANON
LITHUANIA
MALAYSIA
MEXICO
NETHERLANDS
NEW ZEALAND
NIGERIA
NORWAY
PERU
PHILIPPINES
POLAND
PORTUGAL
ROMANIA
RUSSIA - CIS
SERBIA & MONTENEGRO
SINGAPORE
SLOVAKIA
SLOVENIA
SOUTH AFRICA
SOUTH KOREA
SPAIN
SWEDEN
SWITZERLAND
TAIWAN
THAILAND
TURKEY
UKRAINE
UNITED ARAB EMIRATES
UNITED KINGDOM
URUGUAY
VENEZUELA
DOMESTIC
BOX OFFICE
> FINLAND
WEEKEND BOX OFFICEYEARLY BOX OFFICE

FINLAND
BOX OFFICE INDEX

2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002

Click to viewTop 20 TotalChange# Movies#1 MovieWeek
December 26–January 1 $2,996,145 +56.9% 20 The Lord of the Rings: The Return of the King 52
December 19–25 $1,909,055 +43.6% 20 The Lord of the Rings: The Return of the King 51
December 12–18 $1,329,471 +40.8% 20 The Lord of the Rings: The Return of the King 50
December 5–11 $944,208 -16.0% 20 Finding Nemo 49
Advertisement (scroll to continue with chart)
November 28–December 4 $1,124,060 +20.1% 20 Finding Nemo 48
November 21–27 $935,997 -5.7% 20 Love Actually 47
November 14–20 $992,684 -23.0% 20 The Matrix Revolutions 46
November 7–13 $1,288,816 +2.0% 20 The Matrix Revolutions 45
October 31–November 6 $1,264,063 -3.0% 20 The Matrix Revolutions 44
October 24–30 $1,302,676 +9.7% 20 Kill Bill Vol. 1 43
October 17–23 $1,187,346 -7.2% 20 The League of Extraordinary Gentlemen 42
October 10–16 $1,279,584 +5.8% 20 American Wedding 41
October 3–9 $1,209,965 -2.5% 20 Bad Boys II 40
September 26–October 2 $1,240,515 +5.7% 20 Sibelius 39
September 19–25 $1,173,585 -7.7% 20 Sibelius 38
September 12–18 $1,270,876 +10.2% 20 Sibelius 37
September 5–11 $1,153,483 -13.7% 20 Pirates of the Caribbean: The Curse of the Black Pearl 36
August 29–September 4 $1,336,967 +97.6% 20 Pirates of the Caribbean: The Curse of the Black Pearl 35
August 22–28 $676,661 -13.1% 20 Bruce Almighty 34
August 15–21 $778,798 -17.4% 20 Terminator 3: Rise of the Machines 33
August 8–14 $942,351 -29.7% 20 Terminator 3: Rise of the Machines 32
August 1–7 $1,340,615 +15.9% 20 Terminator 3: Rise of the Machines 31
July 25–31 $1,156,365 +81.5% 20 Bruce Almighty 30
July 18–24 $637,152 +24.1% 20 Hulk 29
July 11–17 $513,259 -23.1% 20 Charlie's Angels: Full Throttle 28
July 4–10 $667,202 +25.1% 20 Charlie's Angels: Full Throttle 27
June 27–July 3 $533,485 +42.7% 20 2 Fast 2 Furious 26
June 20–26 $373,902 -18.6% 20 2 Fast 2 Furious 25
June 13–19 $459,512 -17.0% 20 The Matrix Reloaded 24
June 6–12 $553,838 -24.2% 20 The Matrix Reloaded 23
May 30–June 5 $730,665 -54.0% 20 The Matrix Reloaded 22
May 23–29 $1,586,623 +98.9% 20 The Matrix Reloaded 21
May 16–22 $797,556 +60.4% 20 The Matrix Reloaded 20
May 9–15 $497,380 -27.2% 20 X2: X-Men United 19
May 2–8 $683,052 -10.6% 20 X2: X-Men United 18
April 25–May 1 $764,212 -38.4% 20 Johnny English 17
April 18–24 $1,240,477 +26.4% 20 Johnny English 16
April 11–17 $981,794 +33.4% 20 Johnny English 15
April 4–10 $736,001 -14.9% 20 Chicago 14
March 28–April 3 $865,224 -10.3% 20 Daredevil 13
March 21–27 $964,534 +1.3% 20 Chicago 12
March 14–20 $952,158 -21.7% 20 The Ring 11
March 7–13 $1,215,884 -9.0% 20 The Ring 10
February 28–March 6 $1,336,645 -3.2% 20 Nousukausi 9
February 14–20 $1,573,375 +29.6% 20 Pahat pojat 7
February 7–13 $1,214,011 -16.5% 20 Pahat pojat 6
January 31–February 6 $1,454,400 -17.1% 20 Pahat pojat 5
January 24–30 $1,755,181 -4.6% 20 Pahat pojat 4
January 17–23 $1,840,024 +73.1% 20 Pahat pojat 3
January 10–16 $1,062,972 -36.7% 20 The Lord of the Rings: The Two Towers 2
January 3–9 $1,679,357 -27.9% 20 The Lord of the Rings: The Two Towers 1

$ = US Dollars



Premier Pass Features
• Sort this chart by any column.
• Adjust this chart into local currency.
• View the site with no ads.

LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password

WEEKEND BOX OFFICEYEARLY BOX OFFICE

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.