BOX OFFICE MOJO
INTERNATIONAL
Overseas Totals
Yearly
TERRITORIES
Argentina
Australia
Austria
Bahrain
Belgium
Bolivia
Brazil
Bulgaria
Chile
China
Colombia
Croatia
Czech Rep.
Denmark
Ecuador
Egypt
Estonia
Finland
France
Germany
Ghana
Greece
Hong Kong
Hungary
Iceland
India
Indonesia
Israel
Italy
Japan
Kenya
Latvia
Lebanon
Lithuania
Malaysia
Mexico
Netherlands
New Zealand
Nigeria
Norway
Peru
Philippines
Poland
Portugal
Romania
Russia - CIS
Serbia & Montenegro
Singapore
Slovakia
Slovenia
South Africa
South Korea
Spain
Sweden
Taiwan
Thailand
Turkey
Ukraine
United Arab Emirates
United Kingdom
Uruguay
Venezuela
DOMESTIC
BOX OFFICE
> GERMANY
WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

GERMANY
ALL TIME OPENINGS


RankMovie TitleOpening% of
Total
Total Gross
1 The Lord of the Rings: The Return of the King $30,843,059 35.3% $87,481,674
2 Harry Potter and the Half Blood Prince $23,845,427 36.9% $64,709,316
3 (T)Raumschiff Surprise - Periode 1 $23,423,546 37.7% $62,059,389
4 Harry Potter and the Deathly Hallows (Part Two) $21,702,466 27.8% $78,042,939
5 The Lord of the Rings: The Two Towers $21,701,068 27.6% $78,664,632
6 Harry Potter and the Goblet of Fire $21,653,719 34.1% $63,464,106
7 Harry Potter and the Chamber of Secrets $20,602,569 34.5% $59,731,853
8 Pirates of the Caribbean: On Stranger Tides (3D) $20,525,092 32.9% $62,438,491
9 Harry Potter and the Deathly Hallows (Part One) $19,992,233 30.3% $65,963,672
10 Harry Potter and the Order of the Phoenix $19,308,800 29.3% $65,901,311
11 Harry Potter and the Prisoner of Azkaban $19,063,710 39.2% $48,684,339
12 The Matrix Reloaded $18,857,454 53.7% $35,148,026
13 Harry Potter and the Sorcerer's Stone $18,520,294 27.3% $67,802,864
14 Star Wars: Episode III - Revenge of the Sith $17,791,749 37.6% $47,301,389
15 Pirates of the Caribbean: Dead Man's Chest $17,340,730 28.2% $61,389,002
16 Ice Age: The Meltdown $17,149,317 28.7% $59,754,130
17 The Twilight Saga: New Moon $16,647,910 48.0% $34,647,673
18 Pirates of the Caribbean: At World's End $16,576,890 27.9% $59,421,928
19 Finding Nemo $16,293,372 30.2% $53,926,684
20 Ice Age: Dawn of the Dinosaurs $16,228,605 19.7% $82,199,367
21 7 Zwerge (Seven Dwarves) $16,210,991 33.7% $48,064,132
22 Star Wars: Episode II - Attack of the Clones $16,035,890 46.2% $34,683,410
23 Men in Black II $15,129,739 50.3% $30,049,215
24 Quantum of Solace $14,884,633 36.5% $40,739,699
25 The Simpsons Movie $14,184,000 39.1% $36,289,250
26 The Day After Tomorrow $13,594,520 43.5% $31,283,227
27 The Da Vinci Code $13,514,402 26.9% $50,331,913
28 Transformers 3 $13,351,436 34.5% $38,750,141
29 Avatar $13,340,780 8.5% $157,564,785
30 Casino Royale $12,840,429 25.5% $50,435,057
31 Spider-Man 2 $12,471,774 51.4% $24,265,440
32 Troy $12,220,605 34.7% $35,184,418
33 Shrek 2 $12,135,769 35.7% $33,988,792
34 2012 $11,877,060 31.5% $37,706,115
35 Indiana Jones and the Kingdom of the Crystal Skull $11,875,391 39.3% $30,206,069
36 Hancock $11,872,877 30.4% $39,008,160
37 Ratatouille $11,784,379 23.4% $50,409,899
38 The Hangover Part II $11,280,795 26.8% $42,168,493
39 Madagascar: Escape 2 Africa $11,194,733 24.4% $45,925,782
40 The Twilight Saga: Breaking Dawn Part 1 $11,162,473 34.4% $32,411,057
41 Spider-Man $11,123,226 36.3% $30,652,664
42 Die Another Day $11,057,645 33.4% $33,103,482
43 Angels & Demons $10,691,548 22.7% $47,070,399
44 I Am Legend $10,667,798 42.2% $25,290,675
45 Ice Age $10,604,209 30.7% $34,573,796
46 The Dark Knight $10,444,338 35.2% $29,669,980
47 Night at the Museum $10,128,399 44.1% $22,943,431
48 The Matrix Revolutions $9,768,174 60.3% $16,198,045
49 Perfume - The Story of a Murderer $9,698,326 18.3% $53,125,663
50 Fast Five $9,620,159 36.0% $26,703,371
51 Zweiohrküken $9,579,560 23.4% $40,954,864
52 Wickie und die starken Männer $9,563,970 23.2% $41,294,527
53 The Twilight Saga: Eclipse $9,430,215 28.5% $33,087,955
54 Terminator 3: Rise of the Machines $9,309,530 47.5% $19,596,608
55 Van Helsing $8,967,085 50.9% $17,601,972
56 Transformers: Revenge of the Fallen $8,924,244 44.4% $20,111,156
57 Pearl Harbor $8,924,200 31.7% $28,113,392
58 Hitch $8,830,879 25.6% $34,469,729
59 Scary Movie 3 $8,696,261 53.2% $16,331,124
60 Madagascar $8,571,866 20.1% $42,605,461
61 Kokowääh $8,562,767 19.9% $42,932,362
62 American Pie 2 $8,497,218 27.6% $30,812,120
63 Spider-Man 3 $8,338,847 28.3% $29,504,724
64 Jurassic Park III $8,142,862 49.2% $16,563,672
65 Deutschland. Ein Sommermärchen $8,041,800 25.8% $31,185,559
66 X2: X-Men United $7,991,185 50.9% $15,698,891
67 Minority Report $7,676,431 45.2% $16,996,596
68 8 Mile $7,654,620 45.4% $16,874,216
69 Live Free or Die Hard $7,585,930 31.8% $23,881,663
70 I, Robot $7,552,378 40.9% $18,447,757
71 Bad Boys II $7,491,973 48.3% $15,507,237
72 Sex and the City $7,412,629 27.3% $27,111,878
73 Shrek the Third $7,352,966 25.8% $28,531,073
74 Catch Me If You Can $7,256,906 30.8% $23,529,181
75 Twilight $7,191,793 30.3% $23,734,298
76 Der Schuh des Manitu $7,060,911 11.0% $64,221,213
77 Alice in Wonderland (2010) $7,050,051 20.4% $34,638,318
78 The Mummy Returns $7,014,900 31.3% $22,443,846
79 7 Zwerge - Der Wald ist nicht genug $6,998,477 27.7% $25,275,526
80 Bruce Almighty $6,959,936 33.0% $21,078,402
81 Cars 2 $6,931,986 38.1% $18,194,707
82 The Village $6,872,868 52.4% $13,107,508
83 What Women Want $6,856,750 20.3% $33,822,945
84 Inception $6,757,071 18.3% $36,842,861
85 300 $6,687,404 45.9% $14,570,919
86 The Mummy: Tomb of the Dragon Emperor $6,639,357 41.1% $16,137,978
87 War of the Worlds $6,589,531 32.8% $20,068,423
88 American Wedding $6,580,921 35.1% $18,745,370
89 Johnny English $6,545,350 31.4% $20,834,201
90 Hannibal $6,514,146 37.6% $17,316,791
91 Puss in Boots $6,489,926 20.9% $31,081,364
92 Kung Fu Panda 2 $6,479,895 31.2% $20,744,836
93 High School Musical 3: Senior Year $6,439,043 36.0% $17,865,900
94 Downfall (Der Untergang) $6,434,048 16.5% $39,061,389
95 Kingdom of Heaven $6,433,544 39.2% $16,415,805
96 King Kong $6,377,838 30.5% $20,919,864
97 The Smurfs $6,373,990 21.7% $29,398,271
98 Sex and the City 2 $6,337,957 25.0% $25,320,347
99 The Last Samurai $6,315,526 33.7% $18,725,181
100 Ocean's Eleven $6,273,300 26.1% $24,075,928
101 The League of Extraordinary Gentlemen $6,248,031 51.8% $12,052,361
102 Männersache $6,208,374 38.5% $16,120,209
103 Fast and Furious $6,000,835 38.9% $15,423,592
104 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $5,985,178 21.7% $27,615,030
105 Robin Hood $5,933,732 38.7% $15,345,492
106 Clash of the Titans (2010) $5,911,631 40.3% $14,679,293
107 2 Fast 2 Furious $5,844,351 55.3% $10,562,064
108 Meet the Fockers $5,836,871 23.5% $24,856,417
109 Transformers $5,802,426 41.2% $14,072,481
110 The Incredibles $5,703,432 23.5% $24,221,919
111 X-Men: The Last Stand $5,680,139 44.9% $12,658,448
112 Mamma Mia! $5,677,499 14.5% $39,040,538
113 XXX $5,636,138 42.2% $13,350,421
114 Brother Bear $5,598,714 28.9% $19,368,256
115 Mr. Bean's Holiday $5,596,994 22.5% $24,835,359
116 Michael Jackson's This Is It $5,472,648 42.0% $13,019,854
117 Something's Gotta Give $5,427,018 24.4% $22,253,533
118 National Treasure: Book of Secrets $5,412,087 29.0% $18,646,685
119 Mr. & Mrs. Smith $5,406,327 21.1% $25,649,464
120 Thor $5,390,785 33.7% $16,007,303
121 The Curious Case of Benjamin Button $5,344,832 26.2% $20,368,188
122 Wall-E $5,325,870 22.1% $24,130,400
123 Bad Teacher $5,315,015 28.4% $18,729,632
124 Planet of the Apes $5,293,640 41.9% $12,630,919
125 Despicable Me $5,267,221 19.5% $27,043,442
126 Resident Evil: Afterlife $5,258,809 32.6% $16,119,840
127 Ocean's Twelve $5,236,274 22.7% $23,070,002
128 Terminator Salvation: The Future Begins $5,228,454 38.7% $13,523,845
129 Blade II $5,222,776 100.0% $5,222,776
130 Up $5,165,708 17.6% $29,415,322
131 Grown Ups $5,138,783 28.1% $18,270,874
132 King Arthur $5,104,865 46.2% $11,054,041
133 Transporter 3 $5,070,815 43.0% $11,778,941
134 You Don't Mess with the Zohan $5,046,641 28.5% $17,732,656
135 Red Dragon $5,006,938 37.6% $13,328,385
136 Scary Movie 2 $5,001,628 52.6% $9,509,696
137 Signs $4,965,067 33.8% $14,676,583
138 Lissi und der wilde Kaiser $4,940,592 22.8% $21,637,903
139 Alien vs. Predator $4,904,323 60.6% $8,086,333
140 Shark Tale $4,891,307 40.3% $12,144,942
141 P.S. I Love You $4,841,841 22.2% $21,851,316
142 Rush Hour 2 $4,810,303 44.8% $10,742,000
143 Two Weeks Notice $4,781,651 31.8% $15,015,240
144 Männerherzen $4,757,604 23.3% $20,379,417
145 Poketto Monsutâ Myûtsû no Gyakushû (Pokémon: The First Movie) (1998) $4,732,727 49.1% $9,643,195
146 Der Baader-Meinhof Komplex $4,687,119 21.2% $22,123,995
147 Lara Croft: Tomb Raider $4,680,487 36.6% $12,788,541
148 The Last Airbender $4,670,659 30.0% $15,572,208
149 The Proposal $4,652,040 25.1% $18,505,527
150 Alien vs. Predator - Requiem $4,643,170 60.9% $7,620,571
151 The Golden Compass $4,642,422 21.5% $21,639,119
152 The Bourne Ultimatum $4,603,569 30.9% $14,919,962
153 Tron Legacy $4,598,827 31.2% $14,756,510
154 Scary Movie 4 $4,594,132 45.0% $10,212,630
155 The Adventures of Tintin $4,565,140 27.6% $16,545,440
156 Blade: Trinity $4,551,167 43.8% $10,383,374
157 Sherlock Holmes $4,519,253 27.2% $16,629,510
158 Kung Fu Panda $4,517,242 17.5% $25,866,121
159 The Terminal $4,484,586 33.0% $13,581,700
160 Rise of the Planet of the Apes $4,411,824 40.9% $10,775,296
161 Night at the Museum: Battle of the Smithsonian $4,410,727 23.5% $18,786,980
162 The Ugly Truth $4,402,830 28.6% $15,389,786
163 National Treasure $4,363,212 30.8% $14,164,177
164 Keinohrhasen $4,326,160 5.8% $74,002,437
165 Star Trek: Nemesis $4,317,074 52.1% $8,284,148
166 Shrek Forever After $4,313,022 17.3% $24,972,735
167 Pope Joan $4,293,097 17.2% $25,010,090
168 Star Trek $4,284,963 33.5% $12,798,139
169 Die Wilden Kerle 4 $4,269,201 26.6% $16,039,200
170 The Karate Kid $4,266,512 33.7% $12,654,490
171 The Devil Wears Prada $4,243,451 18.3% $23,143,436
172 Inglourious Basterds $4,231,736 17.9% $23,585,703
173 Bridget Jones: The Edge of Reason $4,218,145 23.6% $17,871,902
174 Charlie's Angels: Full Throttle $4,180,747 37.9% $11,042,167
175 The Hangover $4,170,753 20.0% $20,855,235
176 Monsters, Inc. $4,130,823 27.9% $14,791,936
177 Der Wixxer $4,112,430 31.6% $12,996,256
178 Shall We Dance $4,089,697 29.3% $13,975,701
179 The Green Hornet $4,080,923 37.7% $10,829,925
180 Toy Story 3 $4,062,161 23.7% $17,104,362
181 40 Days and 40 Nights $4,045,615 31.2% $12,968,674
182 Das Wunder von Bern $4,045,140 16.3% $24,755,156
183 Paul Blart: Mall Cop $4,016,562 31.1% $12,900,472
184 Australia $4,009,907 24.7% $16,239,240
185 Rush Hour 3 $4,005,798 34.4% $11,644,582
186 X-Men Origins: Wolverine $3,999,170 41.5% $9,633,797
187 G-Force $3,997,620 25.8% $15,483,327
188 The Final Destination $3,984,172 31.5% $12,639,632
189 Valkyrie $3,955,475 34.6% $11,442,619
190 The Chronicles of Narnia: Prince Caspian $3,955,304 30.2% $13,108,900
191 Shrek $3,889,238 24.0% $16,232,722
192 Eragon $3,876,068 28.1% $13,804,080
193 Die Wilden Kerle 3 $3,828,144 32.1% $11,935,024
194 Constantine $3,807,854 40.4% $9,432,111
195 Step Up 3-D $3,806,006 27.4% $13,869,503
196 Shutter Island $3,799,817 25.8% $14,708,736
197 Along Came Polly $3,779,530 30.4% $12,426,225
198 Mona Lisa Smile $3,778,284 28.7% $13,148,258
199 Due Date $3,718,373 28.5% $13,028,652
200 Good Bye, Lenin! $3,710,623 9.0% $41,451,777
201 Miami Vice $3,701,972 38.4% $9,633,050
202 The Bourne Supremacy $3,698,091 44.2% $8,371,169
203 What a Man $3,676,899 21.4% $17,143,751
204 The Fast and the Furious: Tokyo Drift $3,659,032 37.6% $9,733,517
205 Maid in Manhattan $3,652,429 38.7% $9,429,215
206 Flightplan $3,647,246 25.1% $14,527,979
207 Kill Bill Vol. 2 $3,624,868 48.9% $7,405,914
208 The Bourne Identity $3,614,277 37.4% $9,667,223
209 Mission: Impossible - Ghost Protocol $3,592,985 22.6% $15,932,633
210 Garfield: The Movie $3,551,590 39.9% $8,897,147
211 Rocky Balboa $3,542,139 44.0% $8,042,122
212 Lara Croft Tomb Raider: The Cradle of Life $3,476,531 50.3% $6,914,873
213 The Sum of All Fears $3,476,413 47.5% $7,312,049
214 The Heartbreak Kid $3,462,065 29.6% $11,684,199
215 Iron Man $3,444,559 40.2% $8,560,475
216 Ocean's Thirteen $3,443,915 20.3% $16,958,691
217 The Reader $3,404,848 16.6% $20,544,884
218 Johnny English Reborn $3,391,190 23.9% $14,175,999
219 Seven Pounds $3,383,646 30.9% $10,948,614
220 Die Wilden Kerle 5 $3,380,870 25.5% $13,250,133
221 The Three Musketeers (2011) $3,378,661 20.9% $16,195,214
222 Gulliver's Travels $3,370,188 33.4% $10,099,348
223 Over the Hedge $3,354,645 14.8% $22,603,541
224 Deja Vu $3,353,581 30.0% $11,162,340
225 About a Boy $3,318,720 24.7% $13,419,065
226 Chicken Little $3,307,239 27.7% $11,942,994
227 Wanted $3,269,951 35.5% $9,207,537
228 Saw IV $3,231,476 43.7% $7,391,703
229 The Jungle Book 2 $3,224,476 23.4% $13,794,792
230 Iron Man 2 $3,223,268 34.8% $9,254,348
231 Horst Schlämmer - Isch kandidiere! $3,222,607 25.2% $12,769,048
232 The Passion of the Christ $3,215,307 31.4% $10,242,870
233 Crank: High Voltage $3,205,907 46.5% $6,890,754
234 Vampires Suck $3,187,112 39.5% $8,064,054
235 Burn After Reading $3,180,043 25.1% $12,654,607
236 Panic Room $3,165,127 34.0% $9,313,172
237 Saw III $3,155,185 41.7% $7,575,003
238 Die Welle (The Wave) $3,151,023 13.3% $23,620,131
239 Dr. Seuss' Horton Hears a Who! $3,148,603 22.6% $13,914,992
240 S.W.A.T. $3,135,311 48.4% $6,473,138
241 The Bounty Hunter $3,128,148 35.6% $8,775,413
242 Music and Lyrics $3,124,409 25.5% $12,271,986
243 The Pursuit of Happyness $3,123,856 25.8% $12,096,782
244 The A-Team $3,120,918 46.9% $6,654,822
245 Knight & Day $3,110,526 34.3% $9,081,145
246 Anger Management $3,088,293 32.2% $9,605,790
247 Vanilla Sky $3,076,498 37.7% $8,161,728
248 Prince of Persia: The Sands of Time $3,071,903 21.0% $14,622,812
249 50 First Dates $3,051,433 32.1% $9,514,637
250 Cars $3,049,062 20.5% $14,888,356
251 Zeiten ändern Dich (Bushido) $3,045,317 61.4% $4,955,920
252 Shallow Hal $3,030,258 36.1% $8,394,631
253 Bedtime Stories $3,022,801 34.1% $8,873,264
254 Honey $3,022,657 37.7% $8,019,604
255 Marley and Me $2,993,673 35.3% $8,479,376
256 Astérix aux jeux olympiques $2,991,031 22.7% $13,202,873
257 Erin Brockovich $2,981,579 25.1% $11,880,010
258 My Big Fat Greek Wedding $2,977,416 24.3% $12,234,875
259 The Girl with the Dragon Tattoo (2011) $2,967,679 40.9% $7,254,044
260 Brüno $2,951,793 40.9% $7,209,557
261 The Ring Two $2,942,098 41.4% $7,114,707
262 Alvin and the Chipmunks: The Squeakquel $2,939,481 18.9% $15,512,720
263 Meet the Spartans $2,937,858 41.3% $7,109,113
264 Intolerable Cruelty $2,936,555 33.7% $8,716,524
265 1 1/2 Ritter - Auf der Suche nach der hinreißenden Herzelinde $2,913,459 20.3% $14,348,566
266 Intouchables $2,902,436 11.8% $24,545,034
267 10,000 B.C. $2,878,131 32.4% $8,871,023
268 The Chronicles of Riddick $2,873,922 57.6% $4,985,796
269 I Now Pronounce You Chuck and Larry $2,873,369 21.6% $13,327,475
270 The Expendables $2,869,665 34.9% $8,211,457
271 Valentine's Day $2,859,725 34.5% $8,296,049
272 Paranormal Activity 3 $2,856,037 35.5% $8,044,089
273 Just Go With It $2,838,662 23.2% $12,219,467
274 The Princess and the Frog $2,835,924 24.1% $11,780,091
275 Asterix et Obelix: Mission Cleopatra $2,830,959 39.5% $7,164,783
276 Kill Bill Vol. 1 $2,825,403 33.5% $8,432,199
277 Love Actually $2,819,414 19.6% $14,402,665
278 Rambo $2,810,718 43.0% $6,540,748
279 Zookeeper $2,790,719 16.0% $17,453,001
280 American Gangster $2,784,106 25.5% $10,914,687
281 Evolution $2,781,416 39.3% $7,083,374
282 How to Train Your Dragon $2,768,850 17.9% $15,496,906
283 Sherlock Holmes: A Game of Shadows $2,767,604 14.4% $19,267,672
284 Bolt $2,764,569 32.9% $8,394,859
285 Collateral $2,752,745 39.1% $7,034,477
286 Mission: Impossible III $2,749,076 26.7% $10,310,411
287 Wild Hogs $2,744,596 20.0% $13,712,834
288 Daddy Day Care $2,743,437 33.1% $8,283,451
289 Die Buddenbrooks $2,733,016 23.9% $11,422,762
290 Black Swan $2,721,481 12.7% $21,446,873
291 Jackass 3-D $2,713,629 37.5% $7,243,633
292 Männerherzen... und die ganz ganz große Liebe $2,675,537 20.7% $12,906,205
293 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan $2,665,810 19.8% $13,486,198
294 Saw 3D $2,647,092 24.1% $10,999,677
295 27 Dresses $2,641,714 37.8% $6,983,532
296 Mr. Deeds $2,640,202 37.3% $7,082,283
297 Immortals $2,631,605 31.2% $8,446,489
298 The Island $2,628,760 32.1% $8,190,627
299 The Holiday $2,617,962 16.2% $16,123,230
300 Rubbeldiekatz (Women in Love) $2,593,527 14.6% $17,779,014
301 Rio $2,589,650 14.5% $17,815,018
302 The Emperor's New Groove $2,586,405 25.7% $10,069,073
303 Friends with Benefits $2,583,477 23.6% $10,925,525
304 Legally Blonde $2,581,883 31.6% $8,161,883
305 Gekijôban Poketto Monsutâ Maboroshi no Pokemon Rugia Bakutan (Pokémon: The Movie 2000) (1999) $2,581,150 35.5% $7,276,728
306 The Day the Earth Stood Still (2008) $2,579,613 31.2% $8,274,119
307 The Break-Up $2,573,181 26.3% $9,791,031
308 Fun with Dick and Jane $2,572,917 37.1% $6,935,227
309 Mein Führer - Die wirklich wahrste Wahrheit über Adolf Hitler $2,559,748 37.3% $6,870,273
310 Lilo & Stitch $2,554,433 31.1% $8,219,383
311 Starsky and Hutch $2,548,877 34.7% $7,347,101
312 Die Weisse Massai (The White Massai) $2,545,635 14.8% $17,170,092
313 The Scorpion King $2,543,951 47.0% $5,408,028
314 Master and Commander: The Far Side of the World $2,542,636 45.8% $5,549,171
315 Hannah Montana The Movie $2,529,154 24.7% $10,221,448
316 The Sweetest Thing $2,522,836 37.8% $6,670,065
317 Couples Retreat $2,520,006 34.9% $7,224,089
318 In Time $2,517,085 26.6% $9,478,285
319 Saw V $2,513,383 51.6% $4,874,300
320 Stuart Little $2,504,782 52.8% $4,748,071
321 Anatomy 2 $2,498,708 54.3% $4,603,470
322 Eat Pray Love $2,496,823 17.5% $14,263,262
323 How to Lose a Guy in 10 Days $2,494,043 26.0% $9,585,927
324 Meet the Parents $2,485,789 14.3% $17,356,095
325 A Christmas Carol (2009) $2,475,140 22.1% $11,188,892
326 Final Fantasy: The Spirits Within $2,468,792 42.6% $5,800,864
327 Scooby-Doo $2,457,879 46.2% $5,317,434
328 Mean Girls $2,448,457 49.5% $4,948,156
329 Jumper $2,439,550 39.0% $6,258,666
330 Red $2,437,359 29.7% $8,208,370
331 Real Steel $2,437,029 37.0% $6,588,375
332 It's Complicated $2,429,007 24.7% $9,831,613
333 The Haunted Mansion $2,422,864 36.5% $6,638,130
334 Percy Jackson & The Olympians: The Lightning Thief $2,395,536 30.1% $7,968,745
335 The Mexican $2,384,726 29.4% $8,101,028
336 The Chronicles of Narnia: The Voyage of the Dawn Treader $2,384,112 15.4% $15,531,389
337 The Hitchhiker's Guide to the Galaxy $2,382,367 29.4% $8,103,842
338 102 Dalmatians $2,380,611 28.2% $8,430,586
339 Legally Blonde 2: Red, White and Blonde $2,377,661 45.4% $5,237,505
340 Gangs of New York $2,375,523 36.0% $6,599,070
341 The Social Network $2,373,848 25.4% $9,345,455
342 Norbit $2,373,425 33.4% $7,096,282
343 Ghost Rider $2,373,028 38.1% $6,221,043
344 Miss Congeniality $2,352,256 13.8% $17,071,016
345 Harte Jungs $2,351,232 31.4% $7,476,698
346 Tangled $2,345,096 5.3% $44,204,134
347 Luther $2,344,183 12.2% $19,207,661
348 X-Men: First Class $2,339,705 33.2% $7,048,582
349 Sin City $2,332,518 25.4% $9,188,301
350 Daredevil $2,324,731 51.8% $4,491,470
351 Hulk $2,316,610 53.6% $4,321,209
352 Just Married $2,312,072 47.5% $4,869,484
353 The Departed $2,305,629 19.0% $12,157,627
354 Bee Movie $2,303,103 25.3% $9,117,426
355 Robots $2,302,501 21.4% $10,776,369
356 Die Wilden Kerle 2 $2,286,035 26.9% $8,499,237
357 Neues vom Wixxer $2,270,699 31.4% $7,233,813
358 Final Destination 5 $2,267,018 29.5% $7,686,144
359 The King's Speech $2,256,807 9.6% $23,598,859
360 Bedazzled $2,254,364 26.8% $8,397,799
361 The 6th Day $2,251,388 32.1% $7,009,296
362 Closer $2,245,212 27.5% $8,158,460
363 Saw II $2,240,327 29.5% $7,591,896
364 Wickie auf großer Fahrt (Vicky and the Treasure of the Gods) $2,235,668 12.8% $17,526,529
365 Enchanted $2,226,811 18.3% $12,189,382
366 New Kids Turbo $2,222,833 44.5% $4,996,448
367 Public Enemies $2,213,111 32.0% $6,906,249
368 Earth (2007) $2,210,958 7.5% $29,298,899
369 Slumdog Millionaire $2,210,886 11.5% $19,188,873
370 Warum Männer nicht zuhören und Frauen schlecht einparken $2,203,778 18.1% $12,170,355
371 Get Smart $2,201,735 38.3% $5,745,900
372 Swordfish $2,198,767 47.0% $4,680,403
373 The 40-Year-Old Virgin $2,195,972 29.3% $7,501,839
374 The Pacifier $2,190,207 24.9% $8,809,117
375 Spy Game $2,186,846 37.7% $5,793,334
376 Inside Man $2,167,887 24.9% $8,697,913
377 Sweet Home Alabama $2,161,864 20.1% $10,750,146
378 Die Wilden Hühner und das Leben $2,159,955 31.9% $6,775,800
379 The Polar Express $2,159,185 21.5% $10,046,849
380 Resturlaub $2,159,161 34.6% $6,232,371
381 Not Another Teen Movie $2,153,690 40.0% $5,383,475
382 Hellboy II: The Golden Army $2,153,657 37.6% $5,731,226
383 Gothika $2,151,280 26.2% $8,224,202
384 DodgeBall: A True Underdog Story $2,150,177 53.1% $4,050,433
385 Stuart Little 2 $2,148,141 27.2% $7,889,226
386 True Grit $2,139,796 26.9% $7,968,396
387 Dr. Dolittle 2 $2,139,388 29.2% $7,315,535
388 Knocked Up $2,123,023 23.1% $9,177,134
389 21 $2,118,903 27.8% $7,622,140
390 Final Destination 3 $2,116,692 43.0% $4,923,223
391 The Tourist $2,109,845 17.4% $12,147,629
392 Resident Evil $2,106,126 42.0% $5,015,157
393 13 Going on 30 $2,100,409 41.1% $5,112,838
394 Wall Street: Money Never Sleeps $2,099,349 37.0% $5,679,469
395 The Game Plan $2,098,168 26.8% $7,821,375
396 Salt $2,097,705 28.8% $7,283,463
397 Click $2,096,987 28.6% $7,338,975
398 Austin Powers in Goldmember $2,095,979 52.0% $4,033,907
399 Sommer $2,092,209 26.2% $7,974,937
400 Beowulf $2,091,184 36.3% $5,761,508
401 Juno $2,084,234 22.8% $9,131,521
402 A Beautiful Mind $2,082,893 15.0% $13,860,304
403 Atlantis: The Lost Empire $2,081,436 29.1% $7,159,686
404 Hidalgo $2,079,233 49.4% $4,210,412
405 Wallace and Gromit: The Curse of the Were-Rabbit $2,072,348 21.7% $9,554,426
406 Yes Man $2,071,331 38.3% $5,405,766
407 He's Just Not That Into You $2,069,852 34.9% $5,939,305
408 Road to Perdition $2,069,293 36.0% $5,755,384
409 Dude, Where's My Car? $2,056,737 49.5% $4,154,045
410 Krabat $2,055,993 17.4% $11,826,472
411 The International $2,055,315 34.9% $5,892,464
412 The Pink Panther $2,050,948 36.3% $5,651,758
413 The Ring $2,048,910 32.4% $6,328,538
414 The Interpreter $2,041,368 20.5% $9,937,931
415 America's Sweethearts $2,040,902 29.8% $6,841,254
416 The Aviator $2,034,389 20.0% $10,160,589
417 Der Kleine Eisbär (The Little Polar Bear) $2,033,535 19.6% $10,381,665
418 Cradle 2 the Grave $2,025,596 55.7% $3,637,370
419 Werner - Gekotzt wird später! $2,024,571 32.6% $6,213,208
420 Vertical Limit $2,022,173 27.4% $7,377,243
421 Nights in Rodanthe $2,021,822 30.6% $6,612,489
422 Watchmen $2,021,588 38.2% $5,292,211
423 Vantage Point $2,008,923 32.0% $6,272,784
424 A Knight's Tale $1,994,829 27.1% $7,358,459
425 The Lion King (in 3D) $1,992,460 29.9% $6,664,179
426 Die Superbullen - Sie kennen keine Gnade $1,991,830 47.0% $4,240,201
427 Did You Hear About the Morgans? $1,989,835 32.2% $6,186,992
428 Step Up 2 the Streets $1,979,065 22.1% $8,959,609
429 Alexander $1,973,071 19.5% $10,116,773
430 Super 8 $1,958,898 38.1% $5,135,188
431 Otto - Der Katastrofenfilm $1,953,953 38.6% $5,058,355
432 Bridget Jones's Diary $1,942,121 8.6% $22,508,592
433 Siegfried $1,941,126 23.2% $8,349,626
434 Erkan & Stefan $1,936,246 48.1% $4,026,949
435 Green Lantern $1,933,798 41.7% $4,636,414
436 Hexe Lilli, der Drache und das magische Buch $1,933,507 23.4% $8,264,019
437 Konferenz der Tiere (Animals United) $1,928,736 13.2% $14,633,199
438 Superman Returns $1,923,167 52.0% $3,695,831
439 Prinzessin Lillifee $1,918,326 29.8% $6,431,914
440 School of Rock $1,914,383 35.2% $5,432,447
441 Captain America: The First Avenger $1,911,675 39.2% $4,872,496
442 The Wedding Planner $1,906,496 30.5% $6,259,515
443 What Happens in Vegas $1,903,364 16.1% $11,844,131
444 Freche Mädchen $1,901,688 24.9% $7,645,100
445 Brokeback Mountain $1,900,554 17.0% $11,172,574
446 Open Season $1,897,819 31.5% $6,016,495
447 Underworld: Evolution $1,882,192 41.4% $4,543,365
448 Maria, ihm schmeckt's nicht! $1,879,093 15.2% $12,341,923
449 Lauras Stern $1,877,078 26.7% $7,028,961
450 Galaxy Quest $1,874,711 41.5% $4,521,212
451 District 9 $1,870,211 37.3% $5,010,563
452 Gnomeo and Juliet $1,862,666 38.6% $4,826,803
453 Paul $1,857,736 30.9% $6,006,157
454 Wo ist Fred!? $1,847,240 28.9% $6,385,194
455 The Other Guys $1,846,189 36.5% $5,062,434
456 The Bucket List $1,843,216 20.5% $9,003,392
457 Up in the Air $1,839,375 24.0% $7,665,802
458 Fame (2009) $1,838,212 30.1% $6,107,010
