International > Hungary

Select locale:
WEEKEND BOX OFFICEYEARLY BOX OFFICE

Hungary Box Office Index

2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2005 | 2004 | 2003 | 2002 | 2001


Click to viewTop 12 TotalChange# Movies#1 MovieWeek
May 9–12 $598,378 +11.6% 10 Iron Man 3 19
May 2–5 $536,360 -26.7% 10 Iron Man 3 18
April 25–28 $732,081 +137.0% 10 Iron Man 3 17
April 18–21 $308,916 -43.4% 10 Oblivion 16
April 11–14 $545,338 -17.7% 10 Oblivion 15
April 4–7 $662,815 -5.8% 10 G.I. Joe: Retaliation 14
March 28–31 $703,688 +48.0% 10 The Croods 13
March 21–24 $475,610 -24.5% 10 The Croods 12
March 14–17 $630,064 +18.1% 10 Oz The Great and Powerful 11
March 7–10 $533,362 +19.2% 10 Oz The Great and Powerful 10
February 28–March 3 $447,546 -25.3% 10 A Good Day to Die Hard 9
February 21–24 $598,743 -33.9% 10 A Good Day to Die Hard 8
February 14–17 $905,275 +47.5% 10 A Good Day to Die Hard 7
February 7–10 $613,920 -14.1% 10 Hansel and Gretel: Witch Hunters 6
January 31–February 3 $714,857 +5.9% 10 This Is 40 5
January 24–27 $675,322 +5.3% 10 Django Unchained 4
January 17–20 $641,374 -2.1% 10 Django Unchained 3
January 10–13 $655,281 -24.5% 10 Life of Pi 2
January 3–6 $867,343 -46.9% 10 Life of Pi 1

$ = US Dollars




WEEKEND BOX OFFICEYEARLY BOX OFFICE