South Korean Box Office Weekends For 2009
Data as of Dec 18, 16:41 PST
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Dec 25-27 | $26,024,021 | +85% | $26,386,829 | +85.3% | 35 | Avatar | 52 |
Dec 18-20 | $14,066,398 | +29% | $14,237,907 | +26.4% | 32 | Avatar | 51 |
Dec 11-13 | $10,901,989 | -6.8% | $11,265,242 | -4.3% | 30 | The Twilight Saga: New Moon | 50 |
Dec 4-6 | $11,691,715 | -0.3% | $11,773,706 | -0.9% | 26 | The Twilight Saga: New Moon | 49 |
Nov 27-29 | $11,731,642 | +6.2% | $11,880,083 | +6.5% | 33 | 2012 | 48 |
Nov 20-22 | $11,042,294 | -13.8% | $11,150,264 | -13.6% | 26 | 2012 | 47 |
Nov 13-15 | $12,814,961 | +106.9% | $12,901,328 | +102.8% | 31 | 2012 | 46 |
Nov 6-8 | $6,194,092 | -13.1% | $6,362,428 | -14.6% | 33 | Good Morning President | 45 |
Oct 30-Nov 1 | $7,130,463 | +1.6% | $7,448,485 | -0.9% | 41 | Good Morning President | 44 |
Oct 23-25 | $7,020,709 | +15.6% | $7,517,430 | +16.9% | 31 | Good Morning President | 43 |
Oct 16-18 | $6,071,298 | -4.9% | $6,431,978 | -3.5% | 35 | District 9 | 42 |
Oct 9-11 | $6,387,057 | -54.2% | $6,664,292 | -53.3% | 32 | Closer to Heaven | 41 |
Oct 2-4 | $13,949,318 | +53.3% | $14,261,607 | +53.8% | 32 | Closer to Heaven | 40 |
Sep 25-27 | $9,101,920 | +47.7% | $9,273,855 | +43.6% | 34 | Closer to Heaven | 39 |
Sep 18-20 | $6,160,893 | -21.6% | $6,457,958 | -21% | 34 | Agile | 38 |
Sep 11-13 | $7,859,394 | +36.2% | $8,178,594 | +37% | 36 | Take Off | 37 |
Sep 4-6 | $5,771,221 | -26.9% | $5,968,781 | -25.7% | 16 | Take Off | 36 |
Aug 28-30 | $7,889,858 | -39.2% | $8,032,561 | -40.5% | 13 | Take Off | 35 |
Aug 21-23 | $12,975,644 | -28.1% | $13,499,604 | -26.6% | 41 | Take Off | 34 |
Aug 14-16 | $18,045,695 | -10.3% | $18,382,145 | -9.4% | 46 | Take Off | 33 |
Aug 7-9 | $20,123,741 | +8.1% | $20,286,137 | +8% | 42 | Tidal Wave | 32 |
Jul 31-Aug 2 | $18,622,122 | +25.8% | $18,782,860 | +26% | 34 | Tidal Wave | 31 |
Jul 24-26 | $14,807,777 | +9.4% | $14,903,761 | +8.8% | 34 | Tidal Wave | 30 |
Jul 17-19 | $13,534,758 | +29.6% | $13,695,792 | +29% | 37 | Harry Potter and the Half-Blood Prince | 29 |
Jul 10-12 | $10,443,372 | -10.1% | $10,618,285 | -9.3% | 43 | Transformers: Revenge of the Fallen | 28 |
Jul 3-5 | $11,613,900 | -17.2% | $11,712,415 | -17.3% | 40 | Transformers: Revenge of the Fallen | 27 |
Jun 26-28 | $14,032,153 | +73.2% | $14,156,080 | +68.3% | 41 | Transformers: Revenge of the Fallen | 26 |
Jun 19-21 | $8,100,892 | -11.3% | $8,413,326 | -9.2% | 43 | Running Turtle | 25 |
Jun 12-14 | $9,132,712 | -21.1% | $9,263,383 | -20.6% | 44 | Running Turtle | 24 |
Jun 5-7 | $11,575,580 | -3.7% | $11,668,538 | -3.6% | 42 | Night at the Museum: Battle of the Smithsonian | 23 |
May 29-31 | $12,020,941 | -7.6% | $12,109,350 | -8% | 39 | Mother | 22 |
May 22-24 | $13,016,341 | +24.6% | $13,166,075 | +23.3% | 43 | Terminator Salvation | 21 |
May 15-17 | $10,444,556 | +20.4% | $10,678,607 | +20.6% | 38 | Angels & Demons | 20 |
May 8-10 | $8,675,563 | -18.2% | $8,854,360 | -18% | 40 | My Girlfriend Is an Agent | 19 |
May 1-3 | $10,603,222 | +43.7% | $10,802,298 | +40.5% | 45 | Thirst | 18 |
Apr 24-26 | $7,379,395 | +42.6% | $7,688,690 | +37.2% | 43 | My Girlfriend Is an Agent | 17 |
Apr 17-19 | $5,175,116 | +6.5% | $5,604,536 | +7.3% | 41 | Knowing | 16 |
Apr 10-12 | $4,857,866 | -14.8% | $5,222,221 | -11.8% | 38 | Private Eye | 15 |
Apr 3-5 | $5,701,216 | +6.1% | $5,923,148 | +2.6% | 43 | Private Eye | 14 |
Mar 27-29 | $5,374,905 | -1.2% | $5,773,504 | -1.7% | 37 | Slumdog Millionaire | 13 |
Mar 20-22 | $5,442,797 | -5.9% | $5,872,080 | -5% | 48 | Push | 12 |
Mar 13-15 | $5,786,929 | +37.5% | $6,181,188 | +29.9% | 45 | More Than Blue | 11 |
Mar 6-8 | $4,207,849 | -27.7% | $4,757,950 | -26.2% | 45 | Watchmen | 10 |
Feb 27-Mar 1 | $5,823,156 | -23.7% | $6,445,340 | -19.7% | 49 | Old Partner | 9 |
Feb 20-22 | $7,635,896 | -14.8% | $8,022,439 | -14.6% | 42 | Old Partner | 8 |
Feb 13-15 | $8,958,773 | +9.2% | $9,399,165 | +9.7% | 42 | The Curious Case of Benjamin Button | 7 |
Feb 6-8 | $8,207,312 | -16.6% | $8,564,929 | -16.8% | 51 | Marine Boy | 6 |
Jan 30-Feb 1 | $9,840,165 | -1.9% | $10,296,758 | +1.5% | 41 | Red Cliff II | 5 |
Jan 23-25 | $10,034,848 | +35% | $10,149,365 | +30.3% | 44 | Red Cliff II | 4 |
Jan 16-18 | $7,433,888 | -24.9% | $7,788,295 | -23.2% | 50 | A Frozen Flower | 3 |
Jan 9-11 | $9,901,361 | -7.4% | $10,135,762 | -6.5% | 45 | A Frozen Flower | 2 |
Jan 2-4 | $10,694,719 | +5.3% | $10,842,028 | +6% | 53 | A Frozen Flower | 1 |
This chart only reflects 98 percent of total screens in South Korea.