BOX OFFICE MOJO
INTERNATIONAL
Overseas Totals
Yearly
TERRITORIES
Argentina
Australia
Austria
Bahrain
Belgium
Bolivia
Brazil
Bulgaria
Chile
China
Colombia
Croatia
Czech Rep.
Denmark
Ecuador
Egypt
Estonia
Finland
France
Germany
Ghana
Greece
Hong Kong
Hungary
Iceland
India
Indonesia
Israel
Italy
Japan
Kenya
Latvia
Lebanon
Lithuania
Malaysia
Mexico
Netherlands
New Zealand
Nigeria
Norway
Peru
Philippines
Poland
Portugal
Romania
Russia - CIS
Serbia & Montenegro
Singapore
Slovakia
Slovenia
South Africa
South Korea
Spain
Sweden
Taiwan
Thailand
Turkey
Ukraine
United Arab Emirates
United Kingdom
Uruguay
Venezuela
DOMESTIC
BOX OFFICE
> MEXICO
WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

MEXICO
ALL TIME OPENINGS


RankMovie TitleOpening% of
Total
Total Gross
1 Harry Potter and the Deathly Hallows (Part Two) $15,863,441 46.4% $34,163,720
2 Toy Story 3 $15,088,275 25.4% $59,382,044
3 Spider-Man $12,876,315 41.3% $31,196,574
4 Spider-Man 3 $12,002,306 32.6% $36,846,766
5 Spider-Man 2 $10,430,232 50.7% $20,582,311
6 Transformers 3 $10,287,416 33.7% $30,502,854
7 Pirates of the Caribbean: On Stranger Tides (3D) $9,912,317 34.2% $28,992,018
8 Ice Age: Dawn of the Dinosaurs $9,162,498 23.3% $39,389,248
9 Shrek the Third $9,117,354 37.8% $24,122,638
10 Pirates of the Caribbean: At World's End $8,868,597 36.4% $24,332,139
11 Shrek Forever After $8,825,235 31.1% $28,384,310
12 Cars 2 $8,242,857 32.3% $25,508,290
13 Captain America: The First Avenger $8,089,424 40.0% $20,224,903
14 The Day After Tomorrow $7,956,951 41.8% $19,014,036
15 Harry Potter and the Deathly Hallows (Part One) $7,916,490 34.7% $22,839,997
16 The Passion of the Christ $7,877,513 41.7% $18,880,455
17 Harry Potter and the Order of the Phoenix $7,852,698 31.7% $24,736,826
18 Alice in Wonderland (2010) $7,620,403 24.3% $31,347,734
19 Kung Fu Panda 2 $7,487,603 30.7% $24,391,091
20 Harry Potter and the Prisoner of Azkaban $7,391,093 50.5% $14,635,326
21 Thor $7,201,607 36.8% $19,547,866
22 Clash of the Titans (2010) $7,177,135 34.9% $20,547,663
23 Fast Five $7,148,381 27.6% $25,942,449
24 Iron Man 2 $7,076,229 38.5% $18,396,680
25 The Dark Knight $7,027,471 28.1% $24,966,893
26 Finding Nemo $7,002,432 39.2% $17,841,841
27 The Twilight Saga: Breaking Dawn Part 1 $6,699,100 35.5% $18,856,968
28 Harry Potter and the Half Blood Prince $6,660,905 31.4% $21,185,512
29 The Twilight Saga: Eclipse $6,615,500 32.1% $20,600,163
30 The Chronicles of Narnia: Prince Caspian $6,267,182 32.5% $19,278,912
31 Kung Fu Panda $6,153,908 28.0% $22,002,301
32 The Twilight Saga: New Moon $6,107,021 32.5% $18,808,309
33 The Incredibles $6,060,797 37.8% $16,019,958
34 Ice Age $5,993,043 29.1% $20,585,860
35 Harry Potter and the Chamber of Secrets $5,928,153 35.0% $16,954,909
36 The Lord of the Rings: The Two Towers $5,896,954 36.9% $15,998,901
37 Hulk $5,872,127 49.7% $11,817,780
38 The Matrix Reloaded $5,814,951 45.1% $12,902,350
39 Fantastic Four: Rise of the Silver Surfer $5,676,476 34.3% $16,560,372
40 Troy $5,620,021 37.4% $15,024,128
41 Transformers $5,457,346 30.4% $17,976,243
42 The Simpsons Movie $5,457,104 35.7% $15,295,868
43 El Crimen del Padre Amaro $5,410,124 33.2% $16,313,914
44 Wall-E $5,391,590 30.5% $17,679,805
45 Iron Man $5,272,729 26.7% $19,728,577
46 Bruce Almighty $5,162,060 37.9% $13,614,792
47 The Mummy: Tomb of the Dragon Emperor $5,154,872 33.5% $15,405,770
48 Rio $5,149,221 19.3% $26,619,086
49 2012 $5,126,644 26.4% $19,423,924
50 Transformers: Revenge of the Fallen $5,110,423 27.0% $18,895,683
51 Avatar $4,998,010 11.3% $44,229,043
52 Signs $4,942,272 43.2% $11,429,220
53 The Lord of the Rings: The Fellowship of the Ring $4,833,292 31.1% $15,553,497
54 Hancock $4,813,231 33.9% $14,177,721
55 X-Men: First Class $4,740,081 35.1% $13,508,236
56 Terminator 3: Rise of the Machines $4,649,456 51.8% $8,975,367
57 Green Lantern $4,647,930 37.3% $12,470,854
58 Scooby-Doo $4,612,559 42.6% $10,819,792
59 Ratatouille $4,607,814 28.6% $16,103,100
60 Madagascar: Escape 2 Africa $4,455,100 26.4% $16,865,859
61 The Incredible Hulk $4,437,954 36.5% $12,168,610
62 Prince of Persia: The Sands of Time $4,365,549 31.4% $13,898,372
63 I Am Legend $4,255,085 31.8% $13,390,139
64 The Last Airbender $4,248,230 30.2% $14,069,069
65 Rise of the Planet of the Apes $4,235,071 33.3% $12,717,644
66 Pirates of the Caribbean: The Curse of the Black Pearl $4,234,902 38.7% $10,953,762
67 Indiana Jones and the Kingdom of the Crystal Skull $4,130,734 35.8% $11,527,839
68 Despicable Me $4,103,380 20.7% $19,789,795
69 10,000 B.C. $4,089,091 23.7% $17,253,874
70 Eragon $3,880,126 36.5% $10,643,431
71 Garfield: The Movie $3,874,504 50.2% $7,724,447
72 Lilo & Stitch $3,704,496 32.5% $11,389,568
73 Puss in Boots $3,675,962 22.8% $16,156,799
74 The Smurfs $3,612,267 17.1% $21,069,657
75 Up $3,601,639 25.4% $14,173,033
76 Stuart Little 2 $3,577,587 47.3% $7,562,553
77 Fast and Furious $3,543,145 26.8% $13,210,004
78 The Karate Kid $3,528,389 28.1% $12,539,258
79 The Wolfman $3,506,874 31.5% $11,144,027
80 Shark Tale $3,497,886 37.5% $9,340,045
81 The Chronicles of Narnia: The Voyage of the Dawn Treader $3,411,150 20.4% $16,749,459
82 Top Cat $3,342,039 40.8% $8,199,985
83 Sherlock Holmes $3,314,155 29.1% $11,402,799
84 The Hangover Part II $3,306,334 27.1% $12,205,269
85 Night at the Museum: Battle of the Smithsonian $3,243,766 32.2% $10,074,079
86 Resident Evil: Afterlife $3,230,020 29.0% $11,148,133
87 I, Robot $3,193,515 53.9% $5,921,636
88 The Village $3,147,273 47.0% $6,693,674
89 The Haunted Mansion $3,141,930 37.0% $8,490,154
90 Van Helsing $3,123,133 38.3% $8,163,965
91 2 Fast 2 Furious $3,094,708 40.5% $7,640,982
92 Meet the Fockers $3,063,373 33.5% $9,132,555
93 Get Smart $3,037,666 29.1% $10,435,551
94 Real Steel $2,991,326 22.1% $13,536,570
95 The Rite $2,971,175 26.1% $11,365,781
96 Charlie's Angels: Full Throttle $2,969,712 56.6% $5,249,726
97 Tangled $2,961,991 21.0% $14,131,811
98 Robin Hood $2,961,347 33.5% $8,845,552
99 The Last Samurai $2,941,964 33.5% $8,772,452
100 The Scorpion King $2,892,635 45.8% $6,314,866
101 Tron Legacy $2,864,508 20.0% $14,298,825
102 Yogi Bear $2,852,035 27.3% $10,456,252
103 The League of Extraordinary Gentlemen $2,839,399 43.1% $6,595,490
104 Babel $2,794,361 38.0% $7,349,426
105 The Day the Earth Stood Still (2008) $2,792,654 29.2% $9,562,903
106 How to Train Your Dragon $2,791,749 19.4% $14,362,388
107 Enchanted $2,761,545 20.9% $13,195,233
108 National Treasure $2,741,512 37.2% $7,360,757
109 Daredevil $2,736,749 52.3% $5,233,949
110 A Day Without a Mexican $2,676,484 45.8% $5,840,084
111 Terminator Salvation: The Future Begins $2,662,787 35.6% $7,475,980
112 Jack and Jill $2,644,398 30.7% $8,609,215
113 Rango $2,637,913 25.2% $10,466,177
114 Journey to the Center of the Earth $2,630,707 19.0% $13,871,400
115 G-Force $2,614,557 26.7% $9,775,301
116 Bee Movie $2,600,799 32.5% $8,008,367
117 300 $2,585,419 25.6% $10,101,034
118 Mr. Popper's Penguins $2,567,362 32.4% $7,931,378
119 Red Dragon $2,540,122 42.4% $5,991,769
120 The Green Hornet $2,525,698 32.0% $7,895,269
121 Megamind $2,490,886 17.5% $14,231,674
122 Twilight $2,469,236 25.1% $9,842,699
123 Spirit: Stallion of the Cimarron $2,428,746 49.3% $4,928,374
124 Bedtime Stories $2,421,651 27.6% $8,783,222
125 The Happening $2,420,713 27.3% $8,862,942
126 Alvin and the Chipmunks: The Squeakquel $2,417,221 23.7% $10,208,074
127 King Arthur $2,410,061 41.3% $5,842,297
128 National Treasure: Book of Secrets $2,397,296 22.6% $10,601,378
129 Apocalypto $2,365,480 29.5% $8,012,656
130 Quantum of Solace $2,300,082 38.0% $6,049,052
131 Wanted $2,286,535 32.0% $7,135,354
132 Zookeeper $2,284,399 23.4% $9,762,619
133 The Golden Compass $2,272,059 21.6% $10,500,139
134 American Pie 2 $2,270,133 43.2% $5,260,926
135 Scary Movie 3 $2,264,480 41.7% $5,428,334
136 The Sorcerer's Apprentice $2,257,674 23.8% $9,474,792
137 G.I. Joe $2,247,899 31.1% $7,228,645
138 Spy Kids 3D: Game Over $2,241,899 27.3% $8,223,986
139 Otra película de huevos y un pollo $2,225,866 25.9% $8,583,678
140 Panic Room $2,215,682 44.9% $4,930,761
141 XXX $2,212,780 41.5% $5,337,268
142 Super 8 $2,208,153 33.5% $6,597,203
143 Flushed Away $2,199,686 33.2% $6,616,758
144 Hellboy II: The Golden Army $2,179,901 34.3% $6,361,065
145 Gulliver's Travels $2,153,680 18.6% $11,595,299
146 Resident Evil: Extinction $2,151,235 29.3% $7,338,523
147 Alien vs. Predator $2,122,889 54.4% $3,900,462
148 Die Another Day $2,117,597 28.4% $7,454,266
149 Home on the Range $2,104,241 38.7% $5,440,341
150 Alexander $2,094,715 37.9% $5,520,552
151 Gangs of New York $2,092,610 45.9% $4,558,811
152 A Christmas Carol (2009) $2,086,795 27.5% $7,583,173
153 Live Free or Die Hard $2,086,078 29.5% $7,073,690
154 Beverly Hills Chihuahua $2,053,840 26.8% $7,660,801
155 Ghost Rider $2,050,782 28.0% $7,324,746
156 Monsters Vs. Aliens $2,050,337 19.4% $10,569,999
157 What Happens in Vegas $2,036,001 26.8% $7,607,501
158 Sherlock Holmes: A Game of Shadows $2,023,876 21.3% $9,512,574
159 Jumper $2,022,488 32.0% $6,320,078
160 You Don't Mess with the Zohan $2,007,900 31.6% $6,359,892
161 The Grudge $1,984,234 33.6% $5,914,047
162 Underworld Awakening $1,978,676 100.0% $1,978,676
163 The Ring $1,976,713 16.1% $12,293,858
164 Speed Racer $1,970,680 32.2% $6,128,307
165 Mission: Impossible - Ghost Protocol $1,967,186 16.5% $11,900,001
166 Beowulf $1,931,957 34.2% $5,652,941
167 Unfaithful $1,924,005 31.5% $6,098,731
168 Paranormal Activity 3 $1,919,043 24.4% $7,855,171
169 Cowboys & Aliens $1,916,130 49.3% $3,883,754
170 The Game Plan $1,915,281 21.1% $9,096,000
171 Zapata - El sueño del héroe $1,909,420 54.8% $3,487,321
172 Dr. Seuss' Horton Hears a Who! $1,893,428 20.2% $9,390,824
173 High School Musical: El Desafio $1,892,347 44.4% $4,262,784
174 Meet the Robinsons $1,877,402 24.2% $7,745,678
175 Resident Evil: Apocalypse $1,874,330 41.1% $4,563,297
176 Tooth Fairy $1,869,695 23.7% $7,890,387
177 The Polar Express $1,866,695 22.9% $8,168,412
178 Exorcist: The Beginning $1,849,136 49.1% $3,765,566
179 Paranormal Activity 2 $1,844,285 22.5% $8,185,616
180 Daddy Day Care $1,839,889 42.4% $4,341,765
181 The Aviator $1,838,628 41.3% $4,449,617
182 Ocean's Thirteen $1,821,756 33.8% $5,382,669
183 The Jungle Book 2 $1,803,827 35.3% $5,108,668
184 Just Go With It $1,791,057 23.7% $7,541,870
185 Grown Ups $1,785,880 23.1% $7,722,720
186 Collateral $1,783,629 42.3% $4,219,147
187 High School Musical 3: Senior Year $1,780,752 40.5% $4,396,904
188 Hop $1,776,341 24.3% $7,315,124
189 Little Fockers $1,774,784 24.4% $7,274,874
190 El Tigre de Santa Julia $1,758,425 26.3% $6,676,233
191 21 Grams $1,756,494 35.9% $4,893,371
192 The Hot Chick $1,730,615 22.5% $7,707,889
193 Legend of the Guardians: The Owls of Ga'Hoole $1,723,742 25.8% $6,685,593
194 Anacondas: The Hunt for the Blood Orchid $1,716,689 43.6% $3,933,844
195 Anger Management $1,706,360 38.8% $4,397,956
196 The Muppets $1,706,031 39.5% $4,318,666
197 Percy Jackson & The Olympians: The Lightning Thief $1,688,671 28.0% $6,024,219
198 El Orfanato (The Orphanage) $1,655,824 14.4% $11,469,803
199 Alvin and the Chipmunks $1,651,829 14.1% $11,697,418
200 Two Weeks Notice $1,645,751 34.0% $4,836,912
201 Alien vs. Predator - Requiem $1,639,773 31.6% $5,188,114
202 America's Sweethearts $1,625,791 46.6% $3,490,807
203 Happy Feet $1,620,449 25.9% $6,252,783
204 The Forgotten $1,617,961 31.5% $5,142,095
205 Cheaper by the Dozen $1,616,056 30.7% $5,258,206
206 My Big Fat Greek Wedding $1,609,627 24.2% $6,647,852
207 Rocky Balboa $1,609,380 32.9% $4,885,033
208 Niñas Mal (Charm School) $1,602,673 22.7% $7,047,677
209 We Were Soldiers $1,584,009 49.9% $3,173,511
210 Deja Vu $1,583,834 38.0% $4,168,156
211 Catwoman $1,579,914 53.5% $2,955,114
212 The Departed $1,567,862 45.0% $3,480,385
213 Spy Game $1,567,542 41.2% $3,806,072
214 Reign of Fire $1,563,139 44.0% $3,556,016
215 Perfume - The Story of a Murderer $1,559,476 31.6% $4,929,972
216 Cloverfield $1,544,683 32.4% $4,772,911
217 La Hija del caníbal (Lucia, Lucia) $1,541,742 45.7% $3,375,604
218 American Wedding $1,538,542 32.0% $4,815,224
219 The Tourist $1,534,545 27.5% $5,573,978
220 Barnyard: The Original Party Animals $1,526,784 32.6% $4,688,873
221 Arráncame la vida $1,521,959 16.8% $9,042,087
222 Alvin and the Chipmunks: Chipwrecked $1,518,400 20.3% $7,497,631
223 The Bourne Identity $1,513,290 38.4% $3,937,102
224 Kangaroo Jack $1,510,795 31.4% $4,806,790
225 Bolt $1,509,342 19.1% $7,915,302
226 Kilómetro 31 $1,508,862 13.8% $10,963,219
227 Casino Royale $1,501,914 23.1% $6,492,100
228 E.T. (20th Anniversary) $1,494,247 43.1% $3,469,838
229 Cloudy with a Chance of Meatballs $1,493,922 49.2% $3,039,427
230 S.W.A.T. $1,488,708 43.0% $3,462,914
231 The Spiderwick Chronicles $1,487,664 22.6% $6,584,723
232 Road to Perdition $1,479,904 37.8% $3,911,371
233 La Leyenda de la Nahuala $1,479,685 36.7% $4,027,504
234 Scary Movie 2 $1,466,166 41.2% $3,558,106
235 Looney Tunes: Back in Action $1,452,493 34.8% $4,171,346
236 The Bourne Ultimatum $1,452,371 29.0% $5,016,250
237 No eres tú, soy yo $1,447,616 14.6% $9,918,017
238 Valkyrie $1,440,752 31.4% $4,592,143
239 Amar te duele $1,432,991 21.5% $6,679,164
240 The Core $1,424,686 43.9% $3,243,451
241 Bad Boys II $1,412,084 43.6% $3,241,924
242 The Proposal $1,410,570 21.2% $6,665,637
243 The Curious Case of Benjamin Button $1,410,087 19.6% $7,182,452
244 Mr. Deeds $1,406,343 44.8% $3,142,254
245 Rudo y Cursi $1,401,738 16.8% $8,357,502
246 Lemony Snicket's A Series of Unfortunate Events $1,394,632 38.5% $3,618,676
247 The SpongeBob SquarePants Movie $1,394,359 39.9% $3,497,839
248 The Bourne Supremacy $1,386,529 49.2% $2,820,749
249 Planet 51 $1,385,911 30.2% $4,590,034
250 Bringing Down the House $1,383,673 42.0% $3,290,970
251 Salt $1,383,654 31.1% $4,451,734
252 A Knight's Tale $1,379,665 25.7% $5,376,705
253 The Hangover $1,379,008 19.2% $7,191,582
254 The Sum of All Fears $1,374,549 33.6% $4,090,725
255 Knight & Day $1,373,520 28.3% $4,859,637
256 Matando Cabos $1,372,218 25.0% $5,497,219
257 Epic Movie $1,364,983 31.1% $4,390,078
258 Happy Feet Two $1,363,601 37.9% $3,595,472
259 Elektra $1,362,470 57.3% $2,376,953
260 The Recruit $1,353,585 42.3% $3,203,615
261 Meet the Spartans $1,353,495 37.5% $3,608,239
262 Hellboy $1,352,374 61.6% $2,195,037
263 Yes Man $1,345,462 27.1% $4,970,699
264 The Princess and the Frog $1,341,861 22.1% $6,059,800
265 Voces inocentes (Innocent Voices) $1,337,640 99.9% $1,338,796
266 The Pursuit of Happyness $1,337,112 17.2% $7,789,998
267 Black Swan $1,336,492 13.9% $9,645,726
268 Cats & Dogs: Revenge of Kitty Galore $1,336,412 35.2% $3,802,030
269 Mona Lisa Smile $1,331,358 33.6% $3,962,744
270 Wild Hogs $1,329,865 19.3% $6,902,346
271 Gnomeo and Juliet $1,316,539 33.6% $3,915,763
272 The Darkest Hour $1,307,082 40.4% $3,238,482
273 Vivir mata $1,303,339 47.7% $2,734,488
274 Season of the Witch $1,302,747 25.9% $5,039,134
275 La Misma luna (Under the Same Moon) $1,300,939 13.6% $9,576,437
276 The Terminal $1,300,114 30.9% $4,204,141
277 The Unborn (2009) $1,292,182 24.6% $5,249,945
278 Evan Almighty $1,291,568 22.9% $5,642,881
279 Crazy, Stupid, Love. $1,285,187 27.8% $4,630,099
280 Return to Never Land $1,278,667 46.8% $2,731,673
281 The Count of Monte Cristo $1,278,327 32.7% $3,915,115
282 Sinbad: Legend of the Seven Seas $1,274,998 36.9% $3,454,370
283 Due Date $1,268,404 27.6% $4,592,401
284 Chicago $1,261,153 35.2% $3,578,024
285 Gothika $1,256,764 24.1% $5,209,673
286 Red Riding Hood $1,251,437 30.9% $4,049,641
287 Enough $1,251,330 50.6% $2,475,039
288 I Now Pronounce You Chuck and Larry $1,249,268 23.9% $5,228,737
289 The Girl with the Dragon Tattoo (2011) $1,246,501 44.8% $2,779,292
290 Norbit $1,246,087 25.7% $4,852,873
291 Ghost Ship $1,245,888 40.2% $3,096,968
292 8 Mile $1,242,088 32.4% $3,835,912
293 Behind Enemy Lines $1,236,893 50.4% $2,452,389
294 Unstoppable $1,236,129 31.2% $3,956,996
295 Along Came Polly $1,228,812 33.1% $3,712,944
296 Star Wars: The Clone Wars $1,226,479 42.4% $2,894,001
297 Abduction $1,219,931 34.3% $3,560,690
298 Windtalkers $1,218,130 48.0% $2,536,256
299 The X-Files: I Want to Believe $1,211,604 36.0% $3,367,988
300 Lara Croft Tomb Raider: The Cradle of Life $1,203,499 50.4% $2,389,673
301 Paranormal Activity $1,202,376 20.2% $5,940,056
302 The Heartbreak Kid $1,200,742 23.2% $5,167,625
303 The Reaping $1,200,392 19.3% $6,209,212
304 Coraline $1,198,984 25.8% $4,649,053
305 Sex and the City $1,198,351 34.4% $3,480,182
306 The Italian Job $1,193,050 28.9% $4,133,290
307 Maid in Manhattan $1,177,784 46.9% $2,509,822
308 The Taking of Pelham One, Two, Three $1,177,474 31.2% $3,773,783
309 A Cinderella Story $1,177,169 33.0% $3,563,653
310 Made of Honor $1,169,685 19.7% $5,944,130
311 Spy Kids 2: The Island of Lost Dreams $1,162,231 32.7% $3,554,177
312 Mars Needs Moms $1,160,898 33.8% $3,437,291
313 De la calle $1,153,891 37.2% $3,105,472
314 The Prestige $1,149,140 38.9% $2,951,574
315 Surf's Up $1,148,254 19.9% $5,773,225
316 Public Enemies $1,144,290 21.5% $5,318,012
317 Predators $1,140,499 43.7% $2,609,912
318 A Nightmare on Elm Street (2010) $1,140,033 23.8% $4,790,260
319 Immortals $1,139,625 23.0% $4,961,026
320 Big Mommas: Like Father, Like Son $1,139,259 30.3% $3,761,284
321 Sweet Home Alabama $1,135,407 40.1% $2,831,177
322 Snow Dogs $1,122,503 14.8% $7,587,020
323 Once Upon a Time in Mexico $1,119,400 48.8% $2,293,512
324 Something's Gotta Give $1,116,711 18.2% $6,121,287
325 Valentine's Day $1,111,099 33.9% $3,278,718
326 Premonition $1,104,539 25.2% $4,381,690
327 How to Lose a Guy in 10 Days $1,094,239 26.4% $4,148,127
328 Tears of the Sun $1,090,652 37.0% $2,951,643
329 Phone Booth $1,077,648 31.7% $3,399,923
330 License to Wed $1,077,250 22.3% $4,836,620
331 Unknown $1,075,219 23.9% $4,503,566
332 The Powerpuff Girls Movie $1,075,046 66.4% $1,618,770
333 Taken $1,074,997 19.4% $5,543,935
334 Blood Diamond $1,073,712 26.1% $4,112,166
335 27 Dresses $1,073,328 31.7% $3,387,517
336 Stardust $1,070,339 22.1% $4,845,985
337 Rush Hour 3 $1,056,839 28.1% $3,758,080
338 Showtime $1,046,707 42.3% $2,477,254
339 The Santa Clause 3: The Escape Clause $1,046,293 42.9% $2,439,843
340 Seven Pounds $1,046,153 24.4% $4,294,120
341 Dragonfly $1,045,349 22.8% $4,578,494
342 Underdog $1,044,899 22.9% $4,555,910
343 Mirrors $1,041,980 26.3% $3,961,078
344 The Expendables $1,034,413 19.4% $5,345,282
345 The Motorcycle Diaries $1,026,335 35.2% $2,914,488
346 Man on Fire $1,026,005 25.9% $3,967,915
347 The Covenant $1,014,862 44.8% $2,263,023
348 Michael Jackson's This Is It $1,010,828 31.3% $3,231,979
349 Salvando al Soldado Pérez (Private Pérez) $1,009,854 12.7% $7,929,739
350 Long Time Dead $1,009,735 29.2% $3,452,836
351 The Rundown $1,005,105 48.0% $2,095,693
352 Meet Dave $1,002,385 25.0% $4,007,053
353 Marley and Me $1,001,235 37.1% $2,695,991
354 White Chicks $1,000,934 22.3% $4,493,805
355 Master and Commander: The Far Side of the World $997,729 27.3% $3,654,199
356 Hotel for Dogs $993,079 28.5% $3,484,506
357 Sin noticias de Dios (Don't Tempt me) $986,873 39.8% $2,480,412
358 The Stepford Wives $986,690 55.5% $1,776,809
359 Darkness Falls $986,545 34.8% $2,831,178
360 The Punisher $985,378 44.7% $2,205,176
361 Hidalgo - La historia jamás contada. $980,077 31.9% $3,077,143
362 Secret Window $968,923 39.6% $2,446,476
363 Resident Evil $966,928 31.4% $3,075,683
364 The Sweetest Thing $966,476 45.8% $2,110,318
365 Mean Girls $959,968 45.2% $2,123,063
366 Bridge to Terabithia $958,958 25.8% $3,714,159
367 Edge of Darkness $954,838 23.5% $4,070,888
368 The Princess Diaries 2: Royal Engagement $952,270 49.5% $1,921,910
369 Fracture $947,017 20.1% $4,720,398
370 Friends with Benefits $945,294 28.3% $3,337,104
371 Australia $944,989 21.6% $4,369,708
372 Don't Be Afraid of the Dark $944,439 28.5% $3,318,629
373 Inglourious Basterds $943,820 17.1% $5,514,816
374 Perfect Stranger $940,938 23.9% $3,933,392
375 Eagle Eye $935,848 33.5% $2,793,282
376 The Chronicles of Riddick $935,612 64.5% $1,451,271
377 Babylon A.D. $931,725 27.6% $3,372,367
378 Johnny English $929,600 28.5% $3,264,909
379 Priest $928,491 46.8% $1,982,843
380 Los ojos de Julia (Julia's Eyes) $927,930 28.4% $3,268,234
381 Johnny English Reborn $927,099 28.8% $3,218,508
382 Insomnia $920,692 28.4% $3,247,441
383 The Change-Up $912,822 34.2% $2,671,597
384 Ghosts of Girlfriends Past $912,056 33.2% $2,750,044
385 The Tuxedo $911,877 46.8% $1,946,657
386 Intolerable Cruelty $911,471 30.4% $3,001,789
387 The Butterfly Effect $910,525 332.1% $274,159
388 The One $910,187 55.0% $1,655,438
389 In Time $906,770 32.6% $2,779,745
390 Toy Story in 3D $905,458 59.3% $1,527,411
391 The Ugly Truth $903,379 19.8% $4,569,536
392 Rat Race $898,526 46.6% $1,929,844
393 Mr. Bean's Holiday $897,658 18.7% $4,800,896
394 Tinker Bell $889,843 28.3% $3,148,867
395 Sin ton ni Sonia $889,268 54.2% $1,639,450
396 Fahrenheit 9/11 $873,322 39.8% $2,193,914
397 The Book of Eli $872,625 21.6% $4,043,777
398 Sex and the City 2 $871,908 33.0% $2,645,334
399 The Bucket List $871,443 13.2% $6,582,890
400 Marmaduke $868,953 34.1% $2,545,881
401 The Cat in the Hat $868,835 33.1% $2,627,539
402 Arthur Christmas $868,059 25.8% $3,363,608
403 Navidad, S.A. $867,948 24.3% $3,567,935
404 Surrogates $864,247 27.5% $3,141,378
405 Vantage Point $860,229 30.6% $2,814,293
406 Bad Education (La Mala educación) $860,200 24.7% $3,479,356
407 Hannah Montana The Movie $855,388 34.8% $2,455,662
408 Date Night $854,138 29.2% $2,925,693
409 TMNT $853,983 22.1% $3,872,833
410 Casi divas (Road to Fame) $853,930 23.1% $3,693,136
411 Old Dogs $848,942 16.8% $5,066,976
412 Shall We Dance $840,516 29.5% $2,847,267
413 Starsky and Hutch $840,042 51.6% $1,627,301
414 The Grudge 2 $840,035 32.1% $2,618,414
415 Sammy's Adventures: The Secret Passage $821,028 16.7% $4,909,783
416 I Spy $820,960 42.1% $1,947,792
417 Treasure Planet $820,925 23.9% $3,429,312
418 American Gangster $820,482 25.0% $3,275,843
419 Battle: Los Angeles $819,547 19.4% $4,230,173
420 The Blind Side $811,564 19.8% $4,105,623
421 Toy Story 2 (3D) $809,111 53.4% $1,515,520
422 Les Rivières pourpres 2 - Les anges de l'apocalypse $803,259 40.3% $1,992,549
423 Orphan $801,570 20.9% $3,836,710
424 Shutter Island $796,682 18.7% $4,265,931
425 Saw III $793,977 61.2% $1,297,261
426 Dawn of the Dead $790,786 45.0% $1,756,470
427 Training Day $790,371 52.9% $1,495,326
428 Hollywood Homicide $789,477 44.3% $1,780,624
429 Inkheart $789,364 33.2% $2,378,200
430 Vampires Suck $789,340 28.9% $2,730,361
431 Sweeney Todd: The Demon Barber of Fleet Street $788,864 32.3% $2,442,047
432 The Santa Clause 2 $787,921 28.4% $2,774,677
433 Mamma Mia! $787,861 25.1% $3,133,862
434 The Three Musketeers (2011) $786,911 29.8% $2,638,338
435 K-19: The Widowmaker $786,069 55.9% $1,407,244
436 Dragonball Evolution $784,219 32.5% $2,414,834
437 Children of Men $783,478 31.3% $2,505,554
438 Superhero Movie $779,090 31.4% $2,481,900
439 The Seeker: The Dark Is Rising $778,590 26.2% $2,970,174
440 Life as We Know It $776,010 19.1% $4,067,433
441 Runaway Jury $775,081 50.4% $1,536,388
442 Blade II $771,473 56.4% $1,366,777
443 Cold Mountain $769,352 33.7% $2,280,232
444 Sanctum (3D) $769,278 39.5% $1,948,096
445 Final Destination 5 $767,596 27.8% $2,758,184
446 The Back-Up Plan $765,930 24.9% $3,076,295
447 Street Kings $765,047 27.8% $2,753,849
448 Elf $764,405 47.9% $1,596,764
449 Knowing $763,678 16.0% $4,764,802
450 Hugo $763,539 100.0% $763,539
451 Hidalgo $760,917 38.3% $1,986,326
452 Jeepers Creepers $759,832 30.9% $2,458,360
453 It's Complicated $755,868 21.6% $3,497,634
454 Shutter $755,399 20.1% $3,765,241
455 Domestic Disturbance $752,983 44.9% $1,676,680
456 No Reservations $751,088 26.3% $2,858,816
457 My Bloody Valentine 3-D $750,191 40.8% $1,838,594
458 The Lion King (in 3D) $749,795 12.8% $5,846,453
459 The Pink Panther 2 $749,690 34.4% $2,178,265
460 Bride Wars $744,072 27.9% $2,665,329
461 Underworld: Rise of the Lycans $742,693 19.3% $3,847,460
462 Dream House $734,674 30.4% $2,420,251
463 Tower Heist $733,329 27.3% $2,687,020
464 Bad Company $731,626 49.4% $1,479,880
465 The Hunted $726,435 39.7% $1,829,680
466 Horrible Bosses $725,931 21.2% $3,418,864
467 28 Days Later $724,341 26.1% $2,778,383
468 No Strings Attached $723,929 14.9% $4,854,699
469 Limitless $723,870 25.4% $2,851,166
470 The Tale of Despereaux $723,599 31.5% $2,297,403
