BOX OFFICE MOJO
INTERNATIONAL
Overseas Totals
Yearly
TERRITORIES
Argentina
Australia
Austria
Bahrain
Belgium
Bolivia
Brazil
Bulgaria
Chile
China
Colombia
Croatia
Czech Rep.
Denmark
Ecuador
Egypt
Estonia
Finland
France
Germany
Ghana
Greece
Hong Kong
Hungary
Iceland
India
Indonesia
Israel
Italy
Japan
Kenya
Latvia
Lebanon
Lithuania
Malaysia
Mexico
Netherlands
New Zealand
Nigeria
Norway
Peru
Philippines
Poland
Portugal
Romania
Russia - CIS
Serbia & Montenegro
Singapore
Slovakia
Slovenia
South Africa
South Korea
Spain
Sweden
Taiwan
Thailand
Turkey
Ukraine
United Arab Emirates
United Kingdom
Uruguay
Venezuela
DOMESTIC
BOX OFFICE
> THAILAND
WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

THAILAND
ALL TIME OPENINGS


RankMovie TitleOpening% of
Total
Total Gross
1 Transformers 3 $3,703,869 38.2% $9,705,898
2 Harry Potter and the Deathly Hallows (Part Two) $3,155,938 47.1% $6,706,798
3 2012 $2,835,596 44.1% $6,434,846
4 King Naresuan: Part Three $2,614,428 38.5% $6,790,020
5 Harry Potter and the Prisoner of Azkaban $2,448,500 62.0% $3,950,100
6 Tamnaan somdet phra Naresuan maharat: Phaak prakaat itsaraphaap (Declaration of Independence) $2,440,828 33.8% $7,215,385
7 Transformers: Revenge of the Fallen $2,334,293 38.7% $6,034,198
8 King Naresuan 4 $2,309,684 52.0% $4,441,109
9 Tom yum goong (The Protector) $2,302,800 52.1% $4,417,800
10 Harry Potter and the Order of the Phoenix $2,219,992 38.8% $5,728,373
11 Iron Man 2 $2,157,185 46.7% $4,617,812
12 Harry Potter and the Deathly Hallows (Part One) $2,143,331 43.4% $4,933,136
13 Harry Potter and the Goblet of Fire $2,096,000 45.1% $4,644,800
14 Fast Five $2,028,264 42.3% $4,793,134
15 Spider-Man 3 $1,993,206 32.9% $6,053,014
16 Naresuan (King Naresuan) $1,950,806 27.4% $7,124,588
17 The Mummy: Tomb of the Dragon Emperor $1,911,616 52.5% $3,642,139
18 Harry Potter and the Half Blood Prince $1,871,690 45.1% $4,154,286
19 Spider-Man 2 $1,869,500 43.0% $4,351,194
20 Transformers $1,823,172 44.8% $4,066,435
21 Pirates of the Caribbean: At World's End $1,790,051 40.1% $4,463,110
22 Rodfifa Mahanather (BTS: Bangkok's Traffic Love Story) $1,705,191 39.1% $4,364,408
23 Pirates of the Caribbean: On Stranger Tides (3D) $1,672,570 46.8% $3,576,731
24 The Twilight Saga: Breaking Dawn Part 1 $1,647,301 48.7% $3,379,701
25 Resident Evil: Afterlife $1,644,490 48.1% $3,415,485
26 Avatar $1,588,449 18.9% $8,414,866
27 The Twilight Saga: Eclipse $1,570,972 48.8% $3,217,792
28 Ong bak 2 $1,557,217 53.3% $2,923,911
29 Ladda Land $1,515,797 39.1% $3,877,740
30 Resident Evil: Extinction $1,507,442 52.7% $2,862,253
31 Terminator Salvation: The Future Begins $1,483,467 51.5% $2,878,708
32 The Bodyguard 2 $1,452,345 51.0% $2,849,046
33 Teng Nong Khon Ma Ha Hear $1,452,169 53.6% $2,707,183
34 X-Men: The Last Stand $1,451,571 51.6% $2,815,626
35 Ha phraeng (Phobia 2) $1,450,261 43.6% $3,329,253
36 Atm Er-Rak Error $1,443,724 43.9% $3,285,861
37 The Holy Man (Luang Pee Teng) $1,415,500 40.4% $3,500,800
38 The Lord of the Rings: The Return of the King $1,407,400 30.4% $4,630,752
39 The Day After Tomorrow $1,393,600 46.3% $3,009,050
40 The Matrix Revolutions $1,390,000 59.6% $2,331,000
41 The Twilight Saga: New Moon $1,388,959 50.7% $2,738,805
42 Pirates of the Caribbean: Dead Man's Chest $1,383,814 38.1% $3,630,000
43 Mission: Impossible III $1,377,766 48.4% $2,848,251
44 Anacondas: The Hunt for the Blood Orchid $1,354,300 51.5% $2,629,264
45 Sudkhet Saletped $1,320,769 32.2% $4,098,465
46 King Kong $1,317,900 44.3% $2,975,834
47 Luang phii theng 2 (Holy Man 2) $1,310,693 55.5% $2,363,683
48 Kuan Mun Ho (Knowing Me, Knowing You) $1,267,889 28.7% $4,413,745
49 Poseidon $1,229,980 67.0% $1,837,128
50 War of the Worlds $1,228,300 54.5% $2,255,489
51 Star Wars: Episode III - Revenge of the Sith $1,222,500 49.1% $2,491,185
52 Superman Returns $1,217,664 47.7% $2,554,305
53 Yam yasothon 2 $1,196,310 51.0% $2,347,215
54 Mr. & Mrs. Smith $1,196,200 50.8% $2,357,008
55 Yam Yasothorn $1,189,700 50.1% $2,374,300
56 Indiana Jones and the Kingdom of the Crystal Skull $1,139,128 55.9% $2,038,867
57 30+ Single on Sale $1,137,840 49.2% $2,310,687
58 32 than va (32 December) $1,136,766 35.8% $3,177,714
59 Fast and Furious $1,136,703 42.5% $2,674,203
60 Captain America: The First Avenger $1,122,215 45.2% $2,484,526
61 Hancock $1,113,475 42.0% $2,652,118
62 Quantum of Solace $1,108,075 36.4% $3,044,260
63 X-Men: First Class $1,098,966 45.1% $2,435,502
64 Fantastic Four $1,097,000 54.0% $2,033,051
65 Casino Royale $1,087,704 41.0% $2,650,860
66 Troy $1,081,700 51.1% $2,114,900
67 Pidterm Yai Huajai Vavun $1,077,877 41.2% $2,617,446
68 Wanted $1,072,877 56.2% $1,907,512
69 I Am Legend $1,065,008 40.1% $2,658,824
70 The Da Vinci Code $1,057,441 48.0% $2,202,295
71 I, Robot $1,050,500 57.2% $1,835,159
72 Clash of the Titans (2010) $1,049,238 36.4% $2,884,686
73 Iron Man $1,046,772 42.6% $2,457,844
74 Fantastic Four: Rise of the Silver Surfer $1,045,146 45.2% $2,311,406
75 Alien vs. Predator $1,034,000 66.2% $1,562,029
76 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $1,029,800 43.7% $2,357,400
77 Teng Nong Jeevornbin $1,028,053 47.2% $2,177,326
78 The Chronicles of Narnia: The Voyage of the Dawn Treader $1,024,541 46.5% $2,203,470
79 The Chronicles of Narnia: Prince Caspian $1,002,033 43.5% $2,303,423
80 Sor.Kor.Sor.Sweety (Sweety Movie) $996,082 36.5% $2,730,985
81 Nong-Teng: The Movie $986,671 44.5% $2,215,538
82 Thor $976,391 42.1% $2,316,493
83 Wong Kham Lao $969,214 36.6% $2,651,027
84 Tad su fut (Kung Fu Tootsie) $968,520 39.6% $2,442,749
85 Alone (2007) $960,000 47.1% $2,040,003
86 The Dark Knight $952,554 36.2% $2,633,488
87 Batman Begins $952,400 56.3% $1,693,000
88 Kung Fu Panda 2 $950,590 43.2% $2,200,837
89 National Treasure: Book of Secrets $947,786 35.1% $2,696,573
90 Live Free or Die Hard $940,219 35.4% $2,659,722
91 Pong-Lang Sading Lamsing Saina $937,852 39.0% $2,406,323
92 Puanyai Chomsalad $934,931 54.0% $1,731,611
93 Mae-Na-Rok Mouy-Yok-Lor $929,727 37.1% $2,508,776
94 See prang $929,694 38.2% $2,435,026
95 Chocolate (2008) $929,076 45.8% $2,029,792
96 Night at the Museum $906,966 36.0% $2,517,818
97 Jumper $894,093 42.5% $2,105,504
98 Love Julinsee (Ruk Man Yai Mak) $891,081 58.8% $1,515,045
99 Ghost Rider $890,625 43.4% $2,053,661
100 Constantine $881,800 49.3% $1,788,700
101 G.I. Joe $880,332 37.0% $2,380,237
102 Rahtree Return (Bufpha Ratree Phase II) $868,100 50.8% $1,708,500
103 Shutter (2004) $867,800 33.6% $2,584,600
104 Johnny English Reborn $867,047 38.5% $2,253,727
105 Hor Taew Tak Hake-Kra-Jerng (Oh My Ghosts!) $864,566 51.3% $1,685,783
106 10,000 B.C. $862,988 43.1% $2,004,427
107 Tukkie Chau Ying Khaikob $862,545 43.1% $2,000,137
108 Prince of Persia: The Sands of Time $861,283 34.9% $2,468,718
109 Hellboy II: The Golden Army $855,221 53.6% $1,594,868
110 X-Men Origins: Wolverine $847,238 36.1% $2,345,940
111 The Golden Compass $834,026 37.7% $2,209,600
112 Eragon $820,004 43.5% $1,883,934
113 The Island $810,900 56.3% $1,439,900
114 King Arthur $810,200 68.9% $1,175,500
115 Battle: Los Angeles $802,107 43.8% $1,832,494
116 Immortals $798,702 53.9% $1,480,663
117 The Last Airbender $790,471 57.6% $1,373,034
118 The Forbidden Kingdom $776,004 49.3% $1,574,506
119 Skyline $769,803 57.7% $1,334,065
120 Seasons Change $765,143 46.4% $1,647,835
121 Luangphee Teng 3 (The Holy Man 3) $763,970 63.4% $1,205,068
122 Khuu raet (The Odd Couple) $759,186 47.2% $1,610,129
123 Kingdom of Heaven $758,600 61.1% $1,241,335
124 Baan phii sing (The House) $749,251 55.6% $1,346,634
125 Final Destination 5 $746,592 45.4% $1,643,296
126 The Bourne Ultimatum $743,903 47.8% $1,557,890
127 Resident Evil: Apocalypse $737,200 54.4% $1,354,300
128 Real Steel $736,635 31.5% $2,338,904
129 Van Helsing $736,600 36.9% $1,993,784
130 Twilight $733,818 43.0% $1,705,835
131 Koy ter yuem (See How They Run) $732,736 45.5% $1,609,247
132 Rush Hour 3 $728,423 46.0% $1,582,540
133 Step Up 3-D $724,246 38.1% $1,903,317
134 Saranae Henphee $722,108 43.7% $1,654,098
135 Underworld Awakening $719,473 48.6% $1,481,520
136 Poh Tak $716,611 51.6% $1,389,361
137 The Sorcerer's Apprentice $716,463 34.6% $2,069,163
138 Tron Legacy $714,111 42.2% $1,692,695
139 Fankao (My Ex) $710,513 50.2% $1,415,217
140 Underworld: Evolution $709,300 46.4% $1,528,500
141 SuckSeed: Huay Khan Thep $707,760 27.2% $2,600,673
142 Khan Kluay 2 $707,105 31.9% $2,215,815
143 Sailap jap baan lek (The Bedside Detective) $702,098 30.1% $2,331,573
144 Angels & Demons $695,325 47.7% $1,458,792
145 Hellboy $693,300 40.4% $1,718,065
146 Underworld: Rise of the Lycans $691,685 38.1% $1,816,412
147 The Fast and the Furious: Tokyo Drift $688,867 50.1% $1,375,219
148 Phoo Chai Lunla (Lunla Man) $680,531 37.7% $1,803,464
149 30 Kam Lung Jaew $679,067 28.7% $2,363,012
150 National Treasure $676,000 44.1% $1,533,400
151 Rak Sam Sao (The Last Moment) $665,623 51.2% $1,298,906
152 Long khong 2 (Art of the Devil 3) $665,350 44.8% $1,483,738
153 Night at the Museum: Battle of the Smithsonian $655,956 39.1% $1,677,754
154 Toy Story 3 $650,142 42.6% $1,526,259
155 Percy Jackson & The Olympians: The Lightning Thief $648,332 39.1% $1,659,723
156 Salt $644,933 42.6% $1,515,513
157 Alice in Wonderland (2010) $640,119 34.8% $1,837,230
158 Gang chanee kap ee-aep (Metrosexual) $638,576 51.3% $1,245,054
159 Rise of the Planet of the Apes $636,180 39.4% $1,613,428
160 Sai Lor Fah $636,100 56.9% $1,117,300
161 Green Lantern $632,853 49.5% $1,279,389
162 Program Nar Vinyan Ar-Kat (Coming Soon) $631,024 45.3% $1,394,256
163 The Incredible Hulk $630,849 53.6% $1,177,786
164 Alien vs. Predator - Requiem $625,179 29.3% $2,135,249
165 Khan Kluay $624,021 27.5% $2,269,061
166 300 $621,605 34.4% $1,806,471
167 I Am Number Four $618,527 38.8% $1,594,882
168 Pum Puang (The Moon) $615,569 41.4% $1,485,095
169 Jaew $614,900 34.5% $1,783,400
170 Pearn Snith $608,500 32.0% $1,904,000
171 Ma-Mha See Kha Krab $607,362 34.5% $1,759,455
172 Saranae Siblor $602,198 28.9% $2,084,170
173 Knowing $601,366 46.9% $1,282,929
174 Dangerous Hero $599,600 33.2% $1,806,800
175 Final Destination 3 $590,700 51.8% $1,140,570
176 Rak Hang Siam (Love of Siam) $590,154 45.2% $1,305,125
177 Noo Hin: The Movie $582,245 43.6% $1,334,197
178 Singleklek Teereakwarak (First Love) $580,549 21.8% $2,658,811
179 The Final Destination $579,323 42.3% $1,369,541
180 Up $566,805 37.8% $1,499,887
181 The Last Samurai $561,400 40.2% $1,397,900
182 Journey to the Center of the Earth $561,112 48.5% $1,157,727
183 Inception $561,052 26.9% $2,087,414
184 Elektra $558,400 61.1% $913,439
185 Cloverfield $557,112 61.7% $903,166
186 (Untranslatable Boxing Movie) $556,494 20.4% $2,721,507
187 Ong Bak 3 $555,823 41.6% $1,335,646
188 Sherlock Holmes: A Game of Shadows $554,533 42.2% $1,314,310
189 Hor taew tak (Haunting Me) $553,707 35.3% $1,569,231
190 Ice Age: The Meltdown $536,228 52.0% $1,031,111
191 Blade: Trinity $530,000 50.9% $1,041,567
192 Chi bi: Xia - Jue zhan tian xia (Red Cliff: Part II) $525,108 44.6% $1,177,713
193 Hor Taew Tak Hake-Kra-Jerng 2 (Oh My Ghosts! 2) $520,970 46.0% $1,131,346
194 Happy Birthday (2008) $519,479 39.7% $1,309,761
195 Midnight My Love (Cheim) $516,800 59.1% $874,800
196 Khoht-rak-eng-loei (Bit of Love) $506,463 44.0% $1,150,160
197 Necromancer (Jom Khamang Wate) $505,800 57.5% $879,300
198 Mum - Deaw $499,270 51.8% $963,176
199 Cowboys & Aliens $496,523 48.4% $1,024,934
200 Hode Nha Heaw 966 $492,797 35.4% $1,393,890
201 XXX: State of the Union $491,000 43.9% $1,117,926
202 Stealth $486,700 48.9% $996,219
203 Wairoon Phanlan (Top Secret) $485,498 37.9% $1,279,729
204 Boon Chu I Love Sara U (Boon Chu 9) $484,010 38.4% $1,261,188
205 In the Shadow of Naga $483,889 45.0% $1,075,839
206 Tai Hong $483,407 50.4% $958,573
207 G-Force $483,229 33.5% $1,442,544
208 The Day the Earth Stood Still (2008) $482,781 31.9% $1,512,183
209 Beowulf $478,033 32.3% $1,481,449
210 The Incredibles $477,500 49.4% $966,600
211 Thewada Thajateng? (Teng's Angel) $470,103 50.6% $928,983
212 Priest $468,592 52.3% $895,467
213 Plon Na Ya $467,700 45.3% $1,032,136
214 Khao Chon Kai $466,367 57.1% $817,112
215 Maha'Lai Sayongkwan (U-Ghost) $463,458 51.9% $892,591
216 Geunyeoreul midji maseyo $463,400 59.5% $778,400
217 Eagle Eye $463,200 41.0% $1,129,075
218 The Expendables $461,102 41.9% $1,101,568
219 Mor 8 $458,279 74.1% $618,799
220 Long Tor Tai (The Coffin) $457,194 51.3% $890,499
221 Rak Jang (The Memory) $454,308 33.4% $1,358,767
222 Kwamjamsan Taerakchan Yao $453,249 32.5% $1,394,100
223 U-Mong Pha Muang (The Outrage) $452,502 52.3% $864,782
224 Bo bui gai wak (Rob-B-Hood) $450,689 43.8% $1,030,077
225 Who Maba Mahasanook $450,070 58.2% $773,672
226 Silent Hill $448,187 61.3% $731,369
227 Alexander $446,100 52.9% $842,700
228 Dumber Heroes (Phaykrai Sainah) $445,700 26.6% $1,677,500
229 Super 8 $444,194 49.0% $906,045
230 Cheung Gong 7 hou (CJ7) $442,520 38.8% $1,141,774
231 Cars 2 $439,193 45.5% $965,299
232 Opapatika $438,392 36.9% $1,186,582
233 The Three Musketeers (2011) $438,100 35.1% $1,247,502
234 Mor Jeb $437,700 66.1% $662,300
235 Predators $431,781 54.2% $797,365
236 Mr. Bean's Holiday $430,769 51.3% $839,979
237 Ban Chan Talokwaikon (The Little Comedian) $425,221 32.4% $1,311,519
238 Inkheart $423,346 55.2% $766,623
239 Kung Fu Panda $422,801 38.6% $1,096,121
240 Isam samawang (In Country Melody) $421,312 35.9% $1,172,614
241 Curse of the Golden Flower (Man cheng jin dai huang jin jia) $421,117 47.6% $885,039
242 The Rundown $421,000 52.2% $806,000
243 The Green Hornet $420,976 44.7% $942,147
244 Ghost Variety (Variety Phee Cha-Lui) $418,700 50.2% $834,200
245 Laa-thaa-phii (Ghost Game) $416,557 44.8% $929,728
246 Fan Wan Ai Choob (Four Romance) $415,006 56.1% $740,261
247 Khon Hen Phee 10 (The Eye Infinity) $413,500 56.6% $730,800
248 Garfield: A Tail of Two Kitties $412,673 56.3% $732,948
249 E-Tim Tai Nae (Itemi) $409,531 49.2% $832,748
250 Chi bi (Red Cliff: Part I) $409,226 43.3% $944,735
251 Sherlock Holmes $408,989 29.2% $1,401,561
252 In Time $408,678 31.4% $1,301,835
253 Enchanted $408,395 43.2% $944,813
254 Miami Vice $406,225 47.9% $847,841
255 Bubpha Rahtree 3.1 $405,435 39.0% $1,039,707
256 Wall-E $405,090 30.2% $1,339,508
257 Garfield: The Movie $402,300 57.2% $703,201
258 San wa (The Myth) $401,400 58.9% $681,900
259 Chicken Little $401,100 49.8% $805,400
260 Knight & Day $398,129 40.5% $982,736
261 Step Up 2 the Streets $395,624 45.6% $867,689
262 Gin gwai 2 (The Eye 2) $395,200 75.7% $521,900
263 The Tourist $393,732 35.0% $1,125,616
264 Catwoman $391,600 67.2% $582,900
265 Ultraviolet $388,975 43.1% $901,577
266 Neetam Galileo $388,562 44.1% $880,925
267 Star Trek $387,362 46.3% $837,278
268 Hitman $385,020 42.1% $914,716
269 Seven Street Fighters (7 Prajanban 2) $384,700 48.3% $796,100
270 The Village $384,000 63.1% $608,700
271 Ocean's Twelve $383,600 66.1% $580,500
272 3D Sex and Zen: Extreme Ecstasy $378,619 47.4% $799,441
273 Cadaver (Sop) $377,807 62.6% $603,082
274 Kho Hai Rak Jong Ja Roean $374,342 35.9% $1,043,070
275 Green Zone $373,083 47.6% $783,522
276 You Don't Mess with the Zohan $371,224 38.6% $961,361
277 Kon Bai: The Movie $367,527 40.4% $910,258
278 Legend of the Guardians: The Owls of Ga'Hoole $366,513 32.0% $1,143,997
279 Next $365,308 49.1% $743,485
280 Charlie and the Chocolate Factory $365,300 66.2% $552,100
281 The Pacifier $362,900 47.6% $762,300
282 Phii khon pen (The Victim) $361,991 39.8% $908,435
283 Gohy theu gay $361,963 58.3% $620,876
284 Vantage Point $355,396 32.3% $1,101,636
285 Watchmen $353,613 47.1% $750,406
286 Kri Nai Hong (Who Are You) $350,848 50.5% $695,135
287 The A-Team $349,859 46.5% $752,069
288 Shaolin Temple $349,579 43.8% $798,116
289 Jakkalan $349,340 43.5% $802,456
290 Yen Pe Le Semakute $348,649 34.5% $1,011,396
291 Madagascar $347,900 52.3% $665,411
292 Chow lok yuen (The Park) $347,800 49.1% $708,000
293 Fearless (Huo Jian Jia) $347,100 62.2% $557,600
294 Abduction $345,945 45.8% $755,872
295 Ocean's Thirteen $345,894 39.8% $868,894
296 Bangkok Dangerous (2008) $345,087 46.7% $738,487
297 Doom $344,000 47.5% $723,903
298 Nung Jai Deaw Kan $341,160 41.9% $814,780
299 The Karate Kid $340,892 40.2% $846,971
300 Shrek 2 $340,800 37.6% $906,702
301 Click $340,426 38.8% $876,886
302 Source Code $338,587 33.0% $1,026,115
303 The Wolfman $338,350 46.9% $721,089
304 Mai Ka Mum $336,731 49.6% $678,659
305 Flightplan $336,700 53.1% $633,800
306 Death Race $336,573 43.5% $772,895
307 Bedtime Stories $333,672 34.3% $972,001
308 Surrogates $333,538 30.5% $1,094,691
309 San ging chaat goo si (New Police Story) $332,800 53.9% $617,800
310 Final Score $332,310 45.1% $737,533
311 Shark Tale $331,400 52.4% $632,689
312 Ratatouille $326,299 28.3% $1,151,153
313 Dragonball Evolution $324,542 35.8% $907,264
314 Shrek the Third $323,724 52.3% $619,231
315 World Trade Center $322,667 58.1% $554,942
316 L: Change the World $321,264 40.7% $789,809
317 Snakes on a Plane $320,789 40.3% $795,811
318 The Legend of Zorro $320,600 42.6% $752,929
319 Wu ji (The Promise) $320,600 60.1% $533,400
320 Body sob 19 $320,467 34.5% $928,176
321 Dream Team $320,300 28.8% $1,111,907
322 Kao...Kao (The Possible) $319,010 34.4% $926,976
323 Zathura $318,300 40.4% $786,903
324 Ice Age: Dawn of the Dinosaurs $317,990 28.5% $1,117,372
325 The Letter (Jod Mai Rak) $317,900 31.4% $1,011,384
326 The Haunted Mansion $317,200 49.5% $640,500
327 The Kingdom $316,542 35.2% $898,516
328 The Hangover Part II $316,496 37.1% $852,818
329 Stardust $315,801 37.0% $853,205
330 Krob Krua Tua Dam (Black Family) $314,885 41.9% $750,808
331 Desu nôto: The last name (Death Note: The Last Name) $314,419 54.2% $579,658
332 Hitch $312,500 33.5% $934,197
333 Khon hew hua $308,150 59.8% $515,048
334 Tangled $306,696 36.2% $847,852
335 The Chronicles of Riddick $306,500 41.4% $739,925
336 The Spiderwick Chronicles $302,872 46.4% $652,117
337 Bubpha Rahtree 3.2 $300,720 58.0% $518,044
338 Robin Hood $299,779 40.9% $732,557
339 Desu nôto (Death Note) $299,576 54.9% $545,747
340 Thevada Tokmun $299,506 48.8% $613,615
341 50 First Dates $298,100 17.1% $1,739,678
342 Shooter $296,640 47.2% $628,021
343 The Bourne Supremacy $295,200 37.0% $797,292
344 The Cave $294,700 66.6% $442,200
345 Panya Raenu 2 $294,471 100.0% $294,471
346 Drag Me to Hell $293,808 45.3% $648,342
347 Rak Na Yee Sib See Chua Mong $290,318 48.5% $598,395
348 Hell (Narok) $289,100 56.4% $512,900
349 Andaman Girl $288,100 43.3% $665,300
350 Miss Congeniality 2: Armed and Fabulous $286,700 99.3% $288,700
351 The Terminal $285,200 38.4% $743,001
352 Scared (Rub Nong Sayong Khwan) $284,600 58.7% $485,200
353 The Spy Next Door $283,358 41.3% $685,472
354 Sanctum (3D) $283,288 46.1% $613,887
355 9 Temples $282,055 33.8% $833,574
357 Transporter 2 $281,700 50.7% $556,048
356 House of Wax $281,700 98.9% $284,900
358 KOngphan Krukkrune Tor Tahan Kukkak (Jolly Ranger) $281,671 36.7% $767,595
359 The Book of Eli $278,742 41.2% $677,088
360 Hazard (2011) $277,352 33.5% $828,208
361 Peter Pan $275,900 40.0% $689,100
362 Max Payne $275,144 36.9% $745,153
363 Bridge to Terabithia $274,593 54.4% $504,493
364 Rio $273,661 34.6% $790,190
365 Aeon Flux $273,100 43.7% $625,447
366 Death Happens (6:66 Tai Maidai Tai) $272,484 58.0% $470,103
367 Kill Bill Vol. 2 $272,200 69.1% $394,000
368 Mue Pun Dao Pra Sao (Saturday Killer) $271,543 45.4% $597,858
369 Taxi $269,600 55.5% $485,683
370 Rak Wei Hei $267,668 59.2% $451,995
371 Big Momma's House 2 $266,600 48.4% $550,915
372 13 game sayawng (13 Beloved) $266,218 100.0% $266,218
373 Konrak Mun Rob Tua Rao $265,581 34.5% $770,016
374 The Brothers Grimm $265,300 60.4% $439,600
375 The Darkest Hour $263,545 46.7% $564,253
376 How to Train Your Dragon $263,007 38.6% $681,323
377 Yang ngai gaw rak $262,932 43.6% $603,500
378 Look Talok Tok Mai Klai Ton (Just Kids) $262,582 61.5% $426,667
379 My Bloody Valentine 3-D $261,903 56.2% $465,833
380 Push $261,728 48.6% $538,377
381 Body of Lies $261,315 45.3% $577,019
382 Kill Bill Vol. 1 $260,100 68.9% $377,600
383 Raging Phoenix $259,902 38.3% $678,912
384 Robots $259,400 62.1% $417,855
385 The Ring Two $256,800 57.7% $445,253
386 Boonchu Jayunaijaisamer $256,686 50.7% $506,484
387 Speed Racer $255,553 31.5% $810,811
388 The Departed $255,523 62.0% $412,367
389 Transporter 3 $254,748 32.2% $790,898
390 Phii mai jim fun (Vow of Death) $253,470 40.2% $629,759
391 Seed of Chucky $250,900 65.7% $381,800
392 The Princess Diaries 2: Royal Engagement $248,600 57.4% $433,000
393 Sucker Punch $248,524 49.1% $506,035
394 Paycheck $247,900 42.9% $578,061
395 The Adventures of Tintin $246,353 41.9% $587,511
396 Orahun $246,168 34.4% $714,881
397 Tau ming chong (The Warlords) $245,803 44.0% $559,036
398 Spy Kids 3D: Game Over $245,000 41.0% $598,000
399 A Sound of Thunder $244,800 100.0% $244,800
400 The Proposal $244,511 31.7% $770,641
401 Kradub (Cool gel Attacks) $243,652 51.3% $474,990
402 The Smurfs $243,199 39.6% $614,528
403 Sa Kai United $242,600 58.6% $413,900
404 The Pink Panther $242,600 59.4% $408,375
405 Red $241,245 35.8% $674,107
406 Yak Dai Yin Wah Ruk Kan $239,421 43.6% $548,959
407 Pai in Love $238,838 61.7% $387,408
408 Bang Rajan 2: Reunion of Paladins $237,792 56.0% $424,715
409 Mor 3 Pee 4 rao rak nai $236,655 42.1% $561,983
410 Fung wan II (The Storm Warriors) $235,724 45.0% $524,186
411 Ninja Assassin $235,105 29.4% $798,674
412 Bangkok Kung Fu $235,055 49.7% $473,402
413 Lemony Snicket's A Series of Unfortunate Events $234,700 58.2% $403,089
414 Piranha 3D $234,273 32.6% $719,270
415 Nam Phee Nong Sayong Kwan (Nam the Movie) $234,229 36.7% $638,582
416 Memoirs of a Geisha $233,600 34.8% $670,417
417 Puss in Boots $233,248 26.6% $875,472
418 Taew Tae Teen Raberd $232,244 40.9% $568,108
419 Luangphee Kab Pheekha Nun (Sathu) $232,204 42.6% $545,597
420 Bridget Jones: The Edge of Reason $232,200 42.0% $552,452
421 Madagascar: Escape 2 Africa $231,472 33.2% $697,370
422 My Valentine $231,326 39.2% $589,984
423 Hugna Sarakham $231,188 44.5% $519,297
424 V for Vendetta $231,000 100.0% $231,000
425 Sky Captain and the World of Tomorrow $229,200 58.3% $393,300
426 Ban Phee Perb $228,978 56.1% $408,288
427 Unstoppable $228,451 38.2% $598,417
428 Race to Witch Mountain $228,195 28.7% $795,335
429 Eight Below $224,700 100.0% $224,700
430 Crank: High Voltage $223,866 47.9% $467,826
431 Superhero Movie $223,365 49.4% $452,494
432 Legion (2010) $223,093 37.9% $588,669
433 Roommates $222,606 54.2% $410,537
434 The Happening $222,406 43.8% $507,892
435 Perng Mang: Glawng phee nang manut $221,917 52.0% $426,623
436 Around the World in 80 Days $221,900 41.8% $530,600
437 Tum - O Return (Wai Olwon 4) $221,400 38.4% $576,700
438 Cats & Dogs: Revenge of Kitty Galore $220,449 45.6% $483,534
439 Into the Blue $220,000 54.1% $406,589
440 Lud See Lud $219,735 50.1% $438,804
441 Herbie: Fully Loaded $219,200 68.4% $320,400
442 Cars $218,299 61.7% $354,006
443 Son of the Mask $217,900 59.2% $368,300
444 Yakrak Korrakloey (Yes or No) $217,664 39.4% $552,629
445 Ha Kao $217,655 58.8% $370,069
446 The Art of the Devil 2 (Long khong) $217,500 29.8% $730,200
447 Sam Yan $216,850 27.3% $793,861
448 Super Hab Sab Sabad $215,832 29.2% $740,292
449 Rao Song Sam Khon $215,565 41.7% $516,604
450 The Mist $215,366 46.1% $467,605
451 My Super Ex-Girlfriend $215,197 55.6% $387,162
452 Gothika $214,700 100.0% $214,700
453 Confucius $213,338 49.9% $427,219
454 Hidalgo $213,100 51.6% $412,900
455 The Sisters (Phee Chong Air) $212,600 42.8% $497,200
456 Get Smart $212,382 40.0% $530,867
457 Charlotte's Web $209,754 49.3% $425,382
458 Kung Fu Hustle $209,500 9.7% $2,168,093
459 Sex and the City $207,358 42.0% $493,916
460 Meet the Fockers $206,900 45.0% $459,423
461 WAR $206,462 55.7% $370,918
462 George A. Romero's Land of the Dead $206,100 56.8% $363,102
463 Exorcist: The Beginning $205,100 99.8% $205,600
464 Megamind $204,822 48.5% $422,123
465 Deja Vu $204,278 36.3% $561,985
466 Garuda 321 (Pak Sa Wa Yu) $203,800 28.4% $718,500
467 28 Weeks Later $203,663 50.7% $401,676
468 The Punisher $202,400 39.3% $514,781
469 Chai Lai (Dangerous Flower) $202,300 51.7% $391,100
470 Small Rule Ku Naew $202,131 42.4% $476,383
471 Bangkhon Care, Care Bangkhon $201,877 50.2% $402,358
472 The Devil Wears Prada $201,485 40.7% $495,444
473 The Thing (2011) $201,415 44.9% $448,607
474 Khon fai bin (Dynamite Warrior) $201,397 47.6% $422,809
