> OVERSEAS TOTAL
WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

OVERSEAS TOTAL
ALL TIME OPENINGS


RankMovie TitleOpening% of
Total
Total Gross
12 2012 $165,232,860 27.4% $603,567,306
59 The Adventures of Tintin $56,163,778 18.9% $296,402,120
28 Alice in Wonderland (2010) $94,000,000 13.6% $690,108,794
67 The Amazing Spider-Man $51,137,642 10.4% $490,185,894
30 Angels & Demons $90,640,130 25.7% $352,554,970
13 Avatar $164,545,565 8.1% $2,021,767,547
11 The Avengers (2012) $185,100,000 20.8% $888,400,000
61 Battleship $55,200,000 23.2% $237,602,860
75 Cars 2 $42,900,000 11.6% $368,400,000
77 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $41,500,000 9.2% $453,302,158
52 The Croods $62,393,279 16.7% $373,300,000
14 The Da Vinci Code $155,000,649 28.7% $540,703,713
78 The Dark Knight $41,300,000 8.8% $469,700,000
31 The Dark Knight Rises $88,000,000 13.8% $636,300,000
36 The Day After Tomorrow $82,700,000 23.1% $357,531,603
70 Django Unchained $49,379,117 19.0% $260,000,000
38 G.I. Joe: Retaliation $80,300,000 33.8% $237,900,000
68 The Golden Compass $50,960,607 16.9% $302,127,136
39 Hancock $78,635,353 19.8% $396,440,472
56 The Hangover Part II $60,250,000 18.1% $332,300,000
57 Harry Potter and the Chamber of Secrets $59,500,000 9.6% $616,991,152
7 Harry Potter and the Deathly Hallows (Part One) $205,000,000 30.9% $664,300,000
1 Harry Potter and the Deathly Hallows (Part Two) $314,000,000 32.7% $960,500,000
33 Harry Potter and the Goblet of Fire $85,500,000 14.1% $606,898,042
3 Harry Potter and the Half Blood Prince $236,000,000 37.3% $632,457,290
10 Harry Potter and the Order of the Phoenix $193,000,000 29.8% $647,881,191
24 Harry Potter and the Prisoner of Azkaban $113,510,000 20.7% $547,147,480
76 High School Musical 3: Senior Year $42,622,505 26.3% $162,349,761
19 The Hobbit: An Unexpected Journey $138,000,000 19.3% $714,000,000
58 The Hunger Games $59,250,000 20.9% $283,237,076
37 Ice Age: Continental Drift $80,305,541 11.2% $715,922,939
16 Ice Age: Dawn of the Dinosaurs $151,697,196 22.0% $690,113,112
73 Ice Age: The Meltdown $47,400,000 10.3% $460,057,537
17 Indiana Jones and the Kingdom of the Crystal Skull $146,972,020 31.3% $469,534,914
26 Iron Man $99,055,472 37.1% $266,762,121
29 Iron Man 2 $92,643,790 29.7% $311,500,000
9 Iron Man 3 $198,400,000 26.9% $736,200,000
45 John Carter $70,600,000 33.7% $209,700,000
35 King Kong $83,000,000 25.0% $332,437,332
63 Kingdom of Heaven $55,000,000 33.5% $164,253,638
60 Kung Fu Panda 2 $55,452,414 11.1% $500,443,218
22 The Lord of the Rings: The Return of the King $125,900,000 17.0% $742,083,616
32 The Lord of the Rings: The Two Towers $87,900,000 15.1% $583,495,746
40 Madagascar 3: Europe's Most Wanted $77,284,107 14.7% $525,718,769
23 The Matrix Revolutions $117,600,000 40.8% $288,029,350
20 MIB 3 $135,292,166 30.4% $445,005,922
66 Michael Jackson's This Is It $51,362,851 27.2% $189,092,572
48 Mission: Impossible - Ghost Protocol $69,490,220 14.3% $485,315,477
46 Mission: Impossible III $70,028,165 26.5% $263,820,211
53 The Mummy: Tomb of the Dragon Emperor $61,931,555 20.7% $298,636,863
71 Night at the Museum $49,095,547 15.2% $323,617,573
72 Night at the Museum: Battle of the Smithsonian $49,036,322 20.8% $235,862,449
55 Oblivion $60,426,602 34.9% $173,000,000
47 Oz The Great and Powerful $69,900,000 27.2% $257,000,000
6 Pirates of the Caribbean: At World's End $216,000,000 33.0% $654,000,000
74 Pirates of the Caribbean: Dead Man's Chest $46,636,000 7.3% $642,863,913
2 Pirates of the Caribbean: On Stranger Tides (3D) $260,400,000 32.4% $802,800,000
69 Resident Evil: Retribution $49,614,808 25.1% $197,813,724
64 Rio $54,938,452 16.1% $341,015,951
51 Robin Hood $67,937,656 31.4% $216,400,011
27 The Simpsons Movie $96,854,197 28.2% $343,936,008
34 Skyfall $83,048,496 10.3% $804,200,736
4 Spider-Man 3 $230,544,376 41.6% $554,341,323
50 Star Wars: Episode II - Attack of the Clones $69,100,000 20.4% $338,721,588
18 Star Wars: Episode III - Revenge of the Sith $145,500,000 31.1% $468,484,191
5 Transformers 3 $219,810,798 28.5% $771,356,453
65 Troy $54,700,000 15.0% $364,031,596
15 The Twilight Saga: Breaking Dawn Part 1 $152,900,000 35.5% $430,884,723
8 The Twilight Saga: Breaking Dawn Part 2 $199,500,000 37.1% $537,360,640
44 The Twilight Saga: Eclipse $71,316,296 17.9% $397,959,596
21 The Twilight Saga: New Moon $132,100,000 32.0% $413,203,828
62 Van Helsing $55,172,254 30.6% $180,080,391
25 War of the Worlds $102,500,000 28.7% $357,465,186
42 Wrath of the Titans $76,100,000 34.3% $221,600,000
43 X-Men Origins: Wolverine $73,154,892 37.9% $193,179,707
54 X-Men: First Class $61,005,046 29.4% $207,215,819
41 X-Men: The Last Stand $76,262,125 33.9% $224,997,093
49 X2: X-Men United $69,270,300 35.9% $192,761,855





WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE