International > Overseas Total

Select locale:
WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

Overseas Total Yearly Box Office

2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000

Rows: #1–100, #101–200, #201–300, #301–400, #401–500, #501–600, #601–644
RankMovie TitleGrossRelease
379 009 Re: Cyborg $2,711,091 10/27
572 10 jours en or $491,522 1/15
555 10 Regole per fare innamorare $532,856 3/15
557 1812. Ulanskaya ballada $531,716 11/1
480 2 Coelhos $1,384,319 1/20
513 2 Days In New York $1,020,582 3/28
313 2+2 $4,520,287 8/16
148 2012 (re-issue) $18,871,427 11/20
60 21 Jump Street $63,137,661 3/15
157 26 Years $17,003,684 11/29
544 30° couleur $650,451 3/14
463 360 $1,563,588 4/19
489 38 témoins $1,243,111 3/14
424 407 Dark Flight $2,007,612 3/22
595 577 Project $407,743 8/30
222 8 pervykh svidaniy $9,054,602 3/8
518 À l'aveugle $925,399 3/7
351 A.C.A.B.: All Cops Are Bastards $3,489,317 1/26
53 Abraham Lincoln: Vampire Hunter $78,952,441 6/20
383 Abu Wang (King Of Flattery) $2,612,093 6/21
199 Act of Valor $11,259,919 2/23
339 Adieu Berthe - L'enterrement de mémé $3,864,014 6/20
493 Afuro Tanaka $1,176,056 2/18
370 Agamenon O Filme $2,937,504 1/6
364 Agent Ranjid rettet die Welt $3,289,974 10/18
334 Ah Boys To Men $3,993,619 11/8
620 Ai to makoto (The Legend of Love & Sincerity) $342,330 6/16
133 Aku no kyôten (Lesson of the Evil) $22,164,898 11/10
316 Alex Cross $4,464,820 10/17
394 Alleen maar nette mensen (Only Decent People) $2,417,897 10/11
475 Alles is familie $1,447,256 11/21
85 Always 3 chôme no yûhi '64 $40,923,305 1/21
8 The Amazing Spider-Man $490,185,894 6/27
28 American Reunion $177,978,063 4/4
184 Amour $13,100,000 9/20
112 Anata e $26,697,025 8/25
452 Anazitontas ton Ioanni Varvaki $1,680,901 10/11
261 The Angels' Share $6,687,338 6/1
64 Anna Karenina $56,112,783 9/7
286 Another Anaza (Another The Movie) $5,588,517 8/4
616 Another Happy Day $347,224 2/1
597 Antapal (Gangster) $402,743 6/14
487 Any Questions for Ben? $1,306,584 2/9
304 The Apparition $4,690,673 8/23
606 Après mai (Something in the Air) $368,444 11/14
593 Aquí Entre Nos $421,134 3/30
387 Arakawa Under the Bridge $2,569,989 2/4
121 Arbitrage $24,200,000 9/20
114 Architecture 101 $26,061,441 3/22
43 Argo $96,300,000 10/11
546 Arrête de pleurer Pénélope $623,502 6/6
366 Associés contre le crime... $3,137,628 8/22
66 Astérix et Obélix: Au service de Sa Majesté $55,905,197 10/17
380 Atarashii kutsu wo kawanakucha (I Have to Buy New Shoes) $2,665,054 10/6
162 Até que a Sorte nos Separe $16,121,326 10/5
365 Atm Er-Rak Error $3,285,861 1/19
376 Atraco! $2,750,937 8/2
214 August 8th $9,851,546 2/23
161 Autoreiji: Biyondo $16,211,978 10/6
1 The Avengers (2012) $888,400,000 4/25
219 Bachelorette $9,610,162 9/13
260 Bait (2012) $6,763,160 9/6
611 Balas&Bolinhos - o último capítulo $360,252 9/6
168 Banchanggyo (Love 911) $15,121,480 12/19
98 Baramgwa Hamkke Sarajida (The Grand Heist) $30,158,762 8/8
368 Barbara (2012) $3,115,348 3/8
19 Battleship $237,602,860 4/11
230 Bel Ami $8,182,799 2/23
500 Bella addormentata (Dormant Beauty) $1,132,939 9/6
382 Belyy tigr $2,628,152 5/3
91 Benvenuti al nord $34,995,189 1/17
195 Berlin Kaplani $11,358,775 1/26
481 Beruseruku Ougonjidai I Haou No Tamago $1,348,352 2/4
612 Beruseruku: Ougon jidaihen I - Haou no tamago $355,767 6/23
47 The Best Exotic Marigold Hotel $90,424,115 2/24
548 Bienvenue parmi nous $621,239 6/13
308 Big Miracle $4,561,915 2/2
503 Billi Pig $1,116,999 3/2
602 Bis zum Horizont, dann links! (Fly Away) $397,844 7/12
599 Blood-C: The Last Dark $400,012 6/2
412 Bokukyû: A ressha de iko (Take the 'A' Train) $2,137,888 3/24
104 Bokura ga ita (We Were Here Part 1) $28,876,929 3/17
142 Bokura Ga Ita: Part 2 (We Were Here: Part 2) $20,253,908 4/21
110 Bol Bachchan $27,559,004 7/5
538 Born To Love You $685,816 5/30
30 The Bourne Legacy $162,940,880 8/8
374 Bowling $2,866,717 7/18
355 Branded $3,400,557 9/6
12 Brave $301,505,000 6/20
479 Breaking Wind $1,408,604 1/12
446 The Broken Circle Breakdown $1,714,475 10/10
515 The Broken Peace $985,975 7/12
640 Bully (2012) $182,203 4/27
96 Bumchoiwaui junjaeng (Nameless Gangster) $31,728,296 2/2
344 Buona giornata $3,681,454 3/29
643 Butter $70,688 11/1
119 The Cabin in the Woods $24,412,803 4/12
628 Café de Flore $316,477 1/25
257 Camille redouble $6,967,279 9/12
152 The Campaign $18,000,000 8/9

Rows: #1–100, #101–200, #201–300, #301–400, #401–500, #501–600, #601–644

2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000


WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.