Monthly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Jan - Feb - Mar - Apr - May - June - Jul - Aug - Sep - Oct - Nov - Dec
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 1 | War of the Worlds | Par. | $234,280,354 | 3,910 | $64,878,725 | 3,908 | 6/29 | 11/22 |
| 2 | 3 | Mr. & Mrs. Smith | Fox | $186,336,279 | 3,451 | $50,342,878 | 3,424 | 6/10 | 12/15 |
| 3 | 2 | Batman Begins | WB | $205,343,774 | 3,858 | $48,745,440 | 3,858 | 6/15 | 10/30 |
| 4 | 6 | Bewitched | Sony | $63,313,159 | 3,188 | $20,131,130 | 3,174 | 6/24 | 8/21 |
| 5 | 7 | Cinderella Man | Uni. | $61,649,911 | 2,820 | $18,320,205 | 2,812 | 6/3 | 12/8 |
| 6 | 5 | Herbie: Fully Loaded | BV | $66,023,816 | 3,521 | $12,709,221 | 3,521 | 6/22 | 10/13 |
| 7 | 8 | The Adventures of Sharkboy and Lavagirl in 3D | Dim. | $39,177,684 | 2,655 | $12,582,088 | 2,655 | 6/10 | 10/20 |
| 8 | 10 | George A. Romero's Land of the Dead | Uni. | $20,700,082 | 2,253 | $10,221,705 | 2,249 | 6/24 | 8/4 |
| 9 | 9 | The Sisterhood of the Traveling Pants | WB | $39,053,061 | 2,583 | $9,833,340 | 2,583 | 6/1 | 9/15 |
| 10 | 13 | Lords of Dogtown | Sony | $11,273,517 | 1,865 | $5,623,373 | 1,865 | 6/3 | 6/26 |
| 11 | 12 | The Honeymooners | Par. | $12,843,849 | 1,912 | $5,538,835 | 1,912 | 6/10 | 8/11 |
| 12 | 11 | The Perfect Man | Uni. | $16,535,005 | 2,090 | $5,300,980 | 2,087 | 6/17 | 8/11 |
| 13 | 16 | High Tension | Lions | $3,681,066 | 1,323 | $1,897,705 | 1,323 | 6/10 | 6/30 |
| 14 | 17 | Rize | Lions | $3,336,391 | 352 | $1,574,787 | 352 | 6/24 | 7/21 |
| 15 | 18 | Paheli | Eros | $1,409,499 | 68 | $632,000 | 68 | 6/24 | - |
| 16 | 14 | Howl's Moving Castle | BV | $4,711,096 | 202 | $427,987 | 36 | 6/10 | 10/6 |
| 17 | 22 | Parineeta | UTV | $802,758 | 50 | $201,956 | 50 | 6/10 | 7/24 |
| 18 | 4 | March of the Penguins | WIP | $77,437,223 | 2,506 | $137,492 | 4 | 6/24 | 12/1 |
| 19 | 20 | My Summer of Love | Focus | $1,000,915 | 63 | $90,022 | 17 | 6/17 | 8/11 |
| 20 | 19 | Heights | SPC | $1,160,817 | 66 | $52,885 | 7 | 6/17 | 9/29 |
| 21 | 15 | Me and You and Everyone We Know | IFC | $3,885,134 | 160 | $30,801 | 1 | 6/17 | 10/16 |
| 22 | 23 | Yes | SPC | $396,760 | 26 | $28,451 | 7 | 6/24 | 9/29 |
| 23 | 33 | Rock School | PicH | $64,310 | 32 | $28,136 | 32 | 6/3 | 6/16 |
| 24 | 21 | Apres Vous | ParC | $830,292 | 42 | $25,504 | 3 | 6/3 | 11/17 |
| 25 | 34 | The Bridge of San Luis Rey | FL | $49,981 | 6 | $21,281 | 6 | 6/10 | 6/26 |
| 26 | 29 | 5x2 | Think | $128,752 | 5 | $15,667 | 2 | 6/10 | 9/1 |
| 27 | 32 | The Talent Given Us | Vita. | $65,827 | 3 | $12,717 | 1 | 6/17 | 7/24 |
| 28 | 30 | Lila Says | IDP | $121,365 | 6 | $12,599 | 2 | 6/24 | 9/29 |
| 29 | 24 | Caterina in the Big City | Emp. | $296,464 | 13 | $9,352 | 2 | 6/3 | 11/10 |
| 30 | 27 | Deep Blue | Mira. | $132,261 | 5 | $8,373 | 2 | 6/3 | 8/25 |
| 31 | 40 | Milwaukee, Minnesota | Tar. | $17,528 | 3 | $7,517 | 3 | 6/3 | 9/15 |
| 32 | 25 | Elevator to the Gallows (Re-issue) | Rialto | $263,404 | 4 | $7,354 | 1 | 6/24 | 12/18 |
| 33 | 26 | The Keeper: The Legend of Omar Khayyam | Arv. | $225,863 | 5 | $7,310 | 1 | 6/10 | 6/11 |
| 34 | 41 | The Great Water | Pict. | $17,257 | 2 | $6,484 | 1 | 6/17 | 9/29 |
| 35 | 31 | Pure | Indic. | $102,471 | 3 | $5,154 | 2 | 6/10 | 3/9 |
| 36 | 39 | Slutty Summer | Embr. | $21,515 | 2 | $5,094 | 1 | 6/10 | 10/2 |
| 37 | 37 | Or (My Treasure) | Kino | $29,194 | 2 | $5,022 | 2 | 6/1 | 9/22 |
| 38 | 42 | The Last Mogul | Think | $16,469 | 2 | $4,965 | 1 | 6/24 | 7/14 |
| 39 | 43 | Wild Side | Wells | $15,355 | 2 | $4,268 | 1 | 6/10 | 9/15 |
| 40 | 36 | Edvard Munch (Re-issue) | Shad. | $43,539 | 3 | $3,961 | 1 | 6/17 | 3/12 |
| 41 | 38 | Drivers Wanted | Pill. | $25,189 | 1 | $3,657 | 1 | 6/24 | 11/3 |
| 42 | 44 | A Decent Factory | Icar. | $7,925 | 1 | $1,900 | 1 | 6/29 | 7/14 |
| 43 | 45 | McLibel | Libre | $4,337 | 3 | $1,821 | 1 | 6/10 | 6/26 |
| 44 | 28 | Tony Takitani | Strand | $129,783 | 5 | $1,765 | 1 | 6/24 | 2/16 |
| 45 | 35 | Tropical Malady | Strand | $46,750 | 3 | $270 | 1 | 6/24 | 12/8 |
| Summary of 45 Movies on Chart: | |||||||||
| Totals: | $1,057,007,981 | - | - | - | - | - | |||
| Averages: | $23,489,066 | - | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter