Monthly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - December
| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | Tron Legacy | BV | $172,062,763 | 3,451 | $44,026,211 | 3,451 | 12/17 | 4/14 |
| 2 | True Grit | Par. | $171,243,005 | 3,464 | $24,830,443 | 3,047 | 12/22 | 4/28 |
| 3 | Little Fockers | Uni. | $148,438,600 | 3,675 | $30,833,665 | 3,536 | 12/22 | 3/17 |
| 4 | Black Swan | FoxS | $106,954,678 | 2,407 | $1,443,809 | 18 | 12/3 | 5/5 |
| 5 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $104,386,950 | 3,555 | $24,005,069 | 3,555 | 12/10 | 4/14 |
| 6 | Yogi Bear | WB | $100,246,011 | 3,515 | $16,411,322 | 3,515 | 12/17 | 4/7 |
| 7 | The Fighter | Par. | $93,617,009 | 2,534 | $300,010 | 4 | 12/10 | 3/31 |
| 8 | The Tourist | Sony | $67,631,157 | 2,756 | $16,472,458 | 2,756 | 12/10 | 3/10 |
| 9 | Gulliver's Travels | Fox | $42,779,261 | 3,089 | $6,307,691 | 2,546 | 12/25 | 4/14 |
| 10 | How Do You Know | Sony | $30,212,620 | 2,483 | $7,484,696 | 2,483 | 12/17 | 1/27 |
| 11 | Country Strong | SGem | $20,218,921 | 1,441 | $30,452 | 2 | 12/22 | 2/17 |
| 12 | Blue Valentine | Wein. | $9,706,328 | 450 | $193,728 | 4 | 12/29 | 4/21 |
| 13 | The Warrior's Way | Rela. | $5,666,340 | 1,622 | $3,048,665 | 1,622 | 12/3 | 2/3 |
| 14 | Another Year | SPC | $3,205,706 | 236 | $111,869 | 6 | 12/29 | 5/26 |
| 15 | The Illusionist (2010) | SPC | $2,231,474 | 206 | $38,594 | 3 | 12/25 | 5/12 |
| 16 | Rabbit Hole | LGF | $2,229,058 | 131 | $53,778 | 5 | 12/17 | 4/7 |
| 17 | I Love You, Phillip Morris | RAtt. | $2,037,459 | 100 | $112,520 | 6 | 12/3 | 4/14 |
| 18 | Somewhere | Focus | $1,785,645 | 83 | $119,086 | 7 | 12/22 | 3/3 |
| 19 | Tees Maar Khan | UTV | $1,076,443 | 108 | $539,793 | 108 | 12/22 | 1/20 |
| 20 | Casino Jack | ATO | $1,042,959 | 60 | $34,528 | 7 | 12/17 | 4/7 |
| 21 | The Polar Express (IMAX re-issue 2010) | WB | $672,796 | 17 | $80,505 | 15 | 12/3 | 1/6 |
| 22 | All Good Things | Magn. | $582,024 | 35 | $37,172 | 2 | 12/3 | 4/7 |
| 23 | If You Are the One 2 (Fei Cheng Wu Rao II) | CL | $426,894 | 21 | $182,517 | 20 | 12/24 | 2/10 |
| 24 | No Problem | Eros | $285,468 | 84 | $242,116 | 84 | 12/10 | 12/16 |
| 25 | The Tempest | Mira. | $277,943 | 21 | $42,436 | 5 | 12/10 | 2/24 |
| 26 | Rare Exports: A Christmas Tale | Osci. | $236,347 | 21 | $9,281 | 1 | 12/3 | 1/27 |
| 27 | Bhutto | FRun | $100,202 | 4 | $8,275 | 2 | 12/3 | 5/12 |
| 28 | Oy Vey! My Son is Gay! | SJI | $89,507 | 5 | $4,042 | 1 | 12/24 | 3/3 |
| 29 | Summer Wars | GK | $80,768 | 11 | $1,412 | 1 | 12/24 | 2/10 |
| 30 | Night Catches Us | Magn. | $76,185 | 9 | $13,562 | 4 | 12/3 | 2/24 |
| 31 | The Strange Case of Angelica | CGld | $50,135 | 2 | $7,499 | 1 | 12/29 | 11/3 |
| 32 | Band Baaja Baaraat | Yash | $43,820 | 32 | $43,820 | 32 | 12/10 | 12/16 |
| 33 | Saint Misbehavin': The Wavy Gravy Movie | Argo. | $29,893 | 3 | $10,976 | 3 | 12/3 | 3/17 |
| 34 | Hemingway's Garden of Eden | RAtt. | $22,083 | 14 | $12,404 | 14 | 12/10 | 12/30 |
| 35 | And Everything is Going Fine | IFC | $22,080 | 2 | $7,035 | 1 | 12/10 | 12/30 |
| 36 | Shoah | IFC | $20,175 | 1 | $2,874 | 1 | 12/10 | 1/6 |
| 37 | Nenette | Kino | $18,009 | 3 | $1,176 | 1 | 12/22 | 4/28 |
| 38 | Christina | Indic. | $11,000 | N/A | N/A | N/A | 12/3 | - |
| 39 | Come Undone (2010) | FM | $10,035 | 2 | $2,030 | 1 | 12/3 | 2/17 |
| 40 | The Red Chapel | Lorb. | $6,196 | 2 | $2,459 | 1 | 12/29 | 3/17 |
| 41 | Hadewijch | IFC | $5,006 | 2 | $1,892 | 1 | 12/24 | 1/6 |
| 42 | You Won't Miss Me | ReelD | $2,240 | 1 | $2,240 | 1 | 12/10 | 12/16 |
| 43 | To Die is Hard | DWOES | $2,106 | 1 | $112 | 1 | 12/17 | - |
| Summary of 43 Movies on Chart: | ||||||||
| Totals: | $1,089,843,299 | - | - | - | - | - | ||
| Averages: | $25,345,193 | - | - | - | - | - | ||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter