Adjuster:

Cedar Rapids

Domestic Total Gross: $6,861,102
Distributor: Fox SearchlightRelease Date: February 11, 2011
Genre: ComedyRuntime: 1 hrs. 26 min.
MPAA Rating: RProduction Budget: N/A

CALENDAR VIEW | CHART VIEW

Loading chart...
DayDateRankGross% +/- YD / LW*Theaters / AvgGross-to-DateDay #
Fri Feb. 11, 2011 - $77,789 - - 15 $5,186 $77,789 1
Sat Feb. 12, 2011 - $139,197 +78.9% - 15 $9,280 $216,986 2
Sun Feb. 13, 2011 - $85,982 -38.2% - 15 $5,732 $302,968 3
Mon Feb. 14, 2011 - $34,066 -60.4% - 15 $2,271 $337,034 4
Tue Feb. 15, 2011 - $20,024 -41.2% - 15 $1,335 $357,058 5
Wed Feb. 16, 2011 - $22,280 +11.3% - 15 $1,485 $379,338 6
Thu Feb. 17, 2011 - $22,140 -0.6% - 15 $1,476 $401,478 7
Fri Feb. 18, 2011 - $214,137 +867.2% +175.3% 102 $2,099 $615,615 8
Sat Feb. 19, 2011 - $396,951 +85.4% +185.2% 102 $3,892 $1,012,566 9
Sun Feb. 20, 2011 - $299,360 -24.6% +248.2% 102 $2,935 $1,311,926 10
Mon Feb. 21, 2011 - $178,849 -40.3% +425.0% 102 $1,753 $1,490,775 11
Tue Feb. 22, 2011 - $67,538 -62.2% +237.3% 102 $662 $1,558,313 12
Wed Feb. 23, 2011 - $63,988 -5.3% +187.2% 102 $627 $1,622,301 13
Thu Feb. 24, 2011 - $62,965 -1.6% +184.4% 102 $617 $1,685,266 14
Fri Feb. 25, 2011 - $195,144 +209.9% -8.9% 136 $1,435 $1,880,410 15
Sat Feb. 26, 2011 - $338,448 +73.4% -14.7% 136 $2,489 $2,218,858 16
Sun Feb. 27, 2011 - $131,138 -61.3% -56.2% 136 $964 $2,349,996 17
Mon Feb. 28, 2011 - $51,855 -60.5% -71.0% 136 $381 $2,401,851 18
Tue Mar. 1, 2011 - $55,441 +6.9% -17.9% 136 $408 $2,457,292 19
Wed Mar. 2, 2011 - $55,423 - -13.4% 136 $408 $2,512,715 20
Thu Mar. 3, 2011 - $57,196 +3.2% -9.2% 136 $421 $2,569,911 21
Fri Mar. 4, 2011 - $209,441 +266.2% +7.3% 235 $891 $2,779,352 22
Sat Mar. 5, 2011 - $370,678 +77.0% +9.5% 235 $1,577 $3,150,030 23
Sun Mar. 6, 2011 - $241,005 -35.0% +83.8% 235 $1,026 $3,391,035 24
Mon Mar. 7, 2011 16 $70,017 -70.9% +35.0% 235 $298 $3,461,052 25
Tue Mar. 8, 2011 16 $76,183 +8.8% +37.4% 235 $324 $3,537,235 26
Wed Mar. 9, 2011 16 $68,543 -10.0% +23.7% 235 $292 $3,605,778 27
Thu Mar. 10, 2011 17 $70,516 +2.9% +23.3% 235 $300 $3,676,294 28
Fri Mar. 11, 2011 16 $250,837 +255.7% +19.8% 394 $637 $3,927,131 29
Sat Mar. 12, 2011 16 $418,548 +66.9% +12.9% 394 $1,062 $4,345,679 30
Sun Mar. 13, 2011 16 $251,653 -39.9% +4.4% 394 $639 $4,597,332 31
Mon Mar. 14, 2011 16 $91,633 -63.6% +30.9% 394 $233 $4,688,965 32
Tue Mar. 15, 2011 16 $104,248 +13.8% +36.8% 394 $265 $4,793,213 33
Wed Mar. 16, 2011 16 $91,122 -12.6% +32.9% 394 $231 $4,884,335 34
Thu Mar. 17, 2011 17 $69,020 -24.3% -2.1% 394 $175 $4,953,355 35
Fri Mar. 18, 2011 - $148,065 +114.5% -41.0% 462 $320 $5,101,420 36
Sat Mar. 19, 2011 - $230,621 +55.8% -44.9% 462 $499 $5,332,041 37
Sun Mar. 20, 2011 - $143,275 -37.9% -43.1% 462 $310 $5,475,316 38
Mon Mar. 21, 2011 - $56,901 -60.3% -37.9% 462 $123 $5,532,217 39
Tue Mar. 22, 2011 - $64,482 +13.3% -38.1% 462 $140 $5,596,699 40
Wed Mar. 23, 2011 - $59,729 -7.4% -34.5% 462 $129 $5,656,428 41
Thu Mar. 24, 2011 - $58,322 -2.4% -15.5% 462 $126 $5,714,750 42
Fri Mar. 25, 2011 - $107,481 +84.3% -27.4% 342 $314 $5,822,231 43
Sat Mar. 26, 2011 - $193,205 +79.8% -16.2% 342 $565 $6,015,436 44
Sun Mar. 27, 2011 - $106,979 -44.6% -25.3% 342 $313 $6,122,415 45
Mon Mar. 28, 2011 - $37,090 -65.3% -34.8% 342 $108 $6,159,505 46
Tue Mar. 29, 2011 - $41,209 +11.1% -36.1% 342 $120 $6,200,714 47
Wed Mar. 30, 2011 - $38,680 -6.1% -35.2% 342 $113 $6,239,394 48
Thu Mar. 31, 2011 - $39,879 +3.1% -31.6% 342 $117 $6,279,273 49
Fri Apr. 1, 2011 - $63,110 +58.3% -41.3% 210 $301 $6,342,383 50
Sat Apr. 2, 2011 - $90,977 +44.2% -52.9% 210 $433 $6,433,360 51
Sun Apr. 3, 2011 - $54,836 -39.7% -48.7% 210 $261 $6,488,196 52
Mon Apr. 4, 2011 - $15,410 -71.9% -58.5% 210 $73 $6,503,606 53
Tue Apr. 5, 2011 - $22,141 +43.7% -46.3% 210 $105 $6,525,747 54
Wed Apr. 6, 2011 - $17,960 -18.9% -53.6% 210 $86 $6,543,707 55
Thu Apr. 7, 2011 - $19,716 +9.8% -50.6% 210 $94 $6,563,423 56
Fri Apr. 8, 2011 - $29,974 +52.0% -52.5% 118 $254 $6,593,397 57
Sat Apr. 9, 2011 - $44,794 +49.4% -50.8% 118 $380 $6,638,191 58
Sun Apr. 10, 2011 - $21,071 -53.0% -61.6% 118 $179 $6,659,262 59
Mon Apr. 11, 2011 - $8,163 -61.3% -47.0% 118 $69 $6,667,425 60
Tue Apr. 12, 2011 - $7,958 -2.5% -64.1% 118 $67 $6,675,383 61
Wed Apr. 13, 2011 - $8,827 +10.9% -50.9% 118 $75 $6,684,210 62
Thu Apr. 14, 2011 - $9,271 +5.0% -53.0% 118 $79 $6,693,481 63
Fri Apr. 15, 2011 - $10,583 +14.2% -64.7% 47 $225 $6,704,064 64
Sat Apr. 16, 2011 - $19,309 +82.5% -56.9% 47 $411 $6,723,373 65
Sun Apr. 17, 2011 - $8,763 -54.6% -58.4% 47 $186 $6,732,136 66
Mon Apr. 18, 2011 - $3,491 -60.2% -57.2% 47 $74 $6,735,627 67
Tue Apr. 19, 2011 - $3,867 +10.8% -51.4% 47 $82 $6,739,494 68
Wed Apr. 20, 2011 - $4,234 +9.5% -52.0% 47 $90 $6,743,728 69
Thu Apr. 21, 2011 - $5,232 +23.6% -43.6% 47 $111 $6,748,960 70
Fri Apr. 22, 2011 - $8,306 +58.8% -21.5% 36 $231 $6,757,266 71
Sat Apr. 23, 2011 - $10,893 +31.1% -43.6% 36 $303 $6,768,159 72
Sun Apr. 24, 2011 - $5,492 -49.6% -37.3% 36 $153 $6,773,651 73
Mon Apr. 25, 2011 - $2,842 -48.3% -18.6% 36 $79 $6,776,493 74
Tue Apr. 26, 2011 - $3,048 +7.2% -21.2% 36 $85 $6,779,541 75
Wed Apr. 27, 2011 - $2,994 -1.8% -29.3% 36 $83 $6,782,535 76
Thu Apr. 28, 2011 - $3,921 +31.0% -25.1% 36 $109 $6,786,456 77
Fri Apr. 29, 2011 - $3,663 -6.6% -55.9% 26 $141 $6,790,119 78
Sat Apr. 30, 2011 - $7,099 +93.8% -34.8% 26 $273 $6,797,218 79
Sun May 1, 2011 - $3,209 -54.8% -41.6% 26 $123 $6,800,427 80
Mon May 2, 2011 - $1,373 -57.2% -51.7% 26 $53 $6,801,800 81
Tue May 3, 2011 - $1,520 +10.7% -50.1% 26 $58 $6,803,320 82
Wed May 4, 2011 - $1,441 -5.2% -51.9% 26 $55 $6,804,761 83
Thu May 5, 2011 - $1,859 +29.0% -52.6% 26 $72 $6,806,620 84
Fri May 6, 2011 - $6,076 +226.8% +65.9% 22 $276 $6,812,696 85
Sat May 7, 2011 - $9,473 +55.9% +33.4% 22 $431 $6,822,169 86
Sun May 8, 2011 - $5,412 -42.9% +68.7% 22 $246 $6,827,581 87
Mon May 9, 2011 - $1,582 -70.8% +15.2% 22 $72 $6,829,163 88
Tue May 10, 2011 - $1,558 -1.5% +2.5% 22 $71 $6,830,721 89
Wed May 11, 2011 - $1,431 -8.2% -0.7% 22 $65 $6,832,152 90
Thu May 12, 2011 - $1,475 +3.1% -20.7% 22 $67 $6,833,627 91
Fri May 13, 2011 - $3,648 +147.3% -40.0% 12 $304 $6,837,275 92
Sat May 14, 2011 - $4,716 +29.3% -50.2% 12 $393 $6,841,991 93
Sun May 15, 2011 - $2,901 -38.5% -46.4% 12 $242 $6,844,892 94
Mon May 16, 2011 - $1,337 -53.9% -15.5% 12 $111 $6,846,229 95
Tue May 17, 2011 - $1,452 +8.6% -6.8% 12 $121 $6,847,681 96
Wed May 18, 2011 - $863 -40.6% -39.7% 12 $72 $6,848,544 97
Thu May 19, 2011 - $1,178 +36.5% -20.1% 12 $98 $6,849,722 98
* Note: % +/- YD / LW is the percent change from the previous day (YD) and previous week (LW).