LUST, CAUTION

Domestic Total Gross: $4,604,982
Distributor: Focus FeaturesRelease Date: September 28, 2007
Genre: ForeignRuntime: 2 hrs. 38 min.
MPAA Rating: NC-17Production Budget: $15 million


View: BY COUNTRY | BY WEEKEND

2007
Weekend
(click for breakdown)
Weekend
Gross
Territories
Tracked*
Sept. 28–30 $4,807,400 5
Oct. 5–7 $1,630,719 6
Oct. 12–14 $1,221,753 6
Oct. 19–21 $1,134,067 8
Oct. 26–28 $782,092 9
Nov. 2–4 $5,987,570 10
Nov. 9–11 $4,998,295 13
Nov. 16–18 $3,700,850 14
Nov. 23–25 $3,030,689 15
Nov. 30–Dec. 2 $2,133,858 14
Dec. 7–9 $1,599,009 13
Dec. 14–16 $1,390,383 15
Dec. 21–23 $399,055 11
Dec. 28–30 n/a 8

2008
Weekend
(click for breakdown)
Weekend
Gross
Territories
Tracked*
Jan. 4–6 $1,397,762 10
Jan. 11–13 $1,070,081 11
Jan. 18–20 $1,363,633 14
Jan. 25–27 $688,475 14
Feb. 1–3 $766,535 16
Feb. 8–10 $543,668 17
Feb. 15–17 $346,743 15
Feb. 22–24 $236,991 13
Feb. 29–Mar. 2 $78,472 13
Mar. 7–9 $69,867 14
Mar. 14–16 $43,053 10
Mar. 21–23 $74,043 12
Mar. 28–30 $104,913 10
Apr. 4–6 $40,226 7
Apr. 11–13 $39,806 8
Apr. 18–20 $18,313 8
Apr. 25–27 $14,458 8
May 2–4 $43,798 5
May 9–11 $11,999 6
May 16–18 $7,857 6
May 23–25 $4,142 6
May 30–Jun. 1 $578 5
Jun. 6–8 $3,429 6
Jun. 13–15 $805 4
Jun. 20–22 $128 3
Jul. 4–6 n/a 1
Jul. 18–20 $4,699 3
Jul. 25–27 $4,098 4
Aug. 22–24 $9,186 3
Aug. 29–31 $4,048 3
Sept. 5–7 $2,549 4
Sept. 12–14 $406 5
Sept. 26–28 $12,682 4
Oct. 3–5 $16,179 4
Oct. 10–12 $6,470 3
Oct. 17–19 $1,271 4
Oct. 24–26 $227 3
Nov. 28–30 n/a 1
Dec. 5–7 n/a 1

2009
Weekend
(click for breakdown)
Weekend
Gross
Territories
Tracked*
Mar. 6–8 $2,091 2
Mar. 27–29 $1,750 3
Apr. 3–5 $1,075 3
May 1–3 $1,346 3
May 8–10 $995 2
May 15–17 $57,076 3
May 22–24 $39,104 4
May 29–31 $24,906 4
Jun. 5–7 $9,013 3
Jun. 12–14 $5,786 3
Jun. 19–21 $4,206 3
Jun. 26–28 $10,495 3
Jul. 3–5 $9,210 3
Jul. 17–19 $7,264 2
Jul. 24–26 $3,420 2
Jul. 31–Aug. 2 $5,425 2
Aug. 7–9 $3,447 2
Aug. 14–16 $1,615 2

* Territories Tracked is the number of territories with reported box office results and does not necessarily represent all countries a movie may have played in. As a result, individual coutnries breakdowns may not add up to the total Overseas Total gross.
FEBRUARY 15–17, 2008
Note: The number of days and dates in a weekend may vary by country.
The above dates reflect the standard Fri–Sun weekend.


Country
(click to view chart)
RankDays in
Wknd
Weekend
Gross
%
Change
Screens/
Theaters
Change / Avg.Gross-to-DateWeek #
FOREIGN TOTAL 68 3 $346,743 -36.2% 11 -5 $31,522 $59,124,111 21
Japan 14 2 $129,354 -29.2% 75 -2 $1,725 $1,213,340 3
France 32 5 $58,550 -9.5% 45 - $1,301 $1,554,700 5
Australia 27 4 $42,843 -31.8% 12 - $3,570 $607,848 5
Belgium 18 5 $37,017 -33.3% 10 - $3,702 $203,449 3
Sweden 17 3 $26,003 -47.6% 11 -3 $2,364 $215,942 3
United Kingdom 31 3 $15,489 -41.8% 7 -6 $2,213 $1,916,477 7
Portugal 16 4 $14,790 -23.0% 5 - $2,958 $78,047 3
Italy 28 3 $9,268 -53.0% 5 -6 $1,854 $2,266,289 7
Norway 25 3 $7,944 -27.0% 5 -1 $1,589 $30,067 2
Spain 41 3 $6,806 -20.8% 6 -2 $1,134 $2,138,738 10
Slovenia 11 3 $1,658 -26.1% 1 - $1,658 $6,294 2
Lithuania 17 3 $1,126 +2.1% - - - $22,630 8
South Korea 36 3 $322 -58.7% 2 - $161 $13,261,596 15