Adjuster:

Paranormal Activity 3

Domestic Total Gross: $104,028,807
Distributor: ParamountRelease Date: October 21, 2011
Genre: HorrorRuntime: 1 hrs. 21 min.
MPAA Rating: RProduction Budget: $5 million

View Chart:
RowTitle (click to view)StudioRelease Gross* / TheatersOpening / TheatersDate^
1 Paranormal Activity 4 Par. $53,921,300 3,412 $29,003,866 3,412 10/19/12
2 Cloverfield Par. $80,048,433 3,411 $40,058,229 3,411 1/18/08
3 The Grudge Sony $110,359,362 3,348 $39,128,715 3,245 10/22/04
4 The Ring Two DW $76,231,249 3,341 $35,065,237 3,332 3/18/05
5 Apollo 18 W/Dim. $17,687,709 3,330 $8,704,271 3,328 9/2/11
6 The Amityville Horror (2005) MGM $65,233,369 3,323 $23,507,007 3,323 4/15/05
7 Book of Shadows: Blair Witch 2 Art. $26,437,094 3,320 $13,223,887 3,317 10/27/00
8 Paranormal Activity 2 Par. $84,752,907 3,239 $40,678,424 3,216 10/22/10
9 The Grudge 2 Sony $39,143,839 3,214 $20,825,300 3,211 10/13/06
10 The Exorcism of Emily Rose SGem $75,072,454 3,045 $30,054,300 2,981 9/9/05
11 The Ring DW $129,128,133 2,927 $15,015,393 1,981 10/18/02
12 Chronicle (2012) Fox $64,575,175 2,908 $22,004,098 2,907 2/3/12
13 The Last Exorcism LGF $41,034,350 2,874 $20,366,613 2,874 8/27/10
14 The Possession LGF $49,130,154 2,860 $17,732,480 2,816 8/31/12
15 The Others Mira. $96,522,687 2,843 $14,089,952 1,678 8/10/01
16 Devil Uni. $33,601,190 2,811 $12,289,375 2,809 9/17/10
17 The Haunting in Connecticut LGF $55,389,516 2,732 $23,004,765 2,732 3/27/09
18 Paranormal Activity Par. $107,918,810 2,712 $77,873 12 9/25/09
19 The Last Exorcism Part II CBS $15,179,302 2,700 $7,728,354 2,700 3/1/13
20 Dream House Uni. $21,302,340 2,664 $8,129,355 2,661 9/30/11
21 The Devil Inside Par. $53,261,944 2,551 $33,732,515 2,285 1/6/12
22 Sinister LG/S $48,086,903 2,542 $18,007,634 2,527 10/12/12
23 The Blair Witch Project Art. $140,539,099 2,538 $1,512,054 27 7/16/99
24 The Fourth Kind Uni. $25,486,040 2,530 $12,231,160 2,527 11/6/09
25 Quarantine SGem $31,691,811 2,463 $14,211,321 2,461 10/10/08
26 Chernobyl Diaries WB $18,119,640 2,433 $7,955,307 2,433 5/25/12
27 Insidious FD $54,009,150 2,419 $13,271,464 2,408 4/1/11
28 Dark Skies W/Dim. $17,413,557 2,313 $8,189,166 2,313 2/22/13
29 A Haunted House ORF $40,041,683 2,160 $18,101,682 2,160 1/11/13
30 An American Haunting Free $16,298,046 1,703 $5,783,508 1,675 5/5/06
31 Halloween III: Season of the Witch Uni. $14,400,000 1,328 $6,333,259 1,297 10/22/82
32 The Entity Fox $13,277,558 1,035 $3,685,654 1,031 2/4/83
33 The Apparition WB $4,936,819 810 $2,841,488 810 8/24/12
34 The Purge Uni. n/a 0 n/a 0 6/7/13
Averages:$50,595,0482,584$17,167,9912,421 

Note: This page shows comparable movies in terms of audience appeal, genre, tone, timeframe and/or release pattern. It indicates how this movie is doing in its own playing field, to aid in forecasting and to provide suggestions for movie viewing. * Release Gross does not include additional releases, if any. ^ Date is the day movie was released in theaters; click date to view release schedule.