Adjuster:

Transporter 2

Domestic Total Gross: $43,095,856
Distributor: FoxRelease Date: September 2, 2005
Genre: ActionRuntime: 1 hrs. 28 min.
MPAA Rating: PG-13Production Budget: $32 million

View Chart:
RowTitle (click to view)StudioRelease Gross* / TheatersOpening / TheatersDate^
1 The Mechanic CBS Films $29,121,498 2,704 $11,422,006 2,703 1/28/11
2 Faster CBS Films $23,240,020 2,470 $8,523,153 2,454 11/24/10
3 Stone Cold Columbia $9,151,887 1,729 $2,811,154 1,729 5/17/91
4 The Protector (2006) Weinstein / Dragon Dynasty $12,044,087 1,541 $5,034,180 1,541 9/8/06
5 Drive (2011) FilmDistrict $35,060,689 2,904 $11,340,461 2,886 9/16/11
6 Parker FilmDistrict $17,616,641 2,238 $7,008,222 2,224 1/25/13
7 Lockout FilmDistrict $14,326,864 2,335 $6,231,836 2,308 4/13/12
8 Taken 2 Fox $139,854,287 3,706 $49,514,769 3,661 10/5/12
9 Point Break Fox $43,218,387 1,625 $8,514,616 1,615 7/12/91
10 Kiss of the Dragon Fox $36,845,124 2,100 $13,304,027 2,025 7/6/01
11 Taxi Fox $36,611,066 3,001 $12,029,832 3,001 10/6/04
12 Commando Fox $35,100,000 1,504 $7,700,015 1,495 10/4/85
13 Machete Fox $26,593,646 2,678 $11,416,164 2,670 9/3/10
14 The Transporter Fox $25,296,447 2,610 $9,107,816 2,573 10/11/02
15 The Marine Fox $18,844,784 2,545 $7,138,774 2,545 10/13/06
16 Paparazzi Fox $15,714,234 2,153 $6,146,262 2,115 9/3/04
17 Rapid Fire Fox $14,356,479 1,829 $4,815,850 1,828 8/21/92
18 12 Rounds Fox $12,234,694 2,331 $5,329,240 2,331 3/27/09
19 The Expendables Lionsgate $103,068,524 3,398 $34,825,135 3,270 8/13/10
20 The Expendables 2 Lionsgate $85,028,192 3,355 $28,591,370 3,316 8/17/12
21 Transporter 3 Lionsgate $31,715,062 2,626 $12,063,452 2,626 11/26/08
22 The Bank Job Lionsgate $30,060,660 1,613 $5,935,256 1,603 3/7/08
23 Crank Lionsgate $27,838,408 2,515 $10,457,367 2,515 9/1/06
24 From Paris with Love Lionsgate $24,077,427 2,722 $8,158,860 2,722 2/5/10
25 WAR Lionsgate $22,486,409 2,277 $9,820,089 2,277 8/24/07
26 Gamer Lionsgate $20,534,907 2,502 $9,156,057 2,502 9/4/09
27 Safe (2012) Lionsgate $17,142,080 2,271 $7,892,539 2,266 4/27/12
28 Crank: High Voltage Lionsgate $13,684,249 2,223 $6,963,565 2,223 4/17/09
29 Punisher: War Zone Lionsgate $8,050,977 2,508 $4,271,451 2,508 12/5/08
30 Now You See Me Lionsgate/Summit $83,920,560 3,082 $29,350,389 2,925 5/31/13
31 Snitch Lionsgate/Summit $42,930,462 2,511 $13,167,607 2,511 2/22/13
32 The Punisher Lions Gate $33,810,189 2,649 $13,834,527 2,649 4/16/04
33 Walking Tall MGM $46,437,717 2,836 $15,501,114 2,836 4/2/04
34 Ronin MGM $41,616,262 2,487 $12,697,641 2,487 9/25/98
35 The Long Kiss Goodnight New Line $33,447,612 2,404 $9,065,363 2,245 10/11/96
36 Rumble in the Bronx New Line $32,392,047 1,794 $9,858,380 1,736 2/23/96
37 Cellular New Line $32,003,620 2,763 $10,100,571 2,749 9/10/04
38 A Man Apart New Line $26,736,098 2,495 $11,019,224 2,459 4/4/03
39 Shoot 'Em Up New Line $12,807,139 2,108 $5,716,554 2,108 9/7/07
40 Killer Elite Open Road Films $25,124,966 2,986 $9,352,008 2,986 9/23/11
41 Face/Off Paramount $112,276,146 2,851 $23,387,530 2,621 6/27/97
42 The Italian Job Paramount $106,128,601 2,877 $19,457,944 2,633 5/30/03
43 Drop Zone Paramount $28,735,315 2,055 $6,143,566 2,020 12/9/94
44 The Perfect Weapon Paramount $14,061,361 1,229 $3,934,572 1,229 3/15/91
45 XXX Sony (Revolution) $142,109,382 3,536 $44,506,103 3,374 8/9/02
46 XXX: State of the Union Sony (Revolution) $26,873,932 3,480 $12,712,272 3,480 4/29/05
47 Unleashed Rogue Pictures $24,537,621 1,962 $10,900,901 1,957 5/13/05
48 Ultraviolet Sony / Screen Gems $18,535,812 2,558 $9,064,880 2,558 3/3/06
49 Formula 51 Sony / Screen Gems $5,204,007 1,857 $2,817,719 1,857 10/18/02
50 Once Upon a Time in Mexico Sony / Columbia $56,359,780 3,289 $23,424,118 3,282 9/12/03
51 The Big Hit Sony / Columbia $27,007,143 2,149 $10,809,424 2,149 4/24/98
52 Desperado Sony / Columbia $25,405,445 2,027 $7,910,446 2,027 8/25/95
53 Premium Rush Sony / Columbia $20,275,446 2,255 $6,030,164 2,255 8/24/12
54 The Professional Sony / Columbia $19,501,238 1,220 $5,306,558 1,158 11/18/94
55 Maximum Risk Sony / Columbia $14,502,483 2,358 $5,612,707 2,358 9/13/96
56 Knock Off Sony / Columbia $10,319,915 1,800 $5,516,231 1,800 9/4/98
57 Drive Angry Summit Entertainment $10,721,033 2,290 $5,187,625 2,290 2/25/11
58 Colombiana TriStar $36,665,854 2,614 $10,408,176 2,614 8/26/11
59 Fast & Furious 6 Universal $221,950,590 3,771 $97,375,245 3,658 5/24/13
60 Fast Five Universal $209,837,675 3,793 $86,198,765 3,644 4/29/11
61 The Rundown Universal $47,726,342 3,154 $18,553,765 3,152 9/26/03
62 Death Race Universal $36,316,032 2,586 $12,621,090 2,532 8/22/08
63 Hard Target Universal $32,589,677 1,999 $10,106,500 1,972 8/20/93
64 The Musketeer Universal $27,073,640 2,500 $10,312,740 2,438 9/7/01
65 Romeo Must Die Warner Bros. $55,973,336 2,641 $18,014,503 2,641 3/22/00
66 Exit Wounds Warner Bros. $51,758,599 2,830 $18,485,586 2,830 3/16/01
67 Passenger 57 Warner Bros. $44,065,653 1,974 $10,513,925 1,734 11/6/92
68 Ninja Assassin Warner Bros. $38,122,883 2,503 $13,316,158 2,503 11/25/09
69 Cradle 2 the Grave Warner Bros. $34,712,347 2,625 $16,521,468 2,625 2/28/03
70 The Art of War Warner Bros. $30,208,599 2,630 $10,410,993 2,630 8/25/00
71 Point of No Return Warner Bros. $30,038,362 1,659 $7,160,389 1,545 3/19/93
72 Ballistic: Ecks vs. Sever Warner Bros. $14,307,963 2,705 $7,010,474 2,705 9/20/02
73 Fair Game (1995) Warner Bros. $11,534,477 1,949 $4,946,332 1,949 11/3/95
74 Chill Factor Warner Bros. $11,263,966 2,558 $4,529,231 2,558 9/3/99
75 Bullet to the Head Warner Bros. $9,489,829 2,404 $4,548,201 2,404 2/1/13
Averages:$39,284,4652,464$13,719,2432,432 

Note: This page shows comparable movies in terms of audience appeal, genre, tone, timeframe and/or release pattern. It indicates how this movie is doing in its own playing field, to aid in forecasting and to provide suggestions for movie viewing. * Release Gross does not include additional releases, if any. ^ Date is the day movie was released in theaters; click date to view release schedule.