
Suck Me Shakespeer
A comedy that follows an ex-convict who lands a position at a school that sits over the spot where money from one of his earlier robberies was stashed.
Rollout
–
$77,676,735
$77,676,735
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Nov 7, 2013 | $546,571 | $4,384,790 |
| Croatia | Aug 20, 2015 | $1,957 | $5,482 |
| Czech Republic | Aug 28, 2014 | $138,878 | $727,629 |
| Germany | Nov 7, 2013 | $9,156,813 | $71,854,028 |
| Hungary | Oct 23, 2014 | $49,815 | $116,951 |
| Italy | Oct 16, 2015 | $277,985 | $404,039 |
| Poland | Aug 28, 2015 | $1,891 | $1,891 |
| Slovakia | Aug 28, 2014 | $51,836 | $179,660 |
| Slovenia | Oct 16, 2015 | $1,766 | $2,265 |
