> FOREIGN MOVIES




CHI BI (RED CLIFF:
PART I)



View: BY COUNTRY | BY WEEKEND

> Show Full Index
Country
(click to view weekend breakdown)
Release
Date
Total Gross
FOREIGN TOTAL 7/10/08 $127,187,562
Australia 7/23/09 $545,179
Belgium 3/25/09 $305,236
China 7/10/08 $46,698,967
Croatia 9/24/09 $72,079
Czech Republic 6/18/09 $30,900
Denmark 2/20/09 $91,016
Egypt 10/7/09 $28,670
Finland 3/20/09 n/a
France 3/25/09 $3,963,155
Greece 4/2/09 $173,901
Hong Kong 7/10/08 $3,109,405
Iceland 8/26/11 $2,081
Japan 11/1/08 $52,418,016
Latvia 1/30/09 $10,110
Lebanon 7/16/09 $26,419
Lithuania 5/1/09 n/a
Malaysia 7/17/08 $645,025
Netherlands 8/6/09 $18,332
New Zealand 10/15/09 $105,488
Norway 4/24/09 $21,558
Philippines 10/14/09 $284,014
Poland 7/3/09 $112,142
Portugal 9/24/09 $6,950
Romania 2009 n/a
Russia - CIS 8/20/09 $154,664
Serbia & Montenegro 11/19/09 $6,188
Singapore 7/10/08 $1,914,725
South Korea 7/10/08 $8,139,965
Spain 3/18/10 $851,418
Switzerland 3/25/09 $73,749
Taiwan 7/10/08 $5,522,646
Thailand 7/10/08 $944,735
United Arab Emirates 8/27/09 $274,759
United Kingdom TBD $613,110
> Show Full Index
WORLDWIDE
Weekend Box Office


2008
Date
(click to view chart)
RankWeekend
Gross
/
% Change
Gross-to-DateWeek #
Jul. 14–13 5 $25,790,955 - $25,790,955 0
Jul. 18–20 10 $13,274,651 -48.5% $57,550,865 0
Jul. 25–27 14 $6,794,017 -48.8% $62,679,566 0
Aug. 1–3 20 $3,183,796 -53.1% $63,464,336 0
Aug. 8–10 23 $1,850,305 -41.9% $67,262,931 0
Aug. 15–17 47 $914,135 -50.6% $68,686,646 0
Aug. 22–24 - $154,052 -83.2% $69,248,257 0
Oct. 31–Nov. 2 10 $6,752,188 - $76,089,770 0
Nov. 7–9 14 $4,078,523 -39.6% $87,231,253 0
Nov. 14–16 12 $3,635,329 -10.9% $94,801,097 0
Nov. 21–23 12 $3,280,437 -9.8% $102,226,476 0
Nov. 28–30 14 $2,245,152 -31.6% $107,106,204 0
Dec. 5–7 26 $1,658,385 -26.1% $113,680,997 0
Dec. 12–14 34 $1,494,426 -9.9% $117,649,093 0
Dec. 19–21 - $512,691 -65.7% $118,320,962 0
Dec. 26–28 - $445,811 -13.0% $119,453,003 0


2009
Date
(click to view chart)
RankWeekend
Gross
/
% Change
Gross-to-DateWeek #
Jan. 2–4 - $589,629 +32.3% $121,216,506 0
Jan. 9–11 - $347,449 -41.1% $123,475,745 0
Jan. 23–25 - $39 - $122,912,859 0
Jan. 30–Feb. 1 - $5,668 +14,433.3% $123,481,436 0
Feb. 6–8 - $3,127 -44.8% $123,487,007 0
Feb. 13–15 - $3,527 +12.8% $123,493,007 0
Feb. 20–22 - $46,785 +1,226.5% $123,593,792 0
Feb. 27–Mar. 1 - $13,698 -70.7% $123,630,456 0
Mar. 27–29 31 $1,774,424 - $125,252,881 0
Apr. 3–5 42 $854,496 -51.8% $124,370,857 0
Apr. 10–12 - $552,873 -35.3% $125,195,113 0
Apr. 17–19 - $239,877 -56.6% $125,590,847 0
Apr. 24–26 - $98,474 -59.0% $125,816,925 0
May 1–3 - $2,198 -97.8% $125,820,816 0
May 22–24 - $7,411 - $125,830,037 0
May 29–31 - $3,658 -50.6% $125,837,101 0
Jun. 19–21 - $101,264 - $126,191,116 0
Jun. 26–28 - $18,723 -81.5% $126,209,839 0
Jul. 3–5 - $8,963 -52.1% $126,218,802 0
Jul. 10–12 - $28,293 +215.7% $126,247,095 0

RELATED LINKS
Worldwide Weekend Box Office
International Box Office Home Page