> FOREIGN MOVIES




THE DESCENT:
PART 2



View: BY COUNTRY | BY WEEKEND

2009
Weekend
(click for breakdown)
Weekend
Gross
Territories
Tracked*
Oct. 16–18 $1,106,382 2
Oct. 23–25 $605,057 2
Oct. 30–Nov. 1 $411,997 2
Dec. 4–6 $516,868 2
Dec. 11–13 $151,207 2

2010
Weekend
(click for breakdown)
Weekend
Gross
Territories
Tracked*
Jan. 15–17 $35,805 2
Jan. 22–24 $20,134 2
Mar. 12–14 $557,594 2
Mar. 19–21 $226,462 2
Mar. 26–28 $36,414 2
Apr. 2–4 $17,177 2
Apr. 9–11 $136,852 5
Apr. 16–18 $52,619 4
Apr. 23–25 $52,888 3
Apr. 30–May 2 $19,397 3
May 7–9 $7,750 2
May 14–16 $5,716 2
May 21–23 $2,966 3
May 28–30 $2,534 3
Jun. 4–6 $1,908 2
Jun. 11–13 $1,738 2
Jun. 18–20 $2,157 2
Jun. 25–27 $1,609 2
Jul. 2–4 $1,121 2
Jul. 23–25 $309 2
Aug. 6–8 $3,013 2
Aug. 13–15 $252,732 3
Aug. 20–22 $141,535 4
Aug. 27–29 $80,962 3
Sept. 3–5 $11,376 2
Sept. 10–12 $22,560 3
Sept. 17–19 $5,825 3
Sept. 24–26 $34,052 3
Oct. 1–3 $18,254 3
Oct. 8–10 $10,233 4
Oct. 15–17 $4,554 4
Oct. 22–24 $1,444 4
Oct. 29–31 $13,722 6
Nov. 19–21 $52,778 2
Nov. 26–28 $16,821 2
Dec. 3–5 $3,167 2
Dec. 10–12 $12,489 2
Dec. 17–19 $6,292 2
Dec. 24–26 n/a 1
Dec. 31–Jan. 2 $347 2

2011
Weekend
(click for breakdown)
Weekend
Gross
Territories
Tracked*
Dec. 31–Jan. 2 $78,888 3
Jan. 7–9 $63,118 2
Jan. 14–16 $16,892 2
Jan. 21–23 $4,831 2
Jan. 28–30 $355 2
Mar. 25–27 n/a 1
Apr. 1–3 n/a 1
Apr. 8–10 n/a 1
Apr. 15–17 n/a 1

2013
Weekend
(click for breakdown)
Weekend
Gross
Territories
Tracked*
Feb. 15–17 n/a 1

* Territories Tracked is the number of territories with reported box office results and does not necessarily represent all countries a movie may have played in. As a result, individual coutnries breakdowns may not add up to the total Overseas Total gross.
JUNE 18–20, 2010
Note: The number of days and dates in a weekend may vary by country.
The above dates reflect the standard Fri–Sun weekend.


Country
(click to view chart)
RankDays in
Wknd
Weekend
Gross
%
Change
Screens/
Theaters
Change / Avg.Gross-to-DateWeek #
FOREIGN TOTAL 327 3 $2,157 +24.1% 1 - $2,157 $5,155,871 36
Turkey 26 3 $2,157 +24.1% 6 -1 $360 $226,973 11