> People > Actors


Forest Whitaker


DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
N/A Mary IFC n/a - n/a - 51
N/A Mary IFC n/a - n/a - 53
N/A Mary IFC n/a - n/a - 51
N/A Mary IFC n/a - n/a - 53
8/13/82 Fast Times at Ridgemont High Uni. $27,092,880 713 $2,545,674 498 13
2/15/85 Vision Quest WB $12,993,175 993 $2,651,665 993 22
10/17/86 The Color of Money BV $52,293,982 1,205 $6,357,877 635 10
12/19/86 Platoon Orion $138,530,565 1,564 $241,080 6 1
8/7/87 Stakeout BV $65,673,233 1,364 $5,170,403 951 7
12/25/87 Good Morning, Vietnam BV $123,922,370 1,598 $194,308 4 2
2/26/88 Bloodsport Can. $11,806,119 124 $515,721 123 24
9/30/88 Bird WB $2,181,286 93 $27,116 1 34
9/29/89 Johnny Handsome TriS $7,237,794 813 $2,437,642 812 29
1/12/90 Downtown Fox $2,346,150 349 $821,626 349 33
5/3/91 A Rage in Harlem Mira. $10,438,504 545 $2,458,080 540 26
3/13/92 Article 99 Orion $6,375,979 1,263 $2,461,469 1,262 30
5/1/92 Diary of a Hitman VisI $31,815 18 $17,388 18 40
10/16/92 Consenting Adults BV $21,591,728 1,538 $5,023,467 1,513 15
11/27/92 The Crying Game Mira. $62,548,947 1,097 $101,107 6 8
12/10/93 Bank Robber IRS $115,842 18 $34,998 18 37
1/14/94 Body Snatchers WB $428,868 34 $31,494 13 35
7/1/94 Blown Away MGM $30,156,002 1,862 $10,424,873 1,862 12
9/30/94 Jason's Lyric Gram. $20,851,521 804 $5,122,600 804 17
12/25/94 Ready to Wear Mira. $11,300,653 736 $2,026,295 736 25
6/9/95 Smoke Mira. $8,367,636 128 $70,744 4 28
7/7/95 Species MGM $60,074,103 2,310 $17,161,943 2,310 9
12/29/95 Mr. Holland's Opus BV $82,569,971 1,659 $14,466 1 -
7/5/96 Phenomenon BV $104,636,382 2,139 $16,158,901 1,637 3
11/10/99 Light it Up Fox $5,985,690 1,252 $2,408,613 1,219 31
3/3/00 Ghost Dog: Way of the Samurai Art. $3,308,029 109 $166,344 14 32
5/12/00 Battlefield Earth WB $21,471,685 3,307 $11,548,898 3,307 16
3/29/02 Panic Room Sony $96,397,334 3,119 $30,056,751 3,053 4
5/3/02 Green Dragon Silv. $281,803 8 $16,007 2 36
4/4/03 Phone Booth Fox $46,566,212 2,489 $15,021,088 2,481 -
9/24/04 First Daughter Fox $9,055,921 2,280 $4,002,067 2,260 27
3/22/06 American Gun IFC $24,098 6 $9,355 4 42
9/15/06 Everyone's Hero
(Voice)
Fox $14,523,101 2,898 $6,061,762 2,896 20
9/27/06 The Last King of Scotland FoxS $17,606,684 540 $142,899 4 19
3/23/07 The Marsh All. $336 1 $336 1 46
5/18/07 Even Money YFG $64,458 19 $22,465 6 39
12/25/07 The Great Debaters MGM/W $30,236,407 1,290 $6,005,180 1,171 11
1/25/08 The Air I Breathe Think $25,775 7 $19,487 7 41
2/22/08 Vantage Point Sony $72,266,306 3,163 $22,874,936 3,149 6
4/11/08 Street Kings FoxS $26,418,667 2,469 $12,469,631 2,467 14
6/20/08 Ripple Effect Mont. $14,059 4 $830 1 43
2009 Hurricane Season (formerly The Patriots) Wein. n/a - n/a - 48
5/8/09 Powder Blue ReelD n/a - n/a - 52
10/16/09 Where the Wild Things Are WB $77,233,467 3,735 $32,695,407 3,735 5
3/12/10 Our Family Wedding FoxS $20,255,281 1,609 $7,629,862 1,605 18
3/19/10 Repo Men Uni. $13,794,835 2,521 $6,126,170 2,521 21
9/7/12 Toys in the Attic
(Voice)
Hann. $64,918 27 $19,913 27 38
1/4/13 A Dark Truth Magn. $5,750 3 $630 1 44
1/18/13 The Last Stand LGF $12,050,299 2,913 $6,281,433 2,913 23
4/19/13 Pawn Anch. $4,141 1 $2,137 1 45
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (46): $1,202,084,578
Average: $26,132,273
Opening Gross Average (23): $9,702,515 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
The Butler Wein. 8/16/13
Out of the Furnace Rela. 10/4/13
Black Nativity FoxS 11/27/13

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Platoon Orion $281,361,800 $138,530,565 12/19/86
2 Good Morning, Vietnam BV $239,445,800 $123,922,370 12/25/87
3 Phenomenon BV $187,966,700 $104,636,382 7/5/96
- Mr. Holland's Opus BV $148,327,100 $82,569,971 12/29/95
4 Stakeout BV $133,362,000 $65,673,233 8/7/87
5 Panic Room Sony $131,737,500 $96,397,334 3/29/02
6 The Crying Game Mira. $119,946,200 $62,548,947 11/27/92
7 The Color of Money BV $111,917,600 $52,293,982 10/17/86
8 Species MGM $109,652,500 $60,074,103 7/7/95
9 Where the Wild Things Are WB $80,541,000 $77,233,467 10/16/09
10 Vantage Point Sony $79,915,700 $72,266,306 2/22/08
11 Fast Times at Ridgemont High Uni. $73,169,200 $27,092,880 8/13/82
- Phone Booth Fox $61,316,000 $46,566,212 4/4/03
12 Blown Away MGM $57,282,000 $30,156,002 7/1/94
13 Consenting Adults BV $41,310,400 $21,591,728 10/16/92
14 Jason's Lyric Gram. $39,607,900 $20,851,521 9/30/94
15 The Great Debaters MGM/W $33,786,600 $30,236,407 12/25/07
16 Battlefield Earth WB $31,629,900 $21,471,685 5/12/00
17 Street Kings FoxS $29,215,100 $26,418,667 4/11/08
18 Vision Quest WB $29,060,800 $12,993,175 2/15/85
19 Bloodsport Can. $22,807,900 $11,806,119 2/26/88
20 Ready to Wear Mira. $20,914,400 $11,300,653 12/25/94
21 The Last King of Scotland FoxS $20,528,300 $17,606,684 9/27/06
22 Our Family Wedding FoxS $20,229,800 $20,255,281 3/12/10
23 A Rage in Harlem Mira. $19,686,900 $10,438,504 5/3/91
24 Everyone's Hero Fox $17,605,100 $14,523,101 9/15/06
25 Smoke Mira. $15,273,300 $8,367,636 6/9/95
26 Johnny Handsome TriS $14,475,600 $7,237,794 9/29/89
27 Repo Men Uni. $13,777,500 $13,794,835 3/19/10
28 Article 99 Orion $12,198,900 $6,375,979 3/13/92
29 The Last Stand LGF $11,885,600 $12,050,299 1/18/13
30 First Daughter Fox $11,578,700 $9,055,921 9/24/04
31 Light it Up Fox $9,355,600 $5,985,690 11/10/99
32 Ghost Dog: Way of the Samurai Art. $4,873,100 $3,308,029 3/3/00
33 Downtown Fox $4,403,900 $2,346,150 1/12/90
34 Bird WB $4,359,700 $2,181,286 9/30/88
35 Body Snatchers WB $814,600 $428,868 1/14/94
36 Green Dragon Silv. $385,100 $281,803 5/3/02
37 Bank Robber IRS $222,200 $115,842 12/10/93
38 Even Money YFG $74,400 $64,458 5/18/07
39 Toys in the Attic Hann. $65,800 $64,918 9/7/12
40 Diary of a Hitman VisI $60,900 $31,815 5/1/92
41 American Gun IFC $29,200 $24,098 3/22/06
42 The Air I Breathe Think $28,500 $25,775 1/25/08
43 Ripple Effect Mont. $15,500 $14,059 6/20/08
44 A Dark Truth Magn. $5,900 $5,750 1/4/13
45 Pawn Anch. $4,100 $4,141 4/19/13
46 The Marsh All. $400 $336 3/23/07
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $2,036,569,600
Average: $44,273,300


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Panic Room Sony $196.4 $96.4 49.1% $100.0 50.9% 2002
Phenomenon BV $152.0 $104.6 68.8% $47.4 31.2% 1996
Vantage Point Sony $151.2 $72.3 47.8% $78.9 52.2% 2008
Species MGM $113.4 $60.1 53% $53.3 47% 1995
Mr. Holland's Opus BV $106.3 $82.6 77.7% $23.7 22.3% 1995
Where the Wild Things Are WB $100.1 $77.2 77.2% $22.9 22.8% 2009
Phone Booth Fox $97.8 $46.6 47.6% $51.3 52.4% 2003
Street Kings FoxS $65.6 $26.4 40.3% $39.2 59.7% 2008
The Last King of Scotland FoxS $48.4 $17.6 36.4% $30.8 63.6% 2006
The Last Stand LGF $37.2 $12.1 32.4% $25.1 67.6% 2013
The Great Debaters MGM/W $30.2 $30.2 100% n/a 0% 2007
Battlefield Earth WB $29.7 $21.5 72.2% $8.3 27.8% 2000
Our Family Wedding FoxS $21.4 $20.3 94.6% $1.2 5.4% 2010
Repo Men Uni. $18.4 $13.8 74.9% $4.6 25.1% 2010
Everyone's Hero Fox $16.6 $14.5 87.3% $2.1 12.7% 2006
First Daughter Fox $10.6 $9.1 85.5% $1.5 14.5% 2004
Ghost Dog: Way of the Samurai Art. $9.4 $3.3 35.3% $6.1 64.7% 2000
The Air I Breathe Think $2.6 $25.8k 1% $2.6 99% 2008
The Marsh All. $2.4 $0.3k 0% $2.4 100% 2007
Mary IFC $669k n/a 0% $669k 100% 0
Mary IFC $669k n/a 0% $669k 100% 0
Mary IFC $669k n/a 0% $669k 100% 0
Mary IFC $669k n/a 0% $669k 100% 0
Toys in the Attic Hann. $126k $64.9k 51.3% $61.6k 48.7% 2012
Even Money YFG $112k $64.5k 57.6% $47.5k 42.4% 2007
American Gun IFC $34.1k $24.1k 70.6% $10.0k 29.4% 2006
Powder Blue ReelD n/a n/a - n/a - 2009
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $1,008.5 million




If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX